-
Notifications
You must be signed in to change notification settings - Fork 3
/
Copy pathekbdotnet-logo-squared-bordered.eps
167 lines (167 loc) · 7.51 KB
/
ekbdotnet-logo-squared-bordered.eps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.16.0 (https://cairographics.org)
%%CreationDate: Fri Oct 02 23:05:32 2020
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 0 690 690
%%EndComments
%%BeginProlog
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
/cairo_data_source {
CairoDataIndex CairoData length lt
{ CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
{ () } ifelse
} def
/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
/cairo_image { image cairo_flush_ascii85_file } def
/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 0 690 690
%%EndPageSetup
q 0 0 690 690 rectclip
1 0 0 -1 0 690 cm q
0.407843 0.129412 0.478431 rg
12 12 666 666 re f
1 g
12 w
0 J
0 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
6 6 678 678 re S Q
399 237.75 m 343.273 237.75 l 343.273 139.727 l 399 139.727 l 399 150.977
l 356.625 150.977 l 356.625 181.352 l 397.352 181.352 l 397.352 192.602
l 356.625 192.602 l 356.625 226.352 l 399 226.352 l h
399 237.75 m f
492 237.75 m 475.199 237.75 l 438.523 189.676 l 438.523 237.75 l 425.176
237.75 l 425.176 139.727 l 438.523 139.727 l 438.523 185.25 l 474.449 139.727
l 490.273 139.727 l 451.574 186.301 l h
492 237.75 m f
574.5 208.5 m 574.5 213.199 573.586 217.363 571.762 220.988 c 569.938 224.613
567.336 227.676 563.961 230.176 c 560.586 232.676 556.512 234.574 551.738
235.875 c 546.961 237.176 541.648 237.824 535.801 237.824 c 510.148 237.824
l 510.148 139.801 l 538.199 139.801 l 560.051 139.801 570.977 147.75 570.977
163.648 c 570.977 168.949 569.711 173.5 567.188 177.301 c 564.664 181.102
560.551 183.926 554.852 185.773 c 557.5 186.273 560.012 187.125 562.387
188.324 c 564.762 189.523 566.852 191.074 568.648 192.977 c 570.449 194.875
571.875 197.125 572.926 199.727 c 573.977 202.324 574.5 205.25 574.5 208.5
c h
557.102 165.449 m 557.102 163.449 556.801 161.563 556.199 159.789 c 555.602
158.012 554.551 156.488 553.051 155.211 c 551.551 153.938 549.523 152.926
546.977 152.176 c 544.426 151.426 541.199 151.051 537.301 151.051 c 523.5
151.051 l 523.5 181.727 l 536.852 181.727 l 539.898 181.727 542.664 181.398
545.137 180.75 c 547.613 180.102 549.738 179.102 551.512 177.75 c 553.289
176.398 554.664 174.711 555.637 172.688 c 556.613 170.664 557.102 168.25
557.102 165.449 c h
560.324 208.949 m 560.324 206.449 559.801 204.199 558.75 202.199 c 557.699
200.199 556.176 198.512 554.176 197.137 c 552.176 195.762 549.738 194.699
546.863 193.949 c 543.988 193.199 540.75 192.824 537.148 192.824 c 523.5
192.824 l 523.5 226.574 l 537.602 226.574 l 545.25 226.574 550.949 225.148
554.699 222.301 c 558.449 219.449 560.324 215 560.324 208.949 c h
560.324 208.949 m f
407.25 344.25 m 407.25 348.949 406.887 353.449 406.164 357.75 c 405.438
362.051 404.273 366.051 402.676 369.75 c 401.074 373.449 399 376.813 396.449
379.836 c 393.898 382.863 390.773 385.449 387.074 387.602 c 383.375 389.75
379.074 391.414 374.176 392.586 c 369.273 393.762 363.699 394.352 357.449
394.352 c 336.449 394.352 l 336.449 296.324 l 361.727 296.324 l 377.023
296.324 388.438 300.262 395.961 308.137 c 403.488 316.012 407.25 328.051
407.25 344.25 c h
393.227 345.227 m 393.227 338.273 392.574 332.398 391.273 327.602 c 389.977
322.801 388 318.926 385.352 315.977 c 382.699 313.023 379.375 310.887 375.375
309.563 c 371.375 308.238 366.676 307.574 361.273 307.574 c 349.801 307.574
l 349.801 382.801 l 359.773 382.801 l 382.074 382.801 393.227 370.273 393.227
345.227 c h
393.227 345.227 m f
493.5 345 m 493.5 353.801 492.461 361.398 490.387 367.801 c 488.313 374.199
485.512 379.488 481.988 383.664 c 478.461 387.836 474.336 390.938 469.613
392.961 c 464.887 394.988 459.898 396 454.648 396 c 448.352 396 442.863
394.863 438.188 392.586 c 433.512 390.313 429.637 387.023 426.563 382.727
c 423.488 378.426 421.199 373.188 419.699 367.012 c 418.199 360.836 417.449
353.875 417.449 346.125 c 417.449 337.426 418.477 329.875 420.523 323.477
c 422.574 317.074 425.363 311.789 428.887 307.613 c 432.414 303.438 436.523
300.336 441.227 298.313 c 445.926 296.289 450.898 295.273 456.148 295.273
c 462.449 295.273 467.938 296.426 472.613 298.727 c 477.289 301.023 481.176
304.313 484.273 308.586 c 487.375 312.863 489.688 318.074 491.211 324.227
c 492.738 330.375 493.5 337.301 493.5 345 c h
479.625 345.977 m 479.625 340.227 479.188 334.961 478.313 330.188 c 477.438
325.414 476.023 321.301 474.074 317.852 c 472.125 314.398 469.613 311.727
466.539 309.824 c 463.461 307.926 459.75 306.977 455.398 306.977 c 451.199
306.977 447.586 307.988 444.563 310.012 c 441.539 312.039 439.051 314.789
437.102 318.262 c 435.148 321.738 433.699 325.813 432.75 330.488 c 431.801
335.164 431.324 340.125 431.324 345.375 c 431.324 351.176 431.773 356.461
432.676 361.238 c 433.574 366.012 434.988 370.113 436.914 373.539 c 438.836
376.961 441.324 379.625 444.375 381.523 c 447.426 383.426 451.102 384.375
455.398 384.375 c 459.602 384.375 463.227 383.363 466.273 381.336 c 469.324
379.313 471.836 376.563 473.813 373.086 c 475.789 369.613 477.25 365.551
478.199 360.898 c 479.148 356.25 479.625 351.273 479.625 345.977 c h
479.625 345.977 m f
576 307.5 m 546.977 307.5 l 546.977 394.125 l 533.477 394.125 l 533.477
307.5 l 504.449 307.5 l 504.449 296.102 l 576 296.102 l h
576 307.5 m f
404.25 551.25 m 386.852 551.25 l 358.273 490.125 l 350.023 470.477 l 350.023
551.25 l 337.574 551.25 l 337.574 453.227 l 354.75 453.227 l 381.977 511.125
l 391.801 533.551 l 391.801 453.227 l 404.25 453.227 l h
404.25 551.25 m f
483.75 551.25 m 428.023 551.25 l 428.023 453.227 l 483.75 453.227 l 483.75
464.477 l 441.375 464.477 l 441.375 494.852 l 482.102 494.852 l 482.102
506.102 l 441.375 506.102 l 441.375 539.852 l 483.75 539.852 l h
483.75 551.25 m f
576 464.25 m 546.977 464.25 l 546.977 550.875 l 533.477 550.875 l 533.477
464.25 l 504.449 464.25 l 504.449 452.852 l 576 452.852 l h
576 464.25 m f
Q Q
showpage
%%Trailer
end
%%EOF