-
Notifications
You must be signed in to change notification settings - Fork 3
/
Copy pathmskdotnet-logo-squared.eps
171 lines (171 loc) · 8.25 KB
/
mskdotnet-logo-squared.eps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.16.0 (https://cairographics.org)
%%CreationDate: Fri Oct 02 23:08:12 2020
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 0 666 666
%%EndComments
%%BeginProlog
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
/cairo_data_source {
CairoDataIndex CairoData length lt
{ CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
{ () } ifelse
} def
/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
/cairo_image { image cairo_flush_ascii85_file } def
/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 0 666 666
%%EndPageSetup
q 0 0 666 666 rectclip
1 0 0 -1 0 666 cm q
0.407843 0.129412 0.478431 rg
0 0 666 666 rectfill
1 g
397.5 225.75 m 384.449 225.75 l 382.5 164.625 l 381.676 141.148 l 377.102
154.801 l 362.625 193.801 l 353.398 193.801 l 339.602 156.301 l 335.023
141.148 l 334.727 165.676 l 333 225.75 l 320.398 225.75 l 325.199 127.727
l 341.023 127.727 l 354.227 164.625 l 358.5 177.074 l 362.625 164.625 l
376.5 127.727 l 392.773 127.727 l h
397.5 225.75 m f
476.25 198.75 m 476.25 203.398 475.301 207.477 473.398 210.977 c 471.5
214.477 468.852 217.387 465.449 219.711 c 462.051 222.039 457.961 223.773
453.188 224.926 c 448.414 226.074 443.148 226.648 437.398 226.648 c 434.801
226.648 432.211 226.551 429.637 226.352 c 427.063 226.148 424.586 225.898
422.211 225.602 c 419.836 225.301 417.602 224.949 415.5 224.551 c 413.398
224.148 411.5 223.727 409.801 223.273 c 409.801 210.375 l 413.551 211.773
417.762 212.875 422.438 213.676 c 427.113 214.477 432.426 214.875 438.375
214.875 c 442.676 214.875 446.336 214.539 449.363 213.863 c 452.387 213.188
454.863 212.188 456.789 210.863 c 458.711 209.539 460.113 207.926 460.988
206.023 c 461.863 204.125 462.301 201.949 462.301 199.5 c 462.301 196.852
461.563 194.586 460.086 192.711 c 458.613 190.836 456.676 189.164 454.273
187.688 c 451.875 186.211 449.137 184.863 446.063 183.637 c 442.988 182.414
439.852 181.148 436.648 179.852 c 433.449 178.551 430.313 177.137 427.238
175.613 c 424.164 174.086 421.426 172.289 419.023 170.211 c 416.625 168.137
414.688 165.699 413.211 162.898 c 411.738 160.102 411 156.773 411 152.926
c 411 149.574 411.699 146.273 413.102 143.023 c 414.5 139.773 416.676 136.887
419.625 134.363 c 422.574 131.836 426.363 129.801 430.988 128.25 c 435.613
126.699 441.125 125.926 447.523 125.926 c 449.176 125.926 450.961 126 452.887
126.148 c 454.813 126.301 456.762 126.512 458.738 126.789 c 460.711 127.063
462.664 127.375 464.586 127.727 c 466.512 128.074 468.301 128.449 469.949
128.852 c 469.949 140.852 l 466.102 139.75 462.25 138.914 458.398 138.336
c 454.551 137.762 450.824 137.477 447.227 137.477 c 439.574 137.477 433.949
138.75 430.352 141.301 c 426.75 143.852 424.949 147.273 424.949 151.574
c 424.949 154.227 425.688 156.5 427.164 158.398 c 428.637 160.301 430.574
162 432.977 163.5 c 435.375 165 438.113 166.363 441.188 167.586 c 444.262
168.813 447.398 170.074 450.602 171.375 c 453.801 172.676 456.938 174.102
460.012 175.648 c 463.086 177.199 465.824 179.039 468.227 181.164 c 470.625
183.289 472.563 185.773 474.039 188.625 c 475.512 191.477 476.25 194.852
476.25 198.75 c h
476.25 198.75 m f
564.75 225.75 m 547.949 225.75 l 511.273 177.676 l 511.273 225.75 l 497.926
225.75 l 497.926 127.727 l 511.273 127.727 l 511.273 173.25 l 547.199 127.727
l 563.023 127.727 l 524.324 174.301 l h
564.75 225.75 m f
395.25 332.25 m 395.25 336.949 394.887 341.449 394.164 345.75 c 393.438
350.051 392.273 354.051 390.676 357.75 c 389.074 361.449 387 364.813 384.449
367.836 c 381.898 370.863 378.773 373.449 375.074 375.602 c 371.375 377.75
367.074 379.414 362.176 380.586 c 357.273 381.762 351.699 382.352 345.449
382.352 c 324.449 382.352 l 324.449 284.324 l 349.727 284.324 l 365.023
284.324 376.438 288.262 383.961 296.137 c 391.488 304.012 395.25 316.051
395.25 332.25 c h
381.227 333.227 m 381.227 326.273 380.574 320.398 379.273 315.602 c 377.977
310.801 376 306.926 373.352 303.977 c 370.699 301.023 367.375 298.887 363.375
297.563 c 359.375 296.238 354.676 295.574 349.273 295.574 c 337.801 295.574
l 337.801 370.801 l 347.773 370.801 l 370.074 370.801 381.227 358.273 381.227
333.227 c h
381.227 333.227 m f
481.5 333 m 481.5 341.801 480.461 349.398 478.387 355.801 c 476.313 362.199
473.512 367.488 469.988 371.664 c 466.461 375.836 462.336 378.938 457.613
380.961 c 452.887 382.988 447.898 384 442.648 384 c 436.352 384 430.863
382.863 426.188 380.586 c 421.512 378.313 417.637 375.023 414.563 370.727
c 411.488 366.426 409.199 361.188 407.699 355.012 c 406.199 348.836 405.449
341.875 405.449 334.125 c 405.449 325.426 406.477 317.875 408.523 311.477
c 410.574 305.074 413.363 299.789 416.887 295.613 c 420.414 291.438 424.523
288.336 429.227 286.313 c 433.926 284.289 438.898 283.273 444.148 283.273
c 450.449 283.273 455.938 284.426 460.613 286.727 c 465.289 289.023 469.176
292.313 472.273 296.586 c 475.375 300.863 477.688 306.074 479.211 312.227
c 480.738 318.375 481.5 325.301 481.5 333 c h
467.625 333.977 m 467.625 328.227 467.188 322.961 466.313 318.188 c 465.438
313.414 464.023 309.301 462.074 305.852 c 460.125 302.398 457.613 299.727
454.539 297.824 c 451.461 295.926 447.75 294.977 443.398 294.977 c 439.199
294.977 435.586 295.988 432.563 298.012 c 429.539 300.039 427.051 302.789
425.102 306.262 c 423.148 309.738 421.699 313.813 420.75 318.488 c 419.801
323.164 419.324 328.125 419.324 333.375 c 419.324 339.176 419.773 344.461
420.676 349.238 c 421.574 354.012 422.988 358.113 424.914 361.539 c 426.836
364.961 429.324 367.625 432.375 369.523 c 435.426 371.426 439.102 372.375
443.398 372.375 c 447.602 372.375 451.227 371.363 454.273 369.336 c 457.324
367.313 459.836 364.563 461.813 361.086 c 463.789 357.613 465.25 353.551
466.199 348.898 c 467.148 344.25 467.625 339.273 467.625 333.977 c h
467.625 333.977 m f
564 295.5 m 534.977 295.5 l 534.977 382.125 l 521.477 382.125 l 521.477
295.5 l 492.449 295.5 l 492.449 284.102 l 564 284.102 l h
564 295.5 m f
392.25 539.25 m 374.852 539.25 l 346.273 478.125 l 338.023 458.477 l 338.023
539.25 l 325.574 539.25 l 325.574 441.227 l 342.75 441.227 l 369.977 499.125
l 379.801 521.551 l 379.801 441.227 l 392.25 441.227 l h
392.25 539.25 m f
471.75 539.25 m 416.023 539.25 l 416.023 441.227 l 471.75 441.227 l 471.75
452.477 l 429.375 452.477 l 429.375 482.852 l 470.102 482.852 l 470.102
494.102 l 429.375 494.102 l 429.375 527.852 l 471.75 527.852 l h
471.75 539.25 m f
564 452.25 m 534.977 452.25 l 534.977 538.875 l 521.477 538.875 l 521.477
452.25 l 492.449 452.25 l 492.449 440.852 l 564 440.852 l h
564 452.25 m f
Q Q
showpage
%%Trailer
end
%%EOF