forked from maxscharwath-heig/VTK-2023-Labo4
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathplane.obj
3379 lines (3372 loc) · 99.3 KB
/
plane.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 06.08.2020 19:57:01
mtllib airplane.mtl
#
# object awionetka
#
v 2.8269 12.5525 -44.1386
v 2.4376 11.9722 -44.1131
v 0.7048 14.6280 -67.4302
v 0.9541 14.9538 -67.4302
v 1.0103 16.0328 -67.4287
v 0.9541 16.5154 -67.4302
v 2.8291 16.9331 -44.3376
v 3.0230 15.0275 -44.2436
v 1.5461 17.8633 -44.3602
v 0.5838 17.1532 -67.4331
v -5.1009 7.6915 0.8742
v -5.0922 8.3498 -9.9901
v 5.0781 8.3498 -9.9901
v 5.0868 7.6915 0.8742
v 6.0221 9.5242 -10.0397
v 6.1351 9.1736 0.7772
v 6.4610 15.2921 0.1598
v 6.3006 15.4962 6.0005
v 6.0243 9.2086 6.2725
v 4.9439 7.7294 6.3373
v 5.0781 10.0112 15.5147
v 3.9605 8.6815 15.5730
v 5.3544 15.4831 15.2756
v 4.2025 11.6179 19.1481
v 3.1834 10.4559 19.0730
v -4.9581 7.7294 6.3373
v 5.9536 10.1731 -17.4485
v 5.0066 9.0861 -17.4069
v 3.6062 10.3888 -28.2741
v 4.6749 11.1390 -28.3069
v 6.6155 16.1924 -10.2729
v 6.3808 16.9178 3.7508
v 6.4610 16.6014 0.1394
v 4.8018 16.6772 15.2238
v 5.7480 17.5884 5.9218
v 2.7613 18.6222 7.7042
v 2.1657 17.8706 15.1714
v 4.6647 15.4102 19.5111
v -2.1798 17.8706 15.1714
v -1.8124 17.1736 19.7167
v 1.7983 17.1736 19.7167
v 4.1902 16.3047 19.5993
v 4.4285 17.4682 -28.6590
v 4.8419 18.0725 -23.4846
v 6.0702 16.8463 -20.5278
v 4.9738 14.9298 -28.4622
v 6.5594 16.5861 -17.3092
v 6.5426 12.8631 -17.5658
v 6.2131 17.1926 -20.0029
v 2.2401 20.9608 -18.1585
v -0.0067 22.0280 -14.0477
v 6.3392 22.0280 -14.0477
v 6.3392 20.9608 -18.1549
v 2.1110 18.4953 -28.7035
v 2.2700 18.6426 -24.6838
v 6.4114 20.3287 0.6854
v 6.4858 20.9921 2.4751
v 6.1825 21.3340 2.9242
v 3.2235 22.0076 3.5125
v 4.9673 19.1959 -21.8356
v 6.1614 18.8627 -20.2303
v 6.2678 20.4184 -18.8183
v 5.0416 20.1640 -20.5088
v 6.4705 19.4532 -18.3444
v 6.2802 18.3349 -19.6063
v 6.6155 16.5314 -11.5093
v 6.5594 19.8811 -17.0060
v -2.2841 18.6426 -24.6838
v -2.2841 19.6522 -22.9247
v 2.2700 19.6522 -22.9247
v -2.4518 11.9722 -44.1131
v -0.7189 14.6280 -67.4302
v 6.6155 17.0380 -9.6249
v 6.6155 20.3798 -11.6004
v 6.6155 19.8483 -9.7415
v 6.6155 16.6451 -9.0781
v 6.6155 16.9863 -0.9067
v 6.6155 17.1489 -0.6341
v 6.6155 20.4840 -1.7582
v 6.6155 20.0182 -1.0635
v 6.6155 20.1669 -9.4185
v -3.3462 23.2273 -0.1172
v -3.3178 22.8416 2.1099
v 3.3037 22.8416 2.1099
v 3.3321 23.2273 -0.1172
v 6.3392 23.2506 0.0249
v 6.2642 22.0536 1.9910
v 2.2700 20.4760 -21.1853
v -2.2841 20.4760 -21.1853
v 2.9523 12.2646 20.2379
v -2.9664 12.2646 20.2379
v -1.9473 11.0624 19.6248
v 1.9332 11.0624 19.6248
v 3.4233 13.4528 20.7591
v -3.1975 10.4559 19.0730
v 3.5486 16.1436 20.7985
v 3.7856 15.3949 20.7730
v 1.7035 16.8747 20.8291
v 1.7035 16.1253 21.1222
v 1.7035 13.7473 21.1543
v 6.6155 20.9207 0.1044
v 1.5322 16.1319 20.2190
v 1.5322 13.7539 20.2510
v 3.6135 15.4014 19.8705
v 3.3773 16.1501 19.8953
v 3.2512 13.4594 19.8566
v 29.8233 21.5141 0.0789
v 29.8233 22.5566 1.9692
v 62.7012 22.7468 -2.0491
v 62.7012 23.5210 -0.1471
v 62.7012 24.1268 -2.1096
v 29.8233 23.6647 -0.0152
v 29.8233 21.5105 -14.0251
v 62.7012 22.7928 -10.4858
v 62.7012 23.4831 -10.5164
v 29.8233 22.6375 -14.0747
v 65.0500 22.9262 -10.4916
v 65.0500 22.4392 -10.4705
v 65.0500 22.5260 -13.5359
v 64.3589 22.5704 -10.4763
v 64.3589 22.6892 -13.8567
v 64.3589 23.1033 -10.4997
v 62.7012 22.9874 -13.9515
v 65.0500 22.9262 -3.2388
v 65.0500 22.4472 -5.1539
v 65.0500 23.4401 -5.1969
v 64.3589 22.6696 -3.3613
v 64.3589 23.1821 -1.4477
v 64.3589 23.6960 -3.4058
v 6.6155 20.7836 -13.9930
v 29.8925 21.8276 -18.1870
v -2.2542 20.9608 -18.1585
v -5.0208 9.0861 -17.4069
v 4.6815 8.3520 -7.6267
v 5.7867 7.6558 -7.7346
v 5.7867 7.6908 -10.1016
v 4.5430 8.5131 -10.2758
v 5.3719 7.3402 -10.0863
v 5.3719 7.3052 -7.7192
v 1.8515 7.7870 -7.5960
v 1.8515 7.8060 -10.2379
v 8.9637 6.2948 -9.6657
v 8.9637 6.2590 -8.0648
v 8.5496 6.1213 -8.0590
v 10.8977 3.4918 -8.1063
v 11.1740 3.6295 -8.1122
v 11.1740 3.5749 -9.3690
v 8.5496 6.1570 -9.6598
v 10.8977 3.4371 -9.3624
v 11.1740 1.7808 -9.2902
v 11.1740 1.8355 -8.0342
v 10.8977 1.8355 -8.0342
v 10.8977 1.7808 -9.2902
v 13.7073 3.3401 -10.6352
v 13.2516 3.5501 -11.0391
v 13.2516 4.9381 -8.8609
v 13.7073 4.4832 -8.8404
v 11.7317 3.5501 -11.0391
v 11.7317 4.9381 -8.8609
v 11.2760 3.3401 -10.6352
v 11.2760 4.4832 -8.8404
v 13.7073 1.2144 -10.5419
v 13.2516 0.9694 -10.9268
v 11.7317 0.9694 -10.9268
v 11.2760 1.2144 -10.5419
v 13.7073 0.2324 -8.6553
v 13.2516 -0.0432 -8.6356
v 11.7317 -0.0432 -8.6356
v 11.2760 0.2324 -8.6553
v 13.7073 1.3755 -6.8612
v 13.2516 1.1648 -6.4566
v 11.7317 1.1648 -6.4566
v 11.2760 1.3755 -6.8612
v 13.7073 3.5005 -6.9538
v 13.2516 3.7455 -6.5689
v 11.7317 3.7455 -6.5689
v 11.2760 3.5005 -6.9538
v 13.7073 2.3574 -8.7479
v 11.2760 2.3574 -8.7479
v 2.1949 15.2192 -50.9460
v 1.0897 14.8576 -59.2267
v 19.1864 14.9954 -59.2325
v 19.1864 15.2484 -53.4363
v 19.1864 15.5604 -52.6205
v 2.3327 15.6814 -49.8605
v 1.0897 16.0991 -59.2814
v 2.1949 16.1851 -50.9883
v 19.1864 16.0145 -53.4698
v 19.1864 15.9613 -59.2748
v 20.1531 15.2301 -53.8503
v 20.2916 14.9954 -59.2325
v 20.2916 15.8235 -59.2690
v 20.1531 15.7827 -53.8744
v 19.8768 15.5487 -52.8961
v 19.9322 15.1623 -61.7447
v 19.1864 15.2141 -62.1463
v 2.8853 15.0872 -65.0441
v 29.6439 21.6905 0.6242
v 6.6272 8.5678 2.5801
v 7.1681 8.5561 2.3038
v 30.1848 21.6789 0.3479
v 29.1030 21.6789 0.3479
v 6.0761 8.6072 2.3016
v 29.9086 21.4864 -0.8878
v 6.8918 8.4956 0.9238
v 6.3626 8.4956 0.9238
v 29.3793 21.4864 -0.8878
v 5.1014 7.7258 0.7612
v 5.4572 8.1734 0.7423
v 5.6766 8.5598 2.3081
v 4.8499 7.5632 2.4707
v 5.2968 8.0436 2.9672
v -2.8411 12.5525 -44.1386
v -0.9682 14.9538 -67.4302
v -1.0244 16.0328 -67.4287
v -3.0371 15.0275 -44.2436
v -2.8432 16.9331 -44.3376
v -0.9682 16.5154 -67.4302
v -1.5602 17.8633 -44.3602
v -0.5979 17.1532 -67.4331
v -6.1493 9.1736 0.7772
v -6.0363 9.5242 -10.0397
v -6.0384 9.2086 6.2725
v -6.3147 15.4962 6.0005
v -6.4751 15.2921 0.1598
v -3.9746 8.6815 15.5730
v -5.0922 10.0112 15.5147
v -5.3685 15.4831 15.2756
v -4.2167 11.6179 19.1481
v -5.9670 10.1731 -17.4485
v -4.6891 11.1390 -28.3069
v -3.6203 10.3888 -28.2741
v -6.6297 16.1924 -10.2729
v -6.3949 16.9178 3.7508
v -6.4751 16.6014 0.1394
v -4.8159 16.6772 15.2238
v -5.7622 17.5884 5.9218
v -2.7754 18.6222 7.7042
v -4.6789 15.4102 19.5111
v -4.2043 16.3047 19.5993
v -4.4427 17.4682 -28.6590
v -4.9879 14.9298 -28.4622
v -6.0844 16.8463 -20.5278
v -4.8560 18.0725 -23.4846
v -6.5735 16.5861 -17.3092
v -6.2272 17.1926 -20.0029
v -6.5560 12.8631 -17.5658
v -6.3534 20.9608 -18.1549
v -6.3534 22.0280 -14.0477
v -2.1252 18.4953 -28.7035
v -6.4999 20.9921 2.4751
v -6.4255 20.3287 0.6854
v -3.2376 22.0076 3.5125
v -6.1966 21.3340 2.9242
v -4.9814 19.1959 -21.8356
v -6.1755 18.8627 -20.2303
v -5.0557 20.1640 -20.5088
v -6.2819 20.4184 -18.8183
v -6.4846 19.4532 -18.3444
v -6.2943 18.3349 -19.6063
v -6.6297 16.5314 -11.5093
v -6.5735 19.8811 -17.0060
v -6.6297 17.0380 -9.6249
v -6.6297 19.8483 -9.7415
v -6.6297 20.3798 -11.6004
v -6.6297 16.6451 -9.0781
v -6.6297 16.9863 -0.9067
v -6.6297 17.1489 -0.6341
v -6.6297 20.0182 -1.0635
v -6.6297 20.4840 -1.7582
v -6.6297 20.1669 -9.4185
v -6.3534 23.2506 0.0249
v -6.2783 22.0536 1.9910
v -1.7177 13.7473 21.1543
v -3.4374 13.4528 20.7591
v -3.7997 15.3949 20.7730
v -1.7177 16.1253 21.1222
v -3.5628 16.1436 20.7985
v -1.7177 16.8747 20.8291
v -6.6297 20.9207 0.1044
v -1.5463 16.1319 20.2190
v -3.3914 16.1501 19.8953
v -3.6276 15.4014 19.8705
v -1.5463 13.7539 20.2510
v -3.2653 13.4594 19.8566
v -29.8374 21.5141 0.0789
v -29.8374 22.5566 1.9692
v -62.7153 23.5210 -0.1471
v -62.7153 22.7468 -2.0491
v -29.8374 23.6647 -0.0152
v -62.7153 24.1268 -2.1096
v -62.7153 22.7928 -10.4858
v -29.8374 21.5105 -14.0251
v -62.7153 23.4831 -10.5164
v -29.8374 22.6375 -14.0747
v -65.0641 22.9262 -10.4916
v -65.0641 22.5260 -13.5359
v -65.0641 22.4392 -10.4705
v -64.3730 22.5704 -10.4763
v -64.3730 22.6892 -13.8567
v -64.3730 23.1033 -10.4997
v -62.7153 22.9874 -13.9515
v -65.0641 23.4401 -5.1969
v -65.0641 22.4472 -5.1539
v -65.0641 22.9262 -3.2388
v -64.3730 22.6696 -3.3613
v -64.3730 23.1821 -1.4477
v -64.3730 23.6960 -3.4058
v -6.6297 20.7836 -13.9930
v -29.9066 21.8276 -18.1870
v -4.6956 8.3520 -7.6267
v -4.5571 8.5131 -10.2758
v -5.8008 7.6908 -10.1016
v -5.8008 7.6558 -7.7346
v -5.3860 7.3402 -10.0863
v -1.8656 7.8060 -10.2379
v -1.8656 7.7870 -7.5960
v -5.3860 7.3052 -7.7192
v -8.9778 6.2948 -9.6657
v -8.9778 6.2590 -8.0648
v -11.1881 3.6295 -8.1122
v -10.9118 3.4918 -8.1063
v -8.5637 6.1213 -8.0590
v -11.1881 3.5749 -9.3690
v -10.9118 3.4371 -9.3624
v -8.5637 6.1570 -9.6598
v -11.1881 1.7808 -9.2902
v -10.9118 1.7808 -9.2902
v -10.9118 1.8355 -8.0342
v -11.1881 1.8355 -8.0342
v -13.2658 4.9381 -8.8609
v -13.2658 3.5501 -11.0391
v -13.7214 3.3401 -10.6352
v -13.7214 4.4832 -8.8404
v -11.7458 4.9381 -8.8609
v -11.7458 3.5501 -11.0391
v -11.2901 4.4832 -8.8404
v -11.2901 3.3401 -10.6352
v -13.2658 0.9694 -10.9268
v -13.7214 1.2144 -10.5419
v -11.7458 0.9694 -10.9268
v -11.2901 1.2144 -10.5419
v -13.2658 -0.0432 -8.6356
v -13.7214 0.2324 -8.6553
v -11.7458 -0.0432 -8.6356
v -11.2901 0.2324 -8.6553
v -13.2658 1.1648 -6.4566
v -13.7214 1.3755 -6.8612
v -11.7458 1.1648 -6.4566
v -11.2901 1.3755 -6.8612
v -13.2658 3.7455 -6.5689
v -13.7214 3.5005 -6.9538
v -11.7458 3.7455 -6.5689
v -11.2901 3.5005 -6.9538
v -13.7214 2.3574 -8.7479
v -11.2901 2.3574 -8.7479
v -2.2090 15.2192 -50.9460
v -19.2005 15.2484 -53.4363
v -19.2005 14.9954 -59.2325
v -1.1038 14.8576 -59.2267
v -19.2005 15.5604 -52.6205
v -2.3468 15.6814 -49.8605
v -1.1038 16.0991 -59.2814
v -19.2005 15.9613 -59.2748
v -19.2005 16.0145 -53.4698
v -2.2090 16.1851 -50.9883
v -20.1672 15.2301 -53.8503
v -20.1672 15.7827 -53.8744
v -20.3057 15.8235 -59.2690
v -20.3057 14.9954 -59.2325
v -19.8909 15.5487 -52.8961
v -19.2005 15.2141 -62.1463
v -19.9463 15.1623 -61.7447
v -2.8994 15.0872 -65.0441
v -29.6580 21.6905 0.6242
v -30.1990 21.6789 0.3479
v -7.1822 8.5561 2.3038
v -6.6413 8.5678 2.5801
v -29.1171 21.6789 0.3479
v -6.0902 8.6072 2.3016
v -29.9227 21.4864 -0.8878
v -29.3934 21.4864 -0.8878
v -6.3767 8.4956 0.9238
v -6.9060 8.4956 0.9238
v -5.4713 8.1734 0.7423
v -5.1155 7.7258 0.7612
v -5.6907 8.5598 2.3081
v -4.8640 7.5632 2.4707
v -5.3109 8.0436 2.9672
v -0.5039 7.3693 11.8136
v -0.5039 6.1774 12.0286
v -0.0154 6.2131 12.2277
v -0.0154 7.3977 12.0148
v -0.0154 6.1643 11.9557
v -0.3085 6.1424 11.8362
v -0.0154 4.6356 12.2269
v -0.3085 4.6144 12.1074
v -0.0154 4.6604 12.3632
v -0.4062 4.6312 12.2036
v -0.0154 4.3884 12.4121
v -0.4062 4.3593 12.2532
v -0.7065 7.2826 11.3426
v -0.7065 6.0907 11.5475
v -0.4302 6.0907 11.5475
v -0.4302 4.5619 11.8194
v -0.5680 4.5619 11.8194
v -0.5680 4.2900 11.8683
v -0.5039 7.2031 10.8477
v -0.5039 6.0039 11.0671
v -0.3085 6.0382 11.2595
v -0.3085 4.5102 11.5307
v -0.4062 4.4927 11.4345
v -0.4062 4.2208 11.4841
v -0.0154 7.1965 10.6508
v -0.0154 5.9674 10.8681
v -0.0154 6.0170 11.1400
v -0.0154 4.4883 11.4112
v -0.0154 4.4635 11.2756
v -0.0154 4.1923 11.3244
v 0.4730 7.2031 10.8477
v 0.4730 6.0039 11.0671
v 0.2776 6.0382 11.2595
v 0.2776 4.5102 11.5307
v 0.3753 4.4927 11.4345
v 0.3753 4.2208 11.4841
v 0.6749 7.2826 11.3426
v 0.6749 6.0907 11.5475
v 0.3986 6.0907 11.5475
v 0.3986 4.5619 11.8194
v 0.5371 4.5619 11.8194
v 0.5371 4.2900 11.8683
v 0.4730 7.3693 11.8136
v 0.4730 6.1774 12.0286
v 0.2776 6.1424 11.8362
v 0.2776 4.6144 12.1074
v 0.3753 4.6312 12.2036
v 0.3753 4.3593 12.2532
v -0.0154 4.2900 11.8683
v -0.0154 7.2877 11.3346
v -0.8443 3.8708 11.1021
v -1.1206 4.1428 11.0525
v 1.0897 4.1428 11.0525
v 0.8134 3.8708 11.1021
v 1.3660 3.1666 11.0882
v 1.0897 3.1666 11.0882
v -1.3969 3.1666 11.0882
v -1.1206 3.1666 11.0882
v 1.2275 1.6088 11.7910
v 0.9512 1.6088 11.7910
v -1.2591 1.6088 11.7910
v -0.9828 1.6088 11.7910
v 1.0897 3.5100 12.9916
v 1.3660 3.5100 12.9916
v 1.0897 4.4373 12.6840
v 0.8134 4.1654 12.7328
v -1.1206 4.4373 12.6840
v -0.8443 4.1654 12.7328
v -1.1206 3.5100 12.9916
v -1.3969 3.5100 12.9916
v 0.9512 1.8056 12.8786
v 0.9512 1.3237 12.5440
v 1.2275 1.3237 12.5440
v 1.2275 1.8056 12.8786
v 0.9512 1.2749 12.2721
v 1.2275 1.2749 12.2721
v -1.2591 1.3237 12.5440
v -0.9828 1.3237 12.5440
v -0.9828 1.8056 12.8786
v -1.2591 1.8056 12.8786
v -1.2591 1.2749 12.2721
v -0.9828 1.2749 12.2721
v -0.4302 3.8825 11.9419
v -0.4302 2.5441 10.3600
v -0.8443 2.4508 10.6202
v -0.8443 3.6106 11.9907
v 0.3986 3.8825 11.9419
v 0.3986 2.5441 10.3600
v 0.8134 3.6106 11.9907
v 0.8134 2.4508 10.6202
v -0.4302 0.5051 10.7281
v -0.8443 0.6829 10.9388
v 0.3986 0.5051 10.7281
v 0.8134 0.6829 10.9388
v -0.4302 -0.1962 12.6782
v -0.8443 0.0757 12.6293
v 0.3986 -0.1962 12.6782
v 0.8134 0.0757 12.6293
v -0.4302 1.1422 14.2601
v -0.8443 1.2355 13.9999
v 0.3986 1.1422 14.2601
v 0.8134 1.2355 13.9999
v -0.4302 3.1812 13.8920
v -0.8443 3.0033 13.6813
v 0.3986 3.1812 13.8920
v 0.8134 3.0033 13.6813
v -0.8443 1.8457 12.3078
v 0.8134 1.8457 12.3078
v -0.0257 16.6291 22.4227
v -0.9792 16.2121 22.4322
v -0.5542 15.8038 24.2941
v -0.0249 16.0320 24.2926
v -1.3940 15.2345 22.4395
v -0.7809 15.2535 24.3087
v -0.9792 14.2562 22.4461
v -0.5542 14.7227 24.3043
v -0.0257 13.8399 22.4555
v -0.0249 14.4946 24.3057
v 0.5233 14.7227 24.3043
v 0.9490 14.2562 22.4461
v 0.7500 15.2535 24.3087
v 1.3638 15.2345 22.4395
v 0.5233 15.8038 24.2941
v 0.9490 16.2121 22.4322
v -0.0249 16.6969 21.0763
v -0.9515 16.2602 21.0806
v -1.3291 15.2352 21.0959
v -0.9515 14.1928 21.0894
v -0.0249 13.7561 21.0930
v 0.9206 14.1928 21.0894
v 1.2982 15.2352 21.0959
v 0.9206 16.2602 21.0806
v -0.0154 15.2629 25.2695
v 5.7407 6.3531 21.9496
v 5.4951 6.1672 21.7557
v 4.8521 7.0770 21.5137
v 5.2115 7.5501 22.2157
v 4.6822 6.9567 21.4276
v 5.4003 6.1103 21.7601
v 4.6633 7.0092 21.6135
v 5.4003 6.1351 21.8337
v 5.0416 7.4816 22.3156
v 5.6270 6.3400 22.0261
v 5.1925 7.6019 22.4008
v 5.7218 6.3983 22.0407
v 3.5290 9.1466 21.5399
v 4.0772 9.5498 22.3236
v 3.3212 9.0074 21.4561
v 3.3212 9.0263 21.7010
v 3.8694 9.4499 22.5022
v 4.0961 9.5891 22.5860
v 0.3717 14.2759 21.8949
v 0.8069 14.5004 22.1049
v 0.2769 14.1658 21.9416
v 0.3527 14.1745 22.0546
v 0.7879 14.4180 22.2631
v 0.8820 14.5099 22.2179
v -5.7716 24.1728 21.9496
v -5.5260 24.3587 21.7557
v -4.8837 23.4489 21.5137
v -5.2424 22.9765 22.2157
v -4.7131 23.5692 21.4276
v -5.4319 24.4155 21.7601
v -4.6942 23.5167 21.6135
v -5.4319 24.3907 21.8337
v -5.0725 23.0443 22.3156
v -5.6586 24.1859 22.0261
v -5.2234 22.9240 22.4008
v -5.7534 24.1276 22.0407
v -3.5598 21.3792 21.5399
v -4.1080 20.9768 22.3236
v -3.3521 21.5192 21.4561
v -3.3521 21.4995 21.7010
v -3.9003 21.0760 22.5022
v -4.1270 20.9367 22.5860
v -0.4033 16.2507 21.8949
v -0.8377 16.0255 22.1049
v -0.3085 16.3608 21.9416
v -0.3843 16.3513 22.0546
v -0.8188 16.1078 22.2631
v -0.9136 16.0167 22.2179
v -0.0176 15.2287 21.0879
v 0.8134 18.1366 -33.8685
v 0.6749 20.8245 -51.9294
v -0.0154 21.1379 -50.8345
v -0.0154 18.2475 -30.5544
v 0.6749 22.6718 -54.4809
v 0.3986 33.2568 -64.2430
v -0.0154 33.2758 -63.6904
v -0.0154 22.6958 -53.7906
v 0.1223 32.6969 -72.5171
v -0.0154 32.9689 -72.6644
v -0.0154 33.4303 -64.4172
v 0.9512 17.4922 -53.0156
v 0.2609 22.1753 -68.9771
v 0.2609 16.9943 -67.6460
v 0.2609 19.9883 -68.2532
v -0.8443 18.1366 -33.8685
v -0.7065 20.8245 -51.9294
v -0.7065 22.6718 -54.4809
v -0.4302 33.2568 -64.2430
v -0.1540 32.6969 -72.5171
v -0.9828 17.4922 -53.0156
v -0.2917 22.1753 -68.9771
v -0.2917 16.9943 -67.6460
v -0.2917 19.9883 -68.2532
# 595 vertices
vn 0.9125 -0.1255 0.3893
vn 0.4066 -0.1324 0.9040
vn 0.5933 -0.1339 0.7937
vn 0.9612 -0.1047 0.2552
vn 0.9950 -0.0846 -0.0535
vn 0.8617 -0.0693 -0.5027
vn 0.9035 -0.0912 -0.4188
vn 0.9944 -0.1046 -0.0132
vn 0.4362 -0.0578 -0.8980
vn 0.3262 -0.0427 -0.9443
vn -0.3911 -0.0156 0.9202
vn -0.5254 -0.0650 0.8484
vn 0.3761 -0.0718 0.9238
vn 0.5461 -0.0098 0.8377
vn 0.8986 -0.0403 0.4368
vn 0.9538 0.0004 0.3004
vn 0.9995 0.0209 0.0228
vn 0.9915 0.0885 -0.0950
vn 0.9222 0.0633 0.3814
vn 0.3776 0.0833 0.9222
vn 0.8918 0.2437 0.3812
vn 0.3219 0.3523 0.8788
vn 0.9699 0.1576 -0.1858
vn 0.9156 0.2936 0.2746
vn 0.4847 0.4715 0.7367
vn -0.5275 0.0920 0.8446
vn 0.8816 -0.0779 0.4655
vn 0.4970 -0.1152 0.8601
vn 0.2844 -0.1325 0.9495
vn 0.9021 -0.1448 0.4065
vn 0.9986 0.0079 0.0525
vn 0.9931 0.0831 -0.0827
vn 0.9920 0.0915 0.0866
vn 0.6647 0.1432 -0.7333
vn 0.8382 0.1635 -0.5203
vn 0.2716 0.1199 -0.9549
vn 0.1657 0.1320 -0.9773
vn 0.9728 0.1613 -0.1662
vn -0.1657 0.1425 -0.9758
vn -0.2535 0.1523 -0.9553
vn 0.1905 0.1531 -0.9697
vn 0.7521 0.1559 -0.6403
vn 0.7578 -0.1190 -0.6416
vn 0.6036 -0.3331 -0.7244
vn 0.9645 -0.2408 -0.1087
vn 0.9882 -0.1451 -0.0482
vn 0.9954 -0.0826 0.0484
vn 0.9929 -0.0846 0.0834
vn 0.9722 -0.2269 0.0573
vn 0.0001 -0.2514 -0.9679
vn 0.0000 -0.1691 -0.9856
vn -0.0009 -0.1694 -0.9856
