-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathakira_slit2_input.txt
225 lines (225 loc) · 12.1 KB
/
akira_slit2_input.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
Row -6.013800000000001
Disp -25.95258961550361 59.45992616240119 59.45992616240119
Disptwoone 19.439811341473824 8.346264492268016 8.346264492268016
Disptwotwo 10.000000000116907 6.4733030029598915 6.4733030029598915
Vel 90.04295463685588 error 141.5401879257187 141.5401879257187
Veltwoone -31.162470868278795 error 8.489851251996953 8.489851251996953
Veltwotwo 129.77699121775052 error 5.519669251199245 5.519669251199245
Delta V 160.93946208602932 Error 10.126417082249212
SN 1.676456646144451
Row -5.551200000000001
Disp 84.93495608618801 50.63354798455027 50.63354798455027
Disptwoone 21.306245059656167 10.552944502162477 10.552944502162477
Disptwotwo 33.20578221278683 13.403312725659434 13.403312725659434
Vel 80.5019273879724 error 58.64163299617526 58.64163299617526
Veltwoone 91.40871153787874 error 10.712843306957769 10.712843306957769
Veltwotwo -333.2331167904007 error 14.083560672053999 14.083560672053999
Delta V -424.6418283282794 Error 17.69496236002936
SN 1.442933550880788
Row -4.626
Disp 100.52653821973986 54.17273922880242 54.17273922880242
Disptwoone 29.816586573748772 23.10076254539332 23.10076254539332
Disptwotwo 61.54790476996539 22.559675950384626 22.559675950384626
Vel 85.7872492535306 error 53.75307286890013 53.75307286890013
Veltwoone 18.50691798890984 error 21.384780997106702 21.384780997106702
Veltwotwo 127.8038056277239 error 29.141151112607258 29.141151112607258
Delta V 109.29688763881407 Error 36.1457541968905
SN 2.154631648468373
Row -4.1634
Disp 116.27248146575427 83.87951729451079 83.87951729451079
Disptwoone 10.59591329379267 6.833602807714089 6.833602807714089
Disptwotwo 17.02941519333047 14.010022955785733 14.010022955785733
Vel 136.1141873233578 error 74.70745516664337 74.70745516664337
Veltwoone -451.2355187396082 error 8.338456533776641 8.338456533776641
Veltwotwo -590.5390921464996 error 12.44544293010405 12.44544293010405
Delta V -139.30357340689136 Error 14.980617713971586
SN 1.929675601133259
Row -3.7008
Disp 109.9129694138543 55.93070932208117 55.93070932208117
Disptwoone 91.94837121336934 4308.778833507602 4308.778833507602
Disptwotwo 283.2945053313093 148.63167949886534 148.63167949886534
Vel 121.39984883506463 error 51.64972127359357 51.64972127359357
Veltwoone 63.895668447765374 error 1520.9741617120974 1520.9741617120974
Veltwotwo -96.34709100271797 error 161.21058406277584 161.21058406277584
Delta V -160.24275945048333 Error 1529.4937897911448
SN 2.514689676473895
Row -3.2382
Disp 114.93842281810605 54.66088851755709 54.66088851755709
Disptwoone 50.031834768534324 105.20650103818657 105.20650103818657
Disptwotwo 117.11055823158449 709.3706343960157 709.3706343960157
Vel 138.82795733045123 error 47.086872180540254 47.086872180540254
Veltwoone 2.631634432951351 error 233.81650934441413 233.81650934441413
Veltwotwo 195.60097872508933 error 1742.6626632039256 1742.6626632039256
Delta V 192.96934429213798 Error 1758.2785097267738
SN 2.9235396404032223
Row -2.7756000000000007
Disp 124.20742581713687 63.363849017653145 63.363849017653145
Disptwoone 88.80090050650767 28.495363530860583 28.495363530860583
Disptwotwo 25.69950801121104 9.989153298380124 9.989153298380124
Vel 194.7227476799805 error 52.027460941163525 52.027460941163525
Veltwoone 105.25511116673715 error 31.006962658381042 31.006962658381042
Veltwotwo 318.16314098980786 error 10.105267558814202 10.105267558814202
Delta V 212.9080298230707 Error 32.6120861910651
SN 3.1098383669394307
Row -2.3130000000000006
Disp 101.90445239106374 22.086522906396937 22.086522906396937
Disptwoone 66.21488913396888 41.218653618831276 41.218653618831276
Disptwotwo 109.30597998611708 71.29821036812395 71.29821036812395
Vel 166.50404138631154 error 21.318113008087533 21.318113008087533
Veltwoone 83.60281534230869 error 34.13549136390678 34.13549136390678
Veltwotwo 231.77025901431907 error 109.5916465406884 109.5916465406884
Delta V 148.1674436720104 Error 114.78484552481018
SN 5.252700399242412
Row -1.8504000000000005
Disp 137.45448067500195 58.70063404510143 58.70063404510143
Disptwoone 129.0766990485311 83.64198277605563 83.64198277605563
Disptwotwo 10.00002862067814 154.3844921537967 154.3844921537967
Vel 130.81122526620803 error 43.48986189866862 43.48986189866862
Veltwoone 204.25320809223052 error 117.38711271378634 117.38711271378634
Veltwotwo 579.5946725687518 error 76.5337050353007 76.5337050353007
Delta V 375.34146447652125 Error 140.1325880646953
SN 4.453411424886981
Row -1.3878000000000004
Disp 138.00194153064947 40.38483498520097 40.38483498520097
Disptwoone 62.87820887142157 210.29937042544526 210.29937042544526
Disptwotwo 161.30999189805405 35.82065749610671 35.82065749610671
Vel 113.39406973620977 error 29.460363207050012 29.460363207050012
Veltwoone 173.16681845959414 error 129.0412940007655 129.0412940007655
Veltwotwo 144.09011225419616 error 24.63476525527615 24.63476525527615
Delta V -29.076706205397983 Error 131.3717139135155
SN 6.565566540740368
Row -0.9252000000000002
Disp 139.6754168657593 37.160977684775524 37.160977684775524
Disptwoone 94.9169895127572 68.03468066348636 68.03468066348636
Disptwotwo 97.78743493962656 60.808653965515624 60.808653965515624
Vel 82.64379618504474 error 26.931346186010185 26.931346186010185
Veltwoone 73.43119412724562 error 68.94941701035133 68.94941701035133
Veltwotwo 251.07108129597606 error 121.45504665276272 121.45504665276272
Delta V 177.63988716873044 Error 139.66155685618034
SN 7.392602694399526
Row -0.4626000000000001
Disp 136.09567339194376 39.73249059189554 39.73249059189554
Disptwoone 114.19162655813965 76.13746368799652 76.13746368799652
Disptwotwo 104.24724283406901 180.11333589194138 180.11333589194138
Vel 57.69898476534598 error 29.40751414470513 29.40751414470513
Veltwoone 88.82228276286078 error 60.59150786448797 60.59150786448797
Veltwotwo 300.2884653765682 error 921.3658058837876 921.3658058837876
Delta V 211.46618261370742 Error 923.3559871886756
SN 6.417180932649533
Row 0.0
Disp 136.15641567210537 37.38641273053725 37.38641273053725
Disptwoone 120.42029803453109 9905.857196275547 9905.857196275547
Disptwotwo 499.99999999999966 138.96317381921992 138.96317381921992
Vel 37.932129378870194 error 27.60347904912944 27.60347904912944
Veltwoone 81.099873546737 error 1982.1932660079779 1982.1932660079779
Veltwotwo 30.909705643546726 error 116.05288393856097 116.05288393856097
Delta V -50.19016790319027 Error 1985.5876751425083
SN 6.817932375331116
Row 0.4626000000000001
Disp 147.6000390163817 50.72602359621422 50.72602359621422
Disptwoone 111.60901164349255 18.551378235207423 18.551378235207423
Disptwotwo 599.9984879211564 2710.0716514894134 2710.0716514894134
Vel 33.498821362097594 error 34.37684409708558 34.37684409708558
Veltwoone 61.47613734191518 error 16.338145916981624 16.338145916981624
Veltwotwo -304.94671881775207 error 584.1283334395773 584.1283334395773
Delta V -366.4228561596673 Error 584.3567788080348
SN 6.417120476795314
Row 0.9252000000000002
Disp 150.75658323287723 82.89838526894849 82.89838526894849
Disptwoone 120.1129902917015 36.479457493910495 36.479457493910495
Disptwotwo 81.23108350962801 54.18564811649162 54.18564811649162
Vel 18.283403652506255 error 55.394870459258414 55.394870459258414
Veltwoone 21.970127152750237 error 59.33197454138027 59.33197454138027
Veltwotwo 206.66635077236484 error 101.81720222827231 101.81720222827231
Delta V 184.6962236196146 Error 117.8432258238542
SN 4.156645357430461
Row 1.3878000000000004
Disp 159.23874308881622 116.6977974704952 116.6977974704952
Disptwoone 123.84808495487663 9184.34904819033 9184.34904819033
Disptwotwo 499.99999750472165 214.6211202277147 214.6211202277147
Vel 28.621082700680724 error 73.92950964239607 73.92950964239607
Veltwoone 39.472251663698586 error 1836.8799306868198 1836.8799306868198
Veltwotwo 2.6247111259717717 error 186.94556160157407 186.94556160157407
Delta V -36.847540537726815 Error 1846.3684688497428
SN 3.4771276802109687
Row 1.8504000000000005
Disp 195.32690486526636 270.8981038923818 270.8981038923818
Disptwoone 103.8290449225326 59.030145854077986 59.030145854077986
Disptwotwo 75.59471129933176 51.59592248643143 51.59592248643143
Vel 25.535350374661782 error 140.57452757378294 140.57452757378294
Veltwoone -62.18219885831818 error 122.54239995405356 122.54239995405356
Veltwotwo 147.5675680405964 error 125.98751304276173 125.98751304276173
Delta V 209.74976689891457 Error 175.75407030620738
SN 2.7715581568987306
Row 2.3130000000000006
Disp 258.5262197229375 897.2997093687022 897.2997093687022
Disptwoone 139.6059253578382 88.87361633578972 88.87361633578972
Disptwotwo 599.0223959852742 6862.727272609328 6862.727272609328
Vel 12.497457196709183 error 349.8863843606092 349.8863843606092
Veltwoone 38.60847540728629 error 63.57430019919864 63.57430019919864
Veltwotwo -319.0804531717271 error 1530.4795985314897 1530.4795985314897
Delta V -357.68892857901335 Error 1531.7994298102242
SN 1.928907262170305
Row 2.7756000000000007
Disp 208.33271952009147 580.6416414423473 580.6416414423473
Disptwoone 227.37160652506253 481.68439311638264 481.68439311638264
Disptwotwo 26.022232691577994 13.83849935910641 13.83849935910641
Vel 107.5476883986279 error 279.95439164318304 279.95439164318304
Veltwoone 59.19730542543494 error 216.00965859000692 216.00965859000692
Veltwotwo 124.67970730984045 error 11.898177770654717 11.898177770654717
Delta V 65.4824018844055 Error 216.33709630674406
SN 1.561548320832504
Row 3.238199999999999
Disp 130.37172859825532 1102.639271625799 1102.639271625799
Disptwoone 222.54677377921203 569.68774268016 569.68774268016
Disptwotwo 10.000000053915361 9.004270157362546 9.004270157362546
Vel 120.06882596800094 error 4452.744197609558 4452.744197609558
Veltwoone 129.92770448570406 error 257.8066237411422 257.8066237411422
Veltwotwo 579.9276775588094 error 8.15101867257274 8.15101867257274
Delta V 449.9999730731053 Error 257.9354460910859
SN 1.5846747531443863
Row 3.700799999999999
Disp 82.36799150967103 23.70482915815818 23.70482915815818
Disptwoone 10.000917643708465 4841.940329017678 4841.940329017678
Disptwotwo 209.10870739784076 119.22655586029106 119.22655586029106
Vel 139.2336019310564 error 28.511663483907313 28.511663483907313
Veltwoone 496.94417629016306 error 1548.991379969568 1548.991379969568
Veltwotwo 138.11823105021065 error 45.26480283051297 45.26480283051297
Delta V -358.8259452399524 Error 1549.6526054555943
SN 2.739694571875998
Row 4.163399999999999
Disp 121.20461766366601 648.593407985053 648.593407985053
Disptwoone 124.62992678397437 155.93675444116616 155.93675444116616
Disptwotwo 59.61254990214793 34.721552601771606 34.721552601771606
Vel 124.37634861410193 error 1918.834413279046 1918.834413279046
Veltwoone 214.8256840706806 error 126.46886883968861 126.46886883968861
Veltwotwo 664.824159461906 error 40.662418380484304 40.662418380484304
Delta V 449.9984753912254 Error 132.84504903887048
SN 1.3468141815080352
Row 4.6259999999999994
Disp 86.90300147312453 898.7147401825187 898.7147401825187
Disptwoone 64.67655586542104 15.748004547429902 15.748004547429902
Disptwotwo 599.9999999361594 7826.643296631759 7826.643296631759
Vel 72.13858203343415 error 4481.369549929209 4481.369549929209
Veltwoone 142.2184156206109 error 19.535511878236225 19.535511878236225
Veltwotwo -234.21967624794374 error 1304.4729679754948 1304.4729679754948
Delta V -376.43809186855464 Error 1304.6192396263136
SN 3.5267491125258963
Row 5.0886
Disp 888.9253203297658 98004.41637601327 98004.41637601327
Disptwoone 70.03727967168834 19172.4020277171 19172.4020277171
Disptwotwo 499.99579617447114 399.7780203267829 399.7780203267829
Vel -69.69508913463224 error 38202.00321317908 38202.00321317908
Veltwoone 146.42069145202072 error 3834.617248188567 3834.617248188567
Veltwotwo -233.46528861835014 error 378.81031341327844 378.81031341327844
Delta V -379.88598007037086 Error 3853.2825867892852
SN 0.7274075756518332
Row 5.5512000000000015
Disp 201.0690184674452 595.3613273795428 595.3613273795428
Disptwoone 11.003702125508898 4.370491149413723 4.370491149413723
Disptwotwo 313.713121381163 1668.3553032803563 1668.3553032803563
Vel 27.9016279913795 error 298.17803964140296 298.17803964140296
Veltwoone -596.2071633233248 error 5.488340346178703 5.488340346178703
Veltwotwo -197.2116614357802 error 536.9376288577956 536.9376288577956
Delta V 398.9955018875446 Error 536.9656778260482
SN 1.371398038706513