-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathwired-buzzer-lego-box.ldr
107 lines (107 loc) · 4.04 KB
/
wired-buzzer-lego-box.ldr
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
0 Arduino Wired Buzzers Lego Box
0 Name: New Model.ldr
0 Author: Tobias Buckdahn
1 4 70 -8 0 0 0 1 0 1 0 -1 0 0 3710.dat
1 4 30 -8 0 0 0 1 0 1 0 -1 0 0 3710.dat
1 4 -10 -8 0 0 0 1 0 1 0 -1 0 0 3710.dat
1 4 50 -8 -20 0 0 1 0 1 0 -1 0 0 3710.dat
1 4 10 -8 -20 0 0 1 0 1 0 -1 0 0 3710.dat
1 4 -30 -8 -20 0 0 1 0 1 0 -1 0 0 3710.dat
0 STEP
1 0 70 -16 0 0 0 1 0 1 0 -1 0 0 3710.dat
1 0 20 -16 10 -1 0 0 0 1 0 0 0 -1 3710.dat
1 0 20 -16 -30 -1 0 0 0 1 0 0 0 -1 3710.dat
1 0 -30 -16 -20 0 0 1 0 1 0 -1 0 0 3710.dat
0 STEP
1 0 70 -24 0 0 0 1 0 1 0 -1 0 0 3710.dat
1 0 20 -24 10 -1 0 0 0 1 0 0 0 -1 3710.dat
1 0 20 -24 -30 -1 0 0 0 1 0 0 0 -1 3710.dat
1 0 -30 -24 -20 0 0 1 0 1 0 -1 0 0 3710.dat
0 STEP
1 0 -30 -24 -70 1 0 0 0 1 0 0 0 1 3665b.dat
1 0 10 -24 -70 1 0 0 0 1 0 0 0 1 3665b.dat
1 0 50 -24 -70 1 0 0 0 1 0 0 0 1 3665b.dat
1 0 70 -24 50 -1 0 0 0 1 0 0 0 -1 3665b.dat
1 0 30 -24 50 -1 0 0 0 1 0 0 0 -1 3665b.dat
1 0 -10 -24 50 -1 0 0 0 1 0 0 0 -1 3665b.dat
0 STEP
1 0 -30 -24 30 -1 0 0 0 1 0 0 0 -1 4287a.dat
1 0 10 -24 30 -1 0 0 0 1 0 0 0 -1 4287a.dat
1 0 50 -24 30 -1 0 0 0 1 0 0 0 -1 4287a.dat
1 0 70 -24 -50 1 0 0 0 1 0 0 0 1 4287a.dat
1 0 30 -24 -50 1 0 0 0 1 0 0 0 1 4287a.dat
1 0 -10 -24 -50 1 0 0 0 1 0 0 0 1 4287a.dat
0 STEP
1 0 20 -32 0 0 0 1 0 1 0 -1 0 0 3036.dat
1 0 20 -32 -90 -1 0 0 0 1 0 0 0 -1 3666.dat
0 STEP
1 0 -30 -56 -40 0 0 1 0 1 0 -1 0 0 3009.dat
1 0 -30 -56 50 0 0 -1 0 1 0 1 0 0 3622.dat
1 0 -10 -56 -90 -1 0 0 0 1 0 0 0 -1 4286.dat
1 0 40 -56 70 1 0 0 0 1 0 0 0 1 3297.dat
1 0 40 -56 -90 -1 0 0 0 1 0 0 0 -1 3297.dat
1 0 -10 -56 70 1 0 0 0 1 0 0 0 1 4286.dat
0 STEP
1 0 -30 -80 30 1 0 0 0 1 0 0 0 1 3040a.dat
1 0 -30 -80 -50 -1 0 0 0 1 0 0 0 -1 3040a.dat
1 0 -30 -80 50 0 0 -1 0 1 0 1 0 0 3005.dat
1 0 -30 -80 -70 0 0 -1 0 1 0 1 0 0 3005.dat
1 0 20 -80 -90 1 0 0 0 1 0 0 0 1 3009.dat
1 0 20 -80 70 1 0 0 0 1 0 0 0 1 3009.dat
0 STEP
1 0 20 -104 -90 1 0 0 0 1 0 0 0 1 3010.dat
1 0 -30 -104 -70 0 0 -1 0 1 0 1 0 0 3622.dat
1 0 20 -104 70 1 0 0 0 1 0 0 0 1 3010.dat
1 0 -30 -104 50 0 0 -1 0 1 0 1 0 0 3622.dat
1 0 70 -104 -90 0 0 -1 0 1 0 1 0 0 3005.dat
1 0 70 -104 70 1 0 0 0 1 0 0 0 1 6541.dat
0 STEP
1 0 -30 -128 30 1 0 0 0 1 0 0 0 1 3665a.dat
1 0 -30 -128 -50 -1 0 0 0 1 0 0 0 -1 3665a.dat
1 0 -30 -128 -70 0 0 -1 0 1 0 1 0 0 3005.dat
1 0 -30 -128 50 0 0 -1 0 1 0 1 0 0 3005.dat
1 0 20 -128 -90 1 0 0 0 1 0 0 0 1 3009.dat
1 0 20 -128 70 1 0 0 0 1 0 0 0 1 3009.dat
0 STEP
1 0 -30 -152 20 0 0 1 0 1 0 -1 0 0 3009.dat
1 0 -30 -152 -70 0 0 -1 0 1 0 1 0 0 3622.dat
1 0 20 -152 70 1 0 0 0 1 0 0 0 1 3747a.dat
1 0 60 -152 70 1 0 0 0 1 0 0 0 1 3747a.dat
1 0 -10 -152 70 1 0 0 0 1 0 0 0 1 4287a.dat
1 0 20 -152 -90 -1 0 0 0 1 0 0 0 -1 3747a.dat
1 0 60 -152 -90 -1 0 0 0 1 0 0 0 -1 3747a.dat
1 0 -10 -152 -90 -1 0 0 0 1 0 0 0 -1 4287a.dat
0 STEP
1 0 20 -160 -20 0 0 1 0 1 0 -1 0 0 3036.dat
1 0 20 -160 70 -1 0 0 0 1 0 0 0 -1 3666.dat
0 STEP
1 0 -10 -184 30 -1 0 0 0 1 0 0 0 -1 4286.dat
1 0 30 -184 30 -1 0 0 0 1 0 0 0 -1 4286.dat
1 0 70 -184 30 -1 0 0 0 1 0 0 0 -1 4286.dat
1 0 50 -184 -50 1 0 0 0 1 0 0 0 1 4286.dat
1 0 10 -184 -50 1 0 0 0 1 0 0 0 1 4286.dat
1 0 -30 -184 -50 1 0 0 0 1 0 0 0 1 4286.dat
0 STEP
1 0 10 -184 50 -1 0 0 0 1 0 0 0 -1 3040b.dat
1 0 -30 -184 50 -1 0 0 0 1 0 0 0 -1 3040b.dat
1 0 50 -184 50 -1 0 0 0 1 0 0 0 -1 3040b.dat
1 0 30 -184 -70 1 0 0 0 1 0 0 0 1 3040b.dat
1 0 70 -184 -70 1 0 0 0 1 0 0 0 1 3040b.dat
1 0 -10 -184 -70 1 0 0 0 1 0 0 0 1 3040b.dat
0 STEP
1 0 70 -168 -20 0 0 1 0 1 0 -1 0 0 3710.dat
1 0 20 -168 10 -1 0 0 0 1 0 0 0 -1 3710.dat
1 0 20 -168 -30 -1 0 0 0 1 0 0 0 -1 3710.dat
1 0 -30 -168 0 0 0 1 0 1 0 -1 0 0 3710.dat
0 STEP
1 0 70 -176 -20 0 0 1 0 1 0 -1 0 0 3710.dat
1 0 20 -176 10 -1 0 0 0 1 0 0 0 -1 3710.dat
1 0 20 -176 -30 -1 0 0 0 1 0 0 0 -1 3710.dat
1 0 -30 -176 0 0 0 1 0 1 0 -1 0 0 3710.dat
0 STEP
1 4 10 -184 0 0 0 1 0 1 0 -1 0 0 2431.dat
1 4 -30 -184 0 0 0 1 0 1 0 -1 0 0 2431.dat
1 4 50 -184 0 0 0 1 0 1 0 -1 0 0 2431.dat
1 4 30 -184 -20 0 0 1 0 1 0 -1 0 0 2431.dat
1 4 -10 -184 -20 0 0 1 0 1 0 -1 0 0 2431.dat
1 4 70 -184 -20 0 0 1 0 1 0 -1 0 0 2431.dat