-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathall_aml_test.preprocessed_KMcluster_output-2.gct
5954 lines (5954 loc) · 418 KB
/
all_aml_test.preprocessed_KMcluster_output-2.gct
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
#1.2
5951 3
Name Description AML 11 (ML) AML 12 (ML) AML 5 (ML) Relap
AFFX-BioB-3_at AFFX-BioB-3_at (endogenous control) 20.0 20.0 20.0
AFFX-BioC-5_at AFFX-BioC-5_at (endogenous control) 146.0 431.0 20.0
AFFX-BioDn-3_at AFFX-BioDn-3_at (endogenous control) 20.0 20.0 20.0
AFFX-CreX-3_at AFFX-CreX-3_at (endogenous control) 171.0 235.0 166.0
AFFX-BioB-5_st AFFX-BioB-5_st (endogenous control) 20.0 157.0 20.0
AFFX-BioB-M_st AFFX-BioB-M_st (endogenous control) 20.0 20.0 20.0
AFFX-BioC-3_st AFFX-BioC-3_st (endogenous control) 20.0 20.0 20.0
AFFX-BioDn-5_st AFFX-BioDn-5_st (endogenous control) 20.0 173.0 414.0
AFFX-BioDn-3_st AFFX-BioDn-3_st (endogenous control) 328.0 344.0 331.0
AFFX-CreX-5_st AFFX-CreX-5_st (endogenous control) 20.0 20.0 20.0
AFFX-DapX-5_at AFFX-DapX-5_at (endogenous control) 20.0 94.0 20.0
AFFX-DapX-M_at AFFX-DapX-M_at (endogenous control) 302.0 235.0 101.0
AFFX-LysX-3_at AFFX-LysX-3_at (endogenous control) 35.0 189.0 157.0
AFFX-PheX-3_at AFFX-PheX-3_at (endogenous control) 87.0 20.0 20.0
AFFX-ThrX-M_at AFFX-ThrX-M_at (endogenous control) 20.0 132.0 20.0
AFFX-TrpnX-5_at AFFX-TrpnX-5_at (endogenous control) 20.0 65.0 20.0
AFFX-HUMISGF3A/M97935_MA_at AFFX-HUMISGF3A/M97935_MA_at (endogenous control) 20.0 20.0 20.0
AFFX-HUMISGF3A/M97935_MB_at AFFX-HUMISGF3A/M97935_MB_at (endogenous control) 183.0 20.0 113.0
AFFX-HUMISGF3A/M97935_3_at AFFX-HUMISGF3A/M97935_3_at (endogenous control) 657.0 477.0 1313.0
AFFX-HUMRGE/M10098_5_at AFFX-HUMRGE/M10098_5_at (endogenous control) 3762.0 20.0 34.0
AFFX-HUMRGE/M10098_M_at AFFX-HUMRGE/M10098_M_at (endogenous control) 2164.0 20.0 20.0
AFFX-HUMRGE/M10098_3_at AFFX-HUMRGE/M10098_3_at (endogenous control) 1076.0 20.0 20.0
AFFX-HUMGAPDH/M33197_5_at AFFX-HUMGAPDH/M33197_5_at (endogenous control) 11955.0 8395.0 6883.0
AFFX-HUMGAPDH/M33197_M_at AFFX-HUMGAPDH/M33197_M_at (endogenous control) 11709.0 5408.0 9718.0
AFFX-HSAC07/X00351_5_at AFFX-HSAC07/X00351_5_at (endogenous control) 16134.0 9935.0 11301.0
AFFX-HSAC07/X00351_M_at AFFX-HSAC07/X00351_M_at (endogenous control) 20000.0 11687.0 20000.0
AFFX-HUMTFRR/M11507_5_at AFFX-HUMTFRR/M11507_5_at (endogenous control) 302.0 425.0 342.0
AFFX-HUMTFRR/M11507_M_at AFFX-HUMTFRR/M11507_M_at (endogenous control) 20.0 20.0 20.0
AFFX-HUMTFRR/M11507_3_at AFFX-HUMTFRR/M11507_3_at (endogenous control) 214.0 238.0 20.0
AFFX-M27830_5_at AFFX-M27830_5_at (endogenous control) 1030.0 146.0 201.0
AFFX-M27830_M_at AFFX-M27830_M_at (endogenous control) 2801.0 414.0 3116.0
AFFX-M27830_3_at AFFX-M27830_3_at (endogenous control) 1110.0 721.0 544.0
AFFX-HSAC07/X00351_3_st AFFX-HSAC07/X00351_3_st (endogenous control) 4748.0 1152.0 1443.0
AFFX-HUMGAPDH/M33197_5_st AFFX-HUMGAPDH/M33197_5_st (endogenous control) 241.0 20.0 20.0
AFFX-HUMGAPDH/M33197_M_st AFFX-HUMGAPDH/M33197_M_st (endogenous control) 379.0 20.0 50.0
AFFX-HUMGAPDH/M33197_3_st AFFX-HUMGAPDH/M33197_3_st (endogenous control) 670.0 398.0 20.0
AFFX-HSAC07/X00351_5_st AFFX-HSAC07/X00351_5_st (endogenous control) 34.0 20.0 20.0
AFFX-HSAC07/X00351_M_st AFFX-HSAC07/X00351_M_st (endogenous control) 687.0 528.0 284.0
A28102_at GB DEF = GABAa receptor alpha-3 subunit 395.0 311.0 373.0
AB000114_at Osteomodulin 73.0 20.0 20.0
AB000115_at mRNA 334.0 235.0 377.0
AB000220_at Semaphorin E 73.0 46.0 20.0
AB000409_at MNK1 417.0 845.0 403.0
AB000449_at VRK1 259.0 168.0 85.0
AB000450_at VRK2 359.0 517.0 152.0
AB000460_at mRNA, clone RES4-22A 2656.0 3570.0 1844.0
AB000462_at SH3 binding protein, clone RES4-23A 318.0 92.0 64.0
AB000464_at mRNA, clone RES4-24A, exon 1, 2, 3, 4 1001.0 973.0 741.0
AB000468_at Zinc finger protein, clone RES4-26 575.0 252.0 333.0
AB000584_at Prostate differentiation factor mRNA 60.0 20.0 20.0
AB000895_at GB DEF = Cadherin FIB1, partial cds 20.0 20.0 20.0
AB000896_at GB DEF = Cadherin FIB2, partial cds 117.0 20.0 20.0
AB000905_at GB DEF = DNA for H4 histone 44.0 27.0 78.0
AB001106_at GLIA MATURATION FACTOR BETA 371.0 496.0 162.0
AB001325_at AQP3 Aquaporin 3 1333.0 1637.0 671.0
AB002314_at KIAA0316 gene 60.0 20.0 20.0
AB002315_at KIAA0317 gene 100.0 97.0 104.0
AB002318_at KIAA0320 gene, partial cds 1223.0 731.0 458.0
AB002365_at KIAA0367 gene, partial cds 20.0 105.0 20.0
AB002366_at KIAA0368 gene, partial cds 20.0 121.0 20.0
AB002380_at KIAA0382 gene, partial cds 88.0 51.0 23.0
AB002382_at KIAA0384 gene 1183.0 832.0 648.0
AB002409_at GB DEF = SLC 249.0 165.0 30.0
AB002559_at Hunc18b2 2513.0 2903.0 2147.0
AB003102_at Proteasome subunit p44.5 674.0 805.0 512.0
AB003103_at Proteasome subunit p55 103.0 59.0 78.0
AB003177_at Proteasome subunit p27 790.0 1032.0 604.0
AB003698_at Cdc7-related kinase 216.0 195.0 50.0
AB004884_at PKU-alpha, partial cds 1329.0 1398.0 595.0
AB006190_at Aquaporin 6 881.0 1558.0 713.0
AC000061_cds2_at WUGSC:H_133K23.1c gene extracted from Human BAC clone 133K23 from 7q31.2 344.0 528.0 104.0
AC000064_cds1_at WUGSC:H_RG083M05.2 gene extracted from Human BAC clone RG083M05 from 7q21-7q22 448.0 1068.0 335.0
AC000064_cds2_at WUGSC:H_RG083M05.1 gene extracted from Human BAC clone RG083M05 from 7q21-7q22 142.0 254.0 266.0
AC000099_at Metabotropic glutamate receptor 8 mRNA 80.0 233.0 48.0
AC000115_cds1_at WUGSC:H_GS188P18.1a gene extracted from Human BAC clone GS188P18 20.0 20.0 20.0
AC002045_xpt1_at A-589H1.1 from Homo sapiens Chromosome 16 BAC clone CIT987-SKA-589H1 ~complete genomic sequence, complete sequence./ntype=DNA /annot=mRNA 171.0 260.0 129.0
AC002073_cds1_at WUGSC:DJ515N1.2 gene extracted from Human PAC clone DJ515N1 from 22q11.2-q22 223.0 97.0 166.0
AC002077_at GUANINE NUCLEOTIDE-BINDING PROTEIN G(T), ALPHA-1 SUBUNIT 20.0 20.0 20.0
AC002086_at GB DEF = PAC clone DJ525N14 from Xq23, complete sequence 38.0 20.0 81.0
AC002115_cds1_at COX6B gene (COXG) extracted from Human DNA from overlapping chromosome 19 cosmids R31396, F25451, and R31076 containing COX6B and UPKA, genomic sequence 5404.0 1667.0 3920.0
AC002115_cds3_at F25451_3 gene extracted from Human DNA from overlapping chromosome 19 cosmids R31396, F25451, and R31076 containing COX6B and UPKA, genomic sequence 838.0 791.0 444.0
AC002115_rna2_at F25451_2 gene extracted from Human DNA from overlapping chromosome 19 cosmids R31396, F25451, and R31076 containing COX6B and UPKA, genomic sequence 663.0 20.0 456.0
AC002450_at GB DEF = BAC clone GS244B22 from 7q21-q22, complete sequence 20.0 65.0 20.0
AC002464_at GB DEF = BAC clone RG331P03, complete sequence 20.0 100.0 37.0
AC002486_at GB DEF = BAC clone RG367O17 from 7p15-p21, complete sequence 187.0 341.0 129.0
AD000092_cds1_at Hypothetical human serine-threonine protein kinase R31240_1 gene extracted from Homo sapiens DNA from chromosome 19p13.2 cosmids R31240, R30272 and R28549 containing the EKLF, GCDH, CRTC, and RAD23A genes, genomic sequence 184.0 1539.0 595.0
AD001527_cds1_at Comment for location 3447-3655: BLASTX gi|103290|pir||S16356 ovo protein - fruit fly (Drosophila melanogaster), PVal= 3.8e-47 gene extracted from Homo sapiens DNA from chromosome 19-cosmid f24590 containing CAPNS and POL2RI, genomic sequence 114.0 249.0 111.0
AF000177_at Sm-like protein CaSm (CaSm) mRNA 203.0 319.0 20.0
AF000231_at RAS-RELATED PROTEIN RAB-11A 148.0 54.0 76.0
AF000234_at P2x purinoceptor mRNA 20.0 333.0 99.0
AF000560_at TTF-I interacting peptide 20 mRNA, partial cds 274.0 712.0 20.0
AF000562_at Uroplakin II mRNA, partial cds 1188.0 1238.0 1037.0
AF001294_at IPL (IPL) mRNA 291.0 20.0 467.0
AF002020_at Niemann-Pick C disease protein (NPC1) mRNA 202.0 149.0 88.0
AF002224_at GB DEF = Angelman Syndrome Gene, E6-AP ubiquitin protein ligase 3A (UBE3A) mRNA from promoter P1, 5'UTR 352.0 577.0 509.0
AF002700_at RET ligand 2 (RETL2) mRNA 914.0 534.0 233.0
AF003743_at GB DEF = Delayed rectifier potassium channel (KVLQT1-Iso5) mRNA, 5' UTR and partial cds 20.0 1013.0 444.0
AF005037_at GB DEF = Secretory carrier membrane protein (SCAMP1) mRNA 66.0 20.0 20.0
AF005043_at Poly(ADP-ribose) glycohydrolase (hPARG) mRNA 60.0 84.0 20.0
AF005775_at Caspase-like apoptosis regulatory protein 2 (clarp) mRNA, alternatively spliced 674.0 1005.0 1218.0
AF005887_at ATF family member ATF6 (ATF6) mRNA 290.0 140.0 169.0
AF006041_at Fas-binding protein (DAXX) mRNA, partial cds 100.0 1865.0 442.0
AF006084_at Arp2/3 protein complex subunit p41-Arc (ARC41) mRNA 2980.0 1794.0 2059.0
AF006087_at Arp2/3 protein complex subunit p20-Arc (ARC20) mRNA 891.0 813.0 915.0
AF006609_at GB DEF = RGS3 mRNA, 5' UTR 20.0 20.0 20.0
AF007111_at MDM2-like p53-binding protein (MDMX) mRNA 195.0 338.0 194.0
AF007551_at Bet1p homolog (hbet1) mRNA 74.0 113.0 94.0
AF007875_at Dolichol monophosphate mannose synthase (DPM1) mRNA, partial cds 305.0 265.0 199.0
AF008445_at Phospholipid scramblase mRNA 122.0 20.0 386.0
AF008937_at GB DEF = Syntaxin-16C mRNA 288.0 542.0 222.0
AF009301_at GB DEF = TEB4 protein mRNA 20.0 241.0 48.0
AF009368_at GB DEF = Luman mRNA 1345.0 1442.0 1007.0
AF009426_at Clone 22 mRNA, alternative splice variant alpha-1 26.0 21.0 20.0
AF009674_at Axin (AXIN) mRNA, partial cds 20.0 20.0 20.0
AF010193_at MAD-related gene SMAD7 (SMAD7) mRNA 341.0 433.0 148.0
AF012270_at Peropsin (Rrh) mRNA 107.0 328.0 162.0
AF014958_at Chemokine receptor X (CKRX) mRNA 317.0 108.0 194.0
AF015910_at GB DEF = Unknown protein mRNA, partial cds 656.0 1520.0 159.0
AF015913_at GB DEF = SKB1Hs mRNA 695.0 412.0 194.0
AF015950_at GB DEF = Telomerase reverse transcriptase (hTRT) mRNA 20.0 20.0 20.0
AJ000480_at GB DEF = C8FW phosphoprotein 1437.0 1298.0 683.0
AJ001421_at GB DEF = Rer1 protein 1592.0 1474.0 794.0
D00017_at ANX2 Annexin II (lipocortin II) 6441.0 1510.0 6111.0
D00591_at CHC1 Chromosome condensation 1 430.0 119.0 83.0
D00596_at TYMS Thymidylate synthase 465.0 317.0 247.0
D00632_at GPX3 Glutathione peroxidase 3 (plasma) 457.0 493.0 41.0
D00654_at Enteric smooth muscle gamma-actin gene, 5' flank and 20.0 20.0 20.0
D00723_at GCSH Glycine cleavage system protein H (aminomethyl carrier) 20.0 20.0 20.0
D00726_at FECH Ferrochelatase (protoporphyria) 264.0 276.0 273.0
D00760_at PSMA3 Proteasome component C3 343.0 78.0 430.0
D00761_at PSMA5 Proteasome component C5 854.0 27.0 516.0
D00762_at PROTEASOME COMPONENT C8 691.0 490.0 386.0
D00763_at GAPD Glyceraldehyde-3-phosphate dehydrogenase 1711.0 1314.0 1193.0
D10202_at PTAFR Platelet activating factor receptor 279.0 382.0 410.0
D10495_at PRKCD Protein kinase C, delta 2430.0 2651.0 2543.0
D10511_at ACAT1 Acetyl-Coenzyme A acetyltransferase 2 (acetoacetyl Coenzyme A thiolase) 415.0 281.0 217.0
D10522_at MACS Myristoylated alanine-rich C-kinase substrate 1375.0 89.0 384.0
D10523_at OGDH Oxoglutarate dehydrogenase (lipoamide) 799.0 1409.0 667.0
D10656_at CRK V-crk avian sarcoma virus CT10 oncogene homolog 128.0 341.0 236.0
D10704_at CHK Choline kinase 208.0 441.0 162.0
D10923_at PROBABLE G PROTEIN-COUPLED RECEPTOR HM74 152.0 20.0 44.0
D10995_at GB DEF = Serotonin 1B receptor 616.0 818.0 384.0
D11086_at IL2RG Interleukin 2 receptor gamma chain 403.0 1922.0 1827.0
D11094_at 26S PROTEASE REGULATORY SUBUNIT 7 175.0 108.0 44.0
D11139_at TIMP1 Tissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, collagenase inhibitor) 20.0 97.0 30.0
D11151_at EDNRA Endothelin receptor type A 53.0 200.0 106.0
D11428_at PMP22 Peripheral myelin protein 22 20.0 20.0 20.0
D12485_at Plasma cell membrane glycoprotein (PC-1) mRNA 38.0 20.0 76.0
D12625_at NF1 Neurofibromin 20.0 20.0 20.0
D12686_at EIF4G Eukaryotic translation initiation factor 4 (eIF-4) gamma 20.0 178.0 20.0
D13118_at ATP SYNTHASE LIPID-BINDING PROTEIN P1 PRECURSOR 4103.0 7344.0 3396.0
D13315_at GLO1 Glyoxalase I 576.0 20.0 252.0
D13370_at DNA-(APURINIC OR APYRIMIDINIC SITE) LYASE 2381.0 2141.0 785.0
D13435_at PIGF Phosphatidylinositol glycan, class F 351.0 374.0 250.0
D13540_at PTPN11 Protein tyrosine phosphatase, non-receptor type 11 116.0 176.0 32.0
D13626_at KIAA0001 gene 231.0 20.0 74.0
D13627_at KIAA0002 gene 946.0 590.0 873.0
D13628_at ANGPT1 Angiopoietin 1 318.0 2326.0 88.0
D13630_at KIAA0005 gene 502.0 273.0 220.0
D13633_at KIAA0008 gene 49.0 84.0 20.0
D13634_at KIAA0009 gene 262.0 303.0 120.0
D13635_at KIAA0010 gene 20.0 20.0 20.0
D13636_at KIAA0011 gene 175.0 566.0 440.0
D13637_at KIAA0012 gene 253.0 20.0 129.0
D13639_at CCND2 Cyclin D2 2724.0 1041.0 136.0
D13640_at HLA-C Major histocompatibility complex, class I, C 858.0 1973.0 859.0
D13641_at KIAA0016 gene 512.0 368.0 345.0
D13642_at KIAA0017 gene 139.0 67.0 115.0
D13644_at 40S RIBOSOMAL PROTEIN S17 20.0 151.0 39.0
D13645_at KIAA0020 gene 20.0 20.0 20.0
D13748_at EIF4A1 Eukaryotic translation initiation factor 4A (eIF-4A) isoform 1 9071.0 5186.0 4056.0
D13789_at MGAT3 Mannosyl(beta-1,4-)-glycoprotein beta-1,4-N-acetylglucosaminyltransferase 20.0 20.0 20.0
D13897_rna2_at Peptide YY precursor gene extracted from Human DNA for peptide YY 171.0 580.0 549.0
D13900_at Mitochondrial short-chain enoyl-CoA hydratase 3085.0 2681.0 1598.0
D13988_at Rab GDI mRNA 974.0 919.0 600.0
D14043_at PUTATIVE MUCIN CORE PROTEIN PRECURSOR 24 1353.0 2307.0 1007.0
D14446_at HFREP-1 mRNA for unknown protein 266.0 371.0 173.0
D14520_at GC-Box binding protein BTEB2 20.0 20.0 74.0
D14533_at XPA Xeroderma pigmentosum, complementation group A 20.0 20.0 20.0
D14657_at KIAA0101 gene 478.0 111.0 210.0
D14658_at KIAA0102 gene 949.0 509.0 929.0
D14659_at KIAA0103 gene 106.0 111.0 81.0
D14660_at PUTATIVE 60S RIBOSOMAL PROTEIN 20.0 20.0 20.0
D14661_at KIAA0105 gene 326.0 403.0 240.0
D14662_at KIAA0106 gene 621.0 642.0 349.0
D14663_at KIAA0107 gene 590.0 300.0 315.0
D14664_at KIAA0022 gene 819.0 124.0 600.0
D14678_at Kinesin-related protein, partial cds 20.0 20.0 20.0
D14686_at AMT Glycine cleavage system protein T (aminomethyltransferase) 354.0 1434.0 447.0
D14689_at NUCLEAR PORE COMPLEX PROTEIN NUP214 1299.0 1149.0 685.0
D14694_at PHOSPHATIDYLSERINE SYNTHASE I 3042.0 1954.0 1540.0
D14695_at APOA2 Apolipoprotein A-II 778.0 482.0 461.0
D14710_at ATP5A1 ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit, isoform 1, cardiac muscle 6013.0 2429.0 2571.0
D14811_at KIAA0110 gene 394.0 528.0 213.0
D14812_at KIAA0026 gene 2940.0 4052.0 1855.0
D14823_at GB DEF = Chimeric mRNA derived from AML1 gene and MTG8(ETO) gene, partial sequence 20.0 78.0 60.0
D14827_at GB DEF = Tax helper protein 1 162.0 357.0 20.0
D14838_at FGF9 Fibroblast growth factor 9 (glia-activating factor) 20.0 20.0 20.0
D14874_at ADM Adrenomedullin 186.0 273.0 157.0
D14878_at Protein D123 766.0 664.0 370.0
D14889_at Small GTP-binding protein, S10 591.0 843.0 428.0
D15049_at PTPRH Protein tyrosine phosphatase 219.0 257.0 20.0
D15050_at Transcription factor AREB6 1145.0 748.0 613.0
D15057_at DEFENDER AGAINST CELL DEATH 1 834.0 151.0 338.0
D16181_at PMP2 Peripheral myelin protein 2 20.0 135.0 46.0
D16217_at CAST Calpastatin 1350.0 1081.0 1862.0
D16227_at HPCAL1 Hippocalcin-like 1 72.0 20.0 217.0
D16294_at 3-KETOACYL-COA THIOLASE MITOCHONDRIAL 169.0 197.0 118.0
D16350_at SA mRNA for SA gene product 20.0 56.0 20.0
D16469_at ORF, Xq terminal portion 1043.0 1848.0 1095.0
D16532_at VLDLR Very low density lipoprotein receptor 61.0 86.0 53.0
D16562_at ATP SYNTHASE GAMMA CHAIN, MITOCHONDRIAL PRECURSOR 4320.0 1214.0 1922.0
D16581_at MTH1 MutT (E. coli) human homolog (8-oxo-7,8-dihydroguanosine triphosphatase) 822.0 477.0 398.0
D16583_at HDC Histidine decarboxylase 20.0 20.0 20.0
D16593_at HPCA Hippocalcin 801.0 574.0 512.0
D16626_at HAL Histidine ammonia-lyase 20.0 20.0 57.0
D16815_at EAR-1r 20.0 67.0 78.0
D17357_at GB DEF = Activin beta-A gene, regulatory sequence of 5'upstream region 20.0 235.0 173.0
D17400_at PTS 6-pyruvoyltetrahydropterin synthase 20.0 20.0 20.0
D17461_at GB DEF = GULO gene for L-gulono-gamma-lactone oxidase, exon 9,10 and 12 20.0 20.0 20.0
D17516_at GB DEF = PACAP receptor 109.0 206.0 20.0
D17525_at CRARF C4/C2 activating component of Ra-reactive factor 317.0 1390.0 20.0
D17716_at GB DEF = N-acetylglucosaminyltransferase V 596.0 1393.0 50.0
D21063_at KIAA0030 gene, partial cds 492.0 119.0 166.0
D21089_at XPC Xeroderma pigmentosum, complementation group C 964.0 1653.0 681.0
D21090_at XP-C repair complementing protein (p58/HHR23B) 261.0 178.0 194.0
D21163_at KIAA0031 gene 20.0 246.0 20.0
D21239_at C3G protein 20.0 20.0 20.0
D21260_at 60S RIBOSOMAL PROTEIN L23 1733.0 1203.0 1443.0
D21261_at SM22-ALPHA HOMOLOG 12113.0 13164.0 6813.0
D21262_at KIAA0035 gene, partial cds 79.0 20.0 20.0
D21267_at SYNAPTOSOMAL ASSOCIATED PROTEIN 25 46.0 111.0 20.0
D21337_at COL4A6 Collagen, type IV, alpha 6 20.0 20.0 20.0
D21851_at KIAA0028 gene, partial cds 127.0 176.0 90.0
D21852_at KIAA0029 gene, partial cds 269.0 539.0 440.0
D21853_at EUKARYOTIC INITIATION FACTOR 4A-LIKE NUK-34 1386.0 515.0 822.0
D21878_at BST-1 20.0 20.0 46.0
D23662_at UBL1 Ubiquitin-like protein 2065.0 897.0 1765.0
D23673_at mRNA, clone HH109 (screened by the monoclonal antibody of insulin receptor substrate-1 (IRS-1)) 2088.0 2824.0 1566.0
D25215_at KIAA0032 gene 20.0 20.0 20.0
D25216_at KIAA0014 gene 1212.0 2141.0 1434.0
D25217_at KIAA0027 gene, partial cds 668.0 1290.0 419.0
D25218_at KIAA0112 gene, partial cds 590.0 403.0 417.0
D25248_at Randomly sequenced mRNA 502.0 661.0 333.0
D25274_at Randomly sequenced mRNA 1870.0 20.0 641.0
D25278_at KIAA0036 gene 526.0 1309.0 551.0
D25303_at Integrin alpha subunit 321.0 20.0 39.0
D25328_at PFKP Phosphofructokinase, platelet 106.0 596.0 20.0
D25538_at KIAA0037 gene 675.0 1325.0 1114.0
D25539_at KIAA0040 gene 72.0 173.0 370.0
D25547_at PIMT isozyme I 197.0 710.0 836.0
D26018_at KIAA0039 gene, partial cds 67.0 157.0 20.0
D26067_at KIAA0033 gene, partial cds 290.0 143.0 92.0
D26068_at KIAA0038 gene, partial cds 3494.0 2453.0 2258.0
D26069_at KIAA0041 gene, partial cds 477.0 387.0 229.0
D26129_at RNS1 Ribonuclease A (pancreatic) 20.0 322.0 20.0
D26308_at NADPH-flavin reductase 2561.0 1702.0 1313.0
D26350_at Type 2 inositol 1,4,5-trisphosphate receptor 20.0 20.0 20.0
D26361_at KIAA0042 gene 167.0 116.0 206.0
D26362_at KIAA0043 gene 823.0 523.0 676.0
D26443_at EXCITATORY AMINO ACID TRANSPORTER 1 53.0 252.0 20.0
D26528_at GB DEF = RNA helicase 154.0 257.0 245.0
D26561_cds1_at ORF for L1 protein gene extracted from Human papillomavirus 5b genome integrated into human carcinoma DNA 30.0 20.0 20.0
D26561_cds2_at ORF for E6 protein gene extracted from Human papillomavirus 5b genome integrated into human carcinoma DNA 60.0 170.0 39.0
D26561_cds3_at ORF for E7 protein gene extracted from Human papillomavirus 5b genome integrated into human carcinoma DNA 20.0 20.0 41.0
D26579_at Transmembrane protein 457.0 1054.0 1466.0
D26598_at Proteasome subunit HsC10-II 2654.0 1653.0 2590.0
D26599_at Proteasome subunit HsC7-I 2293.0 1046.0 1459.0
D26600_at PROTEASOME BETA CHAIN PRECURSOR 2243.0 590.0 1014.0
D28114_at MOBP Myelin-associated oligodendrocytic basic protein 588.0 607.0 403.0
D28118_at DB1 304.0 292.0 421.0
D28124_at Unknown product 800.0 1057.0 759.0
D28137_at RPS11 Ribosomal protein S11 1581.0 322.0 878.0
D28364_at GB DEF = Annexin II, 5'UTR (sequence from the 5'cap to the start codon) 302.0 54.0 340.0
D28383_at GB DEF = ATP synthase B chain, 5'UTR (sequence from the 5'cap to the start codon) 175.0 20.0 127.0
D28416_at GB DEF = Esterase D, 5'UTR (sequence from the 5'cap to the start codon) 1147.0 2223.0 1209.0
D28423_at GB DEF = Pre-mRNA splicing factor SRp20, 5'UTR (sequence from the 5'cap to the start codon) 668.0 20.0 433.0
D28476_at KIAA0045 gene 1016.0 1504.0 729.0
D28483_at Scr3 mRNA for RNA binding protein SCR3 176.0 338.0 145.0
D28532_at Renal Na+-dependent phosphate cotransporter 294.0 485.0 252.0
D28588_at SP2 Sp2 transcription factor 413.0 515.0 326.0
