-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathpie.osm
1658 lines (1656 loc) · 82.5 KB
/
pie.osm
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="Overpass API 0.7.62.4 2390de5a">
<note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
<meta osm_base="2025-01-11T00:58:39Z" areas="2025-01-10T23:37:53Z"/>
<action type="modify">
<old>
<node id="693757472" lat="44.1891077" lon="7.7419858" version="3" timestamp="2013-08-13T21:14:15Z" changeset="17337248" uid="200369" user="popeye"/>
</old>
<new>
<node id="693757472" lat="44.1891212" lon="7.7419450" version="4" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</new>
</action>
<action type="modify">
<old>
<node id="693759951" lat="44.1904793" lon="7.7354340" version="3" timestamp="2012-08-31T11:18:33Z" changeset="12929609" uid="592817" user="colasurf"/>
</old>
<new>
<node id="693759951" lat="44.1904716" lon="7.7354233" version="4" timestamp="2025-01-10T18:00:05Z" changeset="161215263" uid="7113202" user="PaoloLombardi"/>
</new>
</action>
<action type="modify">
<old>
<node id="920066626" lat="44.1903506" lon="7.7372930" version="3" timestamp="2019-02-24T16:17:30Z" changeset="67521211" uid="2175620" user="AlfredoSP"/>
</old>
<new>
<node id="920066626" lat="44.1903646" lon="7.7372574" version="4" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</new>
</action>
<action type="modify">
<old>
<node id="920066632" lat="44.1900388" lon="7.7401397" version="2" timestamp="2019-02-24T16:17:30Z" changeset="67521211" uid="2175620" user="AlfredoSP"/>
</old>
<new>
<node id="920066632" lat="44.1900590" lon="7.7401099" version="3" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</new>
</action>
<action type="modify">
<old>
<node id="943217112" lat="44.1882209" lon="7.7428083" version="2" timestamp="2012-08-31T11:18:34Z" changeset="12929609" uid="592817" user="colasurf"/>
</old>
<new>
<node id="943217112" lat="44.1882220" lon="7.7428130" version="3" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</new>
</action>
<action type="modify">
<old>
<node id="1880810723" lat="44.1864053" lon="7.7455444" version="2" timestamp="2012-08-31T11:18:33Z" changeset="12929609" uid="592817" user="colasurf"/>
</old>
<new>
<node id="1880810723" lat="44.1865269" lon="7.7452679" version="3" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</new>
</action>
<action type="modify">
<old>
<node id="1891342764" lat="44.1901344" lon="7.7395759" version="2" timestamp="2019-02-24T16:17:31Z" changeset="67521211" uid="2175620" user="AlfredoSP"/>
</old>
<new>
<node id="1891342764" lat="44.1901400" lon="7.7394818" version="3" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</new>
</action>
<action type="modify">
<old>
<node id="1891342765" lat="44.1902037" lon="7.7391332" version="1" timestamp="2012-08-31T11:18:31Z" changeset="12929609" uid="592817" user="colasurf"/>
</old>
<new>
<node id="1891342765" lat="44.1901925" lon="7.7391285" version="2" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</new>
</action>
<action type="modify">
<old>
<node id="1891342767" lat="44.1904282" lon="7.7350519" version="1" timestamp="2012-08-31T11:18:31Z" changeset="12929609" uid="592817" user="colasurf"/>
</old>
<new>
<node id="1891342767" lat="44.1904359" lon="7.7350608" version="2" timestamp="2025-01-10T18:00:05Z" changeset="161215263" uid="7113202" user="PaoloLombardi"/>
</new>
</action>
<action type="modify">
<old>
<node id="1891342773" lat="44.1907957" lon="7.7367663" version="1" timestamp="2012-08-31T11:18:31Z" changeset="12929609" uid="592817" user="colasurf"/>
</old>
<new>
<node id="1891342773" lat="44.1908021" lon="7.7367503" version="2" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</new>
</action>
<action type="modify">
<old>
<node id="1891347414" lat="44.1801081" lon="7.7500926" version="3" timestamp="2019-02-24T16:17:31Z" changeset="67521211" uid="2175620" user="AlfredoSP"/>
</old>
<new>
<node id="1891347414" lat="44.1801116" lon="7.7500939" version="4" timestamp="2025-01-10T17:27:02Z" changeset="161214359" uid="7113202" user="PaoloLombardi">
<tag k="ford" v="yes"/>
</node>
</new>
</action>
<action type="modify">
<old>
<node id="4990030557" lat="44.1910915" lon="7.7361346" version="2" timestamp="2018-09-26T18:29:19Z" changeset="62955379" uid="1229015" user="franca_c"/>
</old>
<new>
<node id="4990030557" lat="44.1910785" lon="7.7361612" version="3" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</new>
</action>
<action type="modify">
<old>
<node id="5932222065" lat="44.1911008" lon="7.7361178" version="1" timestamp="2018-09-26T18:29:19Z" changeset="62955379" uid="1229015" user="franca_c"/>
</old>
<new>
<node id="5932222065" lat="44.1911120" lon="7.7360938" version="2" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</new>
</action>
<action type="modify">
<old>
<node id="6299285986" lat="44.1880713" lon="7.7428588" version="1" timestamp="2019-02-24T16:17:29Z" changeset="67521211" uid="2175620" user="AlfredoSP"/>
</old>
<new>
<node id="6299285986" lat="44.1880713" lon="7.7428792" version="2" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</new>
</action>
<action type="modify">
<old>
<node id="6867343612" lat="44.1872842" lon="7.7441245" version="1" timestamp="2019-10-10T15:19:11Z" changeset="75521632" uid="7113202" user="PaoloLombardi">
<tag k="ford" v="yes"/>
</node>
</old>
<new>
<node id="6867343612" lat="44.1872638" lon="7.7441547" version="2" timestamp="2025-01-10T17:27:02Z" changeset="161214359" uid="7113202" user="PaoloLombardi">
<tag k="ford" v="yes"/>
</node>
</new>
</action>
<action type="create">
<node id="12488718299" lat="44.1907512" lon="7.7368949" version="1" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488718300" lat="44.1904025" lon="7.7372160" version="1" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488730101" lat="44.1903109" lon="7.7374172" version="1" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488730102" lat="44.1903340" lon="7.7373302" version="1" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488730103" lat="44.1900691" lon="7.7379656" version="1" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488730104" lat="44.1901462" lon="7.7387317" version="1" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488730105" lat="44.1901945" lon="7.7392343" version="1" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488730106" lat="44.1901082" lon="7.7396438" version="1" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488730107" lat="44.1899859" lon="7.7403036" version="1" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488730108" lat="44.1895343" lon="7.7413621" version="1" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488730109" lat="44.1890114" lon="7.7420758" version="1" timestamp="2025-01-10T17:01:59Z" changeset="161213572" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488811042" lat="44.1910276" lon="7.7359805" version="1" timestamp="2025-01-10T18:00:05Z" changeset="161215263" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488811043" lat="44.1906233" lon="7.7356653" version="1" timestamp="2025-01-10T18:00:05Z" changeset="161215263" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488811044" lat="44.1905296" lon="7.7355354" version="1" timestamp="2025-01-10T18:00:05Z" changeset="161215263" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488811045" lat="44.1904265" lon="7.7352036" version="1" timestamp="2025-01-10T18:00:05Z" changeset="161215263" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488811046" lat="44.1905820" lon="7.7340610" version="1" timestamp="2025-01-10T18:00:05Z" changeset="161215263" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="create">
<node id="12488811047" lat="44.1910109" lon="7.7326172" version="1" timestamp="2025-01-10T18:00:05Z" changeset="161215263" uid="7113202" user="PaoloLombardi"/>
</action>
<action type="modify">
<old>
<way id="55187228" version="14" timestamp="2021-10-18T11:16:54Z" changeset="112648122" uid="7113202" user="PaoloLombardi">
<bounds minlat="44.1904282" minlon="7.7315861" maxlat="44.1913331" maxlon="7.7358542"/>
<nd ref="1880798968" lat="44.1908410" lon="7.7358542"/>
<nd ref="693759947" lat="44.1907138" lon="7.7357578"/>
<nd ref="693759951" lat="44.1904793" lon="7.7354340"/>
<nd ref="1891342768" lat="44.1904375" lon="7.7353304"/>
<nd ref="1891342767" lat="44.1904282" lon="7.7350519"/>
<nd ref="693759957" lat="44.1905187" lon="7.7346504"/>
<nd ref="693759963" lat="44.1905466" lon="7.7343007"/>
<nd ref="1891342771" lat="44.1906046" lon="7.7339316"/>
<nd ref="1891342772" lat="44.1907788" lon="7.7335106"/>
<nd ref="1891342774" lat="44.1908577" lon="7.7331771"/>
<nd ref="693759967" lat="44.1909674" lon="7.7329106"/>
<nd ref="2418276042" lat="44.1910074" lon="7.7326980"/>
<nd ref="693759971" lat="44.1910119" lon="7.7324937"/>
<nd ref="693759975" lat="44.1909761" lon="7.7321280"/>
<nd ref="1891342775" lat="44.1909752" lon="7.7319859"/>
<nd ref="1891342776" lat="44.1910273" lon="7.7318144"/>
<nd ref="1891342777" lat="44.1911112" lon="7.7316567"/>
<nd ref="2120585696" lat="44.1912153" lon="7.7316030"/>
<nd ref="693759979" lat="44.1913331" lon="7.7315861"/>
<tag k="tracktype" v="grade2"/>
<tag k="highway" v="track"/>
<tag k="surface" v="unpaved"/>
</way>
</old>
<new>
<way id="55187228" version="16" timestamp="2025-01-10T18:00:05Z" changeset="161215263" uid="7113202" user="PaoloLombardi">
<bounds minlat="44.1904265" minlon="7.7315861" maxlat="44.1913331" maxlon="7.7358542"/>
<nd ref="1880798968" lat="44.1908410" lon="7.7358542"/>
<nd ref="693759947" lat="44.1907138" lon="7.7357578"/>
<nd ref="12488811043" lat="44.1906233" lon="7.7356653"/>
<nd ref="12488811044" lat="44.1905296" lon="7.7355354"/>
<nd ref="693759951" lat="44.1904716" lon="7.7354233"/>
<nd ref="1891342768" lat="44.1904375" lon="7.7353304"/>
<nd ref="12488811045" lat="44.1904265" lon="7.7352036"/>
<nd ref="1891342767" lat="44.1904359" lon="7.7350608"/>
<nd ref="693759957" lat="44.1905187" lon="7.7346504"/>
<nd ref="693759963" lat="44.1905466" lon="7.7343007"/>
<nd ref="12488811046" lat="44.1905820" lon="7.7340610"/>
<nd ref="1891342771" lat="44.1906046" lon="7.7339316"/>
<nd ref="1891342772" lat="44.1907788" lon="7.7335106"/>
<nd ref="1891342774" lat="44.1908577" lon="7.7331771"/>
<nd ref="693759967" lat="44.1909674" lon="7.7329106"/>
<nd ref="2418276042" lat="44.1910074" lon="7.7326980"/>
<nd ref="12488811047" lat="44.1910109" lon="7.7326172"/>
<nd ref="693759971" lat="44.1910119" lon="7.7324937"/>
<nd ref="693759975" lat="44.1909761" lon="7.7321280"/>
<nd ref="1891342775" lat="44.1909752" lon="7.7319859"/>
<nd ref="1891342776" lat="44.1910273" lon="7.7318144"/>
<nd ref="1891342777" lat="44.1911112" lon="7.7316567"/>
<nd ref="2120585696" lat="44.1912153" lon="7.7316030"/>
<nd ref="693759979" lat="44.1913331" lon="7.7315861"/>
<tag k="highway" v="track"/>
<tag k="motor_vehicle" v="destination"/>
<tag k="smoothness" v="horrible"/>
<tag k="surface" v="gravel"/>
<tag k="tracktype" v="grade2"/>
<tag k="width" v="2"/>
</way>
</new>
</action>
<action type="modify">
<old>
<way id="78391752" version="17" timestamp="2025-01-09T20:49:50Z" changeset="161184261" uid="7113202" user="PaoloLombardi">
<bounds minlat="44.1732557" minlon="7.7430904" maxlat="44.1859651" maxlon="7.7503787"/>
<nd ref="938089338" lat="44.1859651" lon="7.7485945"/>
<nd ref="6299285990" lat="44.1859080" lon="7.7486128"/>
<nd ref="938089470" lat="44.1857855" lon="7.7485881"/>
<nd ref="938089508" lat="44.1857047" lon="7.7484531"/>
<nd ref="938089221" lat="44.1856294" lon="7.7483835"/>
<nd ref="8356907396" lat="44.1855988" lon="7.7483374"/>
<nd ref="8356907397" lat="44.1855507" lon="7.7483150"/>
<nd ref="8356907394" lat="44.1854902" lon="7.7483060"/>
<nd ref="8356907395" lat="44.1854734" lon="7.7483116"/>
<nd ref="4918383282" lat="44.1854983" lon="7.7483512"/>
<nd ref="8356907398" lat="44.1855132" lon="7.7483842"/>
<nd ref="6299285991" lat="44.1855041" lon="7.7484037"/>
<nd ref="4918383283" lat="44.1854579" lon="7.7483634"/>
<nd ref="8356907400" lat="44.1854484" lon="7.7483397"/>
<nd ref="8356907399" lat="44.1854171" lon="7.7483527"/>
<nd ref="938089253" lat="44.1854007" lon="7.7483398"/>
<nd ref="938089380" lat="44.1853353" lon="7.7482880"/>
<nd ref="938089416" lat="44.1851714" lon="7.7481487"/>
<nd ref="6299285992" lat="44.1851276" lon="7.7481187"/>
<nd ref="6299285993" lat="44.1850632" lon="7.7481629"/>
<nd ref="6299285994" lat="44.1849804" lon="7.7481187"/>
<nd ref="938089538" lat="44.1848643" lon="7.7480887"/>
<nd ref="4918383284" lat="44.1847785" lon="7.7481401"/>
<nd ref="4918383285" lat="44.1846948" lon="7.7480905"/>
<nd ref="4918383286" lat="44.1846573" lon="7.7480449"/>
<nd ref="4918383287" lat="44.1845756" lon="7.7480248"/>
<nd ref="938089575" lat="44.1845228" lon="7.7480683"/>
<nd ref="4918383288" lat="44.1843775" lon="7.7485397"/>
<nd ref="938089292" lat="44.1842727" lon="7.7490388"/>
<nd ref="6299285995" lat="44.1842476" lon="7.7491835"/>
<nd ref="938089320" lat="44.1841096" lon="7.7492612"/>
<nd ref="938089448" lat="44.1840852" lon="7.7493280"/>
<nd ref="6299285996" lat="44.1840366" lon="7.7493897"/>
<nd ref="6299285997" lat="44.1839315" lon="7.7495024"/>
<nd ref="6299285999" lat="44.1838340" lon="7.7495647"/>
<nd ref="6299285998" lat="44.1837618" lon="7.7495942"/>
<nd ref="938089486" lat="44.1836794" lon="7.7495972"/>
<nd ref="4918383289" lat="44.1835826" lon="7.7496130"/>
<nd ref="938089193" lat="44.1834599" lon="7.7496517"/>
<nd ref="6299286000" lat="44.1834157" lon="7.7496527"/>
<nd ref="12487211592" lat="44.1833918" lon="7.7496847"/>
<nd ref="938089230" lat="44.1833014" lon="7.7497295"/>
<nd ref="12487211607" lat="44.1832527" lon="7.7497303"/>
<nd ref="12487201658" lat="44.1830638" lon="7.7497998"/>
<nd ref="938089353" lat="44.1829430" lon="7.7498201"/>
<nd ref="6299286001" lat="44.1828666" lon="7.7497750"/>
<nd ref="12487211726" lat="44.1827702" lon="7.7497315"/>
<nd ref="12487211711" lat="44.1827509" lon="7.7496885"/>
<nd ref="938089386" lat="44.1827235" lon="7.7497105"/>
<nd ref="12487211225" lat="44.1826327" lon="7.7496588"/>
<nd ref="6299286002" lat="44.1825685" lon="7.7496663"/>
<nd ref="6299286003" lat="44.1824838" lon="7.7497065"/>
<nd ref="6299286004" lat="44.1824742" lon="7.7497441"/>
<nd ref="1891347437" lat="44.1823739" lon="7.7497690"/>
<nd ref="1891347436" lat="44.1823003" lon="7.7497510"/>
<nd ref="938089514" lat="44.1822499" lon="7.7498105"/>
<nd ref="6299286005" lat="44.1822136" lon="7.7498098"/>
<nd ref="6299286006" lat="44.1821443" lon="7.7498393"/>
<nd ref="938089552" lat="44.1819767" lon="7.7498090"/>
<nd ref="1891347435" lat="44.1819039" lon="7.7498330"/>
<nd ref="1891347434" lat="44.1818291" lon="7.7498598"/>
<nd ref="938089269" lat="44.1817771" lon="7.7498817"/>
<nd ref="1891347433" lat="44.1817483" lon="7.7500108"/>
<nd ref="938089298" lat="44.1817235" lon="7.7500876"/>
<nd ref="1891347431" lat="44.1817177" lon="7.7502117"/>
<nd ref="6299286007" lat="44.1816735" lon="7.7502183"/>
<nd ref="938089296" lat="44.1816381" lon="7.7502109"/>
<nd ref="6299286008" lat="44.1815759" lon="7.7501952"/>
<nd ref="1891347429" lat="44.1815249" lon="7.7501708"/>
<nd ref="6299286009" lat="44.1815153" lon="7.7501062"/>
<nd ref="6299286010" lat="44.1814817" lon="7.7500029"/>
<nd ref="6299286011" lat="44.1814619" lon="7.7500002"/>
<nd ref="6299286012" lat="44.1814240" lon="7.7500498"/>
<nd ref="6299286013" lat="44.1813482" lon="7.7500855"/>
<nd ref="4918383290" lat="44.1813353" lon="7.7500592"/>
<nd ref="6299286014" lat="44.1813436" lon="7.7499988"/>
<nd ref="12487211300" lat="44.1813420" lon="7.7499464"/>
<nd ref="6299286015" lat="44.1812989" lon="7.7499699"/>
<nd ref="938089331" lat="44.1812790" lon="7.7499677"/>
<nd ref="6299286016" lat="44.1812545" lon="7.7499685"/>
<nd ref="6299286017" lat="44.1812251" lon="7.7499656"/>
<nd ref="920064047" lat="44.1812005" lon="7.7499825"/>
<nd ref="6299286018" lat="44.1811645" lon="7.7500408"/>
<nd ref="1891347424" lat="44.1811319" lon="7.7501039"/>
<nd ref="920063960" lat="44.1810457" lon="7.7502297"/>
<nd ref="1891347423" lat="44.1810054" lon="7.7502496"/>
<nd ref="1891347421" lat="44.1809659" lon="7.7502269"/>
<nd ref="920064024" lat="44.1809362" lon="7.7502019"/>
<nd ref="1891347420" lat="44.1809313" lon="7.7501568"/>
<nd ref="1891347422" lat="44.1809656" lon="7.7500975"/>
<nd ref="920063943" lat="44.1809887" lon="7.7500347"/>
<nd ref="1891347419" lat="44.1809602" lon="7.7499892"/>
<nd ref="920063872" lat="44.1809074" lon="7.7500114"/>
<nd ref="6299286020" lat="44.1808767" lon="7.7500498"/>
<nd ref="6299286019" lat="44.1807998" lon="7.7500512"/>
<nd ref="1891347418" lat="44.1807600" lon="7.7500698"/>
<nd ref="920063802" lat="44.1806608" lon="7.7500617"/>
<nd ref="1891347416" lat="44.1805688" lon="7.7500505"/>
<nd ref="1891347415" lat="44.1805108" lon="7.7500829"/>
<nd ref="920064066" lat="44.1803978" lon="7.7500696"/>
<nd ref="6299286021" lat="44.1802429" lon="7.7501330"/>
<nd ref="920063974" lat="44.1801650" lon="7.7501135"/>
<nd ref="1891347414" lat="44.1801081" lon="7.7500926"/>
<nd ref="1891347413" lat="44.1800578" lon="7.7500851"/>
<nd ref="920063903" lat="44.1799725" lon="7.7500805"/>
<nd ref="6299286022" lat="44.1799323" lon="7.7500968"/>
<nd ref="920063834" lat="44.1798803" lon="7.7500553"/>
<nd ref="1891347411" lat="44.1797489" lon="7.7500833"/>
<nd ref="1891347410" lat="44.1797097" lon="7.7501176"/>
<nd ref="1891347409" lat="44.1796435" lon="7.7501994"/>
<nd ref="920063951" lat="44.1795971" lon="7.7502297"/>
<nd ref="4918383291" lat="44.1795293" lon="7.7502765"/>
<nd ref="920063880" lat="44.1792927" lon="7.7502465"/>
<nd ref="1891347408" lat="44.1792090" lon="7.7502531"/>
<nd ref="1891347407" lat="44.1791041" lon="7.7502993"/>
<nd ref="920063811" lat="44.1789725" lon="7.7503787"/>
<nd ref="1891347406" lat="44.1788869" lon="7.7503199"/>
<nd ref="920064077" lat="44.1787817" lon="7.7503098"/>
<nd ref="920063987" lat="44.1785503" lon="7.7501642"/>
<nd ref="1891347405" lat="44.1784797" lon="7.7501298"/>
<nd ref="1891347404" lat="44.1784108" lon="7.7501436"/>
<nd ref="1891347403" lat="44.1783533" lon="7.7501344"/>
<nd ref="1891347402" lat="44.1782482" lon="7.7500657"/>
<nd ref="920063911" lat="44.1781512" lon="7.7499431"/>
<nd ref="1891347400" lat="44.1780879" lon="7.7498178"/>
<nd ref="12487211348" lat="44.1780812" lon="7.7496885"/>
<nd ref="920063842" lat="44.1780319" lon="7.7496110"/>
<nd ref="1891347399" lat="44.1779079" lon="7.7495644"/>
<nd ref="920064117" lat="44.1778446" lon="7.7495888"/>
<nd ref="1891347398" lat="44.1778010" lon="7.7496601"/>
<nd ref="920063857" lat="44.1777720" lon="7.7496892"/>
<nd ref="1891347397" lat="44.1777151" lon="7.7496649"/>
<nd ref="920063784" lat="44.1776722" lon="7.7496811"/>
<nd ref="6299286023" lat="44.1775384" lon="7.7497172"/>
<nd ref="920064043" lat="44.1774288" lon="7.7497196"/>
<nd ref="920063958" lat="44.1772132" lon="7.7496451"/>
<nd ref="6299286024" lat="44.1771142" lon="7.7495402"/>
<nd ref="920063888" lat="44.1769455" lon="7.7494508"/>
<nd ref="920063820" lat="44.1767604" lon="7.7493268"/>
<nd ref="920064087" lat="44.1764821" lon="7.7488858"/>
<nd ref="6299286025" lat="44.1762659" lon="7.7487892"/>
<nd ref="920063995" lat="44.1761340" lon="7.7487166"/>
<nd ref="920063795" lat="44.1758438" lon="7.7485852"/>
<nd ref="6299286026" lat="44.1756464" lon="7.7484258"/>
<nd ref="920064057" lat="44.1755274" lon="7.7482875"/>
<nd ref="6299286027" lat="44.1753742" lon="7.7481817"/>
<nd ref="920063968" lat="44.1752800" lon="7.7480485"/>
<nd ref="920063896" lat="44.1750473" lon="7.7477427"/>
<nd ref="6299286028" lat="44.1749308" lon="7.7475460"/>
<nd ref="920063828" lat="44.1748672" lon="7.7473810"/>
<nd ref="1891347396" lat="44.1748423" lon="7.7472476"/>
<nd ref="1891347395" lat="44.1748113" lon="7.7471854"/>
<nd ref="1891347394" lat="44.1747486" lon="7.7470568"/>
<nd ref="920064099" lat="44.1746662" lon="7.7470168"/>
<nd ref="1891347393" lat="44.1746126" lon="7.7469241"/>
<nd ref="920064007" lat="44.1746059" lon="7.7468182"/>
<nd ref="1891347392" lat="44.1745804" lon="7.7467849"/>
<nd ref="920063927" lat="44.1745246" lon="7.7467203"/>
<nd ref="6299286029" lat="44.1745028" lon="7.7466287"/>
<nd ref="1891347390" lat="44.1744631" lon="7.7465398"/>
<nd ref="1891347389" lat="44.1744156" lon="7.7464205"/>
<nd ref="1891347387" lat="44.1743804" lon="7.7463005"/>
<nd ref="920063984" lat="44.1743011" lon="7.7462583"/>
<nd ref="920063909" lat="44.1742539" lon="7.7461605"/>
<nd ref="1891347384" lat="44.1741787" lon="7.7459155"/>
