- Qitmeer Testnet
Umayyad1.0 | Info |
---|---|
Testnet Type | Public |
Version | 0.10.x |
Start Date | 2021-7-25 17:00:00 GMT+8 |
## v0.10.1 2021/07/25 (Umayyad1.0)
- Note :
v0.10.1
is obsoleted, Please use v0.10.2 or above for the network protocol compatiblity
Umayyad1.0 | Info |
---|---|
Testnet Type | Public |
Version | 0.10.x |
Start Date | 2021-7-25 17:00:00 GMT+8 |
The Medina Network 2.0
Median 2.0 | Info |
---|---|
Testnet Type | Public |
Version | 0.9.x |
Start Date | 2020-6-24 10:00:00 GMT+8 |
The Official Public Testnet : The Medina Network
Median 1.0 | Info |
---|---|
Testnet Type | Public |
Version | 0.8.5 |
Genesis Hash | caf26cf7705c0917bfb157150ab29f196465daf83c8ac1c82553aa9f207bd584 |
Final Block Order | 542370 |
Final Block Hash | 000000b4aef80adc15ab993cd8291ca08fc3000ed42fe5f696dd7b4a59c244e6 |
Total rewarded block | 541195 |
Start Date | 2019-12-30 15:52:25 GMT+8 |
End Date | 2020-06-20 15:40:45 GMT+8 |
Internal Testnet | Info |
---|---|
Testnet Type | Public |
Version | 0.8.4 |
Source | |
Start Date | 2019-12-17 09:00:00 GMT |
End Date | |
Genesis Hash | 0403c7c1f4770acb8cb7e84d9b615c3b615cd8b0d637922f2ae126bdc5e88185 |
Data CleanUp | YES |
CleanUP Reason | community mining reward |
Ledger recovery | YES |
Remarks | preview the public testnet official launch |
Internal Testnet | Info |
---|---|
Testnet Type | Public |
Version | 0.8.3 |
Source | |
Start Date | 2019/12/06 21:36:30 GMT |
End Date | |
Genesis Hash | 4deb00f5872384c497b17dfcd753f521e436822728457e7b8f683f94ab5c941e |
Data CleanUp | YES |
CleanUP Reason | community mining reward |
Ledger recovery | YES |
Remarks | v0.8.2 testnet fail to start, v0.8.3 reloaded |
- TODO
Internal Testnet | Info |
---|---|
Testnet Type | Public |
Version | 0.8.2 |
Source | |
Start Date | 2019/11/29 Fri Nov 29 18:00:00 CST |
End Date | |
blockOne Hash | UNKNOWN |
Data CleanUp | YES |
CleanUP Reason | community mining reward |
Ledger recovery | YES |
Remarks | txsvaild test finished & the community mining reward |
There are 5% reward blocks of the block 1 to block 60000, 65 PMEER/Block.The miner who minered block amount larger than 20 will be rewarded, one block for every 20 mined blocks.The reward will be sent by the genesis block when the offical testnet launched.
Internal Testnet | Info |
---|---|
Testnet Type | Internal |
Version | 0.8.1 |
Source | |
Start Date | 2019/11/20 Wed Nov 20 20:00:00 CST |
End Date | |
blockOne Hash | 2b9a36bb6fd1fa47a19cf822d93eca7df0a9f5000937e2ab87eb30b2b803c4d7 |
Data CleanUp | NO |
CleanUP Reason | NO |
Ledger recovery | NO NEED |
Remarks | the destroy finished |
The 162 block number set is generated by blockOne Hash 2b9a36bb6fd1fa47a19cf822d93eca7df0a9f5000937e2ab87eb30b2b803c4d7
of 0.8.0 & 0.8.1 testnet
18978, 19375, 19445, 19706, 19880, 19988, 20023, 20167, 20264, 20273,
20506, 20524, 20553, 20567, 20570, 20575, 20612, 20737, 20774, 20871,
20881, 20920, 21017, 21059, 21120, 21299, 21434, 21460, 21539, 21584,
21760, 21952, 22071, 22103, 22396, 22703, 22708, 22881, 23098, 23116,
23227, 23252, 23345, 23550, 23637, 23663, 23922, 24014, 24073, 24109,
24286, 24380, 24558, 24560, 24584, 24623, 24923, 25004, 25041, 25254,
25343, 25511, 25520, 25748, 25931, 26214, 26296, 26386, 26513, 26568,
26607, 26708, 26847, 26881, 26959, 27065, 27097, 27120, 27192, 27209,
27229, 27252, 27256, 27279, 27290, 27464, 27469, 27552, 27593, 27603,
27700, 27802, 27804, 27808, 27855, 27897, 28060, 28157, 28197, 28604,
28662, 28747, 28815, 28822, 28894, 28912, 28945, 29264, 29273, 29506,
29508, 29559, 29635, 29667, 29810, 29813, 29912, 30145, 30233, 30293,
30454, 30492, 30564, 30566, 30743, 30762, 30767, 30880, 31095, 31138,
31520, 31618, 31810, 31985, 32015, 32172, 32214, 32358, 32504, 32528,
32696, 32726, 32784, 32821, 32839, 32991, 33011, 33161, 33417, 33581,
33724, 33773, 33779, 33871, 34023, 34055, 34333, 34498, 34642, 34690,
34761, 34778
The 162 blocks are mined in the 0.8.0 & 0.8.1 testnet, Please see here for details
- Genesis block will send 130 PMEER to the owner of coinbase address from the 162 blocks of the previous 0.8.0 & 0.8.1 testnet
- To be more precise,
130.000[BlockOrderNo]
PMEER. For example, 18978 block will be rewarded 13000018978 QIT.
- To be more precise,
If the owner owns multiple blocks of the 162 blocks, the larger ones will be eliminated from the 162 blocks.- According to the community vote, the rule change to all mined valid blocks should be rewarded.
- If the owner owns the block which txsvalid is false, the block will be eliminated from the 162 blocks.
- All the 162 blocks are valid, all the 162 blocks will be rewarded.
- One special block will be chose from block number 18800 to 35000 according to the hash sum of all the 162 minded blocks' hash.
Genesis block will send ??? PMEER to the owner of the special block.
Token Destroyed Result | Info |
---|---|
Sum of Destroyed | 200287911 |
Sum of 0x00...00 Holder | 200287911 |
Tx | 1266 |
Destroyed Tx | 633 |
Token Holder | 580 |
ALL HLC Hodlers | 1745 (2019/11/20) |
Result mirror 1 | qitmeer.io |
Result mirror 2 | etherscan.io |
Result mirror 3 | hlc-token-destroyed.csv |
cat hlc-token-destroyed.csv |grep 0x000000000|cut -d, -f 7|awk '{print substr($0,2,(length($0)-3))}'|python -c "import sys; print(sum(int(l) for l in sys.stdin))"
200287911
cat hlc-token-destroyed.csv |wc -l
1266
cat hlc-token-destroyed.csv |grep 0x000000000|wc -l
633
cat hlc-token-destroyed.csv |grep -v 0x000000000|cut -d, -f 5|uniq|wc -l
580
Internal Testnet | Info |
---|---|
Testnet Type | Internal |
Version | 0.8.0 |
Source | https://github.com/Qitmeer/qitmeer/tree/v0.8.0 |
Start Date | 2019-11-14T08:07:32Z |
End Date | |
blockOne Hash | 2b9a36bb6fd1fa47a19cf822d93eca7df0a9f5000937e2ab87eb30b2b803c4d7 |
Data CleanUp | YES |
CleanUP Reason | fix #173 |
Ledger recovery | NO |
TxsVaild | BlockOrder | Hash |
---|---|---|
false | 756 | 329faede8548ef08ac8b22920a2d9ff7d6a4e4c11f1d04c34ff9f6e5d9b6a867 |
false | 1015 | 0285c30c547317b934481a8dcd43e376c24a7e859abb211462ab32e78aa81ec7 |
false | 1026 | 0eb5fd92286feef371cf66a6b1bc51f29d8d02e005cd04f49f291227b87c0dc9 |
false | 1035 | 104060793e7c4242f7f478e310b353f5d1d9d1636f2f2a07ffb01ffe5b1f2dfb |
Internal Testnet | Info |
---|---|
Testnet Type | Internal |
Version | 0.7.8 |
Source | https://github.com/Qitmeer/qitmeer/tree/v0.7.8 |
Start Date | 2019-11-02T17:55:58+08:00 |
End Date | 2019-11-14 |
blockOne Hash | 30f056ed3c180735ba77f70a8f7134a1a913c9f4a0cf2d266a2f41f6d33e47e9 |
Data CleanUp | YES |
CleanUP Reason | fix #163 |
Ledger recovery | NO |