-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathout_put.vtu
3450 lines (3450 loc) · 46.4 KB
/
out_put.vtu
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
<VTKFile type="UnstructuredGrid" version="1.0" byte_order="LittleEndian" header_type="UInt64">
<UnstructuredGrid>
<Piece NumberOfPoints="416" NumberOfCells="726">
<Points>
<DataArray NumberOfComponents="3" type="Float64">
0.4166666666666667 0.08333333333333333 0.0
0.4583333333333334 0.1875 0.0
0.375 0.1875 0.0
0.3333333333333334 0.125 0.0
0.1 0.125 0.0
0.05 0.25 0.0
-0.05 0.25 0.0
-0.1 0.125 0.0
-0.375 0.125 0.0
-0.5 0.0 0.0
-0.375 -0.125 0.0
0.3333333333333334 -0.125 0.0
0.375 -0.1875 0.0
0.4583333333333334 -0.1875 0.0
0.4166666666666667 -0.08333333333333333 0.0
0.5 0.0 0.0
0.0 -0.5 0.0
-1.0 0.0 0.0
0.0 0.5 0.0
1.0 0.0 0.0
-0.4375000000900576 0.10825317542106 0.0
-0.4832531755531322 0.06249999986130188 0.0
0.4755922319413308 -0.05892556492309381 0.0
-0.48325317537059 -0.06250000017747431 0.0
-0.4374999998186431 -0.1082531755777613 0.0
0.4374999999999417 0.1354166666665209 0.0
0.475592231626015 0.05892556523840958 0.0
0.4166666666668185 0.1875 0.0
0.255555555555794 0.125 0.0
0.1777777777779799 0.125 0.0
0.07500000000000935 0.1874999999999766 0.0
1.327965515329765e-13 0.25 0.0
-0.07499999999999066 0.1875000000000234 0.0
-0.1687499999998551 0.125 0.0
-0.237499999999683 0.125 0.0
-0.3062499999998145 0.125 0.0
-0.07567288965876867 -0.4985663480848592 0.0
-0.1512359926024147 -0.494248842826557 0.0
-0.2265738720000193 -0.4869969919124036 0.0
-0.3015591007622294 -0.4767237430492307 0.0
-0.3760443783037201 -0.4633008270946019 0.0
-0.4498519524490352 -0.4465515706158111 0.0
-0.5227584340059916 -0.4262404308825019 0.0
-0.5944718976224903 -0.4020581932186918 0.0
-0.664595854179552 -0.3736015091669705 0.0
-0.7325700592821647 -0.3403458198080762 0.0
-0.7975701219308106 -0.3016131216489397 0.0
-0.8583329098357162 -0.2565465922074159 0.0
-0.9128562510004017 -0.2041405551387891 0.0
-0.9579406953547912 -0.1434831211181121 0.0
-0.9888117568489952 -0.07458436417440907 0.0
-0.9888117567064731 0.0745843646467852 0.0
-0.9579406948352347 0.1434831219852944 0.0
-0.9128562499756516 0.2041405562843837 0.0
-0.8583329082646626 0.2565465935214918 0.0
-0.7975701198634039 0.3016131230156752 0.0
-0.7325700566584669 0.3403458212199065 0.0
-0.664595851363257 0.3736015104194399 0.0
-0.5944718952458683 0.4020581940971932 0.0
-0.5227584318830798 0.4262404315334079 0.0
-0.4498519506082704 0.4465515710794035 0.0
-0.3760443767855125 0.4633008274026703 0.0
-0.3015590995607588 0.4767237432392329 0.0
-0.2265738710674889 0.4869969920208679 0.0
-0.1512359920033709 0.4942488428723825 0.0
-0.07567288936805958 0.4985663480958902 0.0
0.07567288964780054 0.4985663480852753 0.0
0.1512359926058774 0.4942488428262921 0.0
0.2265738720327234 0.4869969919085997 0.0
0.3015591008232971 0.4767237430395733 0.0
0.3760443783666521 0.463300827081832 0.0
0.4498519525027346 0.4465515706022871 0.0
0.5227584340693409 0.4262404308630784 0.0
0.5944718977298385 0.4020581931790113 0.0
0.6645958539646284 0.3736015092625518 0.0
0.7325700591633628 0.3403458198720043 0.0
0.7975701218204679 0.3016131217218856 0.0
0.8583329097726942 0.2565465922601293 0.0
0.9128562509683862 0.2041405551745799 0.0
0.9579406953394916 0.1434831211436484 0.0
0.9888117568452457 0.07458436418683675 0.0
0.9888117567117153 -0.07458436462941084 0.0
0.9579406948433996 -0.1434831219716667 0.0
0.9128562499870003 -0.2041405562716968 0.0
0.8583329082323253 -0.2565465935485397 0.0
0.7975701197407945 -0.3016131230967308 0.0
0.7325700565168193 -0.3403458212961282 0.0
0.664595851215978 -0.3736015104849382 0.0
0.5944718952218354 -0.4020581941060769 0.0
0.5227584318365133 -0.4262404315476858 0.0
0.4498519505615838 -0.4465515710911614 0.0
0.376044376743319 -0.463300827411232 0.0
0.3015590995270914 -0.4767237432445571 0.0
0.226573871056492 -0.4869969920221469 0.0
0.1512359919955031 -0.4942488428729844 0.0
0.07567288935647533 -0.4985663480963298 0.0
-0.2962962962965071 -0.125 0.0
-0.217592592593022 -0.125 0.0
-0.1388888888895593 -0.125 0.0
-0.06018518518609245 -0.125 0.0
0.01851851851756536 -0.125 0.0
0.09722222222146654 -0.125 0.0
0.1759259259253787 -0.125 0.0
0.2546296296292584 -0.125 0.0
0.4166666666665149 -0.1875 0.0
0.4375000000000946 -0.1354166666669031 0.0
0.7611890210472306 0.00230518309226134 0.0
-0.75 -0.0006293717835082777 0.0
0.6403592825305533 -0.1526198985409686 0.0
0.634152633048344 0.1542637488092532 0.0
0.2292232777064936 -0.3062385152424864 0.0
0.2347663743323087 0.3078122469542829 0.0
-0.2225582680519128 0.3057124020779071 -0.0
-0.6483807047897061 0.1651091487481439 -0.0
-0.6445479840124703 -0.1629169452906297 0.0
0.4049650919209606 -0.3330159372374984 0.0
0.4049607882918894 0.3330084715823109 0.0
-0.04151859653754345 -0.3022555553844067 0.0
-0.4487439694257665 -0.2672686049329595 0.0
-0.4390088832823901 0.2761439654486848 -0.0
-0.2639573536501942 -0.3045215940063859 0.0
0.5754647888616081 -0.2708402823162051 0.0
0.5753678338470671 0.2708787239809297 0.0
0.01125788697180206 0.361783704705348 0.0
-0.1163677570007102 0.3846428622928822 -0.0
0.7752805906242074 -0.1514239329858016 0.0
0.7804813752536879 0.1412082832423951 0.0
0.6250516669798678 -0.02020854902096222 0.0
-0.7836124047809523 0.1298849771774138 -0.0
-0.785171131473955 -0.1366289362483256 0.0
-0.6219913660365429 0.0335223189525723 -0.0
0.1039227293791275 -0.3564880365983977 0.0
0.1269606130519228 0.3307602328657681 0.0
-0.5645757883915997 0.2827048399904443 -0.0
-0.5648583786138124 -0.2825335429613693 0.0
0.5387316290495237 -0.1353347784454385 0.0
0.5295212849295736 0.131736611951604 0.0
-0.3312005549813053 0.2444405689325762 -0.0
0.8696059032445856 -0.05015889419419119 0.0
0.4783741496651042 -0.2749144513262625 0.0
0.478295092170712 0.2748936527960598 0.0
-0.872366134763211 0.0474804198063967 -0.0
-0.1487387035187855 -0.3664188728504546 0.0
-0.5363022194549463 0.16130221911409 -0.0
-0.5305899957504194 -0.1644502028879759 0.0
0.6832421801371674 0.2477662806475827 0.0
0.6858210267205749 -0.247724516075694 0.0
-0.5820170511446712 -0.06548538634759128 0.0
-0.3238064595945707 0.3606393913617041 -0.0
0.8659655967747717 0.06606695861749398 0.0
0.3177177885995995 0.2521479522698585 0.0
0.3178761482137591 -0.2522302731132382 0.0
0.05226645164851949 -0.2389596820635196 0.0
-0.1564494614273883 -0.2428482329796151 0.0
-0.3518905596778462 -0.2287117129637987 0.0
-0.8687998526031403 -0.07160892502156146 0.0
-0.1389177314432311 0.25801713556516 -0.0
-0.3728156211575493 -0.3463821142504033 0.0
0.5964340194945732 0.06661780525264988 0.0
0.1654958763948508 0.2333969417835352 0.0
0.3962090048326347 -0.2520830236783213 0.0
0.3960985187096871 0.2523577130728756 0.0
0.6871548664806509 0.07210106287537243 0.0
0.3103472033730963 0.364472964566561 0.0
0.3098144855027448 -0.3643313712824942 0.0
0.6986035560587001 -0.07621382458691119 0.0
-0.6884337544281599 -0.06770019609685254 0.0
-0.7345115330066835 0.2227309670190723 -0.0
-0.731770326250074 -0.2236001464758036 0.0
0.5405264137108595 0.2195609251785633 0.0
0.5342253985240355 -0.2126497020762779 0.0
-0.0276025011198617 0.3220033131983595 -0.0
0.1744520300309086 -0.2453670617596068 0.0
-0.718917245340581 0.09934609097549535 -0.0
-0.2023202819059551 0.3861352635704551 -0.0
-0.2305980269396667 0.2109635576092754 -0.0
0.03892574495432039 -0.3950078301633102 0.0
0.4746749557745739 0.3743625796976142 0.0
0.4747561613994087 -0.3743786200769002 0.0
0.2055341537492193 0.4062567986514466 0.0
-0.4199918066241206 0.1796686804889295 -0.0
0.1887422390393098 -0.3815839785249258 0.0
0.2811590840976294 0.185852002371031 0.0
0.2832880313157226 -0.1847708998838185 0.0
0.1085763211402728 0.4366577248863631 0.0
0.5520617628328267 -0.05192439872582272 0.0
-0.4156657222778487 0.3612881741708288 -0.0
-0.07042673275906196 -0.2313476028366207 0.0
-0.2598548459569034 -0.4020128296929011 0.0
-0.4565645915576758 -0.1910343502074362 0.0
-0.5140375748926671 0.3450142352738508 -0.0
-0.5034085570250177 -0.3409150579969857 0.0
0.7610304230172902 -0.2228740464936949 0.0
-0.2731506441593949 -0.2097191644210738 0.0
0.7559614824566947 0.2232927141127733 0.0
-0.6699367753388554 0.2944841129608244 -0.0
-0.04316109626891233 0.4222609420269708 -0.0
-0.5690469269907896 0.08537757174549525 -0.0
-0.6683663395192694 -0.291382739607334 0.0
-0.0768684159877484 -0.4073500512309318 0.0
-0.8861338093858393 0.1272392080106917 -0.0
0.8848314459294793 -0.1304519865068972 0.0
0.5950973444775881 -0.2015860800832628 0.0
0.5981865692017105 0.2113728767292427 0.0
0.5211511730420882 -0.3170427053417137 0.0
0.5210241245764734 0.3170494683175695 0.0
-0.08295330423293207 0.3022370017166559 -0.0
0.06215687854339905 0.3174313757086662 0.0
0.7021199398476132 0.1719233626006437 0.0
0.7104914546741624 -0.1671126886449494 0.0
-0.521882854238042 0.2197223791863322 -0.0
0.8623374750072287 0.1430235636499997 0.0
0.6334318952469441 0.3063662547601789 0.0
0.6334303361695559 -0.306426389577828 0.0
0.7880069909869828 0.0694607001311819 0.0
0.7924553414472618 -0.05310360159985927 0.0
0.9224265131557651 0.01245848607245478 0.0
0.4374805857492374 -0.2310380795859832 0.0
0.4375000000000759 0.2302050470065463 0.0
-0.799397290571939 -0.05823947218977264 0.0
-0.5155408283445522 -0.2324631501064303 0.0
0.5759745745229344 0.01772887832891882 0.0
-0.7993282068002263 0.05486014601350996 -0.0
0.4044384031358742 -0.396789502644365 0.0
0.4044393706920718 0.3967843275152274 0.0
0.6148472236601751 -0.08837921114650948 0.0
-0.8634143920440956 -0.1459486174930885 0.0
-0.9247861336160434 -0.0162356908210817 0.0
-0.4449974867941012 -0.3759203414135194 0.0
0.5379042284393267 0.07052066782373859 0.0
0.1056241884021918 0.2747833229397656 0.0
-0.5687809832154396 -0.002782454665456206 0.0
0.4824006776690531 -0.139540620755825 0.0
0.482473424510368 0.1408030551562898 0.0
-0.3787603083943822 0.3018792506204193 -0.0
-0.1589797125291649 0.3176365721429232 -0.0
-0.1151685410031994 -0.2990959199018493 0.0
-0.681113413022859 -0.009408176481328426 0.0
0.4881389873237506 -0.2247317566475943 0.0
0.4860267550808711 0.227444241132586 0.0
0.2388177149244842 0.2514002759351371 0.0
-0.2706932095165532 0.4120278673690143 -0.0
0.1621003436813958 -0.3094410262640265 0.0
-0.8037393869581645 -0.1991539919459891 0.0
-0.8044465562324411 0.2066638369971176 -0.0
-0.5909225534795023 0.2049792775624636 -0.0
-0.5901440412539539 -0.2053104545604326 0.0
-0.7074933007446567 -0.1475019436058645 0.0
-0.7179007928241407 0.1533137488149645 -0.0
0.1109915260690668 -0.4324674342937714 0.0
0.8327743284601598 -0.1826743266368102 0.0
0.04133523569574781 -0.3139937555193823 0.0
-0.1388220134160997 0.194296803568609 -0.0
0.6938259055279875 -0.004119638097454594 0.0
0.0001577651642643532 -0.1944520362040263 0.0
-0.1103863785002865 0.4453565535550057 -0.0
0.2517061630492509 -0.2444971354212237 0.0
-0.2906156418278857 0.1906266999569746 -0.0
-0.6242833568318771 0.1032194190860204 -0.0
-0.3523419307250475 0.1841422959490771 -0.0
0.03836221523112861 0.4312649763669689 0.0
-0.3325261131465785 -0.4074963347156899 0.0
0.8202043589576571 0.003378032861620822 0.0
-0.2982684029591719 0.3020529151295482 -0.0
-0.5357984222708534 -0.09836835792176599 0.0
-0.1858921777854753 -0.426376581718746 0.0
0.3362088073001273 0.3224647139456299 0.0
0.336208807240558 -0.3224647139082979 0.0
0.2586327786235701 -0.4217640202831747 0.0
-0.1865252243845371 -0.3042782295131479 0.0
0.3618569095408558 0.2314589895618912 0.0
0.1385824071415349 0.1766829628566004 0.0
-0.5868941428283194 -0.1325879168908024 0.0
0.3618889149055807 -0.2314360885330357 0.0
-0.3861955675974768 -0.2842347359983622 0.0
-0.3944001676431796 -0.1804379052847936 0.0
-0.6108095059312786 0.3308288057758451 -0.0
0.2714877604723138 0.4197333484686667 0.0
-0.610615747965777 -0.3305970085783834 0.0
-0.479724778527843 0.1646597044386524 -0.0
0.9218514211914195 -0.0859473264841938 0.0
-0.9218171020950567 0.08164217946248997 -0.0
0.5840093077453523 0.1150615137650553 0.0
-0.8182172316189358 0.005488554760215228 -0.0
0.8224204749330264 0.2018391245406758 0.0
0.01354569420296425 0.2966446883088378 0.0
0.4281386851528837 -0.2857727428227517 0.0
0.4280872431497688 0.285735946341671 0.0
0.1244338531273612 -0.1965709787742767 0.0
0.7326126281312861 -0.2826026440647976 0.0
0.7313184751268426 0.2828282084180369 0.0
0.6504708980686227 0.202976729525255 0.0
0.5852355173880125 -0.1414502536803732 0.0
0.651942511934943 -0.2013927977100233 0.0
-0.3974128499969717 0.2356365170017028 -0.0
-0.336559002888462 -0.1719882331432787 0.0
0.6246026270569883 0.2506866038881936 0.0
0.6269427505831945 -0.2472494567881758 0.0
-0.4740935030958364 0.3857158506512128 -0.0
0.5127343876902091 -0.09699184410572294 0.0
0.1796201207193116 0.2950715445730013 0.0
0.2095647359820455 0.1828886971577173 0.0
0.5194708994833174 -0.2600357795416107 0.0
0.5210200875409499 0.2611249456765494 0.0
0.7298959216388493 0.1053825613764911 0.0
0.6379699166217192 0.09555750213386123 0.0
-0.4897831500959546 -0.1290244754073117 0.0
-0.05182219320246463 0.3645524596833046 -0.0
-0.5084799900472958 0.1089996694945786 -0.0
-0.6710014311073746 -0.2218538273631924 0.0
-0.1269379533415266 -0.1859897160575308 0.0
-0.6721152288870147 0.22096056362211 -0.0
0.5879742111402331 0.3436356741223695 0.0
0.5881391541803442 -0.3437270267227672 0.0
-0.6280022202832874 -0.03073268212758268 0.0
-0.3723160964878879 0.4055365281627084 -0.0
0.2107392721796467 -0.1868676793064876 0.0
0.9194964074245006 0.08792329873408672 0.0
0.6360684916046222 0.03794617691206426 0.0
-0.7471743711791923 -0.09120770869685144 0.0
-0.1895345071084662 -0.1902912006918042 0.0
-0.2635293244056327 0.3533135679017258 -0.0
-0.09768343538051975 0.2328233741522215 -0.0
0.08241322663552175 0.3767198438311923 0.0
0.1073006475604383 -0.281488224713403 0.0
0.001256183815370475 -0.2603172570923815 0.0
-0.5339699264003109 -0.04582723982245756 0.0
0.5639570895298408 0.1692241335383313 0.0
-0.5937871523093643 0.1439975272512426 -0.0
0.3958333333334091 0.2169612752444595 0.0
0.3958333333332573 -0.216961275196786 0.0
-0.01777380867666227 -0.4372713464737899 0.0
-0.3952471103701969 -0.4079302376180051 0.0
-0.6395647422402607 -0.1011541783932205 0.0
-0.9207505660934132 -0.09037214372565057 0.0
-0.7269872163034424 0.279039225131561 -0.0
0.1586242084318688 0.4357492032451274 0.0
-0.311159964623375 -0.3482699988329871 0.0
-0.2617787663802806 0.2521065394667695 -0.0
0.2534659931823233 0.3623653755876736 0.0
0.36998725752071 0.2833999864072117 0.0
0.3700175803149626 -0.2833854448920364 0.0
-0.7259433285355716 -0.2794117235857183 0.0
-0.407558971180389 -0.23033746187747 0.0
-0.5309986406920828 0.04179970968668557 -0.0
0.5089333469503234 -0.178619343500716 0.0
0.510139716849141 0.1793781611595624 0.0
0.4973254317963993 0.09971571438158658 0.0
0.1137376461142696 0.2229225826006022 0.0
-0.1939712235673597 0.1728940221685224 -0.0
0.6821631147965351 -0.1196683026844266 0.0
0.2553515495795843 -0.3635141270113927 0.0
-0.3265618863046899 -0.2852486204847552 0.0
-0.8453202139582445 0.1711056015650392 -0.0
0.7387472856635295 0.05222386069720822 0.0
0.3616141652649771 0.3661860864592603 0.0
0.3615109171978505 -0.3661583486003305 0.0
-0.1276816359106385 -0.4385921393423097 0.0
0.7453908495095467 -0.102928137900481 0.0
0.03699151749311173 -0.4546851225751234 0.0
0.3375819964987347 0.4145335495218534 0.0
0.3460073700790418 -0.4144287083257517 0.0
-0.08246261318163307 -0.3486278252312314 0.0
-0.1937178073661828 0.2486109891085006 -0.0
0.1456997690743007 0.3856429492176607 0.0
0.05570891149989701 -0.1735384518772518 0.0
-0.4944481459666649 -0.2876390839654067 0.0
-0.4537443682652706 0.3259482078074592 -0.0
0.6782586555274353 0.1198456475591244 0.0
0.5607221041241494 -0.1028160972207734 0.0
0.540180724658092 0.3726692692359286 0.0
0.5402553631360378 -0.3726893955590287 0.0
0.2859195096775443 0.3064219398134914 0.0
-0.622581278325648 0.2610876605312976 -0.0
0.6882340095107288 -0.3098187278998947 0.0
-0.02814430159279485 0.2831366331136037 -0.0
0.2833634052153984 -0.3088793559965222 0.0
0.6874836557707871 0.3102774554989942 0.0
0.4604728865550646 0.1018728601326019 0.0
-0.1613768560955623 0.4394761028623186 -0.0
-0.6217899302472911 -0.2607603568234291 0.0
-0.4927371808407591 0.2795129947128835 -0.0
-0.2139234381459962 -0.2503316843224054 0.0
0.6540265393076006 -0.05845635732066869 0.0
-0.8665373213246064 -0.01670420696048378 0.0
-0.6818329637068179 0.05010688648216025 -0.0
0.1857756763592595 -0.4472300160381753 0.0
-0.8595857349595944 -0.2014474391963206 0.0
0.8235107036501529 0.1059383014591118 0.0
-0.8286505573312837 -0.1039659154207574 0.0
0.869550593033195 0.007936145839344596 0.0
0.9405391188606971 -0.03964641984706822 0.0
0.4611959574957105 0.318127235274519 0.0
0.4612458091157975 -0.3181448636378472 0.0
-0.4366622465939644 -0.3184513474235142 0.0
-0.941556225436157 0.03749425461891803 -0.0
0.4649787927934709 -0.1028416059569756 0.0
-0.3240251758488914 0.4254062581581365 -0.0
-0.6752337004555294 0.1171711230024647 -0.0
-0.458459725585021 0.2258907068795309 -0.0
0.8167230765358735 -0.1117901466373401 0.0
0.7382929347181455 -0.04681200381848894 0.0
-0.8320560892057235 0.1041766175600927 -0.0
-0.7456232547992899 0.05431306945926465 -0.0
-0.7770304099393462 0.2524019456540712 -0.0
0.5517700558022446 -0.1719592030791605 0.0
-0.0230604089555865 -0.367417727333842 0.0
-0.7834712147020674 -0.2520651151727732 0.0
-0.5607387934371433 -0.3590252890800062 0.0
-0.5617480396716691 0.360510216033386 -0.0
0.3338134231142836 0.1963917888405561 0.0
-0.7544816201944877 -0.1770100152817183 0.0
0.1836477988272455 0.3462720402245273 0.0
0.3342772855536791 -0.1961874523060185 0.0
-0.2089936610591791 -0.3607216215563271 0.0
-0.727735264249169 -0.04526805589793492 0.0
</DataArray>
</Points>
<Cells>
<DataArray type="Int32" Name="connectivity">
176 131 249
84 85 192
174 124 235
8 20 180
194 76 284
84 192 250
192 146 209
128 244 248
244 167 248
112 174 235
221 158 318
145 194 208
121 170 202
169 122 203
171 123 285
189 24 275
150 182 240
128 173 403
110 172 256
156 252 363
76 77 284
42 191 228
130 197 231
123 196 260
38 39 188
175 34 257
124 174 379
211 79 317
22 15 185
172 288 316
252 349 363
288 102 316
127 221 318
231 197 344
182 28 301
115 178 223
177 116 224
172 110 242
116 177 392
131 176 251
178 115 393
181 131 242
131 181 249
110 181 242
150 240 372
78 79 211
150 270 410
240 182 301
63 174 241
183 151 256
273 151 413
187 99 254
109 282 327
123 207 285
196 18 260
288 172 324
203 109 327
189 118 220
186 148 234
66 67 184
221 15 229
222 128 403
56 57 195
173 128 248
152 288 324
2 3 410
34 175 349
24 10 275
11 12 413
154 193 352
256 151 376
176 249 359
82 83 201
187 117 236
44 45 198
125 192 209
96 97 193
194 126 208
153 187 236
226 49 334
174 112 321
123 171 307
234 148 263
186 60 315
144 189 220
71 72 177
89 90 178
185 15 221
181 110 351
48 49 226
255 124 379
99 187 310
209 146 293
196 123 307
65 18 196
41 42 228
127 185 221
68 179 336
6 206 375
166 314 333
191 366 394
268 164 361
8 180 259
143 210 279
80 19 216
92 268 361
185 127 225
22 185 299
179 68 277
366 118 394
327 136 346
206 6 322
349 175 363
24 189 306
15 26 229
180 20 279
5 207 230
35 8 259
184 67 336
201 83 250
193 120 352
52 53 200
137 234 263
108 225 350
145 208 291
71 177 224
178 90 223
174 63 379
117 187 325
210 143 245
168 247 309
38 188 265
166 237 314
114 247 333
190 133 409
257 35 259
188 39 261
80 216 317
134 191 408
195 57 276
350 225 383
189 144 306
253 165 383
206 156 235
187 153 310
171 206 307
277 69 360
170 121 302
122 169 303
149 211 317
193 154 295
82 201 280
247 114 309
229 136 282
148 186 315
279 210 399
50 17 227
247 166 333
44 198 278
34 35 257
99 100 254
207 5 285
165 253 401
133 210 245
188 120 414
78 211 284
214 149 262
163 277 360
120 188 337
133 190 381
192 125 250
228 191 394
204 121 313
353 128 402
169 327 346
122 205 312
191 134 366
232 135 345
126 194 284
209 350 358
262 149 390
182 150 410
124 196 307
136 233 346
206 171 375
121 213 313
237 107 385
212 122 312
225 108 292
193 97 320
226 129 243
196 124 255
195 276 373
60 186 298
276 133 373
123 260 323
151 183 413
134 278 380
204 139 302
13 105 232
278 198 380
251 176 406
217 139 286
25 1 233
140 205 303
140 218 287
385 107 403
156 206 322
126 214 304
60 61 315
62 63 241
139 217 238
118 189 343
66 184 260
77 78 284
200 353 402
218 140 239
146 192 289
142 199 357
144 220 246
50 227 334
197 130 258
125 209 358
345 135 405
158 229 282
158 221 229
83 84 250
139 204 393
155 226 334
103 11 183
194 145 290
3 28 182
96 193 295
205 140 392
236 142 269
249 181 386
89 178 371
234 119 367
177 72 370
103 183 316
153 236 269
101 102 288
98 99 310
202 170 405
201 138 280
108 209 293
225 292 369
59 190 409
191 42 408
30 5 348
1 27 218
104 13 217
190 59 298
208 109 291
5 230 348
250 125 400
169 203 327
121 204 302
143 197 328
172 242 324
199 36 357
304 214 354
205 122 303
240 159 300
220 134 246
133 276 409
183 256 316
36 199 331
186 234 367
65 196 255
178 204 371
206 124 307
56 195 335
278 134 408
199 142 362
205 177 370
198 45 342
192 85 289
52 200 281
197 143 308
160 286 341
200 141 281
201 250 400
287 161 340
124 206 235
76 194 290
244 128 353
109 208 368
138 201 400
141 200 402
245 113 311
159 230 300
114 246 309
74 212 312
219 155 384
258 385 398
209 108 350
213 87 313
111 240 300
211 126 284
260 184 323
32 7 252
7 33 252
120 193 382
70 71 224
90 91 223
240 111 372
217 13 238
1 218 239
247 168 411
314 147 333
113 248 311
309 246 380
245 311 373
216 149 317
283 219 384
160 217 286
218 161 287
97 98 320
338 112 363
200 53 353
204 178 393
117 251 406
207 132 230
138 216 391
106 214 262
215 106 262
177 205 392
230 132 300
248 167 311
220 118 366
67 68 336
144 246 272
226 243 387
20 21 308
73 74 312
98 310 320
108 202 292
210 133 381
87 88 313
258 130 385
5 31 285
235 156 363
141 227 395
299 185 369
157 274 352
3 182 410
138 215 262
110 256 376
246 114 272
94 95 249
183 11 413
163 266 372
39 40 261
337 157 352
122 212 296
213 121 297
109 203 291
267 164 376
202 108 293
107 219 283
187 254 325
137 257 259
161 270 340
