-
-
Notifications
You must be signed in to change notification settings - Fork 1
/
rgba-cache.lib
619 lines (619 loc) · 14.9 KB
/
rgba-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Amplifier_Audio_OPA1662
#
DEF Amplifier_Audio_OPA1662 U 0 5 Y Y 3 L N
F0 "U" 150 250 50 H V L CNN
F1 "Amplifier_Audio_OPA1662" 150 150 50 H V L CNN
F2 "Package_SO:VSSOP-8_3.0x3.0mm_P0.65mm" 0 -800 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Texas*PVSON*
$ENDFPLIST
DRAW
P 5 1 1 10 -200 200 200 0 -200 -200 -200 200 -200 200 f
P 5 2 1 10 -200 200 200 0 -200 -200 -200 200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X V- 4 -100 -300 150 U 50 50 3 1 W
X V+ 8 -100 300 150 D 50 50 3 1 W
ENDDRAW
ENDDEF
#
# Connector_Conn_01x01_Male
#
DEF Connector_Conn_01x01_Male J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x01_Male" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*
$ENDFPLIST
DRAW
S 34 5 0 -5 1 1 6 F
P 2 1 1 6 50 0 34 0 N
X Pin_1 1 200 0 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x03_Male
#
DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_JST_2Pin
#
DEF Connector_JST_2Pin J 0 40 Y Y 1 F N
F0 "J" 0 210 50 H V C CNN
F1 "Connector_JST_2Pin" 0 -200 50 H V C CNN
F2 "" 50 -40 50 H I C CNN
F3 "" 50 -40 50 H I C CNN
ALIAS Jack-DC_copy
$FPLIST
BarrelJack*
$ENDFPLIST
DRAW
A -130 100 25 901 -901 0 1 10 F -130 125 -130 75
A -130 100 25 901 -901 0 1 10 N -130 125 -130 75
S -200 150 200 -150 0 1 10 f
S 145 125 -130 75 0 1 10 F
P 2 0 1 10 200 100 150 100 N
P 6 0 1 10 -150 -100 -100 -100 -50 -50 0 -100 100 -100 200 -100 N
X ~ 1 300 100 100 L 50 50 1 1 w
X ~ 2 300 -100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Connector_Screw_Terminal_01x01
#
DEF Connector_Screw_Terminal_01x01 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Screw_Terminal_01x01" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 0 25 1 1 6 N
S -50 50 50 -50 1 1 10 f
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -14 20 20 -13 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C_Small
#
DEF Device_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D_Small
#
DEF Device_D_Small D 0 10 N N 1 F N
F0 "D" -50 80 50 H V L CNN
F1 "Device_D_Small" -150 -80 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 10 -30 -40 -30 40 N
P 2 0 1 0 -30 0 30 0 N
P 4 0 1 10 30 -40 -30 0 30 40 30 -40 N
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_L_Small
#
DEF Device_L_Small L 0 10 N N 1 F N
F0 "L" 30 40 50 H V L CNN
F1 "Device_L_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -60 20 -899 899 0 1 0 N 0 -80 0 -40
A 0 -20 20 -899 899 0 1 0 N 0 -40 0 0
A 0 20 20 -899 899 0 1 0 N 0 0 0 40
A 0 60 20 -899 899 0 1 0 N 0 40 0 80
X ~ 1 0 100 20 D 50 50 1 1 P
X ~ 2 0 -100 20 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small
#
DEF Device_R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Switch_SW_SPST
#
DEF Switch_SW_SPST SW 0 0 Y N 1 F N
F0 "SW" 0 125 50 H V C CNN
F1 "Switch_SW_SPST" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -80 0 20 0 0 0 N
C 80 0 20 0 0 0 N
P 2 0 0 0 -60 10 60 70 N
X A 1 -200 0 100 R 50 50 1 1 P
X B 2 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# power_+1V8
#
DEF power_+1V8 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+1V8" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3.3V
#
DEF power_+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3.3VA
#
DEF power_+3.3VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3.3VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5VA
#
DEF power_+5VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_-5VA
#
DEF power_-5VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 50 H I C CNN
F1 "power_-5VA" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
X -5VA 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_PWR_FLAG
#
DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power_PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
# power_VBAT
#
DEF power_VBAT #PWR 0 0 Y Y 1 F P
F0 "#PWR" -350 -100 50 H I C CNN
F1 "power_VBAT" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V_copy
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VBAT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VBUS
#
DEF power_VBUS #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VBUS" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VBUS 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# rgba_FSC-BT806
#
DEF rgba_FSC-BT806 U 0 40 Y Y 1 F N
F0 "U" 0 1450 50 H V C CNN
F1 "rgba_FSC-BT806" 0 1300 50 H V C CNN
F2 "" 0 1450 50 H I C CNN
F3 "" 0 1450 50 H I C CNN
DRAW
S -600 1200 500 -1300 0 1 0 f
X GND 1 -700 1100 100 R 50 50 1 1 W
X SPI_MOSI 10 -700 200 100 R 50 50 1 1 I
X SPI_MISO 11 -700 100 100 R 50 50 1 1 O
X SPI_CLK 12 -700 0 100 R 50 50 1 1 B
X BT_TX 13 -700 -100 100 R 50 50 1 1 O
X BT_RX 14 -700 -200 100 R 50 50 1 1 I
X BT_CTS 15 -700 -300 100 R 50 50 1 1 P
X BT_RTS 16 -700 -400 100 R 50 50 1 1 P
X LED0 17 -700 -500 100 R 50 50 1 1 P
X LED1 18 -700 -600 100 R 50 50 1 1 P
X LED2 19 -700 -700 100 R 50 50 1 1 P
X AIO0 2 -700 1000 100 R 50 50 1 1 B
X PIO0 20 -700 -800 100 R 50 50 1 1 P
X PIO1 21 -700 -900 100 R 50 50 1 1 P
X GND 22 -500 -1400 100 U 50 50 1 1 W
X PIO2 23 -400 -1400 100 U 50 50 1 1 P
X PIO3 24 -300 -1400 100 U 50 50 1 1 P
X PIO4 25 -200 -1400 100 U 50 50 1 1 P
X PIO5 26 -100 -1400 100 U 50 50 1 1 P
X PIO6 27 0 -1400 100 U 50 50 1 1 P
X PIO7 28 100 -1400 100 U 50 50 1 1 P
X PIO14 29 200 -1400 100 U 50 50 1 1 P
X ADIO1 3 -700 900 100 R 50 50 1 1 B
X PIO15 30 300 -1400 100 U 50 50 1 1 P
X VDD_USB 31 400 -1400 100 U 50 50 1 1 P
X GND 32 600 -900 100 L 50 50 1 1 W
X VBAT_IN 33 600 -800 100 L 50 50 1 1 W
X VREGENABLE 34 600 -700 100 L 50 50 1 1 I
X 1V8_OUT 35 600 -600 100 L 50 50 1 1 w
X VDD_IO 36 600 -500 100 L 50 50 1 1 W
X USB_D+ 37 600 -400 100 L 50 50 1 1 B
X USB_D- 38 600 -300 100 L 50 50 1 1 B
X VCC_CHG 39 600 -200 100 L 50 50 1 1 W
X I2S_CLK 4 -700 800 100 R 50 50 1 1 B
X MIC_R+ 40 600 -100 100 L 50 50 1 1 I
X MIC_R- 41 600 0 100 L 50 50 1 1 I
X MIC_R_BIAS 42 600 100 100 L 50 50 1 1 O
X MIC_L+ 43 600 200 100 L 50 50 1 1 I
X MIC_+- 44 600 300 100 L 50 50 1 1 I
X MIC_L_BIAS 45 600 400 100 L 50 50 1 1 O
X SPK_R- 46 600 500 100 L 50 50 1 1 O
X SPK_R+ 47 600 600 100 L 50 50 1 1 O
X SPK_L- 48 600 700 100 L 50 50 1 1 O
X SPK_L+ 49 600 800 100 L 50 50 1 1 O
X I2S_IN 5 -700 700 100 R 50 50 1 1 I
X GND 50 600 900 100 L 50 50 1 1 W
X EXT_ANT 51 600 1000 100 L 50 50 1 1 B
X GND 52 600 1100 100 L 50 50 1 1 W
X I2S_OUT 6 -700 600 100 R 50 50 1 1 O
X I2S_SYNC 7 -700 500 100 R 50 50 1 1 B
X RESET 8 -700 400 100 R 50 50 1 1 I
X SPI_CSB 9 -700 300 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# rgba_OPA1662
#
DEF rgba_OPA1662 U 0 5 Y Y 3 L N
F0 "U" 150 250 50 H V L CNN
F1 "rgba_OPA1662" 150 150 50 H V L CNN
F2 "Package_SO:VSSOP-8_3.0x3.0mm_P0.65mm" 0 -800 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Texas*PVSON*
$ENDFPLIST
DRAW
P 5 1 1 10 -200 200 200 0 -200 -200 -200 200 -200 200 f
P 5 2 1 10 -200 200 200 0 -200 -200 -200 200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X V- 4 -100 -300 150 U 50 50 3 1 W
X V+ 8 -100 300 150 D 50 50 3 1 W
ENDDRAW
ENDDEF
#
# rgba_PCM5242_HW_CTRL
#
DEF rgba_PCM5242_HW_CTRL U 0 40 Y Y 1 F N
F0 "U" 0 900 50 H V C CNN
F1 "rgba_PCM5242_HW_CTRL" 0 800 50 H V C CNN
F2 "rgba:QFN-32-1EP_5x5mm_P0.5mm_EP3.45x3.45mm" 50 1050 50 H I C CNN
F3 "" 0 900 50 H I C CNN
DRAW
S -700 450 700 -450 0 1 0 f
X XSMT 1 -350 -550 100 U 50 50 1 1 I
X OUT_L+ 10 800 -250 100 L 50 50 1 1 O
X OUT_L- 11 800 -150 100 L 50 50 1 1 O
X OUT_R- 12 800 -50 100 L 50 50 1 1 O
X OUT_R+ 13 800 50 100 L 50 50 1 1 O
X AVDD 14 800 150 100 L 50 50 1 1 W
X AGND 15 800 250 100 L 50 50 1 1 P
X VCOM 16 800 350 100 L 50 50 1 1 I
X ATT2 17 350 550 100 D 50 50 1 1 I
X ATT1 18 250 550 100 D 50 50 1 1 I
X ATT0 19 150 550 100 D 50 50 1 1 I
X LDOO 2 -250 -550 100 U 50 50 1 1 P
X MAST 20 50 550 100 D 50 50 1 1 I
X AGNS 21 -50 550 100 D 50 50 1 1 I
X GPO 22 -150 550 100 D 50 50 1 1 O
X MODE1 23 -250 550 100 D 50 50 1 1 I
X MODE2 24 -350 550 100 D 50 50 1 1 I
X FLT 25 -800 400 100 R 50 50 1 1 I
X SCK 26 -800 300 100 R 50 50 1 1 I
X BCK 27 -800 200 100 R 50 50 1 1 B
X DIN 28 -800 100 100 R 50 50 1 1 I
X NC 29 -800 0 100 R 50 50 1 1 N
X DGND 3 -150 -550 100 U 50 50 1 1 P
X NC 30 -800 -100 100 R 50 50 1 1 N
X LRCK 31 -800 -200 100 R 50 50 1 1 B
X FMT 32 -800 -300 100 R 50 50 1 1 I
X TP 33 -800 -400 100 R 50 50 1 1 W
X DVDD 4 -50 -550 100 U 50 50 1 1 W
X CPVDD 5 50 -550 100 U 50 50 1 1 W
X CAPP 6 150 -550 100 U 50 50 1 1 O
X CPGND 7 250 -550 100 U 50 50 1 1 P
X CAPM 8 350 -550 100 U 50 50 1 1 O
X VNEG 9 800 -350 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# rgba_TPS62849DLCR
#
DEF rgba_TPS62849DLCR U 0 40 Y Y 1 F N
F0 "U" -300 639 50 H V L BNN
F1 "rgba_TPS62849DLCR" -300 493 50 H V L BNN
F2 "rgba:VSON-8_1.5x2mm_P0.5mm" -500 -650 50 H I L BNN
F3 "" 0 -250 50 H I L BNN
F4 "Texas Instruments" -500 -650 50 H I L BNN "Manufacturer"
F5 "DLC0008B" -500 -650 50 H I L BNN "Package"
DRAW
S -300 450 300 -550 1 1 0 f
X GND 1 -500 150 200 R 40 40 0 0 W
X VIN 2 -500 350 200 R 40 40 0 0 W
X MODE 3 500 -150 200 L 40 40 0 0 B
X EN 4 -500 -300 200 R 40 40 0 0 I
X VSET 5 500 -450 200 L 40 40 0 0 I
X STOP 6 500 -300 200 L 40 40 0 0 I
X SW 7 500 350 200 L 40 40 0 0 B
X VOS 8 500 150 200 L 40 40 0 0 I
ENDDRAW
ENDDEF
#
# rgba_TPS65133DPD
#
DEF rgba_TPS65133DPD U 0 20 Y Y 1 F N
F0 "U" -270 880 50 H V C CNN
F1 "rgba_TPS65133DPD" -40 800 50 H V C CNN
F2 "rgba:WSON-12-1EP_3x3mm_P0.45mm_EP1.2x2mm" 100 -850 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
VQFN*1EP*4x4mm*P0.5mm*
$ENDFPLIST
DRAW
S -300 700 300 -700 0 1 0 f
X SWP 1 400 650 100 L 50 50 1 1 P
X SWN 10 400 -250 100 L 50 50 1 1 I
X AVIN 11 -400 150 100 R 50 50 1 1 W
X PVIN 12 -400 650 100 R 50 50 1 1 W
X TP 13 400 -550 100 L 50 50 1 1 P
X PGND 2 -400 450 100 R 50 50 1 1 W
X VPOS 3 400 450 100 L 50 50 1 1 w
X GND 4 -400 -450 100 R 50 50 1 1 I
X AGND 5 -400 -50 100 R 50 50 1 1 W
X GND 6 -400 -550 100 R 50 50 1 1 I
X EN 7 -400 -300 100 R 50 50 1 1 I
X GND 8 -400 -650 100 R 50 50 1 1 I
X VNEG 9 400 -50 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# rgba_TPS7A3501
#
DEF rgba_TPS7A3501 U 0 40 Y Y 1 F N
F0 "U" 0 450 50 H V C CNN
F1 "rgba_TPS7A3501" 0 350 50 H V C CNN
F2 "Package_SON:WSON-6-1EP_2x2mm_P0.65mm_EP1x1.6mm_ThermalVias" 0 600 50 H I C CNN
F3 "" 0 450 50 H I C CNN
DRAW
S -250 300 250 -400 0 1 0 f
X IN 1 -350 200 100 R 50 50 1 1 W
X EN 2 -350 -200 100 R 50 50 1 1 I
X GND 3 -350 -300 100 R 50 50 1 1 W
X NR 4 350 -300 100 L 50 50 1 1 O
X SENSE 5 350 -200 100 L 50 50 1 1 I
X OUT 6 350 200 100 L 50 50 1 1 w
X TP 7 0 -500 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# rgba_USB_C_Receptacle_PowerOnly
#
DEF rgba_USB_C_Receptacle_PowerOnly J 0 40 Y Y 1 F N
F0 "J" -450 600 50 H V L CNN
F1 "rgba_USB_C_Receptacle_PowerOnly" 800 600 50 H V R CNN
F2 "rgba:USB_C_Receptacle_UJC-HP-3-SMT-TR" 100 -1050 50 H I C CNN
F3 "" 150 0 50 H I C CNN
$FPLIST
USB*C*Receptacle*
$ENDFPLIST
DRAW
A -275 -150 75 -1799 -1 0 1 20 N -350 -150 -200 -150
A -275 -150 25 -1799 -1 0 1 10 N -300 -150 -250 -150
A -275 -150 25 -1799 -1 0 1 10 F -300 -150 -250 -150
A -275 150 25 1 1799 0 1 10 F -250 150 -300 150
A -275 150 25 1 1799 0 1 10 N -250 150 -300 150
A -275 150 75 1 1799 0 1 20 N -200 150 -350 150
C -100 45 25 0 1 10 F
C 0 -230 50 0 1 0 F
S 400 -340 360 -360 0 0 0 N
S 400 -40 360 -60 0 0 0 N
S 400 60 360 40 0 0 0 N
S 400 360 360 340 0 0 0 N
S -300 -150 -250 150 0 1 10 F
S 75 70 125 120 0 1 10 F
S 400 500 -450 -500 0 1 0 f
P 2 0 1 20 -350 -150 -350 150 N
P 2 0 1 20 -200 150 -200 -150 N
P 2 0 1 20 0 -230 0 170 N
P 3 0 1 20 0 -130 -100 -30 -100 20 N
P 3 0 1 20 0 -80 100 20 100 70 N
P 4 0 1 10 -50 170 0 270 50 170 -50 170 F
X GND A1 600 -350 200 L 50 50 1 1 w
X CC1 A5 600 50 200 L 50 50 1 1 P
X VBUS A9 600 350 200 L 50 50 1 1 w
X GND B1 600 -350 200 L 50 50 1 1 P N
X CC2 B5 600 -50 200 L 50 50 1 1 P
X VBUS B9 600 350 200 L 50 50 1 1 P N
X SHIELD S1 150 -700 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library