-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathadap_127_254.kicad_pcb
724 lines (711 loc) · 52.4 KB
/
adap_127_254.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
(kicad_pcb (version 20171130) (host pcbnew 5.1.5-52549c5~86~ubuntu18.04.1)
(general
(thickness 1.6)
(drawings 8)
(tracks 69)
(zones 0)
(modules 4)
(nets 11)
)
(page A4)
(title_block
(title "5x2 pin 1.27 mm male to 2.54 mm male adapter")
(company Galopago)
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/single/"))
)
(net 0 "")
(net 1 "Net-(J1-Pad10)")
(net 2 "Net-(J1-Pad9)")
(net 3 "Net-(J1-Pad8)")
(net 4 "Net-(J1-Pad7)")
(net 5 "Net-(J1-Pad6)")
(net 6 "Net-(J1-Pad5)")
(net 7 "Net-(J1-Pad4)")
(net 8 "Net-(J1-Pad3)")
(net 9 "Net-(J1-Pad2)")
(net 10 "Net-(J1-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.5)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad10)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(J1-Pad5)")
(add_net "Net-(J1-Pad6)")
(add_net "Net-(J1-Pad7)")
(add_net "Net-(J1-Pad8)")
(add_net "Net-(J1-Pad9)")
)
(module Symbol:OSHW-Symbol_3.3x3mm_Copper (layer B.Cu) (tedit 0) (tstamp 5ED49F43)
(at 127.635 106.68 180)
(descr "Open Source Hardware Symbol")
(tags "Logo Symbol OSHW")
(attr virtual)
(fp_text reference REF** (at 0 0) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value OSHW-Symbol_3.3x3mm_Copper (at 0.75 0) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_poly (pts (xy 0.025852 1.499527) (xy 0.060681 1.499384) (xy 0.094199 1.499117) (xy 0.12563 1.498727)
(xy 0.154193 1.49821) (xy 0.17911 1.497569) (xy 0.199602 1.496802) (xy 0.21489 1.495911)
(xy 0.224196 1.494894) (xy 0.226648 1.494181) (xy 0.228282 1.491962) (xy 0.230212 1.48721)
(xy 0.232539 1.479442) (xy 0.235366 1.468179) (xy 0.238796 1.452939) (xy 0.24293 1.433243)
(xy 0.24787 1.408608) (xy 0.253718 1.378556) (xy 0.260576 1.342604) (xy 0.268547 1.300273)
(xy 0.273859 1.271867) (xy 0.281171 1.232921) (xy 0.288195 1.19596) (xy 0.294805 1.161625)
(xy 0.300873 1.130558) (xy 0.306271 1.103402) (xy 0.310871 1.080797) (xy 0.314546 1.063386)
(xy 0.317168 1.051811) (xy 0.318611 1.046712) (xy 0.318636 1.046662) (xy 0.32374 1.03982)
(xy 0.327471 1.037012) (xy 0.387317 1.012399) (xy 0.440529 0.990597) (xy 0.487158 0.971587)
(xy 0.527253 0.955347) (xy 0.560864 0.941859) (xy 0.588043 0.931101) (xy 0.608839 0.923053)
(xy 0.623302 0.917696) (xy 0.631483 0.91501) (xy 0.633259 0.914662) (xy 0.634915 0.914647)
(xy 0.636575 0.914799) (xy 0.63868 0.915406) (xy 0.641672 0.916759) (xy 0.645992 0.919148)
(xy 0.652081 0.922863) (xy 0.66038 0.928196) (xy 0.671332 0.935435) (xy 0.685376 0.944872)
(xy 0.702954 0.956796) (xy 0.724508 0.971498) (xy 0.750479 0.989269) (xy 0.781308 1.010398)
(xy 0.817437 1.035175) (xy 0.840254 1.050826) (xy 0.870851 1.071788) (xy 0.899826 1.091593)
(xy 0.926593 1.109845) (xy 0.950567 1.126145) (xy 0.971161 1.140097) (xy 0.98779 1.151303)
(xy 0.999869 1.159366) (xy 1.006811 1.16389) (xy 1.008091 1.164658) (xy 1.015869 1.167036)
(xy 1.024185 1.164695) (xy 1.026239 1.163653) (xy 1.030583 1.160163) (xy 1.039549 1.151989)
(xy 1.052649 1.139606) (xy 1.069396 1.123489) (xy 1.089301 1.10411) (xy 1.111878 1.081945)
(xy 1.13664 1.057467) (xy 1.163099 1.03115) (xy 1.185974 1.008275) (xy 1.217861 0.976277)
(xy 1.244963 0.948982) (xy 1.267657 0.925988) (xy 1.286318 0.906891) (xy 1.30132 0.891287)
(xy 1.31304 0.878773) (xy 1.321851 0.868946) (xy 1.32813 0.861402) (xy 1.332252 0.855738)
(xy 1.334591 0.851551) (xy 1.335524 0.848437) (xy 1.335587 0.847412) (xy 1.334507 0.84346)
(xy 1.331167 0.836565) (xy 1.325335 0.826372) (xy 1.316782 0.812524) (xy 1.305277 0.794667)
(xy 1.290589 0.772445) (xy 1.272488 0.745501) (xy 1.250744 0.71348) (xy 1.225125 0.676027)
(xy 1.214156 0.66005) (xy 1.192108 0.627861) (xy 1.171272 0.597252) (xy 1.152019 0.568779)
(xy 1.134718 0.542999) (xy 1.11974 0.520467) (xy 1.107456 0.501742) (xy 1.098236 0.487379)
(xy 1.092449 0.477936) (xy 1.09049 0.474129) (xy 1.090554 0.470302) (xy 1.092137 0.463537)
(xy 1.09543 0.453346) (xy 1.100621 0.439244) (xy 1.1079 0.420742) (xy 1.117456 0.397354)
(xy 1.129479 0.368594) (xy 1.144158 0.333974) (xy 1.154012 0.310906) (xy 1.168241 0.277905)
(xy 1.181651 0.247269) (xy 1.193946 0.219646) (xy 1.204828 0.195684) (xy 1.214001 0.176031)
(xy 1.221168 0.161335) (xy 1.226032 0.152244) (xy 1.227881 0.149587) (xy 1.233172 0.146205)
(xy 1.24219 0.142832) (xy 1.255843 0.139222) (xy 1.275037 0.135129) (xy 1.29577 0.131201)
(xy 1.355637 0.120226) (xy 1.41094 0.110024) (xy 1.461408 0.100646) (xy 1.506772 0.092142)
(xy 1.546762 0.084566) (xy 1.581107 0.077969) (xy 1.609539 0.072402) (xy 1.631787 0.067916)
(xy 1.647582 0.064565) (xy 1.656653 0.062399) (xy 1.658716 0.061711) (xy 1.665262 0.055985)
(xy 1.667378 0.052434) (xy 1.667781 0.047837) (xy 1.668161 0.036632) (xy 1.668511 0.019469)
(xy 1.668825 -0.003) (xy 1.669096 -0.030125) (xy 1.669317 -0.061255) (xy 1.669483 -0.095739)
(xy 1.669586 -0.132926) (xy 1.66962 -0.170629) (xy 1.669622 -0.216578) (xy 1.6696 -0.255812)
(xy 1.669514 -0.288874) (xy 1.669323 -0.316306) (xy 1.668986 -0.338653) (xy 1.668462 -0.356458)
(xy 1.667711 -0.370265) (xy 1.666692 -0.380616) (xy 1.665364 -0.388056) (xy 1.663686 -0.393128)
(xy 1.661618 -0.396375) (xy 1.659118 -0.39834) (xy 1.656147 -0.399568) (xy 1.652662 -0.400601)
(xy 1.652358 -0.400692) (xy 1.647692 -0.401691) (xy 1.636554 -0.403877) (xy 1.619608 -0.407123)
(xy 1.597522 -0.411304) (xy 1.570962 -0.416296) (xy 1.540595 -0.421972) (xy 1.507086 -0.428207)
(xy 1.471102 -0.434876) (xy 1.446399 -0.439441) (xy 1.402024 -0.447664) (xy 1.364282 -0.454741)
(xy 1.332655 -0.460784) (xy 1.306629 -0.465901) (xy 1.285684 -0.470203) (xy 1.269304 -0.473799)
(xy 1.256973 -0.4768) (xy 1.248174 -0.479315) (xy 1.242389 -0.481454) (xy 1.239102 -0.483328)
(xy 1.238787 -0.483598) (xy 1.235707 -0.488544) (xy 1.230373 -0.499456) (xy 1.223114 -0.515517)
(xy 1.214256 -0.535908) (xy 1.20413 -0.559813) (xy 1.193063 -0.586414) (xy 1.181384 -0.614892)
(xy 1.169421 -0.64443) (xy 1.157503 -0.67421) (xy 1.145957 -0.703415) (xy 1.135114 -0.731226)
(xy 1.1253 -0.756827) (xy 1.116844 -0.779398) (xy 1.110075 -0.798123) (xy 1.105321 -0.812184)
(xy 1.10291 -0.820762) (xy 1.102676 -0.822511) (xy 1.103501 -0.826238) (xy 1.106155 -0.832251)
(xy 1.110905 -0.840966) (xy 1.118018 -0.852799) (xy 1.127763 -0.868165) (xy 1.140405 -0.887479)
(xy 1.156213 -0.911157) (xy 1.175453 -0.939615) (xy 1.198393 -0.973268) (xy 1.219185 -1.003622)
(xy 1.247786 -1.045457) (xy 1.272219 -1.08152) (xy 1.292562 -1.111931) (xy 1.308892 -1.136806)
(xy 1.321285 -1.156264) (xy 1.329818 -1.170424) (xy 1.334568 -1.179403) (xy 1.335696 -1.182898)
(xy 1.334819 -1.185801) (xy 1.331965 -1.190387) (xy 1.326794 -1.197013) (xy 1.31897 -1.206038)
(xy 1.308154 -1.21782) (xy 1.294009 -1.232718) (xy 1.276197 -1.25109) (xy 1.25438 -1.273295)
(xy 1.22822 -1.29969) (xy 1.19738 -1.330633) (xy 1.180514 -1.347508) (xy 1.144517 -1.3834)
(xy 1.113381 -1.414228) (xy 1.086933 -1.44016) (xy 1.064997 -1.461361) (xy 1.047401 -1.477996)
(xy 1.03397 -1.490231) (xy 1.024529 -1.498232) (xy 1.018905 -1.502165) (xy 1.017457 -1.502658)
(xy 1.015637 -1.502543) (xy 1.013435 -1.502011) (xy 1.010423 -1.500778) (xy 1.00617 -1.498561)
(xy 1.000249 -1.495077) (xy 0.992229 -1.490044) (xy 0.981681 -1.483178) (xy 0.968177 -1.474197)
(xy 0.951286 -1.462816) (xy 0.93058 -1.448755) (xy 0.905629 -1.431728) (xy 0.876004 -1.411455)
(xy 0.841276 -1.38765) (xy 0.801016 -1.360033) (xy 0.798844 -1.358542) (xy 0.771484 -1.339883)
(xy 0.74578 -1.322568) (xy 0.722388 -1.307024) (xy 0.70196 -1.293676) (xy 0.685151 -1.282947)
(xy 0.672616 -1.275263) (xy 0.665007 -1.271049) (xy 0.663107 -1.270363) (xy 0.657945 -1.272015)
(xy 0.647402 -1.276647) (xy 0.632479 -1.283776) (xy 0.614174 -1.292917) (xy 0.593485 -1.303586)
(xy 0.581111 -1.310111) (xy 0.559585 -1.321515) (xy 0.539985 -1.331828) (xy 0.523292 -1.340538)
(xy 0.510485 -1.347137) (xy 0.502545 -1.351114) (xy 0.500577 -1.352011) (xy 0.493787 -1.351439)
(xy 0.487302 -1.347651) (xy 0.484931 -1.343479) (xy 0.480045 -1.333121) (xy 0.472866 -1.317111)
(xy 0.463616 -1.295986) (xy 0.452518 -1.270282) (xy 0.439795 -1.240535) (xy 0.425669 -1.20728)
(xy 0.410363 -1.171054) (xy 0.394098 -1.132392) (xy 0.377099 -1.091831) (xy 0.359586 -1.049906)
(xy 0.341783 -1.007153) (xy 0.323912 -0.964109) (xy 0.306196 -0.921309) (xy 0.288857 -0.879289)
(xy 0.272118 -0.838585) (xy 0.256201 -0.799734) (xy 0.241328 -0.76327) (xy 0.227723 -0.729731)
(xy 0.215608 -0.699651) (xy 0.205205 -0.673567) (xy 0.196737 -0.652015) (xy 0.190426 -0.635531)
(xy 0.186495 -0.624651) (xy 0.185165 -0.619929) (xy 0.185791 -0.613195) (xy 0.188378 -0.607681)
(xy 0.194148 -0.602031) (xy 0.204322 -0.594892) (xy 0.212332 -0.589779) (xy 0.263966 -0.554544)
(xy 0.308893 -0.517898) (xy 0.347607 -0.479326) (xy 0.380603 -0.438315) (xy 0.408378 -0.394354)
(xy 0.417309 -0.377479) (xy 0.439229 -0.326154) (xy 0.454771 -0.272371) (xy 0.463874 -0.217045)
(xy 0.466482 -0.161092) (xy 0.462535 -0.105426) (xy 0.451976 -0.050962) (xy 0.440485 -0.01367)
(xy 0.417906 0.038805) (xy 0.389288 0.087904) (xy 0.35515 0.133051) (xy 0.31601 0.173674)
(xy 0.272388 0.209198) (xy 0.224801 0.239049) (xy 0.201518 0.250813) (xy 0.148277 0.271953)
(xy 0.094043 0.286249) (xy 0.039365 0.293887) (xy -0.015209 0.295051) (xy -0.069128 0.289926)
(xy -0.121846 0.278696) (xy -0.172811 0.261547) (xy -0.221477 0.238661) (xy -0.267293 0.210226)
(xy -0.309711 0.176424) (xy -0.348181 0.13744) (xy -0.382155 0.09346) (xy -0.411018 0.044798)
(xy -0.43153 0.000289) (xy -0.446415 -0.043039) (xy -0.456139 -0.087152) (xy -0.461168 -0.134012)
(xy -0.462144 -0.170591) (xy -0.460109 -0.219623) (xy -0.453864 -0.264464) (xy -0.44294 -0.307147)
(xy -0.426868 -0.349702) (xy -0.414813 -0.375508) (xy -0.390255 -0.418998) (xy -0.361148 -0.459431)
(xy -0.326905 -0.497415) (xy -0.28694 -0.533558) (xy -0.240669 -0.56847) (xy -0.208703 -0.589671)
(xy -0.195559 -0.598285) (xy -0.187491 -0.604626) (xy -0.183281 -0.610041) (xy -0.181713 -0.615878)
(xy -0.181536 -0.619759) (xy -0.182893 -0.624196) (xy -0.186833 -0.634793) (xy -0.193135 -0.651016)
(xy -0.201578 -0.672328) (xy -0.21194 -0.698195) (xy -0.224002 -0.728081) (xy -0.237541 -0.76145)
(xy -0.252336 -0.797768) (xy -0.268168 -0.836498) (xy -0.284814 -0.877106) (xy -0.302054 -0.919055)
(xy -0.319666 -0.961812) (xy -0.33743 -1.00484) (xy -0.355124 -1.047603) (xy -0.372527 -1.089568)
(xy -0.38942 -1.130197) (xy -0.405579 -1.168957) (xy -0.420785 -1.205311) (xy -0.434816 -1.238723)
(xy -0.447452 -1.26866) (xy -0.458471 -1.294585) (xy -0.467652 -1.315963) (xy -0.474774 -1.332258)
(xy -0.479617 -1.342936) (xy -0.481959 -1.34746) (xy -0.481985 -1.347492) (xy -0.487791 -1.352518)
(xy -0.491202 -1.353844) (xy -0.495316 -1.352207) (xy -0.50491 -1.347607) (xy -0.519065 -1.340508)
(xy -0.536863 -1.331376) (xy -0.557385 -1.320676) (xy -0.573632 -1.312103) (xy -0.595791 -1.300506)
(xy -0.616133 -1.290147) (xy -0.633687 -1.281497) (xy -0.647486 -1.275027) (xy -0.656559 -1.271207)
(xy -0.659601 -1.270363) (xy -0.663864 -1.272369) (xy -0.673532 -1.278142) (xy -0.688044 -1.287311)
(xy -0.706838 -1.299509) (xy -0.729354 -1.314364) (xy -0.755031 -1.331508) (xy -0.783307 -1.350571)
(xy -0.813621 -1.371185) (xy -0.836004 -1.38651) (xy -0.87154 -1.41081) (xy -0.904052 -1.432842)
(xy -0.933135 -1.45234) (xy -0.958386 -1.469041) (xy -0.9794 -1.482679) (xy -0.995771 -1.49299)
(xy -1.007097 -1.499709) (xy -1.012971 -1.502571) (xy -1.013463 -1.502658) (xy -1.016834 -1.501147)
(xy -1.023124 -1.496451) (xy -1.032596 -1.48832) (xy -1.045511 -1.476508) (xy -1.062129 -1.460764)
(xy -1.082712 -1.440843) (xy -1.107522 -1.416494) (xy -1.13682 -1.387471) (xy -1.170867 -1.353525)
(xy -1.176917 -1.347476) (xy -1.209985 -1.314351) (xy -1.238222 -1.285946) (xy -1.261972 -1.261892)
(xy -1.281582 -1.241822) (xy -1.297398 -1.225368) (xy -1.309766 -1.212162) (xy -1.319033 -1.201837)
(xy -1.325544 -1.194025) (xy -1.329645 -1.188357) (xy -1.331683 -1.184467) (xy -1.332067 -1.182598)
(xy -1.330452 -1.177914) (xy -1.325521 -1.168741) (xy -1.317147 -1.154881) (xy -1.305199 -1.136137)
(xy -1.289551 -1.11231) (xy -1.270072 -1.083202) (xy -1.246635 -1.048615) (xy -1.219111 -1.008351)
(xy -1.215556 -1.003171) (xy -1.189389 -0.964967) (xy -1.167144 -0.932292) (xy -1.148562 -0.904743)
(xy -1.133381 -0.881915) (xy -1.121341 -0.863405) (xy -1.112183 -0.848808) (xy -1.105645 -0.83772)
(xy -1.101469 -0.829738) (xy -1.099393 -0.824458) (xy -1.099046 -0.822329) (xy -1.100396 -0.816284)
(xy -1.104225 -0.804414) (xy -1.110206 -0.787538) (xy -1.118008 -0.766474) (xy -1.127305 -0.74204)
(xy -1.137767 -0.715053) (xy -1.149066 -0.686332) (xy -1.160873 -0.656694) (xy -1.172859 -0.626959)
(xy -1.184696 -0.597943) (xy -1.196055 -0.570465) (xy -1.206608 -0.545342) (xy -1.216027 -0.523393)
(xy -1.223981 -0.505436) (xy -1.230143 -0.492289) (xy -1.234185 -0.48477) (xy -1.235157 -0.483499)
(xy -1.238011 -0.48167) (xy -1.243144 -0.479613) (xy -1.251074 -0.477217) (xy -1.26232 -0.474372)
(xy -1.277398 -0.470968) (xy -1.296826 -0.466894) (xy -1.321122 -0.462039) (xy -1.350802 -0.456293)
(xy -1.386385 -0.449545) (xy -1.428388 -0.441685) (xy -1.447397 -0.43815) (xy -1.494151 -0.429418)
(xy -1.534152 -0.421835) (xy -1.567799 -0.415318) (xy -1.595493 -0.409781) (xy -1.617632 -0.405142)
(xy -1.634618 -0.401316) (xy -1.646849 -0.398219) (xy -1.654727 -0.395766) (xy -1.65865 -0.393875)
(xy -1.658821 -0.393731) (xy -1.660312 -0.392194) (xy -1.66158 -0.390122) (xy -1.662644 -0.386956)
(xy -1.663521 -0.382136) (xy -1.66423 -0.375106) (xy -1.664789 -0.365306) (xy -1.665215 -0.352178)
(xy -1.665526 -0.335164) (xy -1.665741 -0.313704) (xy -1.665877 -0.287242) (xy -1.665952 -0.255217)
(xy -1.665984 -0.217073) (xy -1.66599 -0.17225) (xy -1.66599 -0.170326) (xy -1.665954 -0.131181)
(xy -1.665848 -0.094113) (xy -1.66568 -0.059775) (xy -1.665457 -0.028817) (xy -1.665184 -0.00189)
(xy -1.664868 0.020354) (xy -1.664516 0.037263) (xy -1.664135 0.048187) (xy -1.663749 0.052434)
(xy -1.658744 0.059104) (xy -1.655245 0.061627) (xy -1.65061 0.062888) (xy -1.63949 0.065331)
(xy -1.622538 0.068826) (xy -1.600407 0.073247) (xy -1.573753 0.078464) (xy -1.543229 0.08435)
(xy -1.509488 0.090775) (xy -1.473186 0.097613) (xy -1.442432 0.103351) (xy -1.394011 0.112405)
(xy -1.35243 0.12031) (xy -1.317371 0.127132) (xy -1.288518 0.132938) (xy -1.265553 0.137793)
(xy -1.248159 0.141765) (xy -1.236018 0.144919) (xy -1.228815 0.147321) (xy -1.226808 0.148371)
(xy -1.223139 0.153333) (xy -1.217136 0.164178) (xy -1.209154 0.180083) (xy -1.199548 0.200223)
(xy -1.188673 0.223774) (xy -1.176884 0.249912) (xy -1.164538 0.277814) (xy -1.151988 0.306655)
(xy -1.139591 0.335612) (xy -1.127701 0.363859) (xy -1.116674 0.390575) (xy -1.106865 0.414933)
(xy -1.09863 0.436112) (xy -1.092323 0.453285) (xy -1.0883 0.46563) (xy -1.086915 0.472323)
(xy -1.086952 0.472757) (xy -1.089283 0.477499) (xy -1.095384 0.487647) (xy -1.104886 0.502644)
(xy -1.11742 0.521932) (xy -1.132618 0.544952) (xy -1.150112 0.571146) (xy -1.169535 0.599957)
(xy -1.190516 0.630826) (xy -1.210275 0.659682) (xy -1.237478 0.699366) (xy -1.260717 0.73348)
(xy -1.280225 0.762379) (xy -1.296229 0.78642) (xy -1.308963 0.805956) (xy -1.318654 0.821344)
(xy -1.325535 0.832939) (xy -1.329835 0.841097) (xy -1.331784 0.846172) (xy -1.331958 0.847413)
(xy -1.331479 0.8502) (xy -1.329747 0.853901) (xy -1.326387 0.858916) (xy -1.321027 0.865646)
(xy -1.313294 0.874492) (xy -1.302816 0.885854) (xy -1.289218 0.900133) (xy -1.272129 0.91773)
(xy -1.251175 0.939046) (xy -1.225984 0.96448) (xy -1.196183 0.994435) (xy -1.18053 1.010136)
(xy -1.152941 1.037716) (xy -1.126699 1.063793) (xy -1.10228 1.087902) (xy -1.080162 1.109581)
(xy -1.060819 1.128368) (xy -1.044728 1.143799) (xy -1.032366 1.155413) (xy -1.024208 1.162746)
(xy -1.020859 1.165301) (xy -1.012242 1.167031) (xy -1.007211 1.166415) (xy -1.003303 1.164031)
(xy -0.993948 1.157894) (xy -0.979682 1.148366) (xy -0.961038 1.135807) (xy -0.93855 1.120581)
(xy -0.912753 1.103048) (xy -0.88418 1.08357) (xy -0.853366 1.062509) (xy -0.820845 1.040227)
(xy -0.819757 1.03948) (xy -0.784266 1.015223) (xy -0.751329 0.99289) (xy -0.72139 0.972773)
(xy -0.69489 0.955163) (xy -0.672273 0.94035) (xy -0.65398 0.928624) (xy -0.640455 0.920277)
(xy -0.632139 0.915599) (xy -0.62969 0.914662) (xy -0.62508 0.915989) (xy -0.614602 0.919744)
(xy -0.599101 0.925588) (xy -0.57942 0.933183) (xy -0.556405 0.94219) (xy -0.530897 0.95227)
(xy -0.503743 0.963084) (xy -0.475785 0.974293) (xy -0.447867 0.985559) (xy -0.420834 0.996543)
(xy -0.395529 1.006906) (xy -0.372797 1.016309) (xy -0.353481 1.024414) (xy -0.338425 1.030881)
(xy -0.328474 1.035372) (xy -0.326242 1.036472) (xy -0.318293 1.042229) (xy -0.313911 1.047915)
(xy -0.312768 1.052562) (xy -0.310425 1.063709) (xy -0.307004 1.080721) (xy -0.30263 1.102959)
(xy -0.297425 1.129788) (xy -0.291514 1.160571) (xy -0.28502 1.194671) (xy -0.278065 1.231451)
(xy -0.270775 1.270275) (xy -0.270488 1.271808) (xy -0.261806 1.318045) (xy -0.254302 1.357623)
(xy -0.247871 1.391028) (xy -0.24241 1.418746) (xy -0.237815 1.441263) (xy -0.233983 1.459066)
(xy -0.23081 1.472641) (xy -0.228191 1.482473) (xy -0.226025 1.489049) (xy -0.224207 1.492856)
(xy -0.2231 1.494122) (xy -0.218015 1.49522) (xy -0.20645 1.496194) (xy -0.189185 1.497045)
(xy -0.166999 1.497772) (xy -0.14067 1.498375) (xy -0.110978 1.498854) (xy -0.0787 1.499208)
(xy -0.044617 1.499438) (xy -0.009506 1.499545) (xy 0.025852 1.499527)) (layer B.Cu) (width 0.01))
)
(module Symbol:OSHW-Symbol_3.3x3mm_SilkScreen (layer F.Cu) (tedit 0) (tstamp 5ED49EB0)
(at 127.635 113.03)
(descr "Open Source Hardware Symbol")
(tags "Logo Symbol OSHW")
(attr virtual)
(fp_text reference REF** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value OSHW-Symbol_3.3x3mm_SilkScreen (at 0.75 0) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_poly (pts (xy 0.025852 -1.499527) (xy 0.060681 -1.499384) (xy 0.094199 -1.499117) (xy 0.12563 -1.498727)
(xy 0.154193 -1.49821) (xy 0.17911 -1.497569) (xy 0.199602 -1.496802) (xy 0.21489 -1.495911)
(xy 0.224196 -1.494894) (xy 0.226648 -1.494181) (xy 0.228282 -1.491962) (xy 0.230212 -1.48721)
(xy 0.232539 -1.479442) (xy 0.235366 -1.468179) (xy 0.238796 -1.452939) (xy 0.24293 -1.433243)
(xy 0.24787 -1.408608) (xy 0.253718 -1.378556) (xy 0.260576 -1.342604) (xy 0.268547 -1.300273)
