-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathbarely_passport_data.txt
521 lines (521 loc) · 64.8 KB
/
barely_passport_data.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
acession trt genotype_id idx plot_number_2016 plot_number_2017 treatment_2017 accession_name source pedigree Country region zone district lat lon altitude year_release collection_date type
1635 2 B_294 294 NA 82 294 A hore 880/61 Introduction Ahor 880/61 (CI-331848) NA NA NA NA NA NA NA NA NA improved
1826 6 B_295 295 NA 111 298 Ardu 12-60B NA Single line from landrace collection NA NA NA NA NA NA NA NA NA improved
4118 13 B_296 296 NA 245 312 Bahati Introduced from Europe by company NA NA NA NA NA NA NA NA NA NA improved
4495 16 B_297 297 NA 196 314 Balemi Dominant local variety NA NA NA NA NA NA NA NA NA NA improved
15271 19 B_298 298 NA 130 313 Bekoji-1 Introduced from ICARDA and selected at Kulumsa EH1293/F2-18B-11-1-14-18 NA NA NA NA NA NA NA NA NA improved
15281 21 B_299 299 NA 58 305 Cross 41/98 Crossing and selection made at Holeta 50-16/3316-03//HB-42/Alexis NA NA NA NA NA NA NA NA NA improved
15284 22 B_300 300 NA 68 309 Derebie NA 7TH EMBSN 19/98 NA NA NA NA NA NA NA NA NA improved
16727 24 B_301 301 NA 283 307 Dimtu Selected line land race collection Line 3369-19 NA NA NA NA NA NA NA NA NA improved
16753 29 B_302 302 NA 16 296 EH 1493 Crossing and selection made at Holeta W. Sasa/comp.29//W.Sasa/EH538/F2-12B-2 NA NA NA NA NA NA NA NA NA improved
16755 30 B_303 303 NA 272 308 EH 1847 Crossing and selection made at Holeta BEA/IBON64/91 NA NA NA NA NA NA NA NA NA improved
16805 31 B_304 304 NA 83 300 Explorer Introduced from Europe by GMS Company Marine x Beatrix NA NA NA NA NA NA NA NA NA improved
16855 33 B_305 305 NA 90 306 Fanaka Introduced by Diageo/MetaAbo Company HKBL1512-5 NA NA NA NA NA NA NA NA NA improved
16866 37 B_306 306 NA 195 311 Gobe Crossing and selection made at Holeta CBSS96M00487T-D-1M-1Y-2M-OY NA NA NA NA NA NA NA NA NA improved
16867 38 B_307 307 NA 279 310 HB 1964 Crossing and selection made at Holeta RECLA78//SHYRI/GRIT/3/ATAH92/GOB NA NA NA NA NA NA NA NA NA improved
17145 40 B_308 308 NA 206 319 HB -1966 Introduced from ICARDA and selected at Holeta F2 SxS 121/99 – ICARDA selection NA NA NA NA NA NA NA NA NA improved
17146 41 B_309 309 NA 208 303 HB-1307 Crossing and selection made at Holeta Awura gebs-1/IBON 93/91 NA NA NA NA NA NA NA NA NA improved
17148 42 B_310 310 NA 96 320 HB-1533 Introduced from ICARDA and selected at Holeta B/F2 (S x W) 179/86.7.4.3 / Acc No. 3284-11 NA NA NA NA NA NA NA NA NA improved
17249 45 B_311 311 NA 224 302 HB-1963 Crossing and selection made at Holeta PFC9215/3/ZHEDAR#1SHYRI/OLMO NA NA NA NA NA NA NA NA NA improved
17254 48 B_312 312 NA 199 317 HB-1965 Crossing and selection made at Holeta Awragebs/IBON64/91-local NA NA NA NA NA NA NA NA NA improved
17257 49 B_313 313 NA 135 299 HB-42 Crossing and selection made at Holeta IAR/H/81/Comp29// Comp 14/20/Cost NA NA NA NA NA NA NA NA NA improved
17651 50 B_314 314 NA 47 316 Holker A cross made at Holetta from Hol. mixed and Kenya Res. EH8B/F4.E.L.7.L NA NA NA NA NA NA NA NA NA improved
17658 51 B_315 315 NA 188 297 IAR/H/485 Selected line from land race collection NA NA NA NA NA NA NA NA NA NA improved
17663 53 B_316 316 NA 230 318 Ibon174/03 Introduced from ICARDA and selected at Holeta CBSS98Y00600T-A-OY-OM-3Y-OM NA NA NA NA NA NA NA NA NA improved
17689 57 B_317 317 NA 173 295 Miscal-21 Introduction(ICARDA/CYMMIT) (SHYRI//GLORIA-BAR/COPAL /3/SHYRI /GRIT ) NA NA NA NA NA NA NA NA NA improved
18327 62 B_318 318 NA 179 315 Misrach Crossing and selection made at Holeta IAR/H/81/Comp29// Comp 14/20/Cost NA NA NA NA NA NA NA NA NA improved
18905 67 B_319 319 NA 292 301 Shege Selected line land race collection Line 3336-20 NA NA NA NA NA NA NA NA NA improved
24636 74 B_320 320 NA 175 304 Traveller Introduced from Europe by Heinken Company NA NA NA NA NA NA NA NA NA NA improved
24970 82 B_505 NA NA NA NA Agegnehu NA NA NA NA NA NA NA NA NA NA NA improved
24990 88 B_506 NA NA NA NA EH1493 Crossing and selection made at Holeta W. Sasa/comp.29//W.Sasa/EH538/F2-12B-2 NA NA NA NA NA NA NA NA NA improved
64334 109 B_507 NA NA NA NA Gobe NA NA NA NA NA NA NA NA NA NA NA improved
202560 112 B_508 NA NA NA NA HB1307 Crossing and selection made at Holeta CBSS96M00487T-D-1M-1Y-2M-OY NA NA NA NA NA NA NA NA NA improved
202642 114 B_509 NA NA NA NA HB1964 Crossing and selection made at Holeta Awura gebs-1/IBON 93/91 NA NA NA NA NA NA NA NA NA improved
202833 117 B_510 NA NA NA NA HB42 Crossing and selection made at Holeta RECLA78//SHYRI/GRIT/3/ATAH92/GOB NA NA NA NA NA NA NA NA NA improved
203167 119 B_511 NA NA NA NA Ibon174/03 Crossing and selection made at Holeta IAR/H/81/Comp29// Comp 14/20/Cost NA NA NA NA NA NA NA NA NA improved
204677 120 B_512 NA NA NA NA Meket Introduced from ICARDA and selected at Holeta CBSS98Y00600T-A-OY-OM-3Y-OM NA NA NA NA NA NA NA NA NA improved
204686 121 B_513 NA NA NA NA Miscal-21 NA NA NA NA NA NA NA NA NA NA NA improved
208923 133 B_514 NA NA NA NA Sabini Introduction(ICARDA/CYMMIT) (SHYRI//GLORIA-BAR/COPAL /3/SHYRI /GRIT ) NA NA NA NA NA NA NA NA NA improved
216935 156 B_515 NA NA NA NA Sasa NA NA NA NA NA NA NA NA NA NA NA improved
216993 158 B_516 NA NA NA NA Shediho NA NA NA NA NA NA NA NA NA NA NA improved
216994 159 B_517 NA NA NA NA Shege NA NA NA NA NA NA NA NA NA NA NA improved
216997 160 B_518 NA NA NA NA Staish NA NA NA NA NA NA NA NA NA NA NA improved
217001 161 B_519 NA NA NA NA Tirit NA NA NA NA NA NA NA NA NA NA NA improved
217176 162 B_520 NA NA NA NA Yedogi NA NA NA NA NA NA NA NA NA NA NA improved
220345 185 B_1 1 3 215 2 1635 EBI NA Ethiopia SNNP GURAGE SELTI 07-57-00-N 38-16-00-E 2200 NA 77/12/21 landrace
220347 186 B_2 2 6 46 6 1826 EBI NA Ethiopia Oromia SEMEN SHEWA YAYA GULELENA D/LIBA 09-38-00-N 38-38-00-E 2660 NA 78/02/02 landrace
220654 187 B_3 3 11 234 13 4118 EBI NA Ethiopia Amhara DEBUB GONDAR ESTE 11-38-00-N 38-34-00-E 2480 NA 79/12/03 landrace
221325 190 B_4 4 13 37 16 4495 EBI NA Ethiopia Oromia MISRAK WELLEGA ABAY CHOMEN 09-12-00-N 37-21-00-E 2560 NA 80/01/24 landrace
223191 198 B_5 5 16 140 19 15271 EBI NA Ethiopia Tigray MISRAKAWI GANTA AFESHUM 14-14-52-N 39-25-00-E 3057 NA 04/01/2021 landrace
225249 201 B_6 6 18 67 21 15281 EBI NA Ethiopia Tigray MISRAKAWI GULOMAHDA 14-26-11-N 39-21-45-E 2419 NA 04/01/2021 landrace
229796 204 B_7 7 19 296 22 15284 EBI NA Ethiopia Tigray MISRAKAWI ZELAMBESA 14-31-51-N 39-13-13-E 2376 NA 04/01/2021 landrace
232216 217 B_8 8 21 118 24 16727 EBI NA Ethiopia Oromia BALE DODOLA 06-51-40-N 39-01-35-E 2764 NA 04/04/2002 landrace
232356 218 B_9 9 25 254 29 16753 EBI NA Ethiopia SNNP GURAGE SODO 08-24-40-N 38-33-03-E 2554 NA 04/04/2025 landrace
234293 222 B_10 10 26 70 30 16755 EBI NA Ethiopia SNNP GURAGE SODO 08-25-02-N 38-32-40-E 2602 NA 04/04/2025 landrace
234295 223 B_11 11 27 18 31 16805 EBI NA Ethiopia SNNP KEFICHO SHEKICHO MASHA 07-40-18-N 37-49-08-E 2743 NA 04/04/2019 landrace
234300 224 B_12 12 30 210 33 16855 EBI NA Ethiopia SNNP GURAGE SODO 08-21-58-N 38-29-24-E 2583 NA 04/04/2023 landrace
235252 234 B_13 13 35 57 37 16866 EBI NA Ethiopia SNNP GURAGE SODO 08-18-14-N 38-27-59-E 2729 NA 04/04/2024 landrace
235262 235 B_14 14 36 315 38 16867 EBI NA Ethiopia SNNP GURAGE SODO 08-26-49-N 38-36-53-E 2303 NA 04/04/2025 landrace
235267 237 B_15 15 39 125 40 17145 EBI NA Ethiopia Tigray DEBUBAWI ADI GUDEM 13-16-26-N 39-30-55-E 2124 NA 04/03/2025 landrace
235284 238 B_16 16 40 298 41 17146 EBI NA Ethiopia Tigray DEBUBAWI ENDA MEHONE 12-50-29-N 39-33-44-E 2960 NA 04/03/2027 landrace
236819 245 B_17 17 41 263 42 17148 EBI NA Ethiopia Tigray DEBUBAWI AMBALAGE 12-53-11-N 39-32-45-E 2933 NA 04/03/2027 landrace
236821 246 B_18 18 43 189 45 17249 EBI NA Ethiopia Amhara AGEW AWI FAGGETA LEKOMA 11-07-04-N 37-52-20-E 2388 NA 04/05/2016 landrace
237015 249 B_19 19 46 27 48 17254 EBI NA Ethiopia Amhara AGEW AWI KOSOBER 10-55-44-N 36-57-09-E 2591 NA 04/05/2017 landrace
237021 251 B_20 20 47 66 49 17257 EBI NA Ethiopia Amhara AGEW AWI TILILI 10-50-27-N 37-02-09-E 2498 NA 04/05/2017 landrace
237324 252 B_21 21 49 15 50 17651 EBI NA Ethiopia Oromia MISRAK WELLEGA WAYU TUQA 09-02-25-N 36-41-15-E 1938 NA NA landrace
237329 253 B_22 22 50 95 51 17658 EBI NA Ethiopia Oromia MISRAK WELLEGA IBANTU 10-04-31-N 36-29-01-E 2148 NA NA landrace
237339 255 B_23 23 53 158 53 17663 EBI NA Ethiopia Oromia MISRAK WELLEGA KIREMU 09-55-22-N 36-47-27-E 2007 NA NA landrace
238348 259 B_24 24 58 256 57 17689 EBI NA Ethiopia Oromia MISRAK WELLEGA LEQA DULCHA 08-54-45-N 36-29-09-E 2392 NA NA landrace
238360 261 B_25 25 65 74 62 18327 EBI NA Ethiopia Oromia SEMEN SHEWA LEBEN CHUKELA 08-28-50-N 38-56-59-E 1642 NA 04/05/2015 landrace
241788 264 B_26 26 72 168 67 18905 EBI NA Ethiopia Oromia BALE GOBA 06-46-21-N 39-43-56-E 3054 NA NA landrace
242069 265 B_27 27 80 169 74 24636 EBI NA Ethiopia Amhara MISRAK GOJAM ENBISE SAR MIDIR 10-47-30-N 38-24-38-E 2331 NA 15/01/2001 landrace
242571 273 B_28 28 89 201 82 24970 EBI NA Ethiopia SNNP GURAGE CHEHA 08-03-56-N 38-00-49-E 2562 NA NA landrace
242574 274 B_29 29 96 305 88 24990 EBI NA Ethiopia SNNP HADIYA GOMBORA 07-45-13-N 37-44-14-E 1914 NA NA landrace
242578 276 B_30 30 116 260 109 64334 EBI NA Ethiopia Oromia MISRAK WELLEGA JIMMA ARJO 09-02-00-N 36-29-00-E 2070 NA 82/01/18 landrace
242582 278 B_31 31 120 22 112 202560 EBI NA Ethiopia Oromia BALE GASERANA GOLOLCHA 07-40-00-N 40-38-00-E 2220 NA NA landrace
243566 290 B_32 32 122 64 114 202642 EBI NA Ethiopia SNNP SEMEN OMO BOLOSO SORE 06-57-00-N 37-45-00-E 2020 NA NA landrace
243611 292 B_33 33 125 258 117 202833 EBI NA Ethiopia Oromia MISRAK HARERGE MALKA BALO 09-10-00-N 41-18-00-E 2600 NA NA landrace
243614 293 B_34 34 128 204 119 203167 EBI NA Ethiopia Oromia MIRAB SHEWA JELDU 09-17-00-N 38-04-00-E 2740 NA NA landrace
1611-A 1 B_35 35 129 120 120 204677 EBI NA Ethiopia Amhara DEBUB GONDAR TACH GAYINT 11-36-00-E 38-34-00-E 2350 NA 82/02/02 landrace
1740-A 3 B_36 36 130 170 121 204686 EBI NA Ethiopia Amhara DEBUB WELLO SAYINT 10-57-00-N 38-47-00-E 2620 NA 82/11/10 landrace
1773-B 4 B_37 37 141 243 133 208923 EBI NA Ethiopia Oromia MISRAK WELLEGA DIGA LEKA 09-50-00-N 36-29-00-E 2500 NA 76/01/23 landrace
1773-C 5 B_38 38 164 241 156 216935 EBI NA Ethiopia Oromia MIRAB SHEWA DENDI 09-06-00-N 38-12-00-E 2900 NA 86/02/13 landrace
3514-A 7 B_39 39 167 299 158 216993 EBI NA Ethiopia SNNP SEMEN OMO CHENCHA 06-16-00-N 37-35-00-E 2960 NA 86/02/13 landrace
3514-C 8 B_40 40 169 76 159 216994 EBI NA Ethiopia SNNP SEMEN OMO CHENCHA 06-17-00-N 37-35-00-E 3030 NA 86/02/13 landrace
3545-C 9 B_41 41 170 174 160 216997 EBI NA Ethiopia SNNP SEMEN OMO CHENCHA 06-17-00-N 37-35-00-E 3030 NA 86/02/13 landrace
3545-D 10 B_42 42 171 255 161 217001 EBI NA Ethiopia SNNP SEMEN OMO CHENCHA 06-17-00-N 37-35-00-E 3030 NA 86/02/13 landrace
4051-A 11 B_43 43 173 141 162 217176 EBI NA Ethiopia SNNP KEFICHO SHEKICHO DECHA 07-10-00-N 36-21-00-E 2140 NA 86/02/13 landrace
4051-C 12 B_44 44 194 307 185 220345 EBI NA Ethiopia Oromia ARSSI HITOSA 07-25-00-N 39-17-00-E 3110 NA 87/01/09 landrace
4492-A 14 B_45 45 195 39 186 220347 EBI NA Ethiopia Oromia ARSSI HITOSA 07-25-00-N 39-17-00-E 3110 NA 87/01/09 landrace
4492-D 15 B_46 46 196 91 187 220654 EBI NA Ethiopia SNNP HADIYA KONTEB 07-41-00-N 37-52-00-E 2800 NA 87/01/09 landrace
4540-A 17 B_47 47 201 34 190 221325 EBI NA Ethiopia SNNP SEMEN OMO CHENCHA 06-09-00-N 37-36-00-E 2150 NA 87/01/09 landrace
15265-A 18 B_48 48 206 54 198 223191 EBI NA Ethiopia Tigray MISRAKAWI WUKRO 13-44-00-N 39-29-00-E 1930 NA 86/12/01 landrace
15273-A 20 B_49 49 209 6 201 225249 EBI NA Ethiopia Amhara DEBUB WELLO WEREBABU 11-22-00-N 39-51-00-E 2240 NA 88/02/04 landrace
16726-A 23 B_50 50 211 106 204 229796 EBI NA Ethiopia Amhara MISRAK GOJAM AWABEL 10-38-00-N 38-18-00-E 2700 NA 88/12/08 landrace
16737-B 25 B_51 51 225 287 217 232216 EBI NA Ethiopia Oromia ARSSI MERTI 08-32-00-N 39-43-00-E 1690 NA 90/06/23 landrace
16737-E 26 B_52 52 226 156 218 232356 EBI NA Ethiopia Oromia MISRAK HARERGE JARSO 09-33-00-N 42-23-00-E 2570 NA NA landrace
16739-B 27 B_53 53 230 232 222 234293 EBI NA Ethiopia Tigray DEBUBAWI OFLA 12-48-00-N 39-35-00-E 2410 NA 91/10/31 landrace
16739-D 28 B_54 54 231 271 223 234295 EBI NA Ethiopia Tigray DEBUBAWI ENDAMEHONI 13-08-00-N 39-30-00-E 2880 NA 91/11/30 landrace
16819-A 32 B_55 55 233 151 224 234300 EBI NA Ethiopia Tigray MISRAKAWI ZELAMBESA 14-17-00-N 39-25-00-E 2500 NA 91/11/02 landrace
16858-A 34 B_56 56 244 244 234 235252 EBI NA Ethiopia Tigray DEBUBAWI ENDAMEHONI 12-44-00-N 39-31-00-E 2250 NA 92/11/24 landrace
16858-B 35 B_57 57 245 121 235 235262 EBI NA Ethiopia Tigray DEBUBAWI ALAJE 12-56-00-N 39-32-00-E 2580 NA 92/11/25 landrace
16862-A 36 B_58 58 247 12 237 235267 EBI NA Ethiopia Tigray MISRAKAWI WUKRO 13-33-00-N 39-29-00-E 2870 NA 92/11/26 landrace
16881-A 39 B_59 59 248 41 238 235284 EBI NA Ethiopia Tigray DEBUBAWI ENDERTA 13-40-00-N 39-15-00-E 1840 NA 92/12/07 landrace
17244-A 43 B_60 60 256 155 245 236819 EBI NA Ethiopia Oromia MIRAB SHEWA JELDU NA NA 2800 NA 95/02/09 landrace
17244-B 44 B_61 61 257 164 246 236821 EBI NA Ethiopia Oromia MIRAB SHEWA ADDA BERGA NA NA 2600 NA 95/02/09 landrace
17251-A 46 B_62 62 261 284 249 237015 EBI NA Ethiopia Oromia ARSSI DIGELUNA TIJO 07-45-00-N 39-11-00-E 2600 NA 88/03/17 landrace
17252-C 47 B_63 63 263 253 251 237021 EBI NA Ethiopia Amhara SEMEN SHEWA MINJARNA SHENKORA 08-50-00-N 39-20-00-E 1750 NA 88/03/25 landrace
17661-A 52 B_64 64 265 231 252 237324 EBI NA Ethiopia Tigray DEBUBAWI RAYAAZEBO 12-20-00-N 39-43-00-E 1770 NA 95/11/03 landrace
17685-A 54 B_65 65 266 53 253 237329 EBI NA Ethiopia Tigray DEBUBAWI ENDAMEHONI 12-48-00-N 39-33-00-E 2470 NA 95/11/04 landrace
17685-B 55 B_66 66 269 13 255 237339 EBI NA Ethiopia Tigray DEBUBAWI ENDERTA 13-30-00-N 39-28-00-E 2240 NA 95/11/07 landrace
17688-A 56 B_67 67 272 128 259 238348 EBI NA Ethiopia Tigray DEBUBAWI ADISHENU 12-31-00-N 39-31-00-E 2900 NA 96/11/28 landrace
18294-A 58 B_68 68 276 182 261 238360 EBI NA Ethiopia Tigray MISRAKAWI GANTA AFESHUM 14-30-00-N 39-50-00-E 2990 NA 96/12/05 landrace
18294-C 267 B_69 69 280 223 264 241788 EBI NA Ethiopia Amhara DEBUB GONDAR SIMADA 11-31-00-N 38-12-00-E 3010 NA 02/12/2017 landrace
18302-A 59 B_70 70 281 273 265 242069 EBI NA Ethiopia Amhara DEBUB GONDAR FARTA 11-47-00-N 38-08-00-E 2245 NA 02/12/2014 landrace
18304-C 60 B_71 71 290 186 273 242571 EBI NA Ethiopia Tigray DEBUBAWI HINTALO WAJIRAT 12-89-90-N 39-37-80-E 2320 NA 03/10/2009 landrace
18318-B 61 B_72 72 291 93 274 242574 EBI NA Ethiopia Tigray DEBUBAWI HINTALO WAJIRAT 13-52-10-N 39-35-24-E 1820 NA 03/10/2010 landrace
18330-A 63 B_73 73 293 246 276 242578 EBI NA Ethiopia Tigray MISRAKAWI WUKRO 14-49-89-N 38-52-30-E 1870 NA 03/10/2012 landrace
18330-B 269 B_74 74 296 31 278 242582 EBI NA Ethiopia Tigray MISRAKAWI HAWZEN 14-46-01-N 39-50-32-E 2000 NA 03/10/2014 landrace
18330-D 179 B_75 75 307 310 290 243566 EBI NA Ethiopia Amhara DEBUB WELLO AMBASEL 11-29-00-N 39-22-00-E 2390 NA 03/12/1931 landrace
18356-A 64 B_76 76 310 28 292 243611 EBI NA Ethiopia Amhara DEBUB GONDAR KEMEKEM 12-07-00-N 37-49-00-E 2070 NA 04/01/2018 landrace
18378-B 65 B_77 77 312 8 293 243614 EBI NA Ethiopia Amhara AGEW AWI GUANGUA 10-39-00-N 36-38-00-E 1815 NA 04/01/2022 landrace
18382-A 66 B_78 78 2 40 1 1611-A EBI NA Ethiopia Oromia MISRAK WELLEGA GUTO WAYU 09-03-00-N 36-36-00-E 2500 NA 77/10/11 landrace
24612-B 68 B_79 79 4 288 3 1740-A EBI NA Ethiopia Oromia ARSSI CHOLE 08-26-00-N 39-55-00-E 2200 NA 78/01/26 landrace
24617-A 69 B_80 80 5 44 4 1773-B EBI NA Ethiopia Oromia MIRAB SHEWA GINDE BERET 09-48-00-N 37-58-00-E 2490 NA 78/02/17 landrace
24620-A 70 B_81 81 5 274 5 1773-C EBI NA Ethiopia Oromia MIRAB SHEWA GINDE BERET 09-48-00-N 37-58-00-E 2490 NA 78/02/17 landrace
24622-B 71 B_82 82 8 94 7 3514-A EBI NA Ethiopia Amhara MISRAK GOJAM HULET EJ ENESE 11-07-00-N 37-54-00-E 2470 NA 79/01/13 landrace
24626-B 72 B_83 83 8 172 8 3514-C EBI NA Ethiopia Amhara MISRAK GOJAM HULET EJ ENESE 11-07-00-N 37-54-00-E 2470 NA 79/01/13 landrace
24628-A 73 B_84 84 9 261 9 3545-C EBI NA Ethiopia Oromia ARSSI ROBE 08-04-00-N 39-35-00-E 2760 NA 79/01/28 landrace
24639-A 75 B_85 85 9 212 10 3545-D EBI NA Ethiopia Oromia ARSSI ROBE 08-04-00-N 39-35-00-E 2760 NA 79/01/28 landrace
24639-B 289 B_86 86 10 38 11 4051-A EBI NA Ethiopia Amhara DEBUB GONDAR TACH GAYINT 11-36-00-N 38-34-00-E 2680 NA 79/11/28 landrace
24641-A 76 B_87 87 10 4 12 4051-C EBI NA Ethiopia Amhara DEBUB GONDAR TACH GAYINT 11-36-00-N 38-34-00-E 2680 NA 79/11/28 landrace
24955-B 77 B_88 88 12 2 14 4492-A EBI NA Ethiopia Oromia MISRAK WELLEGA ABAY CHOMEN 09-11-00-N 37-20-00-E 2580 NA 80/01/24 landrace
24956-A 78 B_89 89 12 48 15 4492-D EBI NA Ethiopia Oromia MISRAK WELLEGA ABAY CHOMEN 09-11-00-N 37-20-00-E 2580 NA 80/01/24 landrace
24965-A 79 B_90 90 14 220 17 4540-A EBI NA Ethiopia Oromia MISRAK WELLEGA JIMMA HORO 09-22-00-N 37-06-00-E 2180 NA 80/01/29 landrace
24965-C 80 B_91 91 15 88 18 15265-A EBI NA Ethiopia Tigray MISRAKAWI EDAGA HAMUS 14-11-38-N 39-32-46-E 2729 NA 04/01/2020 landrace
24967-C 81 B_92 92 17 202 20 15273-A EBI NA Ethiopia Tigray MISRAKAWI ADIGRAT 14-18-40-N 39-27-4 -E 2463 NA 04/01/2021 landrace
24974-A 83 B_93 93 20 190 23 16726-A EBI NA Ethiopia Oromia BALE DODOLA 06-52-9 -N 39-01-39-E 2775 NA 04/04/2002 landrace
24985-B 84 B_94 94 22 297 25 16737-B EBI NA Ethiopia SNNP GURAGE GUMER 07-59-03-N 38-05-23-E 2957 NA 04/04/2005 landrace
24987-A 85 B_95 95 22 79 26 16737-E EBI NA Ethiopia SNNP GURAGE GUMER 07-59-03-N 38-05-23-E 2957 NA 04/04/2005 landrace
24987-B 86 B_96 96 23 181 27 16739-B EBI NA Ethiopia SNNP GURAGE GUMER 08-02-56-N 38-08-51-E 3089 NA 04/04/2005 landrace
24988-A 87 B_97 97 23 33 28 16739-D EBI NA Ethiopia SNNP GURAGE GUMER 08-02-56-N 38-08-51-E 3091 NA 04/04/2007 landrace
64003-A 89 B_98 98 28 264 32 16819-B EBI NA Ethiopia SNNP GURAGE GUMER 07-58-05-N 37-57-01-E 2715 NA 04/04/2020 landrace
64026-A 90 B_99 99 32 251 34 16858-A EBI NA Ethiopia SNNP GURAGE SODO 08-23-53-N 38-27-30-E 3084 NA 04/04/2024 landrace
64065-C 91 B_100 100 32 72 35 16858-B EBI NA Ethiopia SNNP GURAGE SODO 08-23-53-N 38-27-30-E 3084 NA 04/04/2024 landrace
64068-A 92 B_101 101 33 301 36 16862-A EBI NA Ethiopia SNNP GURAGE SODO 08-24-33-N 38-26-18-E 3258 NA 04/04/2024 landrace
64068-B 93 B_102 102 37 114 39 16881-A EBI NA Ethiopia Oromia MIRAB SHEWA WONCHI 08-39-05-N 37-53-52-E 2268 NA 04/05/2009 landrace
64111-B 94 B_103 103 42 250 43 17244-A EBI NA Ethiopia Amhara AGEW AWI KOSOBER 10-50-11-N 36-50-55-E 2521 NA 04/05/2015 landrace
64116-A 95 B_104 104 42 43 44 17244-B EBI NA Ethiopia Amhara AGEW AWI KOSOBER 10-50-11-N 36-50-55-E 2521 NA 04/05/2015 landrace
64134-A 96 B_105 105 44 281 46 17251-A EBI NA Ethiopia Amhara AGEW AWI KOSOBER 11-10-01-N 36-50-50-E 2364 NA 04/05/2016 landrace
64134-C 97 B_106 106 45 177 47 17252-C EBI NA Ethiopia Amhara AGEW AWI KOSOBER 10-58-15-N 36-57-08-E 2638 NA 04/05/2017 landrace
64144-B 98 B_107 107 51 150 52 17661-B EBI NA Ethiopia Oromia MISRAK WELLEGA GIDA AYANA 09-54-50-N 36-33-52-E 2217 NA NA landrace
64144-C 99 B_108 108 56 211 54 17685-A EBI NA Ethiopia Oromia MISRAK WELLEGA GUDEYA BILLA 09-16-19-N 37-07-16-E 2516 NA NA landrace
64165-A 100 B_109 109 56 266 55 17685-B EBI NA Ethiopia Oromia MISRAK WELLEGA GUDEYA BILLA 09-16-19-N 37-07-16-E 2516 NA NA landrace
64165-B 101 B_110 110 57 238 56 17688-A EBI NA Ethiopia Oromia MISRAK WELLEGA GUDEYA BILLA 09-16-08-N 37-06-36-E 2383 NA NA landrace
64172-A 102 B_111 111 59 143 58 18294-A EBI NA Ethiopia Amhara SEMEN SHEWA EFRATANA GIDIM 10-19-29-N 39-51-05-E 1365 NA 04/04/2011 landrace
64172-B 103 B_112 112 59 171 267 18294-C EBI NA Ethiopia Amhara SEMEN SHEWA EFRATANA GIDIM 10-19-29-N 39-51-05-E 1365 NA 04/04/2011 landrace
64176-B 104 B_113 113 60 92 59 18302-A EBI NA Ethiopia Oromia MIRAB SHEWA BAKO TIBE 09-12-57-N 37-12-33-E 2603 NA 04/04/2018 landrace
64180-A 105 B_114 114 62 142 60 18304-C EBI NA Ethiopia Oromia MIRAB SHEWA DANO 08-39-32-N 37-15-15-E 1759 NA 04/04/2021 landrace
