-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathLACEnergyDataBase2017.m
345 lines (345 loc) · 88 KB
/
LACEnergyDataBase2017.m
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
ARG=[ -349.0000 -372.0000 -330.0000 -394.0000 -776.0000 -701.0000 -545.0000 -489.0000 -470.0000 -489.0000 -465.0000 -353.0000 -262.0000 -251.0000 -469.0000 -624.0000 -527.0000 -606.0000 -514.0000 -456.0000 -761.0000 -921.0000 -1030.0000 -937.0000 -872.0000 -829.0000 -643.0000 -623.0000 ; % Coal, peat and oil shale power station (ktoe)
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ; % Crude and Oil products power station (ktoe)
-1708.0000 -2195.0000 -2041.0000 -1768.0000 -1367.0000 -919.0000 -1003.0000 -687.0000 -1051.0000 -1081.0000 -909.0000 -355.0000 -261.0000 -370.0000 -1178.0000 -1464.0000 -1946.0000 -2666.0000 -3419.0000 -3375.0000 -3898.0000 -4528.0000 -4660.0000 -4632.0000 -4450.0000 -5199.0000 -4886.0000 -2740.0000 ; % Natural gas power station (ktoe)
-5225.0000 -5537.0000 -5414.0000 -5781.0000 -5806.0000 -6767.0000 -8357.0000 -8031.0000 -8396.0000 -10130.0000 -10692.0000 -9020.0000 -8313.0000 -9650.0000 -10974.0000 -10607.0000 -11355.0000 -12510.0000 -13228.0000 -13246.0000 -12605.0000 -13472.0000 -14795.0000 -14024.0000 -14353.0000 -14665.0000 -15579.0000 -16727.0000 ; % Sum: Coal, Crude and NatGas (ktoe)
0.6600 0.9260 0.8340 1.1800 2.2862 1.9080 1.9170 1.8959 1.8080 2.1060 1.7810 1.3620 0.8110 0.9370 1.6780 2.1800 1.8201 2.2583 1.9370 1.7550 3.0130 3.6740 3.9361 3.5450 4.0473 3.3030 2.5450 2.4360 ; % Electricity production from coal sources (TWh)
19.8720 21.0010 20.8190 21.9790 21.3096 26.5070 32.4110 31.9221 34.0085 45.4616 48.5870 42.9950 40.2715 47.5880 54.8909 55.3260 45.1553 52.8948 65.9320 62.4590 62.6090 58.0650 65.1158 65.6810 67.5335 71.3670 75.3560 82.5970 ; % Electricity production from natural gas sources (TWh)
4.9440 7.6190 7.6610 6.6930 4.4370 4.5850 4.6240 2.0419 3.8101 3.8310 2.8830 1.0040 0.7590 1.0110 4.0389 5.7460 7.3351 10.5824 14.3700 14.2760 16.6630 19.5910 19.9321 19.8440 19.5851 22.3570 20.9610 11.4600 ; % Electricity production from oil sources (TWh)
25.4760 29.5460 29.3140 29.8520 28.0327 33.0000 38.9520 35.8600 39.6265 51.3986 53.2510 45.3610 41.8415 49.5359 60.6078 63.2520 54.3105 65.7355 82.2390 78.4900 82.2850 81.3300 88.9841 89.0700 91.1659 97.0270 98.8620 96.4930 ; % Electricity production from oil, gas and coal sources (TWh)
50.7400 53.6230 55.8810 61.5760 62.8080 67.0150 69.6860 72.2960 74.0130 80.4680 88.9100 90.1150 84.4540 92.0280 100.1630 105.4910 97.5480 103.6200 121.6040 121.9190 125.2630 129.5550 134.7760 139.1710 141.5860 145.4470 147.2200 145.6400 ; % Electricity TOTAL production, including renewables (TWh)
1.5600 0.0000 0.0000 0.0000 0.0000 3.1335 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.1220 0.0000 0.0000 0.0000 0.0000 2.2976 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 3.7056 0.0000 2.7848 ; % Coal CO2 emissions from electricity and heat production, total (Mt)
12.2788 0.0000 0.0000 0.0000 0.0000 15.9025 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 22.6775 0.0000 0.0000 0.0000 0.0000 31.0858 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 34.4628 0.0000 39.3085 ; % NAt Gas CO2 emissions from electricity and heat production, total (Mt)
6.1704 0.0000 0.0000 0.0000 0.0000 2.1597 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.4330 0.0000 0.0000 0.0000 0.0000 11.0099 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 17.5316 0.0000 8.9067 ; % Oil CO2 emissions from electricity and heat production, total (Mt)
20.0092 0.0000 0.0000 0.0000 0.0000 21.1956 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 25.2324 0.0000 0.0000 0.0000 0.0000 44.3933 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 55.7000 0.0000 51.0000 ; % Total CO2 emissions from electricity and heat production, total (Mt)
9.5700 9.8440 9.8580 10.0260 10.2590 10.8920 10.8096 11.5910 12.8840 12.8860 15.3220 16.8820 17.0170 17.7300 17.3060 17.3190 17.3770 18.1260 19.9260 20.9760 21.7560 21.7830 23.8200 23.8970 23.7100 25.5410 0.0000 0.0000 ; % Capacity GW Fossil Fuels
17.1120 17.3910 17.2430 18.1150 19.1990 20.1680 20.5216 21.7080 23.1660 23.4230 25.8592 27.4290 27.7140 28.4450 28.1390 28.7410 28.7990 29.5790 31.4740 32.5630 33.3610 33.5020 35.5879 35.7521 36.3390 38.1910 0.0000 0.0000 ]; % Capacity GW Total
BOL=[ 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ; % Coal, peat and oil shale power station (kWh)
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ; % Crude and Oil products power station (kWh)
-61.0000 0.0000 0.0000 0.0000 0.0000 -21.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 -18.0000 0.0000 0.0000 0.0000 0.0000 -30.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 -59.0000 -59.0000 -62.0000 ; % Natural gas power station (kWh)
-224.0000 0.0000 0.0000 0.0000 0.0000 -490.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 -587.0000 0.0000 0.0000 0.0000 0.0000 -894.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 -1523.0000 -1858.0000 -1753.0000 ; % Sum: Coal, Crude and NatGas (kWh)
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ; % Electricity production from coal sources (kWh)
0.9000 0.8690 0.9750 1.0520 1.4070 1.6440 1.7150 1.8190 2.0330 1.9690 1.8510 1.7500 1.8760 2.2340 2.2630 2.8120 2.9930 3.2420 3.3120 3.6000 4.4136 4.6354 5.0310 5.3207 6.1280 6.2530 7.1570 7.1890 ; % Electricity production from natural gas sources (kWh)
0.1990 0.0670 0.1310 0.0540 0.0570 0.0670 0.0510 0.0400 0.0710 0.0740 0.0300 0.0470 0.0510 0.0570 0.0570 0.0640 0.0880 0.1010 0.0980 0.1040 0.1331 0.1150 0.1550 0.1480 0.1750 0.1920 0.1920 0.2020 ; % Electricity production from oil sources (kWh)
1.0990 0.9360 1.1060 1.1060 1.4640 1.7110 1.7660 1.8590 2.1040 2.0430 1.8810 1.7970 1.9270 2.2910 2.3200 2.8760 3.0810 3.3430 3.4100 3.7040 4.5467 4.7503 5.1860 5.4686 6.3030 6.4450 7.3490 7.3910 ; % Electricity production from oil, gas and coal sources (kWh)
2.3110 2.2760 2.4120 2.6510 2.8240 3.0190 3.2380 3.4720 3.7100 3.8810 3.8800 3.9800 4.1840 4.3320 4.5230 4.8960 5.3000 5.7340 5.8170 6.1210 6.8840 7.2190 7.6610 8.0630 8.7550 8.5280 9.4090 9.9650 ; % Electricity production (kWh)
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ; % Coal CO2 emissions from electricity and heat production, total (Mt)
0.5264 0.0000 0.0000 0.0000 0.0000 1.1515 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.3795 0.0000 0.0000 0.0000 0.0000 2.1009 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 3.5791 0.0000 4.1196 ; % NAt Gas CO2 emissions from electricity and heat production, total (Mt)
0.1842 0.0000 0.0000 0.0000 0.0000 0.0561 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0423 0.0000 0.0000 0.0000 0.0000 0.0803 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1387 0.0000 0.1804 ; % Oil CO2 emissions from electricity and heat production, total (Mt)
0.7106 0.0000 0.0000 0.0000 0.0000 1.2076 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.4218 0.0000 0.0000 0.0000 0.0000 2.1812 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 3.7177 0.0000 4.3000 ; % Total CO2 emissions from electricity and heat production, total (Mt)
0.3930 0.3930 0.3930 0.4480 0.4980 0.4970 0.4980 0.6580 0.7009 0.9446 0.9490 0.8548 0.9027 0.8729 0.9592 0.9178 0.9180 1.0140 1.0140 1.0410 1.1570 1.1880 1.3870 1.6180 1.6180 1.6990 0.0000 0.0000 ; % Capacity GW Fossil Fuels
0.7020 0.7020 0.7010 0.7560 0.8044 0.8030 0.8050 0.9886 1.0612 1.3446 1.3249 1.2273 1.3859 1.3126 1.4202 1.3888 1.4190 1.5360 1.4910 1.5661 1.7282 1.7650 1.9650 2.1980 2.2460 2.3620 0.0000 0.0000 ]; % Capacity GW Total
BRA=[ -1503.0000 -1730.0000 -1737.0000 -1657.0000 -1523.0000 -1749.0000 -1784.0000 -2077.0000 -2037.0000 -2896.0000 -3205.0000 -3253.0000 -2516.0000 -2574.0000 -2738.0000 -2875.0000 -3083.0000 -2951.0000 -3250.0000 -2613.0000 -3137.0000 -2743.0000 -3630.0000 -5204.0000 -6119.0000 -6240.0000 -6018.0000 -5347.0000 ; % Coal, peat and oil shale power station (kWh)
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ; % Crude and Oil products power station (kWh)
-1298.0000 -1361.0000 -1756.0000 -1578.0000 -1678.0000 -1988.0000 -2384.0000 -2645.0000 -2939.0000 -4128.0000 -3901.0000 -4144.0000 -3002.0000 -2579.0000 -2815.0000 -2882.0000 -2891.0000 -3068.0000 -3933.0000 -3200.0000 -3747.0000 -3290.0000 -4618.0000 -5752.0000 -7624.0000 -6456.0000 -3173.0000 -3241.0000 ; % Natural gas power station (kWh)
-74.0000 -141.0000 -147.0000 -150.0000 -149.0000 -178.0000 -221.0000 -245.0000 -323.0000 -561.0000 -849.0000 -1981.0000 -2540.0000 -2522.0000 -3887.0000 -3807.0000 -3521.0000 -2984.0000 -5568.0000 -2499.0000 -6808.0000 -4950.0000 -8570.0000 -13149.0000 -15901.0000 -15970.0000 -11097.0000 -12763.0000 ; % Sum: Coal, Crude and NatGas (kWh)
4.7540 5.6850 5.1000 5.0040 5.0300 5.5220 6.0960 7.3850 7.0560 9.8320 11.0060 11.1630 9.2040 9.0930 10.5820 10.7420 10.5000 10.0980 12.0706 9.7801 11.3380 12.3790 14.3235 21.7471 26.7540 27.4600 25.7450 25.3370 ; % Electricity production from coal sources (kWh)
0.3260 0.3730 0.3900 0.3880 0.4790 0.5600 0.9740 1.1770 1.3210 2.6530 4.0680 9.9210 12.4060 13.1100 19.2640 18.8120 18.2580 15.4960 28.7652 13.3294 36.4750 25.0950 46.7650 68.9103 81.0750 79.4600 56.4840 65.5930 ; % Electricity production from natural gas sources (kWh)
4.9370 5.0960 6.2410 6.1230 6.3840 7.5010 9.2580 9.8960 11.1270 16.5200 15.1690 15.8180 13.4390 10.7550 12.1280 11.6780 12.3740 13.3330 17.5462 14.6362 16.0650 14.7960 19.5941 26.5247 35.4230 29.3400 15.2790 15.9170 ; % Electricity production from oil sources (kWh)
10.0170 11.1540 11.7310 11.5150 11.8930 13.5830 16.3280 18.4580 19.5040 29.0050 30.2430 36.9020 35.0490 32.9580 41.9740 41.2320 41.1320 38.9270 58.3820 37.7457 63.8780 52.2700 80.6826 117.1821 143.2520 136.2600 97.5080 106.8470 ; % Electricity production from oil, gas and coal sources (kWh)
222.8210 234.3780 241.7320 251.9760 260.0410 275.6010 291.2780 307.9820 321.7480 334.7160 348.9100 328.5080 345.6710 364.3390 387.4530 403.0330 419.3370 445.1470 462.8610 466.0310 515.7450 531.7570 552.6830 570.3290 590.6320 581.6520 578.8890 589.4000 ; % Electricity production (kWh)
6.7184 0.0000 0.0000 0.0000 0.0000 7.8180 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 11.5058 0.0000 0.0000 0.0000 0.0000 14.5275 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 27.8928 0.0000 23.9011 ; % Coal CO2 emissions from electricity and heat production, total (Mt)
0.1739 0.0000 0.0000 0.0000 0.0000 0.4183 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 5.9267 0.0000 0.0000 0.0000 0.0000 13.0848 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 37.5295 0.0000 29.9931 ; % NAt Gas CO2 emissions from electricity and heat production, total (Mt)
5.3963 0.0000 0.0000 0.0000 0.0000 7.0053 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 11.1421 0.0000 0.0000 0.0000 0.0000 14.2532 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 25.6777 0.0000 13.1909 ; % Oil CO2 emissions from electricity and heat production, total (Mt)
12.2886 0.0000 0.0000 0.0000 0.0000 15.2416 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 28.5746 0.0000 0.0000 0.0000 0.0000 41.8655 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 91.1000 0.0000 67.0850 ; % Total CO2 emissions from electricity and heat production, total (Mt)
4.7840 4.8080 4.7340 4.8820 4.9390 4.9480 5.2090 5.1980 5.4550 5.9680 7.4490 8.2080 10.5980 11.6930 13.8090 14.1850 14.6700 14.9270 16.8410 18.2120 22.2670 22.3680 22.7860 25.0830 25.4340 39.5640 0.0000 0.0000 ; % Capacity GW Fossil Fuels
50.9680 52.0500 53.0690 54.1080 55.4930 56.8850 59.2630 60.7940 62.8400 65.5910 70.4880 72.7070 77.8100 81.3870 84.7087 93.2532 96.7741 100.2352 103.5416 105.4090 113.6950 117.1380 121.3760 128.0600 134.7860 155.5510 0.0000 0.0000 ]; % Capacity GW Total
CHI=[ -1677.6860 -1131.8310 -791.6560 -826.8660 -1266.1530 -1393.0130 -2133.9440 -2621.6830 -2767.1470 -2885.0860 -2081.6740 -1269.2230 -1458.0830 -1391.7600 -1690.0600 -1714.7780 -2364.3380 -2544.0280 -3307.8380 -3320.2730 -3855.8180 -4786.0600 -5671.1540 -6635.1310 -5646.5860 -6556.0000 -6955.0000 -6929.0000 ; % Coal, peat and oil shale power station (kWh)
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ; % Crude and Oil products power station (kWh)
-476.2730 -362.8830 -292.1180 -344.1150 -409.7760 -506.0160 -605.8750 -633.7940 -612.0230 -1069.9200 -456.9690 -337.9910 -410.7450 -556.7670 -802.9570 -987.6990 -767.8880 -3136.8060 -3118.8400 -2472.1870 -1753.1050 -1438.2990 -1819.3470 -1203.3850 -970.5820 -759.0000 -763.0000 -516.0000 ; % Natural gas power station (kWh)
-62.5360 -67.9300 -69.1760 -70.8090 -73.8620 -74.2260 -75.4730 -165.2360 -807.9600 -1140.6030 -1652.3870 -2236.7650 -1985.5470 -2559.8680 -2899.6240 -2708.3840 -2026.9590 -918.1390 -469.3200 -756.2330 -1752.4670 -2407.1160 -2408.6420 -2077.9540 -1745.8470 -1940.0000 -2134.0000 -2275.0000 ; % Sum: Coal, Crude and NatGas (kWh)
6.5250 4.2500 2.6010 2.8490 4.6930 6.3910 9.4990 9.3740 11.3420 12.7700 8.4670 4.8370 5.0520 4.8780 7.7180 7.2120 10.5990 13.2590 14.1120 14.8970 16.8660 19.6190 25.3370 30.2350 26.0060 26.4588 30.2310 29.2770 ; % Electricity production from coal sources (kWh)
0.1880 0.1960 0.1930 0.2880 0.3000 0.3020 0.3070 1.0040 5.1090 7.6230 10.4490 13.3410 12.9230 16.5760 16.6380 13.6000 11.4380 4.6300 2.1880 3.9300 10.6900 13.7190 12.8490 11.1550 12.4800 12.6973 11.8450 13.3490 ; % Electricity production from natural gas sources (kWh)
1.7680 1.3480 1.0760 1.2640 1.5120 1.0410 2.3480 2.2300 1.9530 3.3970 1.7050 1.2750 1.4800 1.8870 2.8350 3.3920 2.7160 14.7850 16.0900 12.1490 8.4700 6.3550 6.1440 5.4510 4.5840 4.6638 2.9130 1.9140 ; % Electricity production from oil sources (kWh)
8.4810 5.7940 3.8700 4.4010 6.5050 7.7340 12.1540 12.6080 18.4040 23.7900 20.6210 19.4530 19.4550 23.3410 27.1910 24.2040 24.7530 32.6740 32.3900 30.9760 36.0260 39.6930 44.3300 46.8410 43.0700 43.8198 44.9890 44.5400 ; % Electricity production from oil, gas and coal sources (kWh)
18.3720 19.9610 22.3630 24.0030 25.2770 28.0270 30.7330 33.2970 35.5090 38.3900 40.0780 42.5310 43.6710 46.8290 51.2080 52.4840 55.3200 58.5090 59.7040 60.7220 60.4340 65.7130 69.7510 73.0650 73.7190 75.3870 79.3080 79.4170 ; % Electricity production (kWh)
7.4993 0.0000 0.0000 0.0000 0.0000 6.2268 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 6.2212 0.0000 0.0000 0.0000 0.0000 14.7860 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 29.3053 0.0000 30.9726 ; % Coal CO2 emissions from electricity and heat production, total (Mt)
0.1470 0.0000 0.0000 0.0000 0.0000 0.1744 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 6.0157 0.0000 0.0000 0.0000 0.0000 1.1029 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 4.5590 0.0000 5.3463 ; % NAt Gas CO2 emissions from electricity and heat production, total (Mt)
1.2621 0.0000 0.0000 0.0000 0.0000 1.0715 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.4754 0.0000 0.0000 0.0000 0.0000 8.6690 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.7837 0.0000 1.2126 ; % Oil CO2 emissions from electricity and heat production, total (Mt)
8.9083 0.0000 0.0000 0.0000 0.0000 7.4727 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 13.7123 0.0000 0.0000 0.0000 0.0000 24.5580 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 35.6480 0.0000 37.5315 ; % Total CO2 emissions from electricity and heat production, total (Mt)
1.7380 1.7380 1.7380 1.7380 2.2460 2.6960 3.4850 3.7210 4.3850 4.7160 5.4420 6.0420 6.0630 6.5030 6.6240 7.3240 7.5970 7.7600 8.4850 9.6010 10.0500 10.8710 11.1250 10.8380 15.1230 13.1500 0.0000 0.0000 ; % Capacity GW Fossil Fuels
4.4180 5.1610 5.1730 5.2050 5.8350 6.2950 7.5920 7.8900 8.7350 9.0520 9.8720 10.4690 10.5180 10.9690 11.8460 12.5860 12.8650 13.1800 14.0190 15.7060 16.2060 17.5490 18.1530 18.5150 23.4000 21.6390 0.0000 0.0000 ]; % Capacity GW Total
COL=[ -1031.0000 -1095.0000 -1199.0000 -1178.0000 -995.0000 -1195.0000 -616.0000 -842.0000 -858.0000 -413.0000 -571.0000 -690.0000 -663.0000 -858.0000 -523.0000 -670.0000 -767.0000 -812.0000 -776.0000 -1158.0000 -1140.0000 -596.0000 -821.0000 -1339.0000 -1453.0000 -1581.0000 -1574.0000 -785.0000 ; % Coal, peat and oil shale power station (kWh)
-8.0000 -4.0000 -10.0000 -10.0000 -10.0000 -13.0000 -14.0000 -18.0000 -12.0000 -13.0000 -13.0000 -13.0000 -13.0000 -13.0000 -13.0000 -13.0000 -13.0000 -13.0000 -13.0000 0.0000 0.0000 0.0000 0.0000 -228.0000 -233.0000 -235.0000 -255.0000 -271.0000 ; % Crude and Oil products power station (kWh)
-101.0000 -112.0000 -194.0000 -139.0000 -110.0000 -60.0000 -60.0000 -61.0000 -39.0000 -20.0000 -15.0000 -15.0000 -13.0000 -20.0000 -19.0000 -19.0000 -20.0000 -29.0000 -29.0000 -92.0000 -144.0000 -41.0000 -100.0000 -355.0000 -359.0000 -631.0000 -908.0000 -339.0000 ; % Natural gas power station (kWh)
-1243.0000 -1322.0000 -1365.0000 -1504.0000 -1367.0000 -1534.0000 -1364.0000 -2218.0000 -2308.0000 -1430.0000 -1887.0000 -1785.0000 -1734.0000 -1465.0000 -1477.0000 -1572.0000 -1535.0000 -1535.0000 -1143.0000 -2196.0000 -2410.0000 -1640.0000 -1722.0000 -3003.0000 -3356.0000 -3338.0000 -2986.0000 -2354.0000 ; % Sum: Coal, Crude and NatGas (kWh)
3.7080 3.8030 4.6690 4.3500 3.5410 4.2730 1.8730 3.0630 2.6790 1.9550 2.2010 2.3620 2.3080 2.9280 1.9960 2.4690 2.9360 3.4794 3.0288 4.2390 3.9136 2.3000 3.4109 5.8168 7.1360 7.0438 6.2100 3.1820 ; % Electricity production from coal sources (kWh)
4.4990 4.7860 4.9410 5.4450 4.9470 5.5520 5.2410 9.3050 10.7240 6.5510 8.2530 8.6850 8.1810 6.8260 7.0130 7.3990 7.3795 6.5716 5.7665 10.9497 11.4398 7.6420 8.9939 10.7088 10.7050 10.5667 15.9350 10.7170 ; % Electricity production from natural gas sources (kWh)
0.3790 0.4060 0.7130 0.5180 0.4180 0.2540 0.2610 0.2800 0.1800 0.1180 0.1010 0.1010 0.0940 0.1180 0.1140 0.1140 0.1180 0.1511 0.1510 0.3222 0.4798 0.1450 0.3430 0.2934 0.1650 0.1629 4.0760 2.2140 ; % Electricity production from oil sources (kWh)
8.5860 8.9950 10.3230 10.3130 8.9060 10.0790 7.3750 12.6480 13.5830 8.6240 10.5550 11.1480 10.5830 9.8720 9.1230 9.9820 10.4335 10.2021 8.9464 15.5108 15.8332 10.0870 12.7478 16.8190 18.0060 17.7735 26.2210 16.1130 ; % Electricity production from oil, gas and coal sources (kWh)
36.3570 36.9900 32.9440 38.5590 41.4090 42.7160 43.3620 44.6050 44.8970 42.8220 43.1250 43.4420 45.0420 46.5410 49.7190 50.3370 53.7830 55.2460 55.9530 57.1890 56.7920 61.0050 62.3370 64.6860 69.9200 69.0170 76.8280 78.9730 ; % Electricity production (kWh)
4.6086 0.0000 0.0000 0.0000 0.0000 5.3417 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 3.8353 0.0000 0.0000 0.0000 0.0000 3.4687 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 7.0671 0.0000 3.5090 ; % Coal CO2 emissions from electricity and heat production, total (Mt)
2.9211 0.0000 0.0000 0.0000 0.0000 3.6049 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 3.4428 0.0000 0.0000 0.0000 0.0000 2.6861 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 7.8443 0.0000 5.5319 ; % NAt Gas CO2 emissions from electricity and heat production, total (Mt)
0.2562 0.0000 0.0000 0.0000 0.0000 0.1716 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0776 0.0000 0.0000 0.0000 0.0000 0.0840 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 2.0351 0.0000 1.5592 ; % Oil CO2 emissions from electricity and heat production, total (Mt)
7.7858 0.0000 0.0000 0.0000 0.0000 9.1181 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 7.3556 0.0000 0.0000 0.0000 0.0000 6.2388 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 16.9465 0.0000 10.6000 ; % Total CO2 emissions from electricity and heat production, total (Mt)
2.2410 2.8920 4.2300 4.4900 4.7560 4.7710 5.4590 6.4740 4.6160 4.6497 4.6500 4.7417 4.7112 4.3480 4.4580 4.3760 4.3850 4.3750 4.4630 4.4930 4.9710 4.6910 4.6170 4.6640 4.6750 4.9000 0.0000 0.0000 ; % Capacity GW Fossil Fuels
8.8490 9.5990 11.0240 12.1850 12.6580 12.6470 13.5140 14.6140 12.8180 13.2236 12.7150 13.4626 13.7885 13.1810 13.3750 13.4280 13.4530 13.4840 13.6795 13.7095 14.4475 14.6285 14.6145 14.7595 15.8350 16.6600 0.0000 0.0000 ]; % Capacity GW Total
COR=[ 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ; % Coal, peat and oil shale power station (kWh)
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ; % Crude and Oil products power station (kWh)
