-
Notifications
You must be signed in to change notification settings - Fork 233
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Missing Data #535
Comments
Thanks for the heads up @JeremyWhittaker. Thank for the very detailed write up as it helps us track things down quickly. After taking a look, this is more of a data issue/gap than a client library issue so I pinged the backend data team and they will check it out. I'll keep you posted. |
Appreciate it. I just signed up for your service and I'm trying to find reliable data to analyze, When I run across stuff like this it makes me start to question all of my output. |
Same symbol, huge chunks of data missing from this metric as well: INFO:root: fiscal_period fiscal_year end_date filing_date cost_of_revenue |
I'm pulling financial data for symbol LEN. My data frame is below as well as a visual chart for revenues. I'm missing chunks of data. For small companies, this may be normal as perhaps they didn't release updated quarterly financials etc. But this company did in fact release this data. I was able to verify by looking at Yahoo Finance(screenshot also below). Is there going to be a lot of companies where your data isn't accurate like this? When I'm trying to analyze aggregate data this makes it incredibly difficult.
The python function I used to fetch this data is here:
0 0000920760 LENNAR CORP /NEW/ 2023-08-31 2023-09-29 Q3
1 0000920760 LENNAR CORP /NEW/ 2023-05-31 2023-06-30 Q2
2 0000920760 LENNAR CORP /NEW/ 2023-02-28 2023-04-04 Q1
3 0000920760 LENNAR CORP /NEW/ 2022-11-30 2023-01-26 FY
4 0000920760 LENNAR CORP /NEW/ 2022-08-31 2022-10-04 Q3
5 0000920760 LENNAR CORP /NEW/ 2022-05-31 2022-07-01 Q2
6 0000920760 LENNAR CORP /NEW/ 2022-02-28 2022-04-01 Q1
7 0000920760 LENNAR CORP /NEW/ 2021-11-30 2022-01-28 FY
8 0000920760 LENNAR CORP /NEW/ 2021-08-31 2021-10-01 Q3
9 0000920760 LENNAR CORP /NEW/ 2021-05-31 2021-07-02 Q2
10 0000920760 LENNAR CORP /NEW/ 2021-02-28 2021-04-01 Q1
11 0000920760 LENNAR CORP /NEW/ 2020-11-30 2021-01-22 FY
12 0000920760 LENNAR CORP /NEW/ 2020-08-31 2020-10-01 Q3
13 0000920760 LENNAR CORP /NEW/ 2020-05-31 2020-07-06 Q2
14 0000920760 LENNAR CORP /NEW/ 2020-02-29 2020-04-07 Q1
fiscal_year current_liabilities equity_attributable_to_parent
0 2023 1.164958e+10 2.565662e+10
1 2023 -2.516112e+10 2.501514e+10
2 2023 -2.455529e+10 2.441826e+10
3 2022 1.374393e+10 2.410050e+10
4 2022 1.221234e+10 2.297728e+10
5 2022 -2.178977e+10 2.159826e+10
6 2022 -2.084743e+10 2.067906e+10
7 2021 1.221150e+10 2.081642e+10
8 2021 1.196465e+10 2.065019e+10
9 2021 -1.970210e+10 1.957611e+10
10 2021 -1.901745e+10 1.889625e+10
11 2020 1.183578e+10 1.799486e+10
12 2020 1.203494e+10 1.717210e+10
13 2020 -1.663262e+10 1.654270e+10
14 2020 -1.619338e+10 1.604460e+10
0 0 0 ...
1 0 0 ...
2 0 0 ...
3 0 0 ...
4 0 0 ...
5 0 0 ...
6 0 0 ...
7 0 0 ...
8 0 0 ...
9 0 0 ...
10 0 0 ...
11 0 0 ...
12 0 0 ...
13 0 0 ...
14 0 0 ...
0 -1.109284e+09 1.117160e+09
1 -5.745670e+08 8.783150e+08
2 -1.483463e+09 6.001590e+08
3 -1.277279e+09 4.652250e+09
4 -4.342220e+08 1.473036e+09
5 -1.322300e+08 1.322620e+09
6 -1.257886e+09 5.123420e+08
7 -2.404735e+09 4.456013e+09
8 -4.840860e+08 1.409349e+09
9 -1.881450e+08 8.370880e+08
10 -6.296880e+08 1.015967e+09
11 -2.446575e+09 2.466250e+09
12 -9.174200e+08 6.664180e+08
13 -1.587660e+08 5.174060e+08
14 -7.898040e+08 3.984520e+08
0 1.109204e+09
1 8.722670e+08
2 5.973850e+08
3 4.617874e+09
4 1.467686e+09
5 1.320818e+09
6 5.066080e+08
7 4.429575e+09
8 1.407019e+09
9 8.316790e+08
10 1.000427e+09
11 2.463733e+09
12 6.665930e+08
13 5.166160e+08
14 3.984060e+08
0 208000.0 3.87
1 573000.0 3.01
2 851000.0 2.06
3 3749000.0 15.74
4 342000.0 5.04
5 62000.0 4.50
6 3027000.0 1.70
7 -536000.0 14.28
8 131000.0 4.52
9 316000.0 2.66
10 -942000.0 3.20
11 -1303000.0 7.88
12 175000.0 2.13
13 -790000.0 1.66
14 -46000.0 1.27
0 7.258891e+09 8.729603e+09 NaN NaN LEN
1 6.852312e+09 8.045151e+09 NaN NaN LEN
2 5.674155e+09 6.490429e+09 NaN NaN LEN
3 NaN NaN NaN NaN LEN
4 NaN NaN NaN NaN LEN
5 NaN NaN NaN NaN LEN
6 5.400582e+09 6.203516e+09 NaN NaN LEN
7 2.205224e+10 2.713068e+10 NaN NaN LEN
8 5.016908e+09 6.941403e+09 NaN NaN LEN
9 5.228150e+09 6.430245e+09 NaN NaN LEN
10 3.875609e+09 5.325468e+09 NaN NaN LEN
11 1.900665e+10 2.248885e+10 1.774076e+10 4.748090e+09 LEN
12 4.035370e+08 5.870254e+09 4.607704e+09 1.262550e+09 LEN
13 3.857330e+08 5.287373e+09 4.225063e+09 1.062310e+09 LEN
14 4.254360e+08 4.505337e+09 3.656349e+09 8.489880e+08 LEN
[15 rows x 29 columns]
The text was updated successfully, but these errors were encountered: