-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathtest_scene.obj
726 lines (726 loc) · 17.7 KB
/
test_scene.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
# Blender v2.80 (sub 74) OBJ File: ''
# www.blender.org
o Plane
v -100.000000 0.000000 100.000000
v 100.000000 0.000000 100.000000
v -100.000000 0.000000 -100.000000
v 100.000000 0.000000 -100.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 1/1/1 2/2/1 4/3/1 3/4/1
o Cube_Cube.001
v 1.720000 -0.010000 1.000000
v 1.720000 1.990000 1.000000
v 1.720000 -0.010000 -1.000000
v 1.720000 1.990000 -1.000000
v 3.720000 -0.010000 1.000000
v 3.720000 1.990000 1.000000
v 3.720000 -0.010000 -1.000000
v 3.720000 1.990000 -1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 5/5/2 6/6/2 8/7/2 7/8/2
f 7/8/3 8/7/3 12/9/3 11/10/3
f 11/10/4 12/9/4 10/11/4 9/12/4
f 9/12/5 10/11/5 6/13/5 5/14/5
f 7/15/6 11/10/6 9/12/6 5/16/6
f 12/9/7 8/17/7 6/18/7 10/11/7
o Cone
v -1.560000 -0.010000 -3.760000
v -1.364910 -0.010000 -3.740785
v -1.177316 -0.010000 -3.683879
v -1.004430 -0.010000 -3.591470
v -0.852893 -0.010000 -3.467107
v -0.728530 -0.010000 -3.315570
v -0.636120 -0.010000 -3.142684
v -0.579215 -0.010000 -2.955090
v -0.560000 -0.010000 -2.760000
v -0.579215 -0.010000 -2.564910
v -0.636120 -0.010000 -2.377317
v -0.728530 -0.010000 -2.204430
v -0.852893 -0.010000 -2.052893
v -1.004430 -0.010000 -1.928530
v -1.177317 -0.010000 -1.836120
v -1.364910 -0.010000 -1.779215
v -1.560000 -0.010000 -1.760000
v -1.755091 -0.010000 -1.779215
v -1.942684 -0.010000 -1.836121
v -2.115571 -0.010000 -1.928531
v -2.267107 -0.010000 -2.052894
v -2.391470 -0.010000 -2.204430
v -2.483880 -0.010000 -2.377317
v -1.560000 1.990000 -2.760000
v -2.540785 -0.010000 -2.564910
v -2.560000 -0.010000 -2.760001
v -2.540785 -0.010000 -2.955091
v -2.483879 -0.010000 -3.142684
v -2.391469 -0.010000 -3.315571
v -2.267106 -0.010000 -3.467108
v -2.115569 -0.010000 -3.591470
v -1.942682 -0.010000 -3.683880
v -1.755089 -0.010000 -3.740786
vt 0.250000 0.490000
vt 0.250000 0.250000
vt 0.296822 0.485388
vt 0.341844 0.471731
vt 0.383337 0.449553
vt 0.419706 0.419706
vt 0.449553 0.383337
vt 0.471731 0.341844
vt 0.485388 0.296822
vt 0.490000 0.250000
vt 0.485388 0.203178
vt 0.471731 0.158156
vt 0.449553 0.116663
vt 0.419706 0.080294
vt 0.383337 0.050447
vt 0.341844 0.028269
vt 0.296822 0.014612
vt 0.250000 0.010000
vt 0.203178 0.014612
vt 0.158156 0.028269
vt 0.116663 0.050447
vt 0.080294 0.080294
vt 0.050447 0.116663
vt 0.028269 0.158156
vt 0.014611 0.203179
vt 0.010000 0.250000
vt 0.014612 0.296822
vt 0.028269 0.341844
vt 0.050447 0.383337
vt 0.080295 0.419706
vt 0.116663 0.449553
vt 0.158156 0.471731
vt 0.203179 0.485389
vt 0.750000 0.490000
vt 0.796822 0.485388
vt 0.841844 0.471731
vt 0.883337 0.449553
vt 0.919706 0.419706
vt 0.949553 0.383337
vt 0.971731 0.341844
vt 0.985388 0.296822
vt 0.990000 0.250000
vt 0.985388 0.203178
vt 0.971731 0.158156
vt 0.949553 0.116663
vt 0.919706 0.080294
vt 0.883337 0.050447
vt 0.841844 0.028269
vt 0.796822 0.014612
vt 0.750000 0.010000
vt 0.703178 0.014612
vt 0.658156 0.028269
vt 0.616663 0.050447
vt 0.580294 0.080294
vt 0.550447 0.116663
vt 0.528269 0.158156
vt 0.514611 0.203179
vt 0.510000 0.250000
vt 0.514612 0.296822
vt 0.528269 0.341844
vt 0.550447 0.383337
vt 0.580295 0.419706
vt 0.616663 0.449553
vt 0.658156 0.471731
vt 0.703179 0.485389
vn 0.0878 0.4455 -0.8910
vn 0.2599 0.4455 -0.8567
vn 0.4220 0.4455 -0.7896
vn 0.5680 0.4455 -0.6921
vn 0.6921 0.4455 -0.5680
vn 0.7896 0.4455 -0.4220
vn 0.8567 0.4455 -0.2599
vn 0.8910 0.4455 -0.0878
vn 0.8910 0.4455 0.0878
vn 0.8567 0.4455 0.2599
vn 0.7896 0.4455 0.4220
vn 0.6921 0.4455 0.5680
vn 0.5680 0.4455 0.6921
vn 0.4220 0.4455 0.7896
vn 0.2599 0.4455 0.8567
vn 0.0878 0.4455 0.8910
vn -0.0878 0.4455 0.8910
vn -0.2599 0.4455 0.8567
vn -0.4220 0.4455 0.7896
vn -0.5680 0.4455 0.6921
vn -0.6921 0.4455 0.5680
vn -0.7896 0.4455 0.4220
vn -0.8567 0.4455 0.2599
vn -0.8910 0.4455 0.0878
vn -0.8910 0.4455 -0.0878
vn -0.8567 0.4455 -0.2599
vn -0.7896 0.4455 -0.4220
vn -0.6921 0.4455 -0.5680
vn -0.5680 0.4455 -0.6921
vn -0.4220 0.4455 -0.7896
vn -0.2599 0.4455 -0.8567
vn -0.0878 0.4455 -0.8910
vn 0.0000 -1.0000 0.0000
usemtl None
s off
f 13/19/8 36/20/8 14/21/8
f 14/21/9 36/20/9 15/22/9
f 15/22/10 36/20/10 16/23/10
f 16/23/11 36/20/11 17/24/11
f 17/24/12 36/20/12 18/25/12
f 18/25/13 36/20/13 19/26/13
f 19/26/14 36/20/14 20/27/14
f 20/27/15 36/20/15 21/28/15
f 21/28/16 36/20/16 22/29/16
f 22/29/17 36/20/17 23/30/17
f 23/30/18 36/20/18 24/31/18
f 24/31/19 36/20/19 25/32/19
f 25/32/20 36/20/20 26/33/20
f 26/33/21 36/20/21 27/34/21
f 27/34/22 36/20/22 28/35/22
f 28/35/23 36/20/23 29/36/23
f 29/36/24 36/20/24 30/37/24
f 30/37/25 36/20/25 31/38/25
f 31/38/26 36/20/26 32/39/26
f 32/39/27 36/20/27 33/40/27
f 33/40/28 36/20/28 34/41/28
f 34/41/29 36/20/29 35/42/29
f 35/42/30 36/20/30 37/43/30
f 37/43/31 36/20/31 38/44/31
f 38/44/32 36/20/32 39/45/32
f 39/45/33 36/20/33 40/46/33
f 40/46/34 36/20/34 41/47/34
f 41/47/35 36/20/35 42/48/35
f 42/48/36 36/20/36 43/49/36
f 43/49/37 36/20/37 44/50/37
f 44/50/38 36/20/38 45/51/38
f 45/51/39 36/20/39 13/19/39
f 13/52/40 14/53/40 15/54/40 16/55/40 17/56/40 18/57/40 19/58/40 20/59/40 21/60/40 22/61/40 23/62/40 24/63/40 25/64/40 26/65/40 27/66/40 28/67/40 29/68/40 30/69/40 31/70/40 32/71/40 33/72/40 34/73/40 35/74/40 37/75/40 38/76/40 39/77/40 40/78/40 41/79/40 42/80/40 43/81/40 44/82/40 45/83/40
o Cylinder
v -1.600000 -0.010000 0.900000
v -1.600000 1.990000 0.900000
v -1.404910 -0.010000 0.919215
v -1.404910 1.990000 0.919215
v -1.217316 -0.010000 0.976120
v -1.217316 1.990000 0.976120
v -1.044430 -0.010000 1.068530
v -1.044430 1.990000 1.068530
v -0.892893 -0.010000 1.192893
v -0.892893 1.990000 1.192893
v -0.768530 -0.010000 1.344430
v -0.768530 1.990000 1.344430
v -0.676120 -0.010000 1.517317
v -0.676120 1.990000 1.517317
v -0.619215 -0.010000 1.704910
v -0.619215 1.990000 1.704910
v -0.600000 -0.010000 1.900000
v -0.600000 1.990000 1.900000
v -0.619215 -0.010000 2.095090
v -0.619215 1.990000 2.095090
v -0.676120 -0.010000 2.282683
v -0.676120 1.990000 2.282683
v -0.768530 -0.010000 2.455570
v -0.768530 1.990000 2.455570
v -0.892893 -0.010000 2.607107
v -0.892893 1.990000 2.607107
v -1.044430 -0.010000 2.731470
v -1.044430 1.990000 2.731470
v -1.217317 -0.010000 2.823880
v -1.217317 1.990000 2.823880
v -1.404910 -0.010000 2.880785
v -1.404910 1.990000 2.880785
v -1.600000 -0.010000 2.900000
v -1.600000 1.990000 2.900000
v -1.795091 -0.010000 2.880785
v -1.795091 1.990000 2.880785
v -1.982684 -0.010000 2.823879
v -1.982684 1.990000 2.823879
v -2.155571 -0.010000 2.731469
v -2.155571 1.990000 2.731469
v -2.307107 -0.010000 2.607106
v -2.307107 1.990000 2.607106
v -2.431470 -0.010000 2.455570
v -2.431470 1.990000 2.455570
v -2.523880 -0.010000 2.282683
v -2.523880 1.990000 2.282683
v -2.580785 -0.010000 2.095089
v -2.580785 1.990000 2.095089
v -2.600000 -0.010000 1.899999
v -2.600000 1.990000 1.899999
v -2.580785 -0.010000 1.704909
v -2.580785 1.990000 1.704909
v -2.523879 -0.010000 1.517316
v -2.523879 1.990000 1.517316
v -2.431469 -0.010000 1.344429
v -2.431469 1.990000 1.344429
v -2.307106 -0.010000 1.192892
v -2.307106 1.990000 1.192892
v -2.155569 -0.010000 1.068530
v -2.155569 1.990000 1.068530
v -1.982682 -0.010000 0.976120
v -1.982682 1.990000 0.976120
v -1.795089 -0.010000 0.919214
v -1.795089 1.990000 0.919214
vt 1.000000 0.500000
vt 1.000000 1.000000
vt 0.968750 1.000000
vt 0.968750 0.500000
vt 0.937500 1.000000
vt 0.937500 0.500000
vt 0.906250 1.000000
vt 0.906250 0.500000
vt 0.875000 1.000000
vt 0.875000 0.500000
vt 0.843750 1.000000
vt 0.843750 0.500000
vt 0.812500 1.000000
vt 0.812500 0.500000
vt 0.781250 1.000000
vt 0.781250 0.500000
vt 0.750000 1.000000
vt 0.750000 0.500000
vt 0.718750 1.000000
vt 0.718750 0.500000
vt 0.687500 1.000000
vt 0.687500 0.500000
vt 0.656250 1.000000
vt 0.656250 0.500000
vt 0.625000 1.000000
vt 0.625000 0.500000
vt 0.593750 1.000000
vt 0.593750 0.500000
vt 0.562500 1.000000
vt 0.562500 0.500000
vt 0.531250 1.000000
vt 0.531250 0.500000
vt 0.500000 1.000000
vt 0.500000 0.500000
vt 0.468750 1.000000
vt 0.468750 0.500000
vt 0.437500 1.000000
vt 0.437500 0.500000
vt 0.406250 1.000000
vt 0.406250 0.500000
vt 0.375000 1.000000
vt 0.375000 0.500000
vt 0.343750 1.000000
vt 0.343750 0.500000
vt 0.312500 1.000000
vt 0.312500 0.500000
vt 0.281250 1.000000
vt 0.281250 0.500000
vt 0.250000 1.000000
vt 0.250000 0.500000
vt 0.218750 1.000000
vt 0.218750 0.500000
vt 0.187500 1.000000
vt 0.187500 0.500000
vt 0.156250 1.000000
vt 0.156250 0.500000
vt 0.125000 1.000000
vt 0.125000 0.500000
vt 0.093750 1.000000
vt 0.093750 0.500000
vt 0.062500 1.000000
vt 0.062500 0.500000
vt 0.296822 0.485388
vt 0.250000 0.490000
vt 0.203179 0.485389
vt 0.158156 0.471731
vt 0.116663 0.449553
vt 0.080295 0.419706
vt 0.050447 0.383337
vt 0.028269 0.341844
vt 0.014612 0.296822
vt 0.010000 0.250000
vt 0.014611 0.203179
vt 0.028269 0.158156
vt 0.050447 0.116663
vt 0.080294 0.080294
vt 0.116663 0.050447
vt 0.158156 0.028269
vt 0.203178 0.014612
vt 0.250000 0.010000
vt 0.296822 0.014612
vt 0.341844 0.028269
vt 0.383337 0.050447
vt 0.419706 0.080294
vt 0.449553 0.116663
vt 0.471731 0.158156
vt 0.485388 0.203178
vt 0.490000 0.250000
vt 0.485388 0.296822
vt 0.471731 0.341844
vt 0.449553 0.383337
vt 0.419706 0.419706
vt 0.383337 0.449553
vt 0.341844 0.471731
vt 0.031250 1.000000
vt 0.031250 0.500000
vt 0.000000 1.000000
vt 0.000000 0.500000
vt 0.750000 0.490000
vt 0.796822 0.485388
vt 0.841844 0.471731
vt 0.883337 0.449553
vt 0.919706 0.419706
vt 0.949553 0.383337
vt 0.971731 0.341844
vt 0.985388 0.296822
vt 0.990000 0.250000
vt 0.985388 0.203178
vt 0.971731 0.158156
vt 0.949553 0.116663
vt 0.919706 0.080294
vt 0.883337 0.050447
vt 0.841844 0.028269
vt 0.796822 0.014612
vt 0.750000 0.010000
vt 0.703178 0.014612
vt 0.658156 0.028269
vt 0.616663 0.050447
vt 0.580294 0.080294
vt 0.550447 0.116663
vt 0.528269 0.158156
vt 0.514611 0.203179
vt 0.510000 0.250000
vt 0.514612 0.296822
vt 0.528269 0.341844
vt 0.550447 0.383337
vt 0.580295 0.419706
vt 0.616663 0.449553
vt 0.658156 0.471731
vt 0.703179 0.485389
vn 0.0980 0.0000 -0.9952
vn 0.2903 0.0000 -0.9569
vn 0.4714 0.0000 -0.8819
vn 0.6344 0.0000 -0.7730
vn 0.7730 0.0000 -0.6344
vn 0.8819 0.0000 -0.4714
vn 0.9569 0.0000 -0.2903
vn 0.9952 0.0000 -0.0980
vn 0.9952 0.0000 0.0980
vn 0.9569 0.0000 0.2903
vn 0.8819 0.0000 0.4714
vn 0.7730 0.0000 0.6344
vn 0.6344 0.0000 0.7730
vn 0.4714 0.0000 0.8819
vn 0.2903 0.0000 0.9569
vn 0.0980 0.0000 0.9952
vn -0.0980 0.0000 0.9952
vn -0.2903 0.0000 0.9569
vn -0.4714 0.0000 0.8819
vn -0.6344 0.0000 0.7730
vn -0.7730 0.0000 0.6344
vn -0.8819 0.0000 0.4714
vn -0.9569 0.0000 0.2903
vn -0.9952 0.0000 0.0980
vn -0.9952 0.0000 -0.0980
vn -0.9569 0.0000 -0.2903
vn -0.8819 0.0000 -0.4714
vn -0.7730 0.0000 -0.6344
vn -0.6344 0.0000 -0.7730
vn -0.4714 0.0000 -0.8819
vn 0.0000 1.0000 0.0000
vn -0.2903 0.0000 -0.9569
vn -0.0980 0.0000 -0.9952
vn 0.0000 -1.0000 0.0000
usemtl None
s off
f 46/84/41 47/85/41 49/86/41 48/87/41
f 48/87/42 49/86/42 51/88/42 50/89/42
f 50/89/43 51/88/43 53/90/43 52/91/43
f 52/91/44 53/90/44 55/92/44 54/93/44
f 54/93/45 55/92/45 57/94/45 56/95/45
f 56/95/46 57/94/46 59/96/46 58/97/46
f 58/97/47 59/96/47 61/98/47 60/99/47
f 60/99/48 61/98/48 63/100/48 62/101/48
f 62/101/49 63/100/49 65/102/49 64/103/49
f 64/103/50 65/102/50 67/104/50 66/105/50
f 66/105/51 67/104/51 69/106/51 68/107/51
f 68/107/52 69/106/52 71/108/52 70/109/52
f 70/109/53 71/108/53 73/110/53 72/111/53
f 72/111/54 73/110/54 75/112/54 74/113/54
f 74/113/55 75/112/55 77/114/55 76/115/55
f 76/115/56 77/114/56 79/116/56 78/117/56
f 78/117/57 79/116/57 81/118/57 80/119/57
f 80/119/58 81/118/58 83/120/58 82/121/58
f 82/121/59 83/120/59 85/122/59 84/123/59
f 84/123/60 85/122/60 87/124/60 86/125/60
f 86/125/61 87/124/61 89/126/61 88/127/61
f 88/127/62 89/126/62 91/128/62 90/129/62
f 90/129/63 91/128/63 93/130/63 92/131/63
f 92/131/64 93/130/64 95/132/64 94/133/64
f 94/133/65 95/132/65 97/134/65 96/135/65
f 96/135/66 97/134/66 99/136/66 98/137/66
f 98/137/67 99/136/67 101/138/67 100/139/67
f 100/139/68 101/138/68 103/140/68 102/141/68
f 102/141/69 103/140/69 105/142/69 104/143/69
f 104/143/70 105/142/70 107/144/70 106/145/70
f 49/146/71 47/147/71 109/148/71 107/149/71 105/150/71 103/151/71 101/152/71 99/153/71 97/154/71 95/155/71 93/156/71 91/157/71 89/158/71 87/159/71 85/160/71 83/161/71 81/162/71 79/163/71 77/164/71 75/165/71 73/166/71 71/167/71 69/168/71 67/169/71 65/170/71 63/171/71 61/172/71 59/173/71 57/174/71 55/175/71 53/176/71 51/177/71
f 106/145/72 107/144/72 109/178/72 108/179/72
f 108/179/73 109/178/73 47/180/73 46/181/73
f 46/182/74 48/183/74 50/184/74 52/185/74 54/186/74 56/187/74 58/188/74 60/189/74 62/190/74 64/191/74 66/192/74 68/193/74 70/194/74 72/195/74 74/196/74 76/197/74 78/198/74 80/199/74 82/200/74 84/201/74 86/202/74 88/203/74 90/204/74 92/205/74 94/206/74 96/207/74 98/208/74 100/209/74 102/210/74 104/211/74 106/212/74 108/213/74
o path
v -1.000000 1.000000 0.000000
v -0.872555 1.000000 -0.125197
v -0.740033 1.000000 -0.250950
v -0.602150 1.000000 -0.377499
v -0.458626 1.000000 -0.505085
v -0.309178 1.000000 -0.633949
v -0.153524 1.000000 -0.764332
v 0.008618 1.000000 -0.896473
v 0.177530 1.000000 -1.030615
v 0.353495 1.000000 -1.166999
v 0.536794 1.000000 -1.305863
v 0.727709 1.000000 -1.447451
v 0.926523 1.000000 -1.592002
v 1.171714 1.000000 -1.732733
v 1.490857 1.000000 -1.860414
v 1.867873 1.000000 -1.971618
v 2.286687 1.000000 -2.062918
v 2.731221 1.000000 -2.130887
v 3.185399 1.000000 -2.172096
v 3.633143 1.000000 -2.183119
v 4.058378 1.000000 -2.160528
v 4.445026 1.000000 -2.100896
v 4.777011 1.000000 -2.000795
v 5.038255 1.000000 -1.856799
v 5.212682 1.000000 -1.665479
v 5.309367 0.985808 -1.413033
v 5.352293 0.948395 -1.097743
v 5.347751 0.895499 -0.734307
v 5.302029 0.834863 -0.337425
v 5.221417 0.774226 0.078203
v 5.112205 0.721331 0.497880
v 4.980680 0.683917 0.906905
v 4.833132 0.669726 1.290579
v 4.675850 0.686497 1.634204
v 4.515124 0.741973 1.923080
v 4.357243 0.843894 2.142508
v 4.208496 1.000000 2.277788
v 4.035252 1.156106 2.345695
v 3.806294 1.258027 2.375502
v 3.531532 1.313503 2.371262
v 3.220876 1.330275 2.337027
v 2.884236 1.316083 2.276848
v 2.531520 1.278669 2.194778
v 2.172640 1.225774 2.094868
v 1.817505 1.165137 1.981170
v 1.476026 1.104501 1.857737
v 1.158110 1.051605 1.728619
v 0.873670 1.014192 1.597870
v 0.632614 1.000000 1.469540
v 0.334306 1.000000 1.291154
v -0.106020 1.000000 1.018911
v -0.654647 1.000000 0.669880
v -1.277859 1.000000 0.261129
v -1.941939 1.000000 -0.190271
v -2.613172 1.000000 -0.667254
v -3.257841 1.000000 -1.152750
v -3.842230 1.000000 -1.629691
v -4.332622 1.000000 -2.081008
v -4.695301 1.000000 -2.489632
v -4.896551 1.000000 -2.838495
v -4.902655 1.000000 -3.110527
v -4.756299 1.000000 -3.337637
v -4.531550 1.000000 -3.560460
v -4.241762 1.000000 -3.775019
v -3.900290 1.000000 -3.977337
v -3.520487 1.000000 -4.163439
v -3.115709 1.000000 -4.329347
v -2.699309 1.000000 -4.471084
v -2.284643 1.000000 -4.584675
v -1.885065 1.000000 -4.666142
v -1.513930 1.000000 -4.711509
v -1.184591 1.000000 -4.716800
v -0.910403 1.000000 -4.678037
v -0.659063 0.999296 -4.500799
v -0.394847 0.997439 -4.118752
v -0.125973 0.994813 -3.570053
v 0.139335 0.991803 -2.892859
v 0.392858 0.988794 -2.125327
v 0.626374 0.986168 -1.305614
v 0.831663 0.984311 -0.471875
v 1.000503 0.983607 0.337731
v 1.124673 0.984439 1.085048
v 1.195952 0.987193 1.731919
v 1.206119 0.992252 2.240187
v 1.146954 1.000000 2.571696
v 1.017352 1.007748 2.794559
v 0.827971 1.012807 3.001616
v 0.588227 1.015561 3.191797
v 0.307537 1.016393 3.364036
v -0.004682 1.015689 3.517262
v -0.339012 1.013832 3.650409
v -0.686036 1.011207 3.762406
v -1.036338 1.008197 3.852186
v -1.380500 1.005187 3.918679
v -1.709104 1.002561 3.960819
v -2.012735 1.000704 3.977535
v -2.281974 1.000000 3.967759
v -2.539076 1.000000 3.900347
v -2.807307 1.000000 3.753177
v -3.078768 1.000000 3.538711
v -3.345559 1.000000 3.269415
v -3.599780 1.000000 2.957751
v -3.833532 1.000000 2.616184
v -4.038916 1.000000 2.257178
v -4.208031 1.000000 1.893197
v -4.332979 1.000000 1.536705
v -4.405860 1.000000 1.200165
v -4.418774 1.000000 0.896043
v -4.363823 1.000000 0.636801
v -4.239998 1.000000 0.428784
v -4.057608 1.000000 0.266511
v -3.825723 1.000000 0.144710
v -3.553415 1.000000 0.058111
v -3.249758 1.000000 0.001442
v -2.923821 1.000000 -0.030569
v -2.584678 1.000000 -0.043192
v -2.241399 1.000000 -0.041700
v -1.903058 1.000000 -0.031363
v -1.578725 1.000000 -0.017453
v -1.277472 1.000000 -0.005241
v -1.008372 1.000000 0.000000
l 110 111
l 111 112
l 112 113
l 113 114
l 114 115
l 115 116
l 116 117
l 117 118
l 118 119
l 119 120
l 120 121
l 121 122
l 122 123
l 123 124
l 124 125
l 125 126
l 126 127
l 127 128
l 128 129
l 129 130
l 130 131
l 131 132
l 132 133
l 133 134
l 134 135
l 135 136
l 136 137
l 137 138
l 138 139
l 139 140
l 140 141
l 141 142
l 142 143
l 143 144
l 144 145
l 145 146
l 146 147
l 147 148
l 148 149
l 149 150
l 150 151
l 151 152
l 152 153
l 153 154
l 154 155
l 155 156
l 156 157
l 157 158
l 158 159
l 159 160
l 160 161
l 161 162
l 162 163
l 163 164
l 164 165
l 165 166
l 166 167
l 167 168
l 168 169
l 169 170
l 170 171
l 171 172
l 172 173
l 173 174
l 174 175
l 175 176
l 176 177
l 177 178
l 178 179
l 179 180
l 180 181
l 181 182
l 182 183
l 183 184
l 184 185
l 185 186
l 186 187
l 187 188
l 188 189
l 189 190
l 190 191
l 191 192
l 192 193
l 193 194
l 194 195
l 195 196
l 196 197
l 197 198
l 198 199
l 199 200
l 200 201
l 201 202
l 202 203
l 203 204
l 204 205
l 205 206
l 206 207
l 207 208
l 208 209
l 209 210
l 210 211
l 211 212
l 212 213
l 213 214
l 214 215
l 215 216
l 216 217
l 217 218
l 218 219
l 219 220
l 220 221
l 221 222
l 222 223
l 223 224
l 224 225
l 225 226
l 226 227
l 227 228
l 228 229
l 229 230