-
Notifications
You must be signed in to change notification settings - Fork 3
/
Copy pathcrumpschemes.lib
1380 lines (1380 loc) · 39.6 KB
/
crumpschemes.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 24LC16-OT
#
DEF 24LC16-OT U 0 20 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "24LC16-OT" 50 250 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 24LC02-OT 24LC00-OT 24LC04-OT 24LC08-OT 24LC01-OT 24LC512-OT 24LC64-OT 24LC1025-OT 24LC32-OT 24LC256-OT 24LC128-OT
$FPLIST
DIP*W7.62mm*
SOIC*3.9x4.9mm*
TSSOP*4.4x3mm*P0.65mm*
DFN*3x2mm*P0.5mm*
$ENDFPLIST
DRAW
S -300 200 300 -200 1 1 10 f
X SCL 1 400 0 100 L 50 50 1 1 I
X GND 2 0 -300 100 U 50 50 1 1 W
X SDA 3 400 100 100 L 50 50 1 1 B
X VCC 4 0 300 100 D 50 50 1 1 W
X WP 5 400 -100 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 4-pin_Crystal_Oscillator
#
DEF 4-pin_Crystal_Oscillator Y 0 40 Y Y 1 F N
F0 "Y" 0 150 60 H V C CNN
F1 "4-pin_Crystal_Oscillator" 0 -150 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -50 100 50 -100 0 1 0 N
P 2 0 1 0 -100 -50 -100 0 N
P 2 0 1 0 -100 50 -100 0 N
P 2 0 1 0 100 -50 100 50 N
X ~ 1 -150 0 50 R 50 50 1 1 P
X ~ 2 -100 -100 50 R 50 50 1 1 N N
X ~ 3 150 0 50 L 50 50 1 1 P
X ~ 4 100 -100 50 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# 74AHC125
#
DEF 74AHC125 U 0 40 Y Y 1 F N
F0 "U" 0 -800 60 H V C CNN
F1 "74AHC125" 0 650 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
ALIAS 74AHCT125 SN54AHC125 SN74AHC125 SN74AHCT125 SN54AHCT125
$FPLIST
SOIC-14*
DIP-14*
SOP-14*
SOT-402-14*
SOT-108-14*
DHVQFN_EP-14*
TSSOP-14*
TVSOP-14*
VQFN-14*
SSOP-14*
$ENDFPLIST
DRAW
C 30 -430 10 0 1 0 N
C 30 -130 10 0 1 0 N
C 30 170 10 0 1 0 N
C 30 470 10 0 1 0 N
S -300 600 250 -700 0 1 0 N
P 2 0 1 0 -300 -500 -270 -500 N
P 2 0 1 0 -300 -400 -270 -400 N
P 2 0 1 0 -300 -200 -270 -200 N
P 2 0 1 0 -300 -100 -270 -100 N
P 2 0 1 0 -300 100 -270 100 N
P 2 0 1 0 -300 200 -270 200 N
P 2 0 1 0 -300 400 -270 400 N
P 2 0 1 0 -300 500 -270 500 N
P 2 0 1 0 -160 -400 -40 -400 N
P 2 0 1 0 -160 -100 -40 -100 N
P 2 0 1 0 -160 200 -40 200 N
P 2 0 1 0 -160 500 -40 500 N
P 2 0 1 0 60 -100 110 -100 N
P 2 0 1 0 60 200 110 200 N
P 2 0 1 0 60 500 110 500 N
P 2 0 1 0 110 -400 60 -400 N
P 2 0 1 0 220 -400 250 -400 N
P 2 0 1 0 220 -100 250 -100 N
P 2 0 1 0 220 200 250 200 N
P 2 0 1 0 220 500 250 500 N
P 3 0 1 0 -110 -500 30 -500 30 -440 N
P 3 0 1 0 -110 -200 30 -200 30 -140 N
P 3 0 1 0 -110 100 30 100 30 160 N
P 3 0 1 0 -110 400 30 400 30 460 N
P 4 0 1 0 -40 -350 -40 -450 60 -400 -40 -350 N
P 4 0 1 0 -40 -50 -40 -150 60 -100 -40 -50 N
P 4 0 1 0 -40 250 -40 150 60 200 -40 250 N
P 4 0 1 0 -40 550 -40 450 60 500 -40 550 N
X 1~DE 1 -500 400 200 R 50 50 1 1 I
X 3~DE 10 -500 -200 200 R 50 50 1 1 I
X 4Y 11 450 -400 200 L 50 50 1 1 O
X 4A 12 -500 -400 200 R 50 50 1 1 I
X 4~DE 13 -500 -500 200 R 50 50 1 1 I
X VCC 14 -500 -650 200 R 50 50 1 1 W
X 1A 2 -500 500 200 R 50 50 1 1 I
X 1Y 3 450 500 200 L 50 50 1 1 O
X 2~DE 4 -500 100 200 R 50 50 1 1 I
X 2A 5 -500 200 200 R 50 50 1 1 I
X 2Y 6 450 200 200 L 50 50 1 1 O
X GND 7 450 -650 200 L 50 50 1 1 W
X 3Y 8 450 -100 200 L 50 50 1 1 O
X 3A 9 -500 -100 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AP2114H
#
DEF AP2114H U 0 30 N Y 1 F N
F0 "U" 150 -196 50 H V C CNN
F1 "AP2114H" 0 200 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S -200 -150 200 150 0 1 0 N
X GND 1 0 -250 100 U 40 40 1 1 I
X VOUT 2 400 50 200 L 40 40 1 1 w
X VIN 3 -400 50 200 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# APA102
#
DEF APA102 U 0 40 Y Y 1 F N
F0 "U" -200 300 60 H V C CNN
F1 "APA102" -100 -300 60 H V C CNN
F2 "" 0 -450 60 H V C CNN
F3 "" 0 -450 60 H V C CNN
ALIAS SK9822
DRAW
S -250 250 250 -250 0 1 0 f
X DIN 1 -450 150 200 R 50 50 1 1 I
X CIN 2 -450 0 200 R 50 50 1 1 I
X GND 3 -450 -150 200 R 50 50 1 1 W
X VCC 4 450 -150 200 L 50 50 1 1 W
X COUT 5 450 0 200 L 50 50 1 1 O
X DOUT 6 450 150 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# Arduino_Pro_Mini
#
DEF Arduino_Pro_Mini U 0 40 Y Y 1 F N
F0 "U" -300 750 60 H V C CNN
F1 "Arduino_Pro_Mini" 0 -1950 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -350 -350 -100 -1050 0 1 0 N
S -350 700 400 -1900 0 1 0 N
S 400 -1400 200 -1900 0 1 0 N
X TXO 1 600 600 200 L 50 50 1 1 B
X D7 10 600 -200 200 L 50 50 1 1 B
X D8 11 600 -300 200 L 50 50 1 1 B
X D9 12 600 -400 200 L 50 50 1 1 B
X D10 13 600 -500 200 L 50 50 1 1 B
X D11 14 600 -600 200 L 50 50 1 1 B
X D12 15 600 -700 200 L 50 50 1 1 B
X D13 16 600 -800 200 L 50 50 1 1 B
X A0 17 600 -1000 200 L 50 50 1 1 B
X A1 18 600 -1100 200 L 50 50 1 1 B
X A2 19 600 -1200 200 L 50 50 1 1 B
X RXI 2 600 500 200 L 50 50 1 1 B
X A3 20 600 -1300 200 L 50 50 1 1 B
X VCC 21 -550 400 200 R 50 50 1 1 W
X RST 22 -550 300 200 R 50 50 1 1 I
X GND 23 -550 200 200 R 50 50 1 1 W
X RAW 24 -550 100 200 R 50 50 1 1 W
X GRN 25 -550 -450 200 R 50 50 1 1 B
X TXO 26 -550 -550 200 R 50 50 1 1 B
X RXI 27 -550 -650 200 R 50 50 1 1 B
X VCC 28 -550 -750 200 R 50 50 1 1 W
X GND 29 -550 -850 200 R 50 50 1 1 W
X RST 3 -550 600 200 R 50 50 1 1 I
X BLK 30 -550 -950 200 R 50 50 1 1 B
X A4 31 600 -1500 200 L 50 50 1 1 B
X A5 32 600 -1600 200 L 50 50 1 1 B
X A6 33 600 -1700 200 L 50 50 1 1 B
X A7 34 600 -1800 200 L 50 50 1 1 B
X GND 4 -550 500 200 R 50 50 1 1 W
X D2 5 600 300 200 L 50 50 1 1 B
X D3 6 600 200 200 L 50 50 1 1 B
X D4 7 600 100 200 L 50 50 1 1 B
X D5 8 600 0 200 L 50 50 1 1 B
X D6 9 600 -100 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# BQ24230
#
DEF BQ24230 U 0 40 Y Y 1 F N
F0 "U" -200 625 50 H V R CNN
F1 "BQ24230" -200 550 50 H V R CNN
F2 "" 250 -550 50 H I L CNN
F3 "" 200 200 50 H I C CNN
$FPLIST
RGT*
QFN*
$ENDFPLIST
DRAW
S -500 500 500 -500 0 1 10 f
X TS 1 600 -100 100 L 50 50 1 1 P
X OUT 10 600 400 100 L 50 50 1 1 w
X OUT 11 600 300 100 L 50 50 1 1 w
X ILIM 12 -600 -300 100 R 50 50 1 1 P
X IN 13 0 600 100 D 50 50 1 1 W
X TMR 14 -600 100 100 R 50 50 1 1 I
X TD 15 -600 400 100 R 50 50 1 1 I
X ISET 16 -600 -400 100 R 50 50 1 1 P
X PAD 17 -100 -600 100 U 50 50 1 1 W
X BAT 2 600 100 100 L 50 50 1 1 w
X BAT 3 600 0 100 L 50 50 1 1 w
X ~CE 4 -600 200 100 R 50 50 1 1 I
X EN2 5 -600 -100 100 R 50 50 1 1 I
X EN1 6 -600 0 100 R 50 50 1 1 I
X ~PGOOD 7 600 -300 100 L 50 50 1 1 C
X VSS 8 0 -600 100 U 50 50 1 1 W
X ~CHG 9 600 -400 100 L 50 50 1 1 C
ENDDRAW
ENDDEF
#
# BQ24232
#
DEF BQ24232 U 0 40 Y Y 1 F N
F0 "U" -200 625 50 H V R CNN
F1 "BQ24232" -200 550 50 H V R CNN
F2 "" 250 -550 50 H I L CNN
F3 "" 200 200 50 H I C CNN
$FPLIST
RGT*
QFN*
$ENDFPLIST
DRAW
S -500 500 500 -500 0 1 10 f
X TS 1 600 -100 100 L 50 50 1 1 P
X OUT 10 600 400 100 L 50 50 1 1 w
X OUT 11 600 400 100 L 50 50 1 1 P N
X ILIM 12 -600 -300 100 R 50 50 1 1 P
X IN 13 0 600 100 D 50 50 1 1 W
X TMR 14 -600 100 100 R 50 50 1 1 I
X ITERM 15 -600 400 100 R 50 50 1 1 I
X ISET 16 -600 -400 100 R 50 50 1 1 P
X PAD 17 -100 -600 100 U 50 50 1 1 W
X BAT 2 600 100 100 L 50 50 1 1 w
X BAT 3 600 100 100 L 50 50 1 1 P N
X ~CE 4 -600 200 100 R 50 50 1 1 I
X EN2 5 -600 -100 100 R 50 50 1 1 I
X EN1 6 -600 0 100 R 50 50 1 1 I
X ~PGOOD 7 600 -300 100 L 50 50 1 1 C
X VSS 8 0 -600 100 U 50 50 1 1 W
X ~CHG 9 600 -400 100 L 50 50 1 1 C
ENDDRAW
ENDDEF
#
# CH340G
#
DEF CH340G U 0 40 Y Y 1 F N
F0 "U" 0 400 60 H V C CNN
F1 "CH340G" 0 -900 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
SOP-16
$ENDFPLIST
DRAW
S -300 350 300 -850 0 1 0 f
X GND 1 -500 150 200 R 50 50 1 1 W
X ~DSR 10 500 -450 200 L 50 50 1 1 B
X ~RI 11 500 -350 200 L 50 50 1 1 B
X ~DCD 12 500 -250 200 L 50 50 1 1 B
X ~DTR 13 500 -150 200 L 50 50 1 1 B
X ~RTS 14 500 -50 200 L 50 50 1 1 B
X R232 15 500 -750 200 L 50 50 1 1 B
X VCC 16 -500 250 200 R 50 50 1 1 W
X TXD 2 500 250 200 L 50 50 1 1 O
X RXD 3 500 150 200 L 50 50 1 1 I
X V3 4 -500 50 200 R 50 50 1 1 w
X D+ 5 -500 -650 200 R 50 50 1 1 B
X D- 6 -500 -750 200 R 50 50 1 1 B
X XI 7 -500 -250 200 R 50 50 1 1 B
X XO 8 -500 -350 200 R 50 50 1 1 B
X ~CTS 9 500 -550 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Conn_Eurorack_10
#
DEF Conn_Eurorack_10 J 0 40 Y N 1 F N
F0 "J" 50 100 50 H V C CNN
F1 "Conn_Eurorack_10" 50 -500 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
T 0 50 0 25 0 0 0 +12 Normal 0 C C
T 0 50 -400 25 0 0 0 -12 Normal 0 C C
T 0 50 -300 25 0 0 0 GND Normal 0 C C
T 0 50 -200 25 0 0 0 GND Normal 0 C C
T 0 50 -100 25 0 0 0 GND Normal 0 C C
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 50 150 -450 1 1 10 f
S 150 -395 100 -405 1 1 6 N
S 150 -295 100 -305 1 1 6 N
S 150 -195 100 -205 1 1 6 N
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
X -12V 1 300 -400 150 L 50 50 1 1 P
X +12V 10 -200 0 150 R 50 50 1 1 P
X -12V 2 -200 -400 150 R 50 50 1 1 P
X GND 3 300 -300 150 L 50 50 1 1 P
X GND 4 -200 -300 150 R 50 50 1 1 P
X GND 5 300 -200 150 L 50 50 1 1 P
X GND 6 -200 -200 150 R 50 50 1 1 P
X GND 7 300 -100 150 L 50 50 1 1 P
X GND 8 -200 -100 150 R 50 50 1 1 P
X +12V 9 300 0 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_Eurorack_16
#
DEF Conn_Eurorack_16 J 0 40 Y N 1 F N
F0 "J" 50 400 50 H V C CNN
F1 "Conn_Eurorack_16" 50 -500 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
T 0 50 0 25 0 0 0 +12 Normal 0 C C
T 0 50 100 25 0 0 0 +5 Normal 0 C C
T 0 50 -400 25 0 0 0 -12 Normal 0 C C
T 0 50 200 25 0 0 0 CV Normal 0 C C
T 0 50 300 25 0 0 0 GATE Normal 0 C C
T 0 50 -300 25 0 0 0 GND Normal 0 C C
T 0 50 -200 25 0 0 0 GND Normal 0 C C
T 0 50 -100 25 0 0 0 GND Normal 0 C C
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 350 150 -450 1 1 10 f
S 150 -395 100 -405 1 1 6 N
S 150 -295 100 -305 1 1 6 N
S 150 -195 100 -205 1 1 6 N
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
S 150 205 100 195 1 1 6 N
S 150 305 100 295 1 1 6 N
X -12V 1 300 -400 150 L 50 50 1 1 P
X +12V 10 -200 0 150 R 50 50 1 1 P
X +5V 11 300 100 150 L 50 50 1 1 P
X +5V 12 -200 100 150 R 50 50 1 1 P
X CV 13 300 200 150 L 50 50 1 1 P
X CV 14 -200 200 150 R 50 50 1 1 P
X GATE 15 300 300 150 L 50 50 1 1 P
X GATE 16 -200 300 150 R 50 50 1 1 P
X -12V 2 -200 -400 150 R 50 50 1 1 P
X GND 3 300 -300 150 L 50 50 1 1 P
X GND 4 -200 -300 150 R 50 50 1 1 P
X GND 5 300 -200 150 L 50 50 1 1 P
X GND 6 -200 -200 150 R 50 50 1 1 P
X GND 7 300 -100 150 L 50 50 1 1 P
X GND 8 -200 -100 150 R 50 50 1 1 P
X +12V 9 300 0 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# FT230XS
#
DEF FT230XS U 0 40 Y Y 1 F N
F0 "U" -550 350 60 H V C CNN
F1 "FT230XS" 250 -650 60 H V C CNN
F2 "" 100 0 60 H I C CNN
F3 "" 100 0 60 H I C CNN
$FPLIST
FTDI
$ENDFPLIST
DRAW
S -600 300 350 -550 0 1 0 f
X TXD 1 550 250 200 L 50 50 1 1 O
X 3V3OUT 10 -800 200 200 R 50 50 1 1 w
X ~RESET 11 -800 -300 200 R 50 50 1 1 I
X VCC 12 -200 500 200 D 50 50 1 1 W
X GND 13 -50 -750 200 U 50 50 1 1 W
X CBUS1 14 550 -300 200 L 50 50 1 1 B
X CBUS0 15 550 -200 200 L 50 50 1 1 B
X CBUS3 16 550 -500 200 L 50 50 1 1 B
X ~RTS 2 550 50 200 L 50 50 1 1 B
X VCCIO 3 -50 500 200 D 50 50 1 1 W
X RXD 4 550 150 200 L 50 50 1 1 I
X GND 5 -200 -750 200 U 50 50 1 1 W
X ~CTS 6 550 -50 200 L 50 50 1 1 B
X CBUS2 7 550 -400 200 L 50 50 1 1 B
X USBDP 8 -800 -150 200 R 50 50 1 1 B
X USBDM 9 -800 -50 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# HT1632C
#
DEF HT1632C U 0 40 Y Y 1 F N
F0 "U" 0 1100 60 H V C CNN
F1 "HT1632C" 0 0 60 H V C CNN
F2 "" -300 250 60 H V C CNN
F3 "" -300 250 60 H V C CNN
DRAW
S -1050 950 900 -1500 0 1 0 N
S 650 -2250 -650 1000 0 2 0 N
X ROW11 1 1100 -250 200 L 50 50 1 1 O
X ROW3 10 1100 550 200 L 50 50 1 1 O
X ROW2 11 1100 650 200 L 50 50 1 1 O
X ROW1 12 1100 750 200 L 50 50 1 1 O
X ROW0 13 1100 850 200 L 50 50 1 1 O
X VSS 14 -1250 -400 200 R 50 50 1 1 W
X OSC 15 -1250 -850 200 R 50 50 1 1 B
X DATA 16 -1250 550 200 R 50 50 1 1 B
X ~WR 17 -1250 750 200 R 50 50 1 1 I
X ~RD 18 -1250 650 200 R 50 50 1 1 I
X ~CS 19 -1250 850 200 R 50 50 1 1 I
X ROW10 2 1100 -150 200 L 50 50 1 1 O
X SYNC 20 -1250 -750 200 R 50 50 1 1 B
X VDD 21 -1250 -500 200 R 50 50 1 1 W
X COM0 22 -1000 -1700 200 U 50 50 1 1 O
X COM1 23 -900 -1700 200 U 50 50 1 1 O
X COM2 24 -800 -1700 200 U 50 50 1 1 O
X LED_VSS 25 -1250 0 200 R 50 50 1 1 W
X COM3 26 -700 -1700 200 U 50 50 1 1 O
X COM4 27 -600 -1700 200 U 50 50 1 1 O
X COM5 28 -500 -1700 200 U 50 50 1 1 O
X COM6 29 -400 -1700 200 U 50 50 1 1 O
X ROW9 3 1100 -50 200 L 50 50 1 1 O
X COM7 30 -300 -1700 200 U 50 50 1 1 O
X COM8 31 -200 -1700 200 U 50 50 1 1 O
X COM9 32 -100 -1700 200 U 50 50 1 1 O
X COM10 33 0 -1700 200 U 50 50 1 1 O
X COM11 34 100 -1700 200 U 50 50 1 1 O
X COM12 35 200 -1700 200 U 50 50 1 1 O
X LED_VSS 36 -1250 -100 200 R 50 50 1 1 W
X COM13 37 300 -1700 200 U 50 50 1 1 O
X LED_VDD 38 -1250 200 200 R 50 50 1 1 W
X COM14 39 400 -1700 200 U 50 50 1 1 O
X ROW8 4 1100 50 200 L 50 50 1 1 O
X COM15 40 500 -1700 200 U 50 50 1 1 O
X ROW23 41 1100 -1450 200 L 50 50 1 1 O
X ROW22 42 1100 -1350 200 L 50 50 1 1 O
X ROW21 43 1100 -1250 200 L 50 50 1 1 O
X ROW20 44 1100 -1150 200 L 50 50 1 1 O
X ROW19 45 1100 -1050 200 L 50 50 1 1 O
X ROW18 46 1100 -950 200 L 50 50 1 1 O
X ROW17 47 1100 -850 200 L 50 50 1 1 O
X ROW16 48 1100 -750 200 L 50 50 1 1 O
X ROW15 49 1100 -650 200 L 50 50 1 1 O
X ROW7 5 1100 150 200 L 50 50 1 1 O
X ROW14 50 1100 -550 200 L 50 50 1 1 O
X ROW13 51 1100 -450 200 L 50 50 1 1 O
X ROW12 52 1100 -350 200 L 50 50 1 1 O
X ROW6 6 1100 250 200 L 50 50 1 1 O
X LED_VDD 7 -1250 100 200 R 50 50 1 1 W
X ROW5 8 1100 350 200 L 50 50 1 1 O
X ROW4 9 1100 450 200 L 50 50 1 1 O
X ROW11 1 850 -200 200 L 50 50 1 2 O
X ROW3 10 850 600 200 L 50 50 1 2 O
X ROW2 11 850 700 200 L 50 50 1 2 O
X ROW1 12 850 800 200 L 50 50 1 2 O
X ROW0 13 850 900 200 L 50 50 1 2 O
X VSS 14 -850 -350 200 R 50 50 1 2 W
X OSC 15 -850 -800 200 R 50 50 1 2 B
X DATA 16 -850 600 200 R 50 50 1 2 B
X ~WR 17 -850 800 200 R 50 50 1 2 I
X ~RD 18 -850 700 200 R 50 50 1 2 I
X ~CS 19 -850 900 200 R 50 50 1 2 I
X ROW10 2 850 -100 200 L 50 50 1 2 O
X SYNC 20 -850 -700 200 R 50 50 1 2 B
X VDD 21 -850 -450 200 R 50 50 1 2 W
X COM0 22 -550 -2450 200 U 50 50 1 2 O
X COM1 23 -450 -2450 200 U 50 50 1 2 O
X COM2 24 -350 -2450 200 U 50 50 1 2 O
X LED_VSS 25 -850 50 200 R 50 50 1 2 W
X COM3 26 -250 -2450 200 U 50 50 1 2 O
X COM4 27 -150 -2450 200 U 50 50 1 2 O
X COM5 28 -50 -2450 200 U 50 50 1 2 O
X COM6 29 50 -2450 200 U 50 50 1 2 O
X ROW9 3 850 0 200 L 50 50 1 2 O
X COM7 30 150 -2450 200 U 50 50 1 2 O
X ROW31 31 850 -2200 200 L 50 50 1 2 O
X ROW30 32 850 -2100 200 L 50 50 1 2 O
X ROW29 33 850 -2000 200 L 50 50 1 2 O
X ROW28 34 850 -1900 200 L 50 50 1 2 O
X ROW27 35 850 -1800 200 L 50 50 1 2 O
X LED_VSS 36 -850 -50 200 R 50 50 1 2 W
X ROW26 37 850 -1700 200 L 50 50 1 2 O
X LED_VDD 38 -850 250 200 R 50 50 1 2 W
X ROW25 39 850 -1600 200 L 50 50 1 2 O
X ROW8 4 850 100 200 L 50 50 1 2 O
X ROW24 40 850 -1500 200 L 50 50 1 2 O
X ROW23 41 850 -1400 200 L 50 50 1 2 O
X ROW22 42 850 -1300 200 L 50 50 1 2 O
X ROW21 43 850 -1200 200 L 50 50 1 2 O
X ROW20 44 850 -1100 200 L 50 50 1 2 O
X ROW19 45 850 -1000 200 L 50 50 1 2 O
X ROW18 46 850 -900 200 L 50 50 1 2 O
X ROW17 47 850 -800 200 L 50 50 1 2 O
X ROW16 48 850 -700 200 L 50 50 1 2 O
X ROW15 49 850 -600 200 L 50 50 1 2 O
X ROW7 5 850 200 200 L 50 50 1 2 O
X ROW14 50 850 -500 200 L 50 50 1 2 O
X ROW13 51 850 -400 200 L 50 50 1 2 O
X ROW12 52 850 -300 200 L 50 50 1 2 O
X ROW6 6 850 300 200 L 50 50 1 2 O
X LED_VDD 7 -850 150 200 R 50 50 1 2 W
X ROW5 8 850 400 200 L 50 50 1 2 O
X ROW4 9 850 500 200 L 50 50 1 2 O
ENDDRAW
ENDDEF
#
# LP5912
#
DEF LP5912 U 0 40 Y Y 1 F N
F0 "U" 0 -500 60 H V C CNN
F1 "LP5912" 0 400 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -300 300 350 -400 0 1 0 f
X OUT 1 550 200 200 L 50 50 1 1 w
X NC 2 -500 -200 200 R 50 50 1 1 N
X PG 3 550 0 200 L 50 50 1 1 I
