Skip to content

Commit

Permalink
Fixed a few more Jenkins .out files
Browse files Browse the repository at this point in the history
  • Loading branch information
drreynolds committed Dec 2, 2024
1 parent 73fa151 commit 08fffda
Show file tree
Hide file tree
Showing 10 changed files with 156 additions and 158 deletions.
2 changes: 1 addition & 1 deletion examples/arkode/F2003_serial/ark_kpr_mri_f2003.out
Original file line number Diff line number Diff line change
Expand Up @@ -63,4 +63,4 @@
Final Solver Statistics:
Steps: nsts = 501, nstf = 50601
u error = 0.794E-06, v error = 0.825E-07, total error = 0.565E-06
Total RHS evals: Fs = 1504, Ff = 151853
Total RHS evals: Fs = 1504, Ff = 152354
2 changes: 1 addition & 1 deletion examples/arkode/F2003_serial/ark_kpr_mri_f2003_0_0.002.out
Original file line number Diff line number Diff line change
Expand Up @@ -63,4 +63,4 @@
Final Solver Statistics:
Steps: nsts = 2501, nstf = 252601
u error = 0.467E-08, v error = 0.564E-09, total error = 0.333E-08
Total RHS evals: Fs = 7504, Ff = 757853
Total RHS evals: Fs = 7504, Ff = 760354
2 changes: 1 addition & 1 deletion examples/arkode/F2003_serial/ark_kpr_mri_f2003_1_0.002.out
Original file line number Diff line number Diff line change
Expand Up @@ -63,4 +63,4 @@
Final Solver Statistics:
Steps: nsts = 2501, nstf = 252601
u error = 0.316E-12, v error = 0.191E-11, total error = 0.137E-11
Total RHS evals: Fs = 5003, Ff = 757853
Total RHS evals: Fs = 5003, Ff = 760354
2 changes: 1 addition & 1 deletion examples/arkode/F2003_serial/ark_kpr_mri_f2003_3_0.01.out
Original file line number Diff line number Diff line change
Expand Up @@ -63,4 +63,4 @@
Final Solver Statistics:
Steps: nsts = 501, nstf = 50601
u error = 0.505E-04, v error = 0.768E-03, total error = 0.545E-03
Total RHS evals: Fs = 1504, Ff = 151853
Total RHS evals: Fs = 1504, Ff = 152354
88 changes: 44 additions & 44 deletions examples/arkode/F2003_serial/ark_kpr_mri_f2003_4_0.002.out
Original file line number Diff line number Diff line change
Expand Up @@ -18,53 +18,53 @@
0.600000 1.188564 1.025537 0.74E-05 0.20E-02
0.700000 1.175763 1.622485 0.12E-05 0.27E-03
0.800000 1.161186 1.374900 0.25E-06 0.27E-03
0.900000 1.144904 1.246518 0.45E-06 0.75E-03
1.000000 1.127011 1.691383 0.85E-06 0.46E-03
1.100000 1.107615 1.002555 0.57E-05 0.21E-02
1.200000 1.086819 1.677049 0.18E-05 0.50E-03
1.300000 1.064782 1.278212 0.56E-05 0.44E-03
1.400000 1.041624 1.342668 0.13E-05 0.21E-03
1.500000 1.017531 1.642387 0.80E-06 0.55E-03
1.600000 0.992677 1.013922 0.34E-05 0.18E-02
1.700000 0.967249 1.713363 0.34E-05 0.70E-03
1.800000 0.941493 1.184574 0.53E-05 0.71E-03
1.900000 0.915615 1.437301 0.24E-05 0.16E-03
2.000000 0.889904 1.576560 0.13E-05 0.52E-03
2.100000 0.864627 1.057865 0.15E-05 0.14E-02
2.200000 0.840086 1.730082 0.26E-05 0.84E-03
2.300000 0.816622 1.102105 0.56E-05 0.11E-02
2.400000 0.794543 1.524597 0.33E-05 0.45E-03
2.500000 0.774230 1.496572 0.20E-05 0.42E-03
2.600000 0.756013 1.127777 0.20E-06 0.92E-03
2.700000 0.740244 1.726675 0.20E-05 0.86E-03
2.800000 0.727253 1.039846 0.53E-05 0.15E-02
2.900000 0.717298 1.600124 0.33E-05 0.63E-03
3.000000 0.710633 1.406188 0.31E-05 0.19E-03
3.100000 0.707411 1.214834 0.13E-05 0.48E-03
3.200000 0.707708 1.703186 0.13E-05 0.84E-03
3.300000 0.711524 1.006093 0.43E-05 0.17E-02
3.400000 0.718746 1.660457 0.34E-05 0.77E-03
3.500000 0.729231 1.310187 0.40E-05 0.85E-04
3.600000 0.742710 1.310183 0.22E-05 0.10E-03
3.700000 0.758913 1.660456 0.50E-06 0.78E-03
3.800000 0.777509 1.006081 0.30E-05 0.17E-02
3.900000 0.798140 1.703183 0.39E-05 0.84E-03
4.000000 0.820479 1.214815 0.46E-05 0.44E-03
4.100000 0.844146 1.406159 0.28E-05 0.20E-03
4.200000 0.868833 1.600098 0.40E-06 0.68E-03
4.300000 0.894205 1.039810 0.15E-05 0.14E-02
4.400000 0.919961 1.726622 0.29E-05 0.91E-03
4.500000 0.945839 1.127712 0.52E-05 0.84E-03
4.600000 0.971554 1.496517 0.34E-05 0.46E-03
4.700000 0.996899 1.524526 0.13E-05 0.54E-03
4.800000 1.021641 1.102047 0.10E-07 0.10E-02
4.900000 1.045587 1.730008 0.21E-05 0.91E-03
5.000000 1.068570 1.057757 0.52E-05 0.13E-02
0.900000 1.144904 1.246450 0.11E-06 0.69E-03
1.000000 1.127010 1.691322 0.54E-06 0.52E-03
1.100000 1.107615 1.002500 0.54E-05 0.20E-02
1.200000 1.086818 1.677003 0.21E-05 0.55E-03
1.300000 1.064782 1.278198 0.55E-05 0.42E-03
1.400000 1.041624 1.342655 0.14E-05 0.20E-03
1.500000 1.017531 1.642375 0.74E-06 0.56E-03
1.600000 0.992677 1.013911 0.34E-05 0.18E-02
1.700000 0.967249 1.713353 0.35E-05 0.71E-03
1.800000 0.941493 1.184579 0.54E-05 0.71E-03
1.900000 0.915615 1.437305 0.24E-05 0.16E-03
2.000000 0.889904 1.576564 0.13E-05 0.52E-03
2.100000 0.864627 1.057868 0.15E-05 0.14E-02
2.200000 0.840087 1.730117 0.24E-05 0.80E-03
2.300000 0.816622 1.102136 0.58E-05 0.11E-02
2.400000 0.794543 1.524625 0.31E-05 0.43E-03
2.500000 0.774230 1.496597 0.22E-05 0.40E-03
2.600000 0.756013 1.127800 0.77E-07 0.94E-03
2.700000 0.740244 1.726696 0.18E-05 0.84E-03
2.800000 0.727253 1.039861 0.53E-05 0.15E-02
2.900000 0.717298 1.600138 0.32E-05 0.62E-03
3.000000 0.710633 1.406200 0.30E-05 0.18E-03
3.100000 0.707411 1.214845 0.12E-05 0.49E-03
3.200000 0.707708 1.703196 0.12E-05 0.83E-03
3.300000 0.711524 1.006102 0.44E-05 0.17E-02
3.400000 0.718746 1.660466 0.34E-05 0.76E-03
3.500000 0.729231 1.310194 0.41E-05 0.93E-04
3.600000 0.742710 1.310190 0.22E-05 0.11E-03
3.700000 0.758913 1.660462 0.47E-06 0.77E-03
3.800000 0.777509 1.006087 0.31E-05 0.17E-02
3.900000 0.798140 1.703188 0.39E-05 0.83E-03
4.000000 0.820479 1.214819 0.46E-05 0.45E-03
4.100000 0.844147 1.406163 0.28E-05 0.20E-03
4.200000 0.868833 1.600102 0.42E-06 0.67E-03
4.300000 0.894205 1.039813 0.15E-05 0.14E-02
4.400000 0.919961 1.726651 0.28E-05 0.88E-03
4.500000 0.945839 1.127737 0.53E-05 0.86E-03
4.600000 0.971554 1.496541 0.33E-05 0.43E-03
4.700000 0.996899 1.524547 0.14E-05 0.52E-03
4.800000 1.021641 1.102066 0.86E-07 0.10E-02
4.900000 1.045587 1.730025 0.20E-05 0.90E-03
5.000000 1.068570 1.057773 0.53E-05 0.13E-02
------------------------------------------------------
Final Solver Statistics:
Steps: nsts = 2501, nstf = 250100
u error = 0.349E-05, v error = 0.956E-03, total error = 0.676E-03
Total RHS evals: Fs = 7093, Ff = 750350
u error = 0.348E-05, v error = 0.953E-03, total error = 0.674E-03
Total RHS evals: Fs = 7143, Ff = 752851
Slow Newton iters = 4641
Slow Newton conv fails = 0
Slow Jacobian evals = 126
58 changes: 28 additions & 30 deletions examples/arkode/F2003_serial/ark_kpr_mri_f2003_5_0.002.out
Original file line number Diff line number Diff line change
Expand Up @@ -31,36 +31,34 @@
2.000000 0.889903 1.577082 0.33E-10 0.47E-10
2.100000 0.864625 1.056467 0.59E-10 0.36E-10
2.200000 0.840089 1.730920 0.87E-10 0.32E-10
2.300000 0.816616 1.101047 0.12E-09 0.20E-10
2.400000 0.794546 1.525051 0.15E-09 0.78E-11
2.500000 0.774227 1.496993 0.18E-09 0.25E-11
2.600000 0.756013 1.126857 0.21E-09 0.20E-10
2.700000 0.740246 1.727536 0.24E-09 0.23E-10
2.800000 0.727247 1.038393 0.26E-09 0.42E-10
2.900000 0.717301 1.600759 0.28E-09 0.59E-10
3.000000 0.710636 1.406380 0.30E-09 0.62E-10
3.100000 0.707412 1.214353 0.31E-09 0.92E-10
3.200000 0.707709 1.704026 0.31E-09 0.87E-10
3.300000 0.711520 1.004391 0.30E-09 0.11E-09
3.400000 0.718750 1.661225 0.29E-09 0.12E-09
3.500000 0.729227 1.310102 0.27E-09 0.11E-09
3.600000 0.742712 1.310080 0.24E-09 0.14E-09
3.700000 0.758914 1.661237 0.22E-09 0.12E-09
3.800000 0.777506 1.004387 0.19E-09 0.14E-09
3.900000 0.798144 1.704019 0.15E-09 0.13E-09
4.000000 0.820474 1.214374 0.12E-09 0.12E-09
4.100000 0.844149 1.406358 0.94E-10 0.14E-09
4.200000 0.868832 1.600774 0.65E-10 0.99E-10
4.300000 0.894204 1.038382 0.39E-10 0.12E-09
4.400000 0.919964 1.727533 0.14E-10 0.96E-10
4.500000 0.945834 1.126875 0.89E-11 0.80E-10
4.600000 0.971557 1.496974 0.30E-10 0.98E-10
4.700000 0.996898 1.525070 0.49E-10 0.49E-10
4.800000 1.021641 1.101030 0.67E-10 0.78E-10
4.900000 1.045589 1.730922 0.83E-10 0.39E-10
5.000000 1.068565 1.056480 0.97E-10 0.32E-10
2.300000 0.816616 1.101047 0.12E-09 0.19E-10
2.400000 0.794546 1.525051 0.15E-09 0.11E-10
2.500000 0.774227 1.496993 0.18E-09 0.12E-11
2.600000 0.756013 1.126857 0.21E-09 0.16E-10
2.700000 0.740246 1.727536 0.24E-09 0.25E-10
2.800000 0.727247 1.038393 0.26E-09 0.44E-10
2.900000 0.717301 1.600759 0.28E-09 0.54E-10
3.000000 0.710636 1.406380 0.30E-09 0.69E-10
3.100000 0.707412 1.214353 0.31E-09 0.84E-10
3.200000 0.707709 1.704026 0.31E-09 0.93E-10
3.400000 0.718750 1.661225 0.29E-09 0.11E-09
3.500000 0.729227 1.310102 0.27E-09 0.12E-09
3.600000 0.742712 1.310080 0.24E-09 0.13E-09
3.700000 0.758914 1.661237 0.22E-09 0.13E-09
3.800000 0.777506 1.004387 0.19E-09 0.13E-09
4.000000 0.820474 1.214374 0.12E-09 0.13E-09
4.100000 0.844149 1.406358 0.94E-10 0.12E-09
4.200000 0.868832 1.600774 0.65E-10 0.11E-09
4.300000 0.894204 1.038382 0.39E-10 0.11E-09
4.400000 0.919964 1.727533 0.14E-10 0.97E-10
4.500000 0.945834 1.126875 0.89E-11 0.91E-10
4.600000 0.971557 1.496974 0.30E-10 0.79E-10
4.700000 0.996898 1.525070 0.49E-10 0.69E-10
4.800000 1.021641 1.101030 0.67E-10 0.61E-10
4.900000 1.045589 1.730922 0.83E-10 0.47E-10
5.000000 1.068565 1.056480 0.97E-10 0.40E-10
------------------------------------------------------
Final Solver Statistics:
Steps: nsts = 2501, nstf = 250100
u error = 0.166E-09, v error = 0.771E-10, total error = 0.130E-09
Total RHS evals: Fs = 12506, Ff = 1000450
u error = 0.166E-09, v error = 0.768E-10, total error = 0.130E-09
Total RHS evals: Fs = 12506, Ff = 1002951
4 changes: 2 additions & 2 deletions examples/arkode/F2003_serial/ark_kpr_mri_f2003_6_0.005.out
Original file line number Diff line number Diff line change
Expand Up @@ -33,7 +33,7 @@
2.200000 0.840089 1.730920 0.39E-08 0.13E-08
2.300000 0.816616 1.101047 0.53E-08 0.90E-09
2.400000 0.794546 1.525051 0.67E-08 0.45E-09
2.500000 0.774227 1.496993 0.80E-08 0.39E-10
2.500000 0.774227 1.496993 0.80E-08 0.42E-10
2.600000 0.756013 1.126857 0.94E-08 0.57E-09
2.700000 0.740246 1.727536 0.11E-07 0.11E-08
2.800000 0.727247 1.038393 0.12E-07 0.17E-08
Expand Down Expand Up @@ -63,4 +63,4 @@
Final Solver Statistics:
Steps: nsts = 1001, nstf = 100100
u error = 0.757E-08, v error = 0.324E-08, total error = 0.582E-08
Total RHS evals: Fs = 5006, Ff = 300350
Total RHS evals: Fs = 5006, Ff = 301351
72 changes: 36 additions & 36 deletions examples/arkode/F2003_serial/ark_kpr_mri_f2003_7_0.001.out
Original file line number Diff line number Diff line change
Expand Up @@ -11,60 +11,60 @@
------------------------------------------------------
0.000000 1.224745 1.732051 0.00E+00 0.00E+00
0.100000 1.223725 1.077464 0.40E-09 0.57E-10
0.200000 1.220669 1.551800 0.41E-09 0.10E-09
0.300000 1.215594 1.467737 0.39E-09 0.15E-09
0.400000 1.208524 1.154583 0.39E-09 0.18E-09
0.500000 1.199496 1.721908 0.38E-09 0.21E-09
0.600000 1.188557 1.023517 0.38E-09 0.25E-09
0.700000 1.175764 1.622751 0.35E-09 0.28E-09
0.800000 1.161186 1.374632 0.34E-09 0.30E-09
0.900000 1.144904 1.245763 0.32E-09 0.30E-09
1.000000 1.127010 1.691839 0.30E-09 0.31E-09
1.100000 1.107609 1.000489 0.28E-09 0.33E-09
1.200000 1.086821 1.677552 0.25E-09 0.33E-09
1.300000 1.064777 1.277775 0.23E-09 0.34E-09
1.400000 1.041625 1.342455 0.20E-09 0.34E-09
1.500000 1.017531 1.642940 0.16E-09 0.33E-09
1.600000 0.992673 1.012112 0.12E-09 0.32E-09
1.700000 0.967253 1.714058 0.78E-10 0.30E-09
1.800000 0.941488 1.183867 0.35E-10 0.28E-09
1.900000 0.915617 1.437465 0.17E-10 0.25E-09
2.000000 0.889903 1.577082 0.70E-10 0.22E-09
2.100000 0.864625 1.056467 0.13E-09 0.18E-09
2.200000 0.840089 1.730920 0.20E-09 0.13E-09
2.300000 0.816616 1.101047 0.26E-09 0.90E-10
2.400000 0.794546 1.525051 0.33E-09 0.33E-10
2.500000 0.774227 1.496993 0.40E-09 0.31E-10
2.600000 0.756013 1.126857 0.47E-09 0.92E-10
2.700000 0.740246 1.727536 0.54E-09 0.16E-09
2.800000 0.727247 1.038393 0.59E-09 0.23E-09
0.200000 1.220669 1.551800 0.41E-09 0.11E-09
0.300000 1.215594 1.467737 0.39E-09 0.16E-09
0.400000 1.208524 1.154583 0.39E-09 0.20E-09
0.500000 1.199496 1.721908 0.38E-09 0.24E-09
0.600000 1.188557 1.023517 0.38E-09 0.27E-09
0.700000 1.175764 1.622751 0.35E-09 0.30E-09
0.800000 1.161186 1.374632 0.34E-09 0.32E-09
0.900000 1.144904 1.245763 0.32E-09 0.34E-09
1.000000 1.127010 1.691839 0.30E-09 0.36E-09
1.100000 1.107609 1.000489 0.28E-09 0.37E-09
1.200000 1.086821 1.677552 0.25E-09 0.37E-09
1.300000 1.064777 1.277775 0.23E-09 0.37E-09
1.400000 1.041625 1.342455 0.20E-09 0.36E-09
1.500000 1.017531 1.642940 0.16E-09 0.35E-09
1.600000 0.992673 1.012112 0.12E-09 0.34E-09
1.700000 0.967253 1.714058 0.78E-10 0.32E-09
1.800000 0.941488 1.183867 0.35E-10 0.30E-09
1.900000 0.915617 1.437465 0.17E-10 0.27E-09
2.000000 0.889903 1.577082 0.70E-10 0.23E-09
2.100000 0.864625 1.056467 0.13E-09 0.20E-09
2.200000 0.840089 1.730920 0.20E-09 0.15E-09
2.300000 0.816616 1.101047 0.26E-09 0.10E-09
2.400000 0.794546 1.525051 0.33E-09 0.45E-10
2.500000 0.774227 1.496993 0.40E-09 0.20E-10
2.600000 0.756013 1.126857 0.47E-09 0.82E-10
2.700000 0.740246 1.727536 0.54E-09 0.15E-09
2.800000 0.727247 1.038393 0.59E-09 0.22E-09
2.900000 0.717301 1.600759 0.75E-09 0.30E-09
3.000000 0.710636 1.406380 0.67E-09 0.37E-09
3.100000 0.707412 1.214353 0.69E-09 0.44E-09
3.100000 0.707412 1.214353 0.69E-09 0.43E-09
3.200000 0.707709 1.704026 0.70E-09 0.50E-09
3.300000 0.711520 1.004391 0.68E-09 0.55E-09
3.400000 0.718750 1.661225 0.65E-09 0.60E-09
3.500000 0.729227 1.310102 0.60E-09 0.63E-09
3.600000 0.742712 1.310080 0.55E-09 0.66E-09
3.600000 0.742712 1.310080 0.55E-09 0.65E-09
3.700000 0.758914 1.661237 0.50E-09 0.68E-09
3.800000 0.777506 1.004387 0.42E-09 0.68E-09
3.800000 0.777506 1.004387 0.42E-09 0.67E-09
3.900000 0.798144 1.704019 0.35E-09 0.67E-09
4.000000 0.820474 1.214374 0.29E-09 0.65E-09
4.100000 0.844149 1.406358 0.26E-09 0.62E-09
4.200000 0.868832 1.600774 0.15E-09 0.58E-09
4.300000 0.894204 1.038382 0.92E-10 0.56E-09
4.400000 0.919964 1.727533 0.36E-10 0.50E-09
4.400000 0.919964 1.727533 0.36E-10 0.49E-09
4.500000 0.945834 1.126875 0.14E-10 0.47E-09
4.600000 0.971557 1.496974 0.63E-10 0.41E-09
4.600000 0.971557 1.496974 0.63E-10 0.40E-09
4.700000 0.996898 1.525070 0.10E-09 0.35E-09
4.800000 1.021641 1.101030 0.15E-09 0.32E-09
4.900000 1.045589 1.730922 0.19E-09 0.24E-09
4.800000 1.021641 1.101030 0.15E-09 0.31E-09
4.900000 1.045589 1.730922 0.19E-09 0.23E-09
5.000000 1.068565 1.056480 0.39E-10 0.21E-09
------------------------------------------------------
Final Solver Statistics:
Steps: nsts = 5000, nstf = 510000
u error = 0.380E-09, v error = 0.389E-09, total error = 0.385E-09
Total RHS evals: Fs = 45263, Ff = 1530050
u error = 0.380E-09, v error = 0.394E-09, total error = 0.387E-09
Total RHS evals: Fs = 45313, Ff = 1535050
Slow Newton iters = 30312
Slow Newton conv fails = 0
Slow Jacobian evals = 250
2 changes: 1 addition & 1 deletion examples/arkode/F2003_serial/ark_kpr_mri_f2003_8_0.001.out
Original file line number Diff line number Diff line change
Expand Up @@ -64,7 +64,7 @@
Final Solver Statistics:
Steps: nsts = 5000, nstf = 510000
u error = 0.179E-09, v error = 0.168E-09, total error = 0.174E-09
Total RHS evals: Fse = 20001, Fsi = 50342, Ff = 1530050
Total RHS evals: Fse = 20001, Fsi = 50342, Ff = 1535050
Slow Newton iters = 30341
Slow Newton conv fails = 0
Slow Jacobian evals = 250
Loading

0 comments on commit 08fffda

Please sign in to comment.