Skip to content

Commit

Permalink
update output files
Browse files Browse the repository at this point in the history
  • Loading branch information
gardner48 committed Oct 24, 2023
1 parent f965076 commit 3f94eb7
Show file tree
Hide file tree
Showing 2 changed files with 71 additions and 71 deletions.
60 changes: 30 additions & 30 deletions examples/arkode/C_serial/ark_conserved_exp_entropy_ark_1_1.out
Original file line number Diff line number Diff line change
Expand Up @@ -8,41 +8,41 @@ Conserved Exponential Entropy problem:
step t u v e delta e
-------------------------------------------------------------------------------
0 0.000000e+00 1.000000e+00 5.000000e-01 4.367003e+00 0.000000e+00
40 4.817852e-02 9.152845e-01 6.256803e-01 4.367003e+00 0.000000e+00
80 9.764003e-02 8.170556e-01 7.434499e-01 4.367003e+00 0.000000e+00
120 1.472606e-01 7.069398e-01 8.498204e-01 4.367003e+00 -1.776357e-15
160 1.991305e-01 5.796600e-01 9.483985e-01 4.367003e+00 1.776357e-15
200 2.508373e-01 4.401096e-01 1.034652e+00 4.367003e+00 1.243450e-14
240 3.014785e-01 2.921225e-01 1.107815e+00 4.367003e+00 3.286260e-14
280 3.442868e-01 1.588871e-01 1.161524e+00 4.367003e+00 4.707346e-14
320 3.750919e-01 5.873133e-02 1.195894e+00 4.367003e+00 5.861978e-14
360 3.911250e-01 5.272131e-03 1.212452e+00 4.367003e+00 6.217249e-14
400 3.950922e-01 -8.090900e-03 1.216414e+00 4.367003e+00 6.394885e-14
440 4.067671e-01 -4.772046e-02 1.227768e+00 4.367003e+00 6.306067e-14
480 4.277206e-01 -1.199495e-01 1.247043e+00 4.367003e+00 6.483702e-14
520 4.609809e-01 -2.373549e-01 1.274886e+00 4.367003e+00 7.904788e-14
560 5.073952e-01 -4.063485e-01 1.308583e+00 4.367003e+00 9.059420e-14
600 5.706097e-01 -6.449182e-01 1.346071e+00 4.367003e+00 9.325873e-14
640 6.577054e-01 -9.865102e-01 1.384825e+00 4.367003e+00 9.947598e-14
680 7.790961e-01 -1.480859e+00 1.420590e+00 4.367003e+00 9.769963e-14
720 9.629380e-01 -2.254529e+00 1.449757e+00 4.367003e+00 9.769963e-14
760 1.282373e+00 -3.631269e+00 1.467994e+00 4.367003e+00 1.048051e-13
800 3.276551e+00 -1.233377e+01 1.474076e+00 4.367003e+00 1.136868e-13
40 4.817852e-02 9.152845e-01 6.256803e-01 4.367003e+00 3.552714e-15
80 9.764003e-02 8.170556e-01 7.434499e-01 4.367003e+00 7.105427e-15
120 1.471282e-01 7.071386e-01 8.496481e-01 4.367003e+00 8.881784e-15
160 1.965497e-01 5.857982e-01 9.441311e-01 4.367003e+00 8.881784e-15
200 2.457811e-01 4.537292e-01 1.027056e+00 4.367003e+00 2.753353e-14
240 2.947183e-01 3.119036e-01 1.098939e+00 4.367003e+00 4.440892e-14
280 3.389142e-01 1.753685e-01 1.155408e+00 4.367003e+00 4.973799e-14
320 3.715233e-01 6.985629e-02 1.192300e+00 4.367003e+00 4.618528e-14
360 3.897050e-01 9.378019e-03 1.211221e+00 4.367003e+00 4.973799e-14
400 3.941218e-01 -5.484616e-03 1.215646e+00 4.367003e+00 6.306067e-14
440 4.041300e-01 -3.940365e-02 1.225433e+00 4.367003e+00 5.861978e-14
480 4.249355e-01 -1.109566e-01 1.244738e+00 4.367003e+00 6.394885e-14
520 4.567105e-01 -2.228060e-01 1.271650e+00 4.367003e+00 7.283063e-14
560 5.018939e-01 -3.867565e-01 1.305016e+00 4.367003e+00 8.082424e-14
600 5.637002e-01 -6.191770e-01 1.342503e+00 4.367003e+00 8.526513e-14
640 6.475411e-01 -9.467796e-01 1.381034e+00 4.367003e+00 9.148238e-14
680 7.633005e-01 -1.416410e+00 1.416925e+00 4.367003e+00 9.769963e-14
720 9.297484e-01 -2.114173e+00 1.446041e+00 4.367003e+00 1.039169e-13
760 1.217690e+00 -3.351631e+00 1.466024e+00 4.367003e+00 1.145750e-13
800 2.256864e+00 -7.881740e+00 1.473991e+00 4.367003e+00 1.207923e-13
-------------------------------------------------------------------------------

Final Solver Statistics:
Internal solver steps = 808 (attempted = 827)
Total number of error test failures = 4
Total RHS evals: Fe = 0, Fi = 6480
Total number of Newton iterations = 4016
Total number of linear solver convergence failures = 78
Total linear solver setups = 158
Total number of Jacobian evaluations = 97
Internal solver steps = 814 (attempted = 832)
Total number of error test failures = 3
Total RHS evals: Fe = 0, Fi = 6827
Total number of Newton iterations = 4347
Total number of linear solver convergence failures = 117
Total linear solver setups = 195
Total number of Jacobian evaluations = 136
Total RHS evals for setting up the linear system = 0
Total Relaxation Fn evals = 2789
Total Relaxation Jac evals = 3616
Total Relaxation Fn evals = 2689
Total Relaxation Jac evals = 3521
Total Relaxation fails = 15
Total Relaxation bound fails = 15
Total Relaxation NLS fails = 0
Total Relaxation NLS iters = 1135
Total Relaxation NLS iters = 1025

82 changes: 41 additions & 41 deletions examples/arkode/C_serial/ark_dissipated_exp_entropy_1_1.out
Original file line number Diff line number Diff line change
Expand Up @@ -8,52 +8,52 @@ Dissipated Exponential Entropy problem:
step t u e u_err delta e
-------------------------------------------------------------------------------
0 0.000000e+00 1.000000e+00 2.718282e+00 0.000000e+00 0.000000e+00
40 5.498380e-02 8.607067e-01 2.364831e+00 1.273930e+00 -3.534505e-01
80 1.089543e-01 7.405878e-01 2.097168e+00 1.075383e+00 -6.211139e-01
120 1.606595e-01 6.376393e-01 1.892009e+00 9.026599e-01 -8.262727e-01
160 2.175986e-01 5.353271e-01 1.708007e+00 7.287549e-01 -1.010275e+00
200 2.850272e-01 4.263217e-01 1.531613e+00 5.411067e-01 -1.186668e+00
240 3.499858e-01 3.314739e-01 1.393020e+00 3.759311e-01 -1.325262e+00
280 4.128129e-01 2.475747e-01 1.280915e+00 2.284158e-01 -1.437367e+00
320 4.737376e-01 1.724307e-01 1.188190e+00 9.522136e-02 -1.530092e+00
360 5.315566e-01 1.059877e-01 1.111808e+00 -2.336134e-02 -1.606474e+00
400 5.786494e-01 5.495391e-02 1.056492e+00 -1.149408e-01 -1.661790e+00
440 6.119997e-01 2.032603e-02 1.020534e+00 -1.773195e-01 -1.697748e+00
480 6.297978e-01 2.325472e-03 1.002328e+00 -2.098206e-01 -1.715954e+00
520 6.346697e-01 -2.545867e-03 9.974574e-01 -2.186248e-01 -1.720824e+00
560 6.461402e-01 -1.392225e-02 9.861742e-01 -2.392002e-01 -1.732108e+00
600 6.680618e-01 -3.531039e-02 9.653058e-01 -2.779369e-01 -1.752976e+00
640 7.001893e-01 -6.585205e-02 9.362694e-01 -3.333722e-01 -1.782012e+00
680 7.436161e-01 -1.057064e-01 8.996887e-01 -4.059197e-01 -1.818593e+00
720 7.995644e-01 -1.548166e-01 8.565723e-01 -4.956330e-01 -1.861710e+00
760 8.680982e-01 -2.118621e-01 8.090763e-01 -6.002684e-01 -1.909206e+00
800 9.591926e-01 -2.829749e-01 7.535387e-01 -7.313227e-01 -1.964743e+00
840 1.065836e+00 -3.602693e-01 6.974884e-01 -8.745093e-01 -2.020793e+00
880 1.189656e+00 -4.431044e-01 6.420402e-01 -1.028770e+00 -2.076242e+00
920 1.355086e+00 -5.440464e-01 5.803950e-01 -1.217815e+00 -2.137887e+00
960 1.547104e+00 -6.497086e-01 5.221979e-01 -1.416866e+00 -2.196084e+00
1000 1.769032e+00 -7.593610e-01 4.679654e-01 -1.624595e+00 -2.250316e+00
1040 2.080118e+00 -8.952704e-01 4.084971e-01 -1.883565e+00 -2.309785e+00
1080 2.438915e+00 -1.032044e+00 3.562781e-01 -2.145691e+00 -2.362004e+00
1120 2.864551e+00 -1.173235e+00 3.093646e-01 -2.417701e+00 -2.408917e+00
1160 3.442512e+00 -1.337733e+00 2.624399e-01 -2.736213e+00 -2.455842e+00
1200 4.127176e+00 -1.502980e+00 2.224663e-01 -3.057688e+00 -2.495816e+00
1240 4.943509e+00 -1.669855e+00 1.882744e-01 -3.383660e+00 -2.530007e+00
40 5.537896e-02 8.597725e-01 2.362623e+00 1.272399e+00 -3.556587e-01
80 1.099922e-01 7.384132e-01 2.092612e+00 1.071758e+00 -6.256694e-01
120 1.627168e-01 6.337541e-01 1.884673e+00 8.960967e-01 -8.336092e-01
160 2.138163e-01 5.418080e-01 1.719112e+00 7.398360e-01 -9.991696e-01
200 2.785993e-01 4.362152e-01 1.546842e+00 5.582361e-01 -1.171440e+00
240 3.461651e-01 3.368102e-01 1.400473e+00 3.852698e-01 -1.317809e+00
280 4.117847e-01 2.488924e-01 1.282604e+00 2.307427e-01 -1.435678e+00
320 4.756921e-01 1.701108e-01 1.185436e+00 9.109375e-02 -1.532846e+00
360 5.336712e-01 1.036393e-01 1.109200e+00 -2.756595e-02 -1.609081e+00
400 5.801378e-01 5.338279e-02 1.054833e+00 -1.177670e-01 -1.663448e+00
440 6.128657e-01 1.944281e-02 1.019633e+00 -1.789132e-01 -1.698649e+00
480 6.300899e-01 2.032891e-03 1.002035e+00 -2.103494e-01 -1.716247e+00
520 6.349961e-01 -2.871232e-03 9.971329e-01 -2.192131e-01 -1.721149e+00
560 6.468398e-01 -1.461180e-02 9.854944e-01 -2.404481e-01 -1.732787e+00
600 6.694857e-01 -3.668376e-02 9.639809e-01 -2.804267e-01 -1.754301e+00
640 7.021782e-01 -6.771235e-02 9.345293e-01 -3.367534e-01 -1.783753e+00
680 7.458296e-01 -1.076957e-01 8.979008e-01 -4.095471e-01 -1.820381e+00
720 8.007409e-01 -1.558236e-01 8.557101e-01 -4.974764e-01 -1.862572e+00
760 8.752295e-01 -2.176153e-01 8.044349e-01 -6.108460e-01 -1.913847e+00
800 9.636774e-01 -2.863486e-01 7.510007e-01 -7.375568e-01 -1.967281e+00
840 1.066491e+00 -3.607260e-01 6.971700e-01 -8.753575e-01 -2.021112e+00
880 1.204472e+00 -4.525718e-01 6.359904e-01 -1.046452e+00 -2.082291e+00
920 1.362583e+00 -5.483883e-01 5.778804e-01 -1.225972e+00 -2.140401e+00
960 1.551610e+00 -6.520589e-01 5.209720e-01 -1.421306e+00 -2.197310e+00
1000 1.797284e+00 -7.724956e-01 4.618590e-01 -1.649553e+00 -2.256423e+00
1040 2.083087e+00 -8.964821e-01 4.080024e-01 -1.885881e+00 -2.310279e+00
1080 2.422755e+00 -1.026269e+00 3.583415e-01 -2.134596e+00 -2.359940e+00
1120 2.874633e+00 -1.176348e+00 3.084029e-01 -2.423715e+00 -2.409879e+00
1160 3.418118e+00 -1.331309e+00 2.641313e-01 -2.723747e+00 -2.454151e+00
1200 4.078701e+00 -1.492135e+00 2.248921e-01 -3.036550e+00 -2.493390e+00
1240 4.884676e+00 -1.658714e+00 1.903836e-01 -3.361862e+00 -2.527898e+00
-------------------------------------------------------------------------------

Final Solver Statistics:
Internal solver steps = 1242 (attempted = 1244)
Total number of error test failures = 2
Total RHS evals: Fe = 0, Fi = 10562
Total number of Newton iterations = 6830
Total number of linear solver convergence failures = 69
Total linear solver setups = 138
Total number of Jacobian evaluations = 84
Internal solver steps = 1245 (attempted = 1246)
Total number of error test failures = 1
Total RHS evals: Fe = 0, Fi = 10907
Total number of Newton iterations = 7168
Total number of linear solver convergence failures = 111
Total linear solver setups = 179
Total number of Jacobian evaluations = 125
Total RHS evals for setting up the linear system = 0
Total Relaxation Fn evals = 4704
Total Relaxation Jac evals = 5948
Total Relaxation Fn evals = 4403
Total Relaxation Jac evals = 5649
Total Relaxation fails = 0
Total Relaxation bound fails = 0
Total Relaxation NLS fails = 0
Total Relaxation NLS iters = 2216
Total Relaxation NLS iters = 1911

0 comments on commit 3f94eb7

Please sign in to comment.