Skip to content

Commit

Permalink
update output files
Browse files Browse the repository at this point in the history
  • Loading branch information
gardner48 committed Oct 24, 2023
1 parent 2074fa1 commit 5d40407
Show file tree
Hide file tree
Showing 2 changed files with 72 additions and 72 deletions.
62 changes: 31 additions & 31 deletions examples/arkode/C_serial/ark_conserved_exp_entropy_ark_1_1.out
Original file line number Diff line number Diff line change
Expand Up @@ -8,41 +8,41 @@ Conserved Exponential Entropy problem:
step t u v e delta e
-------------------------------------------------------------------------------
0 0.000000e+00 1.000000e+00 5.000000e-01 4.367003e+00 0.000000e+00
40 4.818398e-02 9.152743e-01 6.256939e-01 4.367003e+00 -3.552714e-15
80 9.766869e-02 8.169953e-01 7.435148e-01 4.367003e+00 1.776357e-15
120 1.471839e-01 7.070085e-01 8.497609e-01 4.367003e+00 7.105427e-15
160 1.966461e-01 5.855502e-01 9.443043e-01 4.367003e+00 8.881784e-15
200 2.459550e-01 4.532434e-01 1.027330e+00 4.367003e+00 7.105427e-15
240 2.950239e-01 3.109860e-01 1.099356e+00 4.367003e+00 3.552714e-15
280 3.391589e-01 1.745914e-01 1.155699e+00 4.367003e+00 1.243450e-14
320 3.716855e-01 6.932170e-02 1.192474e+00 4.367003e+00 1.243450e-14
360 3.897686e-01 9.164457e-03 1.211285e+00 4.367003e+00 1.509903e-14
400 3.941763e-01 -5.668726e-03 1.215701e+00 4.367003e+00 2.486900e-14
440 4.046793e-01 -4.127520e-02 1.225961e+00 4.367003e+00 2.486900e-14
480 4.248240e-01 -1.105695e-01 1.244638e+00 4.367003e+00 2.930989e-14
520 4.569215e-01 -2.235586e-01 1.271819e+00 4.367003e+00 2.842171e-14
560 5.017667e-01 -3.862877e-01 1.304929e+00 4.367003e+00 2.486900e-14
600 5.628643e-01 -6.159775e-01 1.342053e+00 4.367003e+00 2.753353e-14
640 6.460919e-01 -9.410149e-01 1.380470e+00 4.367003e+00 3.641532e-14
680 7.631310e-01 -1.415711e+00 1.416884e+00 4.367003e+00 3.641532e-14
720 9.370563e-01 -2.145218e+00 1.446910e+00 4.367003e+00 4.796163e-14
760 1.230365e+00 -3.406553e+00 1.466456e+00 4.367003e+00 7.283063e-14
800 2.394160e+00 -8.481276e+00 1.474030e+00 4.367003e+00 7.549517e-14
40 4.818398e-02 9.152743e-01 6.256939e-01 4.367003e+00 3.552714e-15
80 9.766869e-02 8.169953e-01 7.435148e-01 4.367003e+00 5.329071e-15
120 1.471839e-01 7.070084e-01 8.497610e-01 4.367003e+00 8.881784e-15
160 1.966365e-01 5.855749e-01 9.442871e-01 4.367003e+00 7.105427e-15
200 2.459353e-01 4.532983e-01 1.027299e+00 4.367003e+00 1.243450e-14
240 2.949943e-01 3.110749e-01 1.099316e+00 4.367003e+00 1.154632e-14
280 3.391353e-01 1.746663e-01 1.155671e+00 4.367003e+00 6.217249e-15
320 3.716699e-01 6.937335e-02 1.192457e+00 4.367003e+00 2.664535e-15
360 3.897624e-01 9.185042e-03 1.211279e+00 4.367003e+00 4.440892e-15
400 3.941616e-01 -5.619034e-03 1.215686e+00 4.367003e+00 9.769963e-15
440 4.046286e-01 -4.110234e-02 1.225912e+00 4.367003e+00 1.421085e-14
480 4.247289e-01 -1.102392e-01 1.244553e+00 4.367003e+00 1.687539e-14
520 4.567728e-01 -2.230281e-01 1.271700e+00 4.367003e+00 1.776357e-14
560 5.015551e-01 -3.855073e-01 1.304785e+00 4.367003e+00 1.598721e-14
600 5.625787e-01 -6.148846e-01 1.341898e+00 4.367003e+00 1.953993e-14
640 6.457142e-01 -9.395129e-01 1.380323e+00 4.367003e+00 2.309264e-14
680 7.626211e-01 -1.413609e+00 1.416760e+00 4.367003e+00 1.953993e-14
720 9.363161e-01 -2.142072e+00 1.446823e+00 4.367003e+00 2.753353e-14
760 1.229066e+00 -3.400923e+00 1.466413e+00 4.367003e+00 3.907985e-14
800 2.383997e+00 -8.436895e+00 1.474027e+00 4.367003e+00 4.263256e-14
-------------------------------------------------------------------------------

Final Solver Statistics:
Internal solver steps = 813 (attempted = 831)
Internal solver steps = 814 (attempted = 834)
Total number of error test failures = 3
Total RHS evals: Fe = 0, Fi = 6450
Total number of Newton iterations = 3954
Total number of linear solver convergence failures = 78
Total linear solver setups = 160
Total number of Jacobian evaluations = 98
Total RHS evals: Fe = 0, Fi = 6837
Total number of Newton iterations = 4332
Total number of linear solver convergence failures = 117
Total linear solver setups = 199
Total number of Jacobian evaluations = 138
Total RHS evals for setting up the linear system = 0
Total Relaxation Fn evals = 2621
Total Relaxation Jac evals = 3452
Total Relaxation fails = 15
Total Relaxation bound fails = 15
Total Relaxation Fn evals = 2633
Total Relaxation Jac evals = 3467
Total Relaxation fails = 17
Total Relaxation bound fails = 17
Total Relaxation NLS fails = 0
Total Relaxation NLS iters = 959
Total Relaxation NLS iters = 965

82 changes: 41 additions & 41 deletions examples/arkode/C_serial/ark_dissipated_exp_entropy_1_1.out
Original file line number Diff line number Diff line change
Expand Up @@ -8,52 +8,52 @@ Dissipated Exponential Entropy problem:
step t u e u_err delta e
-------------------------------------------------------------------------------
0 0.000000e+00 1.000000e+00 2.718282e+00 0.000000e+00 0.000000e+00
40 5.532834e-02 8.598921e-01 2.362906e+00 1.272595e+00 -3.553760e-01
80 1.097061e-01 7.390122e-01 2.093866e+00 1.072757e+00 -6.244157e-01
120 1.621192e-01 6.348810e-01 1.886798e+00 8.980007e-01 -8.314842e-01
160 2.128767e-01 5.434247e-01 1.721894e+00 7.425986e-01 -9.963881e-01
200 2.816359e-01 4.315291e-01 1.539610e+00 5.501251e-01 -1.178672e+00
240 3.484648e-01 3.335947e-01 1.395977e+00 3.796434e-01 -1.322305e+00
280 4.133160e-01 2.469303e-01 1.280090e+00 2.272780e-01 -1.438192e+00
320 4.764552e-01 1.692067e-01 1.184365e+00 8.948479e-02 -1.533917e+00
360 5.342836e-01 1.029604e-01 1.108447e+00 -2.878187e-02 -1.609834e+00
400 5.805889e-01 5.290718e-02 1.054332e+00 -1.186227e-01 -1.663950e+00
440 6.131438e-01 1.915938e-02 1.019344e+00 -1.794246e-01 -1.698938e+00
480 6.301872e-01 1.935497e-03 1.001937e+00 -2.105255e-01 -1.716344e+00
520 6.350100e-01 -2.884948e-03 9.971192e-01 -2.192380e-01 -1.721163e+00
560 6.468882e-01 -1.465940e-02 9.854475e-01 -2.405343e-01 -1.732834e+00
600 6.693569e-01 -3.655949e-02 9.641007e-01 -2.802015e-01 -1.754181e+00
640 7.021244e-01 -6.766194e-02 9.345764e-01 -3.366619e-01 -1.783705e+00
680 7.450857e-01 -1.070275e-01 8.985010e-01 -4.083287e-01 -1.819781e+00
720 8.015384e-01 -1.565058e-01 8.551266e-01 -4.987251e-01 -1.863155e+00
760 8.754911e-01 -2.178256e-01 8.042657e-01 -6.112328e-01 -1.914016e+00
800 9.627555e-01 -2.856560e-01 7.515211e-01 -7.362769e-01 -1.966761e+00
840 1.068726e+00 -3.622828e-01 6.960855e-01 -8.782492e-01 -2.022196e+00
880 1.205356e+00 -4.531342e-01 6.356328e-01 -1.047503e+00 -2.082649e+00
920 1.360691e+00 -5.472947e-01 5.785128e-01 -1.223917e+00 -2.139769e+00
960 1.555080e+00 -6.538650e-01 5.200320e-01 -1.424719e+00 -2.198250e+00
1000 1.799105e+00 -7.733362e-01 4.614710e-01 -1.651150e+00 -2.256811e+00
1040 2.083363e+00 -8.965947e-01 4.079565e-01 -1.886096e+00 -2.310325e+00
1080 2.428941e+00 -1.028483e+00 3.575491e-01 -2.138849e+00 -2.360733e+00
1120 2.880021e+00 -1.178008e+00 3.078913e-01 -2.426922e+00 -2.410390e+00
1160 3.423853e+00 -1.332822e+00 2.637319e-01 -2.726684e+00 -2.454550e+00
1200 4.082008e+00 -1.492878e+00 2.247250e-01 -3.037999e+00 -2.493557e+00
1240 4.890807e+00 -1.659880e+00 1.901617e-01 -3.364144e+00 -2.528120e+00
40 5.533556e-02 8.598751e-01 2.362866e+00 1.272567e+00 -3.554163e-01
80 1.097414e-01 7.389383e-01 2.093711e+00 1.072634e+00 -6.245703e-01
120 1.622062e-01 6.347170e-01 1.886488e+00 8.977236e-01 -8.317936e-01
160 2.130380e-01 5.431468e-01 1.721415e+00 7.421239e-01 -9.968665e-01
200 2.809329e-01 4.326120e-01 1.541278e+00 5.519998e-01 -1.177004e+00
240 3.479259e-01 3.343474e-01 1.397028e+00 3.809605e-01 -1.321254e+00
280 4.129449e-01 2.474054e-01 1.280698e+00 2.281170e-01 -1.437584e+00
320 4.762546e-01 1.694443e-01 1.184646e+00 8.990760e-02 -1.533635e+00
360 5.341214e-01 1.031402e-01 1.108647e+00 -2.845988e-02 -1.609635e+00
400 5.804659e-01 5.303687e-02 1.054469e+00 -1.183893e-01 -1.663813e+00
440 6.130663e-01 1.923847e-02 1.019425e+00 -1.792819e-01 -1.698857e+00
480 6.301600e-01 1.962736e-03 1.001965e+00 -2.104763e-01 -1.716317e+00
520 6.351015e-01 -2.976263e-03 9.970282e-01 -2.194031e-01 -1.721254e+00
560 6.471418e-01 -1.490923e-02 9.852014e-01 -2.409864e-01 -1.733080e+00
600 6.696374e-01 -3.682993e-02 9.638400e-01 -2.806918e-01 -1.754442e+00
640 7.023661e-01 -6.788779e-02 9.343653e-01 -3.370724e-01 -1.783917e+00
680 7.452827e-01 -1.072045e-01 8.983420e-01 -4.086514e-01 -1.819940e+00
720 8.027151e-01 -1.575115e-01 8.542670e-01 -5.005661e-01 -1.864015e+00
760 8.763377e-01 -2.185063e-01 8.037184e-01 -6.124846e-01 -1.914563e+00
800 9.622134e-01 -2.852485e-01 7.518274e-01 -7.355238e-01 -1.966454e+00
840 1.070682e+00 -3.636434e-01 6.951390e-01 -8.807768e-01 -2.023143e+00
880 1.206150e+00 -4.536387e-01 6.353122e-01 -1.048446e+00 -2.082970e+00
920 1.359213e+00 -5.464389e-01 5.790081e-01 -1.222309e+00 -2.139274e+00
960 1.558342e+00 -6.555600e-01 5.191512e-01 -1.427922e+00 -2.199131e+00
1000 1.800420e+00 -7.739429e-01 4.611911e-01 -1.652304e+00 -2.257091e+00
1040 2.081106e+00 -8.956734e-01 4.083325e-01 -1.884336e+00 -2.309949e+00
1080 2.435575e+00 -1.030852e+00 3.567030e-01 -2.143402e+00 -2.361579e+00
1120 2.884306e+00 -1.179327e+00 3.074857e-01 -2.429468e+00 -2.410796e+00
1160 3.423753e+00 -1.332796e+00 2.637388e-01 -2.726633e+00 -2.454543e+00
1200 4.080280e+00 -1.492490e+00 2.248123e-01 -3.037242e+00 -2.493470e+00
1240 4.908078e+00 -1.663159e+00 1.895392e-01 -3.370560e+00 -2.528743e+00
-------------------------------------------------------------------------------

Final Solver Statistics:
Internal solver steps = 1244 (attempted = 1246)
Total number of error test failures = 2
Total RHS evals: Fe = 0, Fi = 9633
Total number of Newton iterations = 5892
Total number of linear solver convergence failures = 81
Total linear solver setups = 149
Total number of Jacobian evaluations = 93
Internal solver steps = 1245 (attempted = 1246)
Total number of error test failures = 1
Total RHS evals: Fe = 0, Fi = 10667
Total number of Newton iterations = 6926
Total number of linear solver convergence failures = 111
Total linear solver setups = 181
Total number of Jacobian evaluations = 124
Total RHS evals for setting up the linear system = 0
Total Relaxation Fn evals = 3738
Total Relaxation Jac evals = 4984
Total Relaxation Fn evals = 3717
Total Relaxation Jac evals = 4963
Total Relaxation fails = 0
Total Relaxation bound fails = 0
Total Relaxation NLS fails = 0
Total Relaxation NLS iters = 1246
Total Relaxation NLS iters = 1225

0 comments on commit 5d40407

Please sign in to comment.