postgresql: libpq-only lib output #273175
+13
−13
Closed
OfBorg / Evaluation Performance Report
succeeded
Dec 9, 2023
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 484.14 | 484.09 | ↘ 0.04 | -0.01% |
envs-bytes | 17,821,947,088 | 17,821,949,824 | ↗ 2,736 | 0.00% |
envs-elements | 930,782,770 | 930,782,884 | ↗ 114 | 0.00% |
envs-number | 648,480,308 | 648,480,422 | ↗ 114 | 0.00% |
gc-heapSize | 53,708,034,048 | 53,708,034,048 | 0 | |
gc-totalBytes | 105,084,819,552 | 105,084,827,376 | ↗ 7,824 | 0.00% |
list-bytes | 2,503,844,000 | 2,503,844,000 | 0 | |
list-concats | 54,777,873 | 54,777,873 | 0 | |
list-elements | 312,980,500 | 312,980,500 | 0 | |
nrAvoided | 790,500,282 | 790,500,339 | ↗ 57 | 0.00% |
nrFunctionCalls | 604,264,677 | 604,264,791 | ↗ 114 | 0.00% |
nrLookups | 317,880,589 | 317,880,765 | ↗ 176 | 0.00% |
nrOpUpdateValuesCopied | 1,507,799,418 | 1,507,799,418 | 0 | |
nrOpUpdates | 70,206,602 | 70,206,602 | 0 | |
nrPrimOpCalls | 298,451,705 | 298,451,705 | 0 | |
nrThunks | 855,320,673 | 855,320,730 | ↗ 57 | 0.00% |
sets-bytes | 33,486,082,608 | 33,486,082,608 | 0 | |
sets-elements | 1,970,510,744 | 1,970,510,744 | 0 | |
sets-number | 122,369,419 | 122,369,419 | 0 | |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 2,199,118 | 2,199,118 | 0 | |
symbols-number | 160,355 | 160,355 | 0 | |
values-bytes | 26,647,592,376 | 26,647,593,744 | ↗ 1,368 | 0.00% |
values-number | 1,110,316,349 | 1,110,316,406 | ↗ 57 | 0.00% |
Loading