lianad: init at 6.0 #323696
Merged
lianad: init at 6.0 #323696
OfBorg / Evaluation Performance Report
succeeded
Sep 17, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 770.54 | 773.67 | ↗ 3.13 | 0.41% |
envs-bytes | 23,668,646,776 | 23,668,713,992 | ↗ 67,216 | 0.00% |
envs-elements | 1,255,350,589 | 1,255,354,111 | ↗ 3,522 | 0.00% |
envs-number | 851,615,129 | 851,617,569 | ↗ 2,440 | 0.00% |
gc-heapSize | 68,924,973,056 | 68,908,191,744 | ↘ 16,781,312 | -0.02% |
gc-totalBytes | 146,220,240,448 | 146,221,068,704 | ↗ 828,256 | 0.00% |
list-bytes | 3,451,046,496 | 3,451,054,856 | ↗ 8,360 | 0.00% |
list-concats | 90,322,156 | 90,322,302 | ↗ 146 | 0.00% |
list-elements | 431,380,812 | 431,381,857 | ↗ 1,045 | 0.00% |
nrAvoided | 986,725,044 | 986,728,241 | ↗ 3,197 | 0.00% |
nrFunctionCalls | 781,746,673 | 781,748,931 | ↗ 2,258 | 0.00% |
nrLookups | 410,022,191 | 410,023,223 | ↗ 1,032 | 0.00% |
nrOpUpdateValuesCopied | 2,143,461,330 | 2,143,485,786 | ↗ 24,456 | 0.00% |
nrOpUpdates | 98,590,317 | 98,590,597 | ↗ 280 | 0.00% |
nrPrimOpCalls | 409,339,681 | 409,340,960 | ↗ 1,279 | 0.00% |
nrThunks | 1,242,151,107 | 1,242,154,294 | ↗ 3,187 | 0.00% |
sets-bytes | 48,568,375,040 | 48,568,833,600 | ↗ 458,560 | 0.00% |
sets-elements | 2,852,124,824 | 2,852,152,892 | ↗ 28,068 | 0.00% |
sets-number | 183,398,616 | 183,399,208 | ↗ 592 | 0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,146,649 | 3,146,663 | ↗ 14 | 0.00% |
symbols-number | 184,424 | 184,426 | ↗ 2 | 0.00% |
values-bytes | 38,035,883,448 | 38,036,049,552 | ↗ 166,104 | 0.00% |
values-number | 1,584,828,477 | 1,584,835,398 | ↗ 6,921 | 0.00% |
Loading