-
Notifications
You must be signed in to change notification settings - Fork 4
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
feat: add organi superiori results 2023-2025 (#146)
* feat: add organi superiori results 2023-2025 * chore: add missing logos + minor improvements
- Loading branch information
Showing
20 changed files
with
967 additions
and
14 deletions.
There are no files selected for viewing
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
108 changes: 108 additions & 0 deletions
108
src/data/2023-2025/organi superiori/Comitato_per_lo_sport_universitario.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,108 @@ | ||
{ | ||
"organo": "ELEZIONI RAPPRESENTANTI STUDENTI IN SENO AL COMITATO PER LO SPORT UNIVERSITARIO", | ||
"seggi_da_assegnare": 2, | ||
"schede": { | ||
"bianche": { | ||
"totali": 2007 | ||
}, | ||
"nulle": { | ||
"totali": 0 | ||
}, | ||
"contestate": { | ||
"totali": 0 | ||
} | ||
}, | ||
"liste": [ | ||
{ | ||
"nome": "Fronte della Gioventù Comunista", | ||
"seggi": { | ||
"seggi_pieni": "-", | ||
"resti": "494.0", | ||
"seggi_ai_resti": "0", | ||
"seggi_totali": "0" | ||
}, | ||
"voti": { | ||
"totali": 494 | ||
} | ||
}, | ||
{ | ||
"nome": "'Studenti'", | ||
"seggi": { | ||
"seggi_pieni": "-", | ||
"resti": "4897.0", | ||
"seggi_ai_resti": "1", | ||
"seggi_totali": "1" | ||
}, | ||
"voti": { | ||
"totali": 4897 | ||
} | ||
}, | ||
{ | ||
"nome": "Gioventù Universitaria", | ||
"seggi": { | ||
"seggi_pieni": "-", | ||
"resti": "4783.0", | ||
"seggi_ai_resti": "1", | ||
"seggi_totali": "1" | ||
}, | ||
"voti": { | ||
"totali": 4783 | ||
} | ||
}, | ||
{ | ||
"totale": 10174 | ||
} | ||
], | ||
"eletti": [ | ||
{ | ||
"nominativo": "BARBAGALLO Ezio", | ||
"lista": "'Studenti'", | ||
"voti": { | ||
"totali": 3531, | ||
"seggio_telematico": 3531 | ||
} | ||
}, | ||
{ | ||
"nominativo": "ZUFALO Alberto", | ||
"lista": "Gioventù Universitaria", | ||
"voti": { | ||
"totali": 3294, | ||
"seggio_telematico": 3294 | ||
} | ||
} | ||
], | ||
"non_eletti": [ | ||
{ | ||
"nominativo": "TREGUA Carlo Alberto", | ||
"lista": "Fronte della Gioventù Comunista", | ||
"voti": { | ||
"totali": 424, | ||
"seggio_telematico": 424 | ||
} | ||
}, | ||
{ | ||
"nominativo": "VITTORIO Grazia Agata", | ||
"lista": "'Studenti'", | ||
"voti": { | ||
"totali": 1201, | ||
"seggio_telematico": 1201 | ||
} | ||
}, | ||
{ | ||
"nominativo": "TOSCANO Elena", | ||
"lista": "FILLORAMO Marco", | ||
"voti": { | ||
"totali": 1316, | ||
"seggio_telematico": 1316 | ||
} | ||
} | ||
], | ||
"quoziente": 5087, | ||
"votanti": { | ||
"totali": 12181, | ||
"percentuale": 32.18 | ||
}, | ||
"elettori": { | ||
"totali": 37854 | ||
} | ||
} |
108 changes: 108 additions & 0 deletions
108
src/data/2023-2025/organi superiori/Consiglio_di_amministrazione.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,108 @@ | ||
{ | ||
"organo": "ELEZIONI RAPPRESENTANTI STUDENTI IN SENO AL CONSIGLIO DI AMMINISTRAZIONE DELL'ERSU DI CATANIA", | ||
"seggi_da_assegnare": 2, | ||
"schede": { | ||
"bianche": { | ||
"totali": 2000 | ||
}, | ||
"nulle": { | ||
"totali": 0 | ||
}, | ||
"contestate": { | ||
"totali": 0 | ||
} | ||
}, | ||
"liste": [ | ||
{ | ||
"nome": "Fronte della Gioventù Comunista", | ||
"seggi": { | ||
"seggi_pieni": "-", | ||
"resti": "536.0", | ||
"seggi_ai_resti": "0", | ||
"seggi_totali": "0" | ||
}, | ||
"voti": { | ||
"totali": 536 | ||
} | ||
}, | ||
{ | ||
"nome": "'Studenti'", | ||
"seggi": { | ||
"seggi_pieni": "-", | ||
"resti": "4784.0", | ||
"seggi_ai_resti": "1", | ||
"seggi_totali": "1" | ||
}, | ||
"voti": { | ||
"totali": 4784 | ||
} | ||
}, | ||
{ | ||
"nome": "Gioventù Universitaria", | ||
"seggi": { | ||
"seggi_pieni": "-", | ||
"resti": "4962.0", | ||
"seggi_ai_resti": "1", | ||
"seggi_totali": "1" | ||
}, | ||
"voti": { | ||
"totali": 4962 | ||
} | ||
}, | ||
{ | ||
"totale": 10282 | ||
} | ||
], | ||
"eletti": [ | ||
{ | ||
"nominativo": "BARRESI Salvatore Detto Barrosh", | ||
"lista": "'Studenti'", | ||
"voti": { | ||
"totali": 3662, | ||
"seggio_telematico": 3662 | ||
} | ||
}, | ||
{ | ||
"nominativo": "SANTANGELO Sofia Rita", | ||
"lista": "Gioventù Universitaria", | ||
"voti": { | ||
"totali": 3716, | ||
"seggio_telematico": 3716 | ||
} | ||
} | ||
], | ||
"non_eletti": [ | ||
{ | ||
"nominativo": "BIONDI Silvia", | ||
"lista": "Fronte della Gioventù Comunista", | ||
"voti": { | ||
"totali": 458, | ||
"seggio_telematico": 458 | ||
} | ||
}, | ||
{ | ||
"nominativo": "PISA Gianfrancesco Giuseppe Mario Detto Franz Pisa", | ||
"lista": "'Studenti'", | ||
"voti": { | ||
"totali": 1011, | ||
"seggio_telematico": 1011 | ||
} | ||
}, | ||
{ | ||
"nominativo": "ARCIDIACONO Giovanni", | ||
"lista": "Gioventù Universitaria", | ||
"voti": { | ||
"totali": 1082, | ||
"seggio_telematico": 1082 | ||
} | ||
} | ||
], | ||
"quoziente": 5141, | ||
"votanti": { | ||
"totali": 12282, | ||
"percentuale": 32.45 | ||
}, | ||
"elettori": { | ||
"totali": 37854 | ||
} | ||
} |
Oops, something went wrong.