-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
291cc96
commit 7672ecd
Showing
205 changed files
with
39,548 additions
and
319 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
{ | ||
"type": "FeatureCollection", | ||
"name": "37a084b29eed4a3d883873ac219387d1", | ||
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } }, | ||
"features": [ | ||
|
||
] | ||
} |
Binary file not shown.
Large diffs are not rendered by default.
Oops, something went wrong.
Binary file not shown.
Large diffs are not rendered by default.
Oops, something went wrong.
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,68 @@ | ||
{ | ||
"type": "FeatureCollection", | ||
"name": "3104986959584421a29edf2d40becdc4", | ||
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } }, | ||
"xy_coordinate_resolution": 1e-07, | ||
"features": [ | ||
{ "type": "Feature", "properties": { "time": "2015-06-07T00:00:00", "temperature": 14.087, "pressure": 21.442, "temperature_std": 0.17242, "pressure_std": 2.6343 }, "geometry": { "type": "Point", "coordinates": [ -0.7112069, 49.4102723 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-08T00:00:00", "temperature": 14.42, "pressure": 18.733, "temperature_std": 0.26178, "pressure_std": 6.1598 }, "geometry": { "type": "Point", "coordinates": [ -2.1902467, 48.837407 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-09T00:00:00", "temperature": 15.152, "pressure": 6.0026, "temperature_std": 0.28717, "pressure_std": 4.9744 }, "geometry": { "type": "Point", "coordinates": [ -3.3347107, 47.5781823 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-10T00:00:00", "temperature": 15.211, "pressure": 5.7502, "temperature_std": 0.28814, "pressure_std": 4.9675 }, "geometry": { "type": "Point", "coordinates": [ -3.6670309, 47.1981465 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-11T00:00:00", "temperature": 15.713, "pressure": 5.131, "temperature_std": 0.6772, "pressure_std": 4.0707 }, "geometry": { "type": "Point", "coordinates": [ -4.4380365, 46.3750812 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-12T00:00:00", "temperature": 16.327, "pressure": 2.9003, "temperature_std": 0.33231, "pressure_std": 1.0291 }, "geometry": { "type": "Point", "coordinates": [ -4.085055, 46.387383 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-13T00:00:00", "temperature": 15.613, "pressure": 8.2512, "temperature_std": 0.6761, "pressure_std": 5.4716 }, "geometry": { "type": "Point", "coordinates": [ -4.9401914, 45.9565026 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-14T00:00:00", "temperature": 16.15, "pressure": 3.2423, "temperature_std": 0.39819, "pressure_std": 1.5553 }, "geometry": { "type": "Point", "coordinates": [ -5.1783338, 46.0180969 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-15T00:00:00", "temperature": 16.086, "pressure": 2.9754, "temperature_std": 0.31175, "pressure_std": 1.4145 }, "geometry": { "type": "Point", "coordinates": [ -5.508, 46.1043065 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-16T00:00:00", "temperature": 14.959, "pressure": 19.518, "temperature_std": 0.32792, "pressure_std": 5.9622 }, "geometry": { "type": "Point", "coordinates": [ -6.3765991, 46.0796779 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-17T00:00:00", "temperature": 15.105, "pressure": 20.387, "temperature_std": 0.19054, "pressure_std": 3.4707 }, "geometry": { "type": "Point", "coordinates": [ -6.6128171, 46.1658688 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-18T00:00:00", "temperature": 15.532, "pressure": 16.171, "temperature_std": 0.54088, "pressure_std": 7.9469 }, "geometry": { "type": "Point", "coordinates": [ -6.7580214, 46.2274178 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-19T00:00:00", "temperature": 16.621, "pressure": 3.2366, "temperature_std": 0.4818, "pressure_std": 1.4007 }, "geometry": { "type": "Point", "coordinates": [ -6.8901626, 46.0919925 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-20T00:00:00", "temperature": 16.991, "pressure": 3.351, "temperature_std": 0.38567, "pressure_std": 1.3241 }, "geometry": { "type": "Point", "coordinates": [ -7.4164013, 45.8825717 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-21T00:00:00", "temperature": 17.144, "pressure": 3.4683, "temperature_std": 0.27736, "pressure_std": 1.1142 }, "geometry": { "type": "Point", "coordinates": [ -6.8486056, 45.9195396 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-22T00:00:00", "temperature": 15.644, "pressure": 18.54, "temperature_std": 0.55815, "pressure_std": 7.6749 }, "geometry": { "type": "Point", "coordinates": [ -7.3505976, 45.9195396 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-23T00:00:00", "temperature": 15.292, "pressure": 22.306, "temperature_std": 0.10731, "pressure_std": 2.3803 }, "geometry": { "type": "Point", "coordinates": [ -7.4244433, 45.8332737 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-24T00:00:00", "temperature": 16.536, "pressure": 11.267, "temperature_std": 1.0771, "pressure_std": 8.9349 }, "geometry": { "type": "Point", "coordinates": [ -7.4126522, 45.7593106 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-25T00:00:00", "temperature": 18.156, "pressure": 3.3308, "temperature_std": 0.45053, "pressure_std": 1.281 }, "geometry": { "type": "Point", "coordinates": [ -7.3614044, 45.6359956 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-26T00:00:00", "temperature": 18.426, "pressure": 3.4549, "temperature_std": 0.38185, "pressure_std": 1.1758 }, "geometry": { "type": "Point", "coordinates": [ -7.2507197, 45.2286709 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-27T00:00:00", "temperature": 18.653, "pressure": 3.5983, "temperature_std": 0.39305, "pressure_std": 1.2332 }, "geometry": { "type": "Point", "coordinates": [ -7.1703297, 45.2163184 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-28T00:00:00", "temperature": 18.752, "pressure": 3.6249, "temperature_std": 0.39933, "pressure_std": 1.3432 }, "geometry": { "type": "Point", "coordinates": [ -7.1662304, 45.2410228 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-29T00:00:00", "temperature": 18.941, "pressure": 3.6711, "temperature_std": 0.50607, "pressure_std": 1.5739 }, "geometry": { "type": "Point", "coordinates": [ -7.1790496, 45.3768577 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-06-30T00:00:00", "temperature": 18.814, "pressure": 3.943, "temperature_std": 0.37656, "pressure_std": 1.692 }, "geometry": { "type": "Point", "coordinates": [ -7.3880597, 45.2533741 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-01T00:00:00", "temperature": 18.72, "pressure": 4.0851, "temperature_std": 0.38447, "pressure_std": 1.5379 }, "geometry": { "type": "Point", "coordinates": [ -7.474443, 45.3027741 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-02T00:00:00", "temperature": 16.926, "pressure": 19.89, "temperature_std": 0.68019, "pressure_std": 6.2968 }, "geometry": { "type": "Point", "coordinates": [ -7.3960241, 45.2039654 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-03T00:00:00", "temperature": 16.902, "pressure": 22.147, "temperature_std": 0.28897, "pressure_std": 2.9873 }, "geometry": { "type": "Point", "coordinates": [ -9.6762871, 44.9196943 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-04T00:00:00", "temperature": 17.041, "pressure": 22.215, "temperature_std": 0.28885, "pressure_std": 2.9913 }, "geometry": { "type": "Point", "coordinates": [ -10.5349741, 44.7465165 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-05T00:00:00", "temperature": 17.25, "pressure": 21.911, "temperature_std": 0.31113, "pressure_std": 2.8759 }, "geometry": { "type": "Point", "coordinates": [ -10.4906784, 44.7217679 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-06T00:00:00", "temperature": 17.419, "pressure": 21.873, "temperature_std": 0.2526, "pressure_std": 2.9487 }, "geometry": { "type": "Point", "coordinates": [ -10.5419038, 44.672264 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-07T00:00:00", "temperature": 17.533, "pressure": 22.013, "temperature_std": 0.19193, "pressure_std": 2.7848 }, "geometry": { "type": "Point", "coordinates": [ -10.3508545, 44.7217679 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-08T00:00:00", "temperature": 17.469, "pressure": 22.311, "temperature_std": 0.10537, "pressure_std": 2.4474 }, "geometry": { "type": "Point", "coordinates": [ -9.9047743, 45.0804051 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-09T00:00:00", "temperature": 17.27, "pressure": 22.561, "temperature_std": 0.1106, "pressure_std": 2.2702 }, "geometry": { "type": "Point", "coordinates": [ -9.7058824, 45.1792578 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-10T00:00:00", "temperature": 16.956, "pressure": 22.769, "temperature_std": 0.10948, "pressure_std": 1.7657 }, "geometry": { "type": "Point", "coordinates": [ -9.1779927, 45.1669031 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-11T00:00:00", "temperature": 17.113, "pressure": 22.735, "temperature_std": 0.18513, "pressure_std": 1.7115 }, "geometry": { "type": "Point", "coordinates": [ -9.0289364, 45.0433263 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-12T00:00:00", "temperature": 17.343, "pressure": 22.958, "temperature_std": 0.12598, "pressure_std": 1.8436 }, "geometry": { "type": "Point", "coordinates": [ -9.1534046, 45.0804051 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-13T00:00:00", "temperature": 17.48, "pressure": 22.704, "temperature_std": 0.15312, "pressure_std": 1.8649 }, "geometry": { "type": "Point", "coordinates": [ -8.0742188, 44.9938802 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-14T00:00:00", "temperature": 17.518, "pressure": 22.577, "temperature_std": 0.17292, "pressure_std": 2.2654 }, "geometry": { "type": "Point", "coordinates": [ -8.0841365, 45.0062425 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-15T00:00:00", "temperature": 17.541, "pressure": 22.482, "temperature_std": 0.16801, "pressure_std": 2.5073 }, "geometry": { "type": "Point", "coordinates": [ -8.0841365, 45.0062425 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-16T00:00:00", "temperature": 17.655, "pressure": 22.223, "temperature_std": 0.23739, "pressure_std": 2.9508 }, "geometry": { "type": "Point", "coordinates": [ -7.9089486, 45.0804051 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-17T00:00:00", "temperature": 17.829, "pressure": 22.222, "temperature_std": 0.25472, "pressure_std": 2.8729 }, "geometry": { "type": "Point", "coordinates": [ -7.2598571, 45.7469816 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-18T00:00:00", "temperature": 17.596, "pressure": 23.122, "temperature_std": 0.27878, "pressure_std": 4.1215 }, "geometry": { "type": "Point", "coordinates": [ -9.3457336, 44.9444252 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-19T00:00:00", "temperature": 17.422, "pressure": 22.367, "temperature_std": 0.16513, "pressure_std": 3.6085 }, "geometry": { "type": "Point", "coordinates": [ -7.4763033, 45.5126265 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-20T00:00:00", "temperature": 17.747, "pressure": 23.569, "temperature_std": 0.22258, "pressure_std": 4.1923 }, "geometry": { "type": "Point", "coordinates": [ -7.4209278, 45.5619807 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-21T00:00:00", "temperature": 18.077, "pressure": 24.323, "temperature_std": 0.19367, "pressure_std": 2.4711 }, "geometry": { "type": "Point", "coordinates": [ -7.1733998, 45.3398183 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-22T00:00:00", "temperature": 18.927, "pressure": 13.542, "temperature_std": 0.66373, "pressure_std": 9.2601 }, "geometry": { "type": "Point", "coordinates": [ -7.1595382, 45.3521653 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-23T00:00:00", "temperature": 19.309, "pressure": 4.9268, "temperature_std": 0.37696, "pressure_std": 1.5329 }, "geometry": { "type": "Point", "coordinates": [ -6.6627078, 45.6236612 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-24T00:00:00", "temperature": 19.332, "pressure": 4.9675, "temperature_std": 0.25761, "pressure_std": 1.4178 }, "geometry": { "type": "Point", "coordinates": [ -6.4132166, 45.8825717 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-25T00:00:00", "temperature": 18.251, "pressure": 18.775, "temperature_std": 0.48439, "pressure_std": 7.6712 }, "geometry": { "type": "Point", "coordinates": [ -6.3096826, 46.11662 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-26T00:00:00", "temperature": 17.739, "pressure": 23.499, "temperature_std": 0.16064, "pressure_std": 1.8472 }, "geometry": { "type": "Point", "coordinates": [ -6.0507928, 46.461183 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-27T00:00:00", "temperature": 17.655, "pressure": 23.338, "temperature_std": 0.064053, "pressure_std": 1.6415 }, "geometry": { "type": "Point", "coordinates": [ -5.9199892, 46.5718474 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-28T00:00:00", "temperature": 17.586, "pressure": 23.52, "temperature_std": 0.03858, "pressure_std": 1.4331 }, "geometry": { "type": "Point", "coordinates": [ -5.7059935, 46.6701801 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-29T00:00:00", "temperature": 17.537, "pressure": 23.795, "temperature_std": 0.062618, "pressure_std": 1.7087 }, "geometry": { "type": "Point", "coordinates": [ -5.652819, 46.6333092 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-30T00:00:00", "temperature": 17.614, "pressure": 23.448, "temperature_std": 0.10437, "pressure_std": 2.1383 }, "geometry": { "type": "Point", "coordinates": [ -5.5173808, 46.5841408 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-07-31T00:00:00", "temperature": 17.731, "pressure": 22.899, "temperature_std": 0.15903, "pressure_std": 2.9717 }, "geometry": { "type": "Point", "coordinates": [ -5.2411099, 46.5718474 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-08-01T00:00:00", "temperature": 17.865, "pressure": 22.729, "temperature_std": 0.18587, "pressure_std": 2.942 }, "geometry": { "type": "Point", "coordinates": [ -4.8759104, 46.6333092 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-08-02T00:00:00", "temperature": 18.039, "pressure": 23.029, "temperature_std": 0.22794, "pressure_std": 2.9236 }, "geometry": { "type": "Point", "coordinates": [ -4.0649633, 46.9772541 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-08-03T00:00:00", "temperature": 18.202, "pressure": 23.408, "temperature_std": 0.24584, "pressure_std": 3.1365 }, "geometry": { "type": "Point", "coordinates": [ -3.801956, 46.9527001 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-08-04T00:00:00", "temperature": 18.337, "pressure": 23.304, "temperature_std": 0.22811, "pressure_std": 2.3609 }, "geometry": { "type": "Point", "coordinates": [ -2.3516949, 48.6787655 ] } }, | ||
{ "type": "Feature", "properties": { "time": "2015-08-05T00:00:00", "temperature": 16.092, "pressure": 11.18, "temperature_std": 3.3887, "pressure_std": 10.601 }, "geometry": { "type": "Point", "coordinates": [ -0.7112069, 49.4102723 ] } } | ||
] | ||
} |
Binary file not shown.
Oops, something went wrong.