-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
5d673b9
commit 749228f
Showing
1 changed file
with
9 additions
and
9 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,10 +1,10 @@ | ||
Date,Ticker,companyName,Volume,Close,Divid Rate,Divid %,5_Days_pos,above_SMA_50,etf,adr,bond,dividend_type | ||
2024-09-20,USOI,Credit Suisse AG Credit Suisse X-Links Crude Oil Shares Covered Call ETN,144800,68.89,2.21,3.21,X,,,,,CD | ||
2024-09-20,OFS,OFS Capital Corporation Common Stock,250100,9.27,0.34,3.67,X,X,,,,CD | ||
2024-09-26,NAT,Nordic American Tankers Limited Common Stock,1948000,3.77,0.12,3.18,X,X,,,,CD | ||
2024-09-30,AFCG,"AFC Gamma, Inc. Common Stock",209100,10.75,0.33,3.07,X,X,,,,CD | ||
2024-09-30,TRIN,Trinity Capital Inc. Common Stock,619700,14.12,0.51,3.61,X,,,,,CD | ||
2024-09-30,NLY,Annaly Capital Management Inc. Common Stock,7402100,20.8,0.65,3.13,X,X,,,,CD | ||
2024-09-30,CHMI,Cherry Hill Mortgage Investment Corporation Common Stock,410400,3.72,0.15,4.03,X,X,,,,CD | ||
2024-09-30,ACRE,Ares Commercial Real Estate Corporation Common Stock,380400,7.81,0.25,3.2,X,X,,,,CD | ||
2024-09-30,GSBD,"Goldman Sachs BDC, Inc. Common Stock",504100,14.38,0.45,3.13,X,,,,,CD | ||
2024-09-26,NAT,Nordic American Tankers Limited Common Stock,3904900,3.62,0.12,3.31,,,,,,CD | ||
2024-09-30,AFCG,"AFC Gamma, Inc. Common Stock",226200,10.7,0.33,3.08,X,X,,,,CD | ||
2024-09-30,TRIN,Trinity Capital Inc. Common Stock,1071300,14.12,0.51,3.61,X,,,,,CD | ||
2024-09-30,NLY,Annaly Capital Management Inc. Common Stock,8567200,20.88,0.65,3.11,X,X,,,,CD | ||
2024-09-30,CHMI,Cherry Hill Mortgage Investment Corporation Common Stock,413400,3.79,0.15,3.96,X,X,,,,CD | ||
2024-09-30,ACRE,Ares Commercial Real Estate Corporation Common Stock,1263300,7.37,0.25,3.39,,X,,,,CD | ||
2024-09-30,RC,Ready Capital Corproation Common Stock,6713300,7.97,0.25,3.14,X,,,,,CD | ||
2024-09-30,GSBD,"Goldman Sachs BDC, Inc. Common Stock",760700,14.35,0.45,3.14,,,,,,CD | ||
2024-10-01,TWO,Two Harbors Investment Corp,3357000,13.94,0.45,3.23,,X,,,,CD |