🚲
Product Manager | MBA | Part Time Coder.
Not Toto Wolff...
Pinned Loading
153 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
January 2025
Created 1 repository
-
johnjazzi/versai-react-native
JavaScript
This contribution was made on Jan 17
Opened 3 pull requests in 1 repository
Canonical-AI/canonical
3
merged
-
Resolved some issues
This contribution was made on Jan 11
-
updated chat so it runs much better,
This contribution was made on Jan 8
-
Fixed issues with new user creation.
This contribution was made on Jan 3
Opened 2 issues in 2 repositories
huggingface/exporters
1
open
-
Exporting Encoder/Decoder Model
This contribution was made on Jan 15
Canonical-AI/canonical
1
closed
-
BUG: users failing at setup
This contribution was made on Jan 3