Skip to content

Commit

Permalink
Update info about PreResNet-200b model
Browse files Browse the repository at this point in the history
  • Loading branch information
osmr committed Sep 18, 2018
1 parent a2e214f commit 6148216
Show file tree
Hide file tree
Showing 4 changed files with 7 additions and 0 deletions.
4 changes: 4 additions & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -139,6 +139,7 @@ bottleneck block. Respectively a network without b-suffix has the stride in the
| PreResNet-101b | 21.73 | 5.88 | 44,541,608 | 7,818.24M | Converted from Gluon Model Zoo ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.2/preresnet101b-0588-1015145a.params.log)) |
| PreResNet-152 | 20.70 | 5.32 | 60,185,256 | 11,305.05M | Converted from Gluon Model Zoo ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.14/preresnet152-0532-31505f71.params.log)) |
| PreResNet-152b | 21.00 | 5.75 | 60,185,256 | 11,536.78M | Converted from Gluon Model Zoo ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.2/preresnet152b-0575-dc303191.params.log)) |
| PreResNet-200b | 21.08 | 5.74 | 64,666,280 | 15,040.27M | From [tornadomeet/ResNet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.42/preresnet200b-0574-b1c0d7e8.params.log)) |
| ResNeXt-101 (32x4d) | 21.32 | 5.79 | 44,177,704 | 7,991.62M | From [Cadene/pretrained...pytorch] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.10/resnext101_32x4d-0579-9afbfdbc.params.log)) |
| ResNeXt-101 (64x4d) | 20.60 | 5.41 | 83,455,272 | 15,491.88M | From [Cadene/pretrained...pytorch] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.10/resnext101_64x4d-0541-0d4fd87b.params.log)) |
| SE-ResNet-50 | 22.51 | 6.44 | 28,088,024 | 3,877.01M | From [Cadene/pretrained...pytorch] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.11/seresnet50-0644-10954a84.params.log)) |
Expand Down Expand Up @@ -208,6 +209,7 @@ bottleneck block. Respectively a network without b-suffix has the stride in the
| PreResNet-101b | 21.95 | 6.03 | 44,541,608 | 7,818.24M | Converted from Gluon Model Zoo ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.2/preresnet101b-0603-b1e37a09.pth.log)) |
| PreResNet-152 | 20.94 | 5.55 | 60,185,256 | 11,305.05M | Converted from Gluon Model Zoo ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.14/preresnet152-0555-c842a030.pth.log)) |
| PreResNet-152b | 21.34 | 5.91 | 60,185,256 | 11,536.78M | Converted from Gluon Model Zoo ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.2/preresnet152b-0591-2c91ab2c.pth.log)) |
| PreResNet-200b | 21.38 | 5.99 | 64,666,280 | 15,040.27M | From [tornadomeet/ResNet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.42/preresnet200b-0599-88ef3f13.pth.log)) |
| ResNeXt-101 (32x4d) | 21.81 | 6.11 | 44,177,704 | 7,991.62M | From [Cadene/pretrained...pytorch] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.10/resnext101_32x4d-0611-cf962440.pth.log)) |
| ResNeXt-101 (64x4d) | 21.04 | 5.75 | 83,455,272 | 15,491.88M | From [Cadene/pretrained...pytorch] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.10/resnext101_64x4d-0575-651abd02.pth.log)) |
| SE-ResNet-50 | 22.47 | 6.40 | 28,088,024 | 3,877.01M | From [Cadene/pretrained...pytorch] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.11/seresnet50-0640-8820f2af.pth.log)) |
Expand Down Expand Up @@ -277,6 +279,7 @@ bottleneck block. Respectively a network without b-suffix has the stride in the
| PreResNet-101b | 21.61 | 5.87 | 44,541,608 | 7,818.24M | Converted from Gluon Model Zoo ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.23/preresnet101b-0587-4211c5ab.npz.log)) |
| PreResNet-152 | 20.73 | 5.30 | 60,185,256 | 11,305.05M | Converted from Gluon Model Zoo ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.23/preresnet152-0530-021d99dc.npz.log)) |
| PreResNet-152b | 20.88 | 5.66 | 60,185,256 | 11,536.78M | Converted from Gluon Model Zoo ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.23/preresnet152b-0566-fdd337e7.npz.log)) |
| PreResNet-200b | 21.01 | 5.65 | 64,666,280 | 15,040.27M | From [tornadomeet/ResNet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.42/preresnet200b-0565-0fcacc4b.npz.log)) |
| ResNeXt-101 (32x4d) | 21.11 | 5.69 | 44,177,704 | 7,991.62M | From [Cadene/pretrained...pytorch] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.26/resnext101_32x4d-0569-c6d1c30d.npz.log)) |
| ResNeXt-101 (64x4d) | 20.57 | 5.43 | 83,455,272 | 15,491.88M | From [Cadene/pretrained...pytorch] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.26/resnext101_64x4d-0543-dd8b7d96.npz.log)) |
| SE-ResNet-50 | 22.53 | 6.41 | 28,088,024 | 3,877.01M | From [Cadene/pretrained...pytorch] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.24/seresnet50-0641-f3d68cfc.npz.log)) |
Expand Down Expand Up @@ -319,6 +322,7 @@ bottleneck block. Respectively a network without b-suffix has the stride in the
| MobileNetV2 x1.0 | 28.87 | 10.05 | 3,504,960 | 320.19M | Converted from Gluon Model Zoo ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.31/mobilenetv2_w1-1005-3b6d1764.npz.log)) |
| NASNet-A-Mobile | 26.39 | 8.49 | 5,289,978 | 587.29M | From [Cadene/pretrained...pytorch] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.35/nasnet_a_mobile-0849-c234bb7d.npz.log)) |

[tornadomeet/ResNet]: https://github.com/tornadomeet/ResNet
[Cadene/pretrained...pytorch]: https://github.com/Cadene/pretrained-models.pytorch
[ShichenLiu/CondenseNet]: https://github.com/ShichenLiu/CondenseNet
[clavichord93/MENet]: https://github.com/clavichord93/MENet
Expand Down
1 change: 1 addition & 0 deletions chainer_/chainercv2/models/model_store.py
Original file line number Diff line number Diff line change
Expand Up @@ -33,6 +33,7 @@
('preresnet101b', '0587', '4211c5abf0be8d849796a4af36729f74d90620d6', 'v0.0.23'),
('preresnet152', '0530', '021d99dc3004530a3a1f591e88807ce84e025033', 'v0.0.23'),
('preresnet152b', '0566', 'fdd337e701c06a928e0706ad98fa722508a4dabe', 'v0.0.23'),
('preresnet200b', '0565', '0fcacc4b13fed4191ab9f7a16cbd75c699a3a6d6', 'v0.0.42'),
('resnext101_32x4d', '0569', 'c6d1c30dcca4e83c48a2b77cfd36739a0192e244', 'v0.0.26'),
('resnext101_64x4d', '0543', 'dd8b7d963c2415ee1207f3705fbc33cb4ba46427', 'v0.0.26'),
('seresnet50', '0641', 'f3d68cfc8423b786c53390313cabfe0c4410f2d7', 'v0.0.24'),
Expand Down
1 change: 1 addition & 0 deletions gluon/gluoncv2/models/model_store.py
Original file line number Diff line number Diff line change
Expand Up @@ -33,6 +33,7 @@
('preresnet101b', '0588', '1015145a6228aa16583a975b9c33f879ee2a6fc0', 'v0.0.2'),
('preresnet152', '0532', '31505f719ad76f5aee59d37a695ac7a9b06230fc', 'v0.0.14'),
('preresnet152b', '0575', 'dc303191ea47ca258f5abadd203b5de24d059d1a', 'v0.0.2'),
('preresnet200b', '0574', 'b1c0d7e824c65ee9b554bbf5c20352f56d4c514f', 'v0.0.42'),
('resnext101_32x4d', '0579', '9afbfdbc5a420a9f56058be0bf80d12b21a627af', 'v0.0.10'),
('resnext101_64x4d', '0541', '0d4fd87b8de78c5c0295e1dcb9923a578dce7adb', 'v0.0.10'),
('seresnet50', '0644', '10954a846a56a387a6a222e260d95fb8a9bd68c3', 'v0.0.11'),
Expand Down
1 change: 1 addition & 0 deletions pytorch/pytorchcv/models/model_store.py
Original file line number Diff line number Diff line change
Expand Up @@ -33,6 +33,7 @@
('preresnet101b', '0603', 'b1e37a09424dde15ecba72365d46b1f59abd479b', 'v0.0.2'),
('preresnet152', '0555', 'c842a030abbcc21a0f2a9a8299fc42204897a611', 'v0.0.14'),
('preresnet152b', '0591', '2c91ab2c8d90f3990e7c30fd6ee2184f6c2c3bee', 'v0.0.2'),
('preresnet200b', '0599', '88ef3f13a2e5fbda52a611158798d6deb83d161b', 'v0.0.42'),
('resnext101_32x4d', '0611', 'cf962440f11fe683fd02ec04f2102d9f47ce38a7', 'v0.0.10'),
('resnext101_64x4d', '0575', '651abd029bcc4ce88c62e1d900a710f284a8281e', 'v0.0.10'),
('seresnet50', '0640', '8820f2af62421ce2e1df989d6e0ce7916c78ff86', 'v0.0.11'),
Expand Down

0 comments on commit 6148216

Please sign in to comment.