Skip to content

Commit

Permalink
Update info about ShuffleNetV2 x1.0 model
Browse files Browse the repository at this point in the history
  • Loading branch information
osmr committed Sep 20, 2018
1 parent ef4170e commit f333982
Show file tree
Hide file tree
Showing 4 changed files with 6 additions and 6 deletions.
6 changes: 3 additions & 3 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -161,7 +161,7 @@ bottleneck block. Respectively a network without b-suffix has the stride in the
| SqueezeNet v1.0 | 40.97 | 18.96 | 1,248,424 | 828.30M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.19/squeezenet_v1_0-1896-b69a4607.params.log)) |
| SqueezeNet v1.1 | 41.37 | 19.20 | 1,235,496 | 354.88M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.15/squeezenet_v1_1-1920-6d01104e.params.log)) |
| ShuffleNetV2 x0.5 | 41.20 | 18.90 | 1,366,792 | 42.34M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.37/shufflenetv2_wd2-1890-9c617398.params.log)) |
| ShuffleNetV2 x1.0 | 34.44 | 13.64 | 2,278,604 | 147.92M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.38/shufflenetv2_w1-1364-a585e3ff.params.log)) |
| ShuffleNetV2 x1.0 | 34.24 | 13.54 | 2,278,604 | 147.92M | Training ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.44/shufflenetv2_w1-1354-b2ce3b34.params.log)) |
| 108-MENet-8x1 (g=3) | 46.11 | 22.37 | 654,516 | 40.64M | From [clavichord93/MENet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.6/menet108_8x1_g3-2237-d3bb5a4f.params.log)) |
| 128-MENet-8x1 (g=4) | 45.80 | 21.93 | 750,796 | 43.58M | From [clavichord93/MENet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.6/menet128_8x1_g4-2193-fe760f0d.params.log)) |
| 228-MENet-12x1 (g=3) | 35.03 | 13.99 | 1,806,568 | 148.93M | From [clavichord93/MENet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.6/menet228_12x1_g3-1399-8c28d22f.params.log)) |
Expand Down Expand Up @@ -231,7 +231,7 @@ bottleneck block. Respectively a network without b-suffix has the stride in the
| SqueezeNet v1.0 | 41.31 | 19.32 | 1,248,424 | 828.30M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.19/squeezenet_v1_0-1932-e4017303.pth.log)) |
| SqueezeNet v1.1 | 41.82 | 19.38 | 1,235,496 | 354.88M | Converted from TorchVision ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.5/squeezenet_v1_1-1938-8dcd1cc5.pth.log)) |
| ShuffleNetV2 x0.5 | 41.66 | 19.38 | 1,366,792 | 42.34M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.37/shufflenetv2_wd2-1938-d7b48d82.pth.log)) |
| ShuffleNetV2 x1.0 | 34.80 | 14.05 | 2,278,604 | 147.92M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.38/shufflenetv2_w1-1405-c720d1c6.pth.log)) |
| ShuffleNetV2 x1.0 | 34.55 | 13.85 | 2,278,604 | 147.92M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.44/shufflenetv2_w1-1385-13fa9f76.pth.log)) |
| 108-MENet-8x1 (g=3) | 43.92 | 20.76 | 654,516 | 40.64M | From [clavichord93/MENet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.6/menet108_8x1_g3-2076-7f47b37e.pth.log)) |
| 128-MENet-8x1 (g=4) | 43.95 | 20.62 | 750,796 | 43.58M | From [clavichord93/MENet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.6/menet128_8x1_g4-2062-dd4531fd.pth.log)) |
| 228-MENet-12x1 (g=3) | 33.57 | 13.28 | 1,806,568 | 148.93M | From [clavichord93/MENet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.6/menet228_12x1_g3-1328-27991387.pth.log)) |
Expand Down Expand Up @@ -301,7 +301,7 @@ bottleneck block. Respectively a network without b-suffix has the stride in the
| SqueezeNet v1.0 | 41.01 | 18.96 | 1,248,424 | 828.30M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.20/squeezenet_v1_0-1896-6cbb35ce.npz.log)) |
| SqueezeNet v1.1 | 41.36 | 19.25 | 1,235,496 | 354.88M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.20/squeezenet_v1_1-1925-0ca73cf3.npz.log)) |
| ShuffleNetV2 x0.5 | 43.77 | 21.17 | 1,366,792 | 42.34M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.37/shufflenetv2_wd2-2117-b19589d8.npz.log)) |
| ShuffleNetV2 x1.0 | 37.41 | 15.80 | 2,278,604 | 147.92M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.38/shufflenetv2_w1-1580-a43c71ca.npz.log)) |
| ShuffleNetV2 x1.0 | 36.64 | 15.27 | 2,278,604 | 147.92M | Converted from GL model ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.44/shufflenetv2_w1-1527-38ffffaa.npz.log)) |
| 108-MENet-8x1 (g=3) | 46.07 | 22.42 | 654,516 | 40.64M | From [clavichord93/MENet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.33/menet108_8x1_g3-2242-7c1b69e0.npz.log)) |
| 128-MENet-8x1 (g=4) | 45.82 | 21.91 | 750,796 | 43.58M | From [clavichord93/MENet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.33/menet128_8x1_g4-2191-4d64040c.npz.log)) |
| 228-MENet-12x1 (g=3) | 34.93 | 14.01 | 1,806,568 | 148.93M | From [clavichord93/MENet] ([log](https://github.com/osmr/imgclsmob/releases/download/v0.0.33/menet228_12x1_g3-1401-07a0ace2.npz.log)) |
Expand Down
2 changes: 1 addition & 1 deletion chainer_/chainercv2/models/model_store.py
Original file line number Diff line number Diff line change
Expand Up @@ -55,7 +55,7 @@
('squeezenet_v1_0', '1896', '6cbb35ce171a38c7dc47c402511ca2800e9d7e99', 'v0.0.20'),
('squeezenet_v1_1', '1925', '0ca73cf33c7d6e3d1295fcb372b08528ffafbe2a', 'v0.0.20'),
('shufflenetv2_wd2', '2117', 'b19589d8fd3e6b0a05cd13b92e522f2dc2a71ca6', 'v0.0.37'),
('shufflenetv2_w1', '1580', 'a43c71ca8382aa21f3f12d431ee4264d608f8ad8', 'v0.0.38'),
('shufflenetv2_w1', '1527', '38ffffaa0cf04fcb096e55f79ea331775cbabfe1', 'v0.0.44'),
('menet108_8x1_g3', '2242', '7c1b69e03fc0400e8bb4c53d38057941db4a1b93', 'v0.0.33'),
('menet128_8x1_g4', '2191', '4d64040c03eb2a0a728406abe54997d98f85e76c', 'v0.0.33'),
('menet228_12x1_g3', '1401', '07a0ace231aad769b91c5b591e14d766ca41991e', 'v0.0.33'),
Expand Down
2 changes: 1 addition & 1 deletion gluon/gluoncv2/models/model_store.py
Original file line number Diff line number Diff line change
Expand Up @@ -55,7 +55,7 @@
('squeezenet_v1_0', '1896', 'b69a46072eba69b5a1967b721a01d2e8c385e0ff', 'v0.0.19'),
('squeezenet_v1_1', '1920', '6d01104eaf6f03ee18589896b2c0d5a6d7c5b164', 'v0.0.15'),
('shufflenetv2_wd2', '1890', '9c6173984534cb96c542653d027ce25ef60c9cee', 'v0.0.37'),
('shufflenetv2_w1', '1364', 'a585e3ff2f0929a1c4fa7d508b983b03858fc81b', 'v0.0.38'),
('shufflenetv2_w1', '1354', 'b2ce3b34e009f5cab7e996956bc7e45220f06c8f', 'v0.0.44'),
('menet108_8x1_g3', '2237', 'd3bb5a4fa19a5e1dad2d036ffe64cc2a376defcc', 'v0.0.6'),
('menet128_8x1_g4', '2193', 'fe760f0dffdb5441e25fa38facc1e342adcc38eb', 'v0.0.6'),
('menet228_12x1_g3', '1399', '8c28d22f8355345f535ca8f94a472b001095aff5', 'v0.0.6'),
Expand Down
2 changes: 1 addition & 1 deletion pytorch/pytorchcv/models/model_store.py
Original file line number Diff line number Diff line change
Expand Up @@ -55,7 +55,7 @@
('squeezenet_v1_0', '1932', 'e4017303477daaaee6dfb687c17717c1c82c59f5', 'v0.0.19'),
('squeezenet_v1_1', '1938', '8dcd1cc5d955f3d154bfa5be20cd278f3e77f21b', 'v0.0.5'),
('shufflenetv2_wd2', '1938', 'd7b48d8226e74912afcb8b8327d94bc17172bdf9', 'v0.0.37'),
('shufflenetv2_w1', '1405', 'c720d1c68ad0600b67aa8b3e284455d77a9bb921', 'v0.0.38'),
('shufflenetv2_w1', '1385', '13fa9f7629ffc1bd927fb56b1bca5faa7f9d2f74', 'v0.0.44'),
('menet108_8x1_g3', '2076', '7f47b37e10912a55ea85fefa616f822fc6b32859', 'v0.0.6'),
('menet128_8x1_g4', '2062', 'dd4531fdbabf464ffd3a7145ef7f3628871395ca', 'v0.0.6'),
('menet228_12x1_g3', '1328', '27991387c8fa27f98785d1910a76e9a9a19f42c5', 'v0.0.6'),
Expand Down

0 comments on commit f333982

Please sign in to comment.